Metro nodes
Primary tabs
| Title | Content type | Status | Updated Sort ascending | Operations | 
|---|---|---|---|---|
| Private/Foundation | Funding | Published | ||
| Foundation for PA Watersheds | Funding | Published | ||
| PA37 Outlet | Sample Point | Published | ||
| PA37D1 | Sample Point | Published | ||
| PA37C1 | Sample Point | Published | ||
| PA37B1 | Sample Point | Published | ||
| PA37A2 | Sample Point | Published | ||
| PA37A1A | Sample Point | Published | ||
| Vertical Flow Pond (VFP) | Treatment Technologies | Published | ||
| Settling Pond | Treatment Technologies | Published | ||
| Analysis Report, Metro | (2022-03-23) | Analysis Report | Published | ||
| Metro / Analysis Report, Import 237 | Analysis Report | Published | ||
| Coal Run Water Sampling Study Pre-Construction | Downloads | Published | ||
| Art Rose Passive Treatment Evaluations 2013 | Downloads | Published | ||
| Building Drawings | Downloads | Published | ||
| Directions to Site | Downloads | Published | ||
| Metro Schematic | Downloads | Published | ||
| Coal Run | Watershed | Published | ||
| PA37A1B | Sample Point | Published | ||
| D1-94 | System ID | Published | ||
| PA-37 | System ID | Published | ||
| Reclamation In Lieu of Penalty | Funding | Published | ||
| Other Funding Sources | Funding | Published | ||
| OSM Watershed Cooperative Assistance | Funding | Published | 
