Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Type | Description | Audience | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haul Road In | N/A | Yes | No | AMD discharge | Manage Audience | ||||||
| Haul Road Out | N/A | No | Yes | Passive Treatment | Effluent of the Haul Road VFP sampled at the ravine below the VFP. |
Manage Audience | |||||
| Channel Up | N/A | No | No | Stream | Channel along McGill Road that receives ravine flow. |
Manage Audience | |||||
| Channel Down | N/A | No | No | Stream | Channel along McGill Road that receives ravine flow. |
Manage Audience |