Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - Haul Road In |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | Measured | 48.1 | 2.48 | 2.6 | -- | -- | 12 | 2020 | 0 | < 10 | 650 | 62.3 | -- | 1.84 | -- | 53.2 | -- | 875 | < 5 | -- |
| Minimum: | 0 | 48.1 | 2.48 | 2.6 | -- | -- | 12 | 2020 | 0 | -- | 650 | 62.3 | -- | 1.84 | -- | 53.2 | -- | 875 | -- | -- |
| Maximum: | 0 | 48.1 | 2.48 | 2.6 | -- | -- | 12 | 2020 | 0 | -- | 650 | 62.3 | -- | 1.84 | -- | 53.2 | -- | 875 | -- | -- |
| Average: | 0 | 48 | 2.48 | 2.60 | -- | -- | 12.0 | 2,020 | 0 | -- | 650.0 | 62.30 | -- | 1.84 | -- | 53.20 | -- | 875.0 | -- | -- |
| Range: | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- |
| Median: | 0 | 48.1 | 2.48 | 2.6 | -- | -- | 12 | 2020 | 0 | -- | 650 | 62.3 | -- | 1.84 | -- | 53.2 | -- | 875 | -- | -- |
| Loading (lb/day): | -- | -- | 375.81 | 36.02 | -- | 1.06 | -- | 30.76 | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Haul Road Out |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | Est. | 25 | 7.61 | 7.73 | -- | -- | 10.5 | 990 | -- | 66 | -48 | 0.37 | -- | 0.02 | -- | < 0.1 | -- | 403 | 6 | -- |
| Minimum: | 0 | 25 | 7.61 | 7.73 | -- | -- | 10.5 | 990 | -- | 66 | -48 | 0.37 | -- | 0.02 | -- | -- | -- | 403 | 6 | -- |
| Maximum: | 0 | 25 | 7.61 | 7.73 | -- | -- | 10.5 | 990 | -- | 66 | -48 | 0.37 | -- | 0.02 | -- | -- | -- | 403 | 6 | -- |
| Average: | 0 | 25 | 7.61 | 7.73 | -- | -- | 10.5 | 990 | -- | 66 | -48.0 | 0.37 | -- | 0.02 | -- | -- | -- | 403.0 | 6.0 | -- |
| Range: | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | 0 | 0 | -- |
| Median: | 0 | 25 | 7.61 | 7.73 | -- | -- | 10.5 | 990 | -- | 66 | -48 | 0.37 | -- | 0.02 | -- | -- | -- | 403 | 6 | -- |
| Loading (lb/day): | -- | 19.83 | -14.42 | 0.11 | -- | 0.01 | -- | -- | -- |
Sample Point Description:
Effluent of the Haul Road VFP sampled at the ravine below the VFP.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Channel Up |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | -- | -- | 6.67 | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | -- | -- | 6.67 | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Maximum: | -- | -- | 6.67 | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Average: | -- | -- | 6.67 | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Range: | -- | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Median: | -- | -- | 6.67 | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Channel along McGill Road that receives ravine flow.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Channel Down |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-09 | -- | -- | 7.39 | 7.74 | -- | -- | 12.2 | 812 | -- | 77 | -62 | 0.11 | -- | 0.08 | -- | < 0.1 | -- | 321 | < 5 | -- |
| Minimum: | -- | -- | 7.39 | 7.74 | -- | -- | 12.2 | 812 | -- | 77 | -62 | 0.11 | -- | 0.08 | -- | -- | -- | 321 | -- | -- |
| Maximum: | -- | -- | 7.39 | 7.74 | -- | -- | 12.2 | 812 | -- | 77 | -62 | 0.11 | -- | 0.08 | -- | -- | -- | 321 | -- | -- |
| Average: | -- | -- | 7.39 | 7.74 | -- | -- | 12.2 | 812 | -- | 77 | -62.0 | 0.11 | -- | 0.08 | -- | -- | -- | 321.0 | -- | -- |
| Range: | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | 0 | -- | -- |
| Median: | -- | -- | 7.39 | 7.74 | -- | -- | 12.2 | 812 | -- | 77 | -62 | 0.11 | -- | 0.08 | -- | -- | -- | 321 | -- | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Channel along McGill Road that receives ravine flow.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.