Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
CP | N/A | No | No | Collection Pond or Coll Pond; AKA RAW; This is the effluent of the Collection Pond. The water flows from the collection pond into a collection channel which collects additional AMD seeps before entering the Forebay | Manage Audience | |||||
Forebay | N/A | Yes | No | Sampled at the effluent spillway of the Forebay; This sample point represents the true influent to the De Sale Phase 3 system as it includes all the water from the collection pond as well as the collection ditch;includes discharges 10A and 10B | Manage Audience | |||||
VFP1 | N/A | No | No | Vertical Flow Pond 1, Composite sample of all 8 effluent pipes of the Vertical Flow Pond 1 | Manage Audience | |||||
SP1 | N/A | No | No | Settling Pond 1; Pre-existing pond #2; Sampled at effluent spillway | Manage Audience | |||||
VFP2 | N/A | No | No | Vertical Flow Pond 2; Composite sample of all 6 effluent pipes | Manage Audience | |||||
SP2 | N/A | No | No | Settling Pond 2: Pre-existing treatment pond #3; Sampled at spillway; The effluent of this pond was previously sample point 10C which had been moved after the construction of the passive system to effluent of the HFLB | Manage Audience | |||||
HFLB | N/A | No | Yes | Horizontal Flow Limestone Bed; Sampled at effluent pipe; Final effluent of the passive treatment system; Current location of PA DEP sampling point 10C | Manage Audience | |||||
10E | N/A | No | No |
PA DEP sampling point; Unnamed tributary of Seaton Creek downstream of AMD discharges and Sampling point #23; Collected above confluence with easterly tributary. |
Manage Audience | |||||
EP | N/A | No | No | Manage Audience | ||||||
POND EFF | N/A | No | No | Manage Audience | ||||||
10B | N/A | No | No |
PA DEP sampling point; Previously a piped discharge that entered pre-existing treament pond #2 but is now collected by the protection ditch |
Manage Audience | |||||
TRENCH | N/A | No | No | Manage Audience | ||||||
64-1 | N/A | No | No | Manage Audience | ||||||
DS3 UP | N/A | No | No | Manage Audience | ||||||
10D | N/A | No | No |
PA DEP sampling point; Unnamed tributary to Seaton Creek upstream of AMD discharges |
Manage Audience | |||||
UNTRIB | N/A | No | No | Manage Audience | ||||||
DEP RAW | N/A | No | No |
PA DEP samplimg point; Sampled at collection ditch before Forebay |
Manage Audience | |||||
10C (Before) | N/A | No | No | Manage Audience | ||||||
10C (After) | N/A | No | No | Manage Audience | ||||||
10A | N/A | No | No |
PA DEP Sampling point; Seep at toe of spoil which flowed into pre-existing treatment pond #1 |
Manage Audience | |||||
64-2 | N/A | No | No | Manage Audience |