Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
ST 63G | N/A | No | No | Abandoned mine discharge in swale with little flow | Manage Audience | |||||
ST 63E | N/A | No | No | Abandoned mine discharge; Largest of the discharges; flows were measured at 90 degree V-Notch weir at the abandoned railroad grade; Currently collected in anoxic collection system 1 and conveyed into ALD1 | Manage Audience | |||||
61-5P | N/A | No | No | Piezometer; Installed on 2/11/02 by Mckay and Gould | Manage Audience | |||||
ST 63E-2 | N/A | No | No | Abandoned mine discharge at source; Located ~125 feet east of 63-1 and contributed flow measured at the ST63E weir; Currently collected into ALD1 via Anoxic Collection System 1 | Manage Audience | |||||
61-4P | N/A | No | No | Piezometer; installed on 2/11/02 by Mckay and Gould | Manage Audience | |||||
OH-3 | N/A | No | No | Monitoring well; Approximate 4 foot tall metal casing; Well installed during Operation Scarlift | Manage Audience | |||||
61-2P | N/A | No | No | Piezometer; Installed on 2/11/02 by Mckay and Gould | Manage Audience | |||||
ST 63D-3 | N/A | No | No | Abandoned mine discharge; Sampled at source approximately 45 feet east of southern terminus of "T-Bone" Gob pile | Manage Audience | |||||
61-1P | N/A | No | No | Piezometer; Installed on 2/11/02 by Mckay and Gould | Manage Audience | |||||
ST 63D-1 | N/A | No | No | Abandoned mine discharge; Sampled at source approximately 150 feet east of "T-Bone" Gob pile | Manage Audience | |||||
19.1 | N/A | No | No | Seaton Creek; Downstream of sampling point 48 and below the Erico Bridge Restoration Area; Sampled at North Erico (T-504) bridge | Manage Audience | |||||
ALD1 | N/A | Yes | No | Anoxic Limestone Drain 1; Sampled at effluent pipe; Receives discharge ST 63E from the anoxic collection system 1 | Manage Audience | |||||
SP1 | N/A | No | No | Settling Pond 1; Sampled at spillway; Receives flow from ALD1 and discharges into Settling Pond (SP2) | Manage Audience | |||||
SP2 | N/A | No | No | Settling Pond 2; Sampled at spillway; Receives flow from Settling Pond 1 (SP1) and discharges into Wetland 1 (WL1) | Manage Audience | |||||
WL1 | N/A | No | No | Wetland 1; Sampled at effluent spillway; Receives flow from Settling Pond 2 (SP2) and discharges to Settling Pond 3 (SP3) | Manage Audience | |||||
SP3 | N/A | No | No | Settling Pond 3; Sampled in effluent spillway; Receives flow from Wetland 1 (WL1) and discharges into Wetland 2 (WL2) | Manage Audience | |||||
ALD2 | N/A | Yes | No | Anoxic Limestone Drain 2; Sampled at Effluent pipe; Receives discharges ST63B, ST63C,and a portion of 63C? And discharges into Settling Pond 4 (SP4) | Manage Audience | |||||
SP4 | N/A | No | No | Settling Pond 4; Sampled at effluent spillway; Recieves flow from Anoxic Limestone Drain 2 (ALD2) and discharges into Wetland 2 (WL2) | Manage Audience | |||||
SEEP | N/A | No | No |
AMD Seep Area; Enters Wetland 2 (WL2) |
Manage Audience | |||||
WL2@PP2 | N/A | No | No | Wetland 2; Sampled at Plunge Pond 2; Receives influent from Settling Pond 3 (SP3),Settling Pond 4 (SP4) and several seeps (SEEP) and discharges to the Horizontal Flow Limestone Bed (HFLB) | Manage Audience | |||||
HFLB | N/A | No | Yes | Horizontal Flow Limestone Bed; Sampled at effluent pipe; Receives flow from Wetland 2 (WL2) via Plunge Pond 2; Discharges into Seaton Creek; One of two final effluent discharge points of the passive treatment complex | Manage Audience | |||||
ALD3 | N/A | Yes | No | Anoxic Limestone Drain 3; Sampled at effluent pipe; Receives discharge ST 63A and discharges to Settling Pond 5 (SP5) | Manage Audience | |||||
SP5 | N/A | No | Yes | Settling Pond 5; Sampled in spillway; Receives from Anoxic Limestone Drain 3 and discharges to Seaton Creek; One of two final effluent points of the passive treatment complex | Manage Audience | |||||
61-3P | N/A | No | No | Piezometer; Installed on 2/11/02 by Mckay and Gould | Manage Audience | |||||
61-6P | N/A | No | No | Piezometer; Installed on 2/11/08 by Mckay and Gould | Manage Audience | |||||
ST 63 | N/A | No | No |
Operation Scarlift background monitoring point prior to mine seal installation |
Manage Audience | |||||
ST 63A | N/A | No | No |
Abandoned Mine Discharge; previously located along Erico Road across from Three Rivers Sportsmens Club; currently being collected and treated in ALD3 |
Manage Audience | |||||
ST 63B | N/A | No | No |
Abandoned mine discharge; Previously emenated from a 12" smooth steel pipe located about 225 feet upstream of bridge; Currently is collected in anoxic collection system 2 and conveyed into ALD2 |
Manage Audience | |||||
ST 63C | N/A | No | No | Manage Audience | ||||||
ST 63C | N/A | No | No |
Abandoned mine discharge; emenates from a 12" smooth steel pipe on west side of "T-Bone" Gob pile; currently collected in Anoxic Collection System 2 and conveyed into ALD2 |
Manage Audience | |||||
ST 63D-4 | N/A | No | No |
Abandoned mine discharge; Sampled along eastern toe of "T-Bone" Gob pile |
Manage Audience | |||||
MR MOUTH | N/A | No | No | Manage Audience | ||||||
MW C-8 | N/A | No | No |
Monitoring well; Approximately 3.6 foot tall casing; Possible Operation Scarlift well; Located near Sportsmens Club |
Manage Audience | |||||
68.1 | N/A | No | No | Manage Audience | ||||||
34 | N/A | No | No | Manage Audience | ||||||
MR MOUTH | N/A | No | No | Manage Audience | ||||||
18s | N/A | No | No | Manage Audience | ||||||
MR MOUTH | N/A | No | No | Manage Audience | ||||||
ST63 | N/A | No | No | Manage Audience | ||||||
65 | N/A | No | No |
Seaton Creek; Farthest downstream sampling point before confluence with Slippery Rock Creek; Essentially the same as the sampling point 68 |
Manage Audience | |||||
ST 63A-1 | N/A | No | No |
Abandoned mine discharge; Previously located on east side of Erico Road approximately 200 feet from Seaton Creek; Currently being collected and treated in ALD3 |
Manage Audience | |||||
ST 63E-1 | N/A | No | No | Manage Audience | ||||||
ST 63E-1 | N/A | No | No |
Abandoned mine discharge ST63E at source; Largest of the discharges; Flows were measured at 90 degree V-Notch weir at the abandoned railroad grade; Currently collected in anoxic collection system 1 and conveyed into ALD1 |
Manage Audience | |||||
ST BELOW MR | N/A | No | No | Manage Audience | ||||||
48 | N/A | No | No |
Seaton Creek at McJunkin Road sampled at bridge; ~1/2 mile Downstream of the De Sale Restoration Area; Upstream of the Erico Bridge Restoration Area |
Manage Audience | |||||
T2 | N/A | No | No |
Seaton Creek; Near mouth; Operation Scarlift monitoring point from report SL-110 |
Manage Audience | |||||
Goff Station Road | N/A | No | No | Manage Audience | ||||||
86 | N/A | No | No | Manage Audience | ||||||
68 | N/A | No | No |
Seaton Creek; Sampled before confluence with main branch of Slippery Rock Creek; Final downstream point of Seaton Creek; Essentially the same as sampling point 68.1 |
Manage Audience | |||||
MRMOUTH | N/A | No | No | Manage Audience | ||||||
ST 63D | N/A | No | No |
Abandoned mine discharge; Sampled at breech in old Rail Road Grade located about 225 feet south of gas line crossing Seaton Creek |
Manage Audience | |||||
ST 63F | N/A | No | No |
Abandoned mine discharge; Located just above old foundations ~120 feet east of Erico Road; Pooled with no measurable flow |
Manage Audience | |||||
KY3H | N/A | No | No | Manage Audience |