Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R1 | N/A | 62969 | Yes | No | Abandoned Mine Discharge; collected by French Drain and influent to Vertical Flow Pond 1A | Manage Audience | |||
| SAP1A | SAP1A | N/A | 62972 | No | No | Effluent of VFP1A | Manage Audience | |||
| R2 | R2 | N/A | 62970 | Yes | No | Abandoned Mine Discharge; collected by collection ditches and pond; influent to VFP1B | Manage Audience | |||
| SAP1B | SAP1B | N/A | 62973 | No | No | Effluent of VFP1B | Manage Audience | |||
| SEDPOND | SEDPOND | N/A | 62974 | No | No | Effluent of Settling Pond | Manage Audience | |||
| WETLAND | WETLAND | N/A | 62975 | No | No | Effluent of wetland | Manage Audience | |||
| SAP2A | N/A | No | Yes | Effluent of VFP2A and one of two final effluent discharge points. | Manage Audience | |||||
| SAP2B | N/A | No | Yes | Effluent of VFP2B and one of two Final Effluent discharge points | Manage Audience | |||||
| SAP1AFLUSH | SAP1AFLUSH | N/A | 71280 | No | No | SAP1A FLUSHING | Manage Audience | |||
| SAP1BFLUSH | SAP1BFLUSH | N/A | 71281 | No | No | SAP1B FLUSHING | Manage Audience | |||
| MB Site 2 | N/A | No | No | Manage Audience | ||||||
| MBRUS | N/A | No | No | Middle Branch upstream of treatment system |
Manage Audience | |||||
| PYRN | PYRN | N/A | 62976 | No | No | Pyrolusite Bed Effluent (not innoculated). This was part of original system and therefore no longer exists as it hast been renovated to a SAP |
Manage Audience | |||
| PYRINNOC | PYRINNOC | N/A | 62979 | No | No | Pyrolusite Bed Effluent (innoculated). This was part of original system and therefore no longer existes as it hast been renovated to a SAP |
Manage Audience |