Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Type | Description | Audience | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO(MO2atstream) | N/A | No | No | Manage Audience | |||||||
| MO(MO2dis) | N/A | Yes | No | The main discharge that mixes with ALD discharge shortly after; AKA Source | Manage Audience | ||||||
| MO(ALDdis) | N/A | Yes | No | Effluent of Anoxic Limestone Drain | Manage Audience | ||||||
| MO(finaldis) | N/A | No | Yes | Final Effluent of Morrow passive treatment system; Effluent of 2nd Aerobic Pond | Manage Audience | ||||||
| MO1-Source | N/A | No | No | 1995-1998 | AMD discharge | Old sampling point, not collected anymore, raw AMD discharge that enters the system collected prior to construction of the ALD. |
Manage Audience | ||||
| MO1-stream | N/A | No | No | 1995-1998 | Old sampling point, not collected anymore, stream sample point downstream of the raw discharge prior to installation of the Morrow system |
Manage Audience |