Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete | 
|---|---|---|---|---|---|---|---|---|---|---|
| SAGUP | N/A | No | No | Ditch above the discharge | Manage Audience | |||||
| SAGALD | SAGALD | N/A | 63320 | No | No | Sagamore ALD pipe | Manage Audience | |||
| SAGDOWN1 | N/A | No | No | BELOW THE DISCHARGE BUT ABOVE THE CULVERT | Manage Audience | |||||
| SAGDOWN 2 | N/A | No | No | BELOW DISCHARGE AND CULVERT | Manage Audience | |||||
| SAGDITCH | SAGDITCH | N/A | 66487 | No | No | Sagamore Ditch | Manage Audience | |||
| SAGLARGE | SAGLARGE | N/A | 63319 | Yes | No | Sagamore large input in first pond. | Manage Audience | |||
| SAGSMALL | SAGSMALL | N/A | 63318 | Yes | No | Small input into second pond | Manage Audience | |||
| SAGOUT | SAGOUT | N/A | 61585 | No | Yes | Sagamore effluent | Manage Audience | |||
| SAGWEIR | N/A | No | No | DISCHARGE POINT OF UNTREATED WATER LEAVING THE SITE | Manage Audience | 
