Sample Points
| Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Type | Description | Audience | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LR 381 | N/A | No | No | Stream | Downstream at SR381 (at bridge) |
Manage Audience | |||||
| FDS | N/A | No | No | Stream | Downstream of stream bank seep |
Manage Audience | |||||
| SBS | N/A | No | No | Stream | Stream bank seep at source. |
Manage Audience | |||||
| LRDS | N/A | No | No | Stream | Laurel Run Downstream (Upstream of Friedline) |
Manage Audience | |||||
| LRUS | N/A | No | No | Stream | Laurel Run upstream of the Laurel Run system |
Manage Audience | |||||
| 250 | N/A | No | No | Stream | Stream next to Manor Club Road |
Manage Audience | |||||
| 200 | N/A | No | No | Stream | Stream below South Pit. |
Manage Audience |