Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
443 | KBLYTA1 | N/A | 73226 | Yes | No | 1A Influent | Manage Audience | |||
1AWL | N/A | No | No | Effluent of the YC1A wetland; influent to the VFR | Manage Audience | |||||
447 | KBLYTA3 | 74570 | No | No | 1A VFR Outlet | Manage Audience | ||||
444 | KBLYTA2 | N/A | 73227 | No | Yes | 1A Effluent | Manage Audience | |||
1ABOUT | N/A | No | No | Combined Final Effluent of both the YC1A and YC1B passive systems |
Manage Audience |