Full Water Quality Report
EXPORT RAW DATA TO CSV
Babb Creek Rattler A2-3 Water Quality Report - 48-57.2 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Source | Method of Flow | Flow - Field (gal/min) | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | T. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-12-16 | -- | -- | SIS | -- | -- | 190 | -- | 0 | 8.69 | 9.51 | 8.78 | -- | -- | 1 | -- | -- | -- | -- | -- | 0.335 | -- | 8.91 | -- | 25 | 2.08 | 2.13 | -- | -- | 3 | -- | -- | -- | 770 | 144 | 0.194 | -- | 6 |
1997-08-06 | -- | -- | SIS | -- | 1.5 | 536 | -- | 0 | 24.5 | 18.6 | 24.5 | -- | -- | 6 | -- | -- | -- | -- | -- | 10.4 | -- | 14.2 | -- | 74.5 | 3.88 | 3.88 | -- | -- | 2.7 | -- | -- | -- | 1517 | 438 | 0.454 | -- | 2 |
1997-11-18 | -- | -- | SIS | -- | 5.6 | 550 | -- | 0 | 28.8 | 18.2 | 30.7 | -- | -- | 1 | -- | -- | -- | -- | -- | 1.23 | -- | 18.1 | -- | 81 | 3.31 | 3.51 | -- | -- | 2.9 | -- | -- | -- | 1591 | 364 | 0.389 | -- | 2 |
2000-06-26 | -- | -- | SIS | -- | -- | 394 | -- | 0 | 21.3 | 12.1 | 21.5 | -- | -- | 1 | -- | -- | -- | -- | -- | 0.62 | -- | 11.6 | -- | 70.9 | 2.59 | 2.56 | -- | -- | 2.7 | -- | -- | -- | 1476 | 223 | 0.294 | -- | 2 |
2000-07-05 | -- | -- | SIS | -- | 1.75 | 488 | -- | 0 | 27.8 | 14.4 | 26 | -- | -- | 1 | -- | -- | -- | -- | -- | 0.8 | -- | 15 | -- | 93.2 | 2.96 | 2.87 | -- | 4.5 | 2.6 | -- | -- | -- | 1656 | 73 | 0.325 | -- | 2 |
2000-07-20 | -- | -- | SIS | -- | 11.37 | 640 | -- | 0 | 35.6 | 17.9 | 34.3 | -- | -- | 1 | -- | -- | -- | -- | 1 | 0.969 | 119 | 18 | -- | 115 | 3.64 | 3.56 | -- | -- | 2.5 | -- | -- | -- | 2030 | 203 | 0.424 | -- | 2 |
2000-08-03 | -- | -- | SIS | -- | -- | 686 | -- | 0 | 37.4 | 19.7 | 37.8 | -- | -- | 1 | -- | -- | -- | -- | -- | 0.972 | -- | 18.6 | -- | 115 | 3.9 | 3.76 | -- | 4 | 2.5 | -- | -- | -- | 2140 | 412 | 0.457 | -- | 8 |
2000-08-10 | -- | -- | SIS | -- | -- | 672 | -- | 0 | 34.7 | 19.8 | 37.7 | -- | -- | 1 | -- | -- | -- | -- | -- | 0.941 | -- | 18.1 | -- | 112 | 3.51 | 3.66 | -- | 4 | 2.5 | -- | -- | -- | 2180 | 541 | 0.435 | -- | 8 |
2001-05-24 | -- | -- | SIS | -- | -- | 860 | -- | 0 | -- | 22.9 | 49.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.1 | -- | 140 | -- | 3.9 | -- | 4 | 2.5 | -- | -- | -- | 2280 | -- | 0.527 | -- | -- |
2001-06-06 | -- | -- | SIS | -- | -- | 959.2 | -- | 0 | -- | 26.8 | 57.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.5 | -- | 151 | -- | 4.65 | -- | 4 | 2.5 | -- | -- | -- | 2340 | -- | 0.641 | -- | -- |
2001-06-21 | -- | -- | SIS | -- | -- | 965 | -- | 0 | -- | 23.9 | 54.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.7 | -- | 166 | -- | 4.87 | -- | 4 | 2.6 | -- | -- | -- | 2410 | -- | 0.688 | -- | -- |
2001-07-10 | -- | -- | SIS | -- | -- | 874.6 | -- | 0 | -- | 23.5 | 48.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.4 | -- | 144 | -- | 4.38 | -- | 4 | 2.5 | -- | -- | -- | 2300 | -- | 0.519 | -- | -- |
2001-07-25 | -- | -- | SIS | -- | -- | 895.2 | -- | 0 | -- | 23.4 | 49.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.7 | -- | 163 | -- | 4.48 | -- | 4 | 2.4 | -- | -- | -- | 2390 | -- | 0.52 | -- | -- |
2001-08-07 | -- | -- | SIS | -- | -- | 971 | -- | 0 | -- | 24.6 | 53.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.4 | -- | 169 | -- | 4.73 | -- | 4 | 2.4 | -- | -- | -- | 2500 | -- | 0.565 | -- | -- |
2004-06-15 | -- | -- | SIS | -- | 20 | 439.8 | -- | 0 | -- | -- | 23.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53.3 | -- | 2.72 | -- | 4 | 2.6 | -- | -- | -- | -- | 411.1 | -- | -- | 16 |
2004-10-04 | -- | -- | SIS | -- | 15 | 1139.6 | -- | 0 | -- | -- | 48.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 247 | -- | 3.22 | -- | 4 | 2.4 | -- | -- | -- | -- | 1003.5 | -- | -- | 3 |
2005-05-12 | -- | -- | SIS | -- | -- | 605 | -- | 0 | -- | -- | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83.7 | -- | 2.53 | -- | 2.2 | 2.5 | -- | -- | -- | -- | 742.4 | -- | -- | 34 |
2005-11-07 | -- | -- | SIS | -- | 1 | 688 | -- | 0 | -- | -- | 28.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67.9 | -- | 2.62 | -- | 2.5 | 2.5 | -- | -- | -- | -- | 812.9 | -- | -- | 3 |
2006-09-06 | -- | -- | SIS | -- | 8 | 607.4 | -- | 0 | -- | -- | 36.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79.7 | -- | 3.542 | -- | 3 | 2.5 | -- | -- | -- | -- | 702.3 | -- | -- | 8 |
2009-09-01 | -- | -- | Import | -- | 5 | 699.8 | -- | 0 | -- | -- | 39.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112 | -- | 3.35 | -- | 4 | 2.48 | -- | G&C | DGW | 2062 | 984.4 | -- | -- | 9 |
2010-03-17 | -- | -- | Import | -- | 25 | 583.49 | -- | 0 | -- | -- | 22.53 | -- | -- | -- | -- | -- | -- | 43 | -- | -- | -- | -- | -- | 98.76 | -- | 3.28 | -- | 2.2 | 2.48 | -- | G&C | WB | 1760 | 834.5 | -- | -- | 14 |
2010-09-13 | -- | -- | Import | -- | -- | 575.98 | -- | 0 | -- | -- | 45.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43.84 | -- | 3.42 | -- | 2.5 | 2.47 | -- | -- | C. LANGS | 1815 | 917.8 | -- | -- | 2 |
2011-03-22 | -- | -- | Import | -- | 50 | 476.00 | -- | 0 | -- | -- | 26.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 103.77 | -- | 3.01 | -- | 3.0 | 2.67 | -- | -- | D. WALBRIDGE | 1419 | 643.1 | -- | -- | 5 |
2011-09-20 | -- | -- | Import | -- | 60 | 702.47 | -- | 0 | -- | -- | 41.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 180.00 | -- | 4.52 | -- | 2.8 | 2.68 | -- | -- | D. WALBRIDGE | 1841 | 1182.8 | -- | -- | 5 |
2012-04-03 | -- | -- | Import | -- | 2 | 343.87 | -- | -- | -- | -- | 20.4 | -- | 497661 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47.98 | -- | 2.2 | -- | 2.7 | 2.6 | -- | -- | WCB | 1290 | 471.5 | -- | -- | <5 |
2012-09-11 | -- | -- | Import | -- | 10 | 362.60 | -- | 0 | -- | -- | 54.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73.84 | -- | 2.58 | -- | 4.5 | 2.91 | -- | -- | CLAIR LUNGS | 1625 | 766.4 | -- | -- | 7 |
2013-03-26 | -- | -- | Import | -- | 25 | 473.89 | -- | 0 | -- | -- | 34.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 76.65 | -- | 3.53 | -- | 4.0 | 2.62 | -- | -- | D. WALBRIDGE | 1657 | 807.6 | -- | -- | 5 |
2013-10-01 | -- | -- | Import | -- | 3 | 450.00 | -- | ND | -- | -- | 46.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.75 | -- | 4.54 | -- | 4.0 | 2.72 | -- | -- | DW | 1713 | 646.9 | -- | -- | <5 |
2014-04-09 | -- | -- | Import | -- | 25 | 460.40 | -- | ND | -- | -- | 34.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62.76 | -- | 3.15 | -- | 2.5 | 2.58 | -- | -- | CLAIR LANGS | 1175 | 1103.4 | -- | -- | <5 |
2015-05-06 | -- | -- | Import | -- | 5 | 524.99 | -- | 0 | -- | -- | 37.21 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 89.81 | -- | 3.22 | -- | 2.8 | 2.74 | -- | -- | CL | 1856 | 747.1 | -- | -- | <5 |
2016-03-21 | -- | -- | Import | -- | 3 | 409.86 | -- | ND | -- | -- | 33.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71.03 | -- | 3.13 | -- | 2.52 | 2.67 | -- | -- | WCB | 1641 | 656.8 | -- | -- | 6 |
2017-03-20 | -- | -- | Import | -- | -- | 539.89 | -- | ND | -- | -- | 47.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.11 | -- | 3.94 | -- | 4.5 | 2.58 | -- | -- | CLAIR LANGS | 1876 | 706.4 | -- | -- | 5 |
2018-04-03 | -- | -- | Import | -- | 10 | 405.96 | -- | 0 | -- | -- | 30.31 | -- | -- | -- | -- | -- | -- | 6.0 | -- | -- | -- | -- | -- | 43.46 | -- | 3.62 | -- | 3.0 | 2.53 | -- | -- | DW | 1664 | 553.2 | -- | -- | 39 |
2018-09-24 | -- | -- | Import | -- | 68 | 365.96 | -- | ND | -- | -- | 13.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36.61 | -- | 2.14 | -- | 3.9 | 2.56 | -- | -- | DW | 1520 | 584.6 | -- | -- | <5 |
2019-03-25 | -- | -- | Import | -- | 15 | 7.36 | -- | 6.37 | -- | -- | 1.38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.45 | -- | 1.85 | -- | 4.0 | 5.14 | -- | -- | DW | 560 | 223.9 | -- | -- | 9 |
2019-09-16 | -- | -- | Import | -- | -- | 419.55 | -- | ND | -- | -- | 17.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30.66 | -- | 2.45 | -- | -- | 2.54 | -- | -- | CL | 1589 | 443.9 | -- | -- | 53 |
2020-06-03 | -- | -- | -- | assumed | 10 | 638.08 | -- | ND | -- | -- | 20.97 | -- | -- | -- | -- | -- | -- | 10.0 | -- | -- | -- | -- | -- | 75.74 | -- | 2.13 | -- | 2.80 | 2.46 | -- | G&C | -- | 1938 | 680.4 | -- | -- | 9 |
Minimum: | -- | -- | 0 | 0 | 1 | 7.36 | -- | 0 | 8.69 | 9.51 | 1.38 | -- | 497661 | 1 | -- | -- | -- | 6.0 | 1 | 0.335 | 119 | 8.91 | -- | 1.45 | 2.08 | 1.85 | -- | 2.2 | 2.4 | -- | 0 | 0 | 560 | 73 | 0.194 | -- | 2 |
Maximum: | -- | -- | 0 | 0 | 68 | 1139.6 | -- | 6.37 | 37.4 | 26.8 | 57.3 | -- | 497661 | 6 | -- | -- | -- | 43 | 1 | 10.4 | 119 | 23.7 | -- | 247 | 3.9 | 4.87 | -- | 4.5 | 5.14 | -- | 0 | 0 | 2500 | 1182.8 | 0.688 | -- | 53 |
Average: | -- | -- | 0 | 0 | 17 | 583.81 | -- | 0 | 27.35 | 19.67 | 34.11 | -- | 497,661.00 | 1.63 | -- | -- | -- | 17.3 | 1.00 | 2.03 | 119.00 | 18.45 | -- | 92.71 | 3.23 | 3.34 | -- | 3.48 | 2.65 | -- | 0 | 0 | 1,768 | 613.7 | 0.46 | -- | 10.2 |
Range: | -- | -- | -- | -- | 67 | 1132.24 | -- | 6.37 | 28.71 | 17.29 | 55.92 | -- | 0 | 5 | -- | -- | -- | 37 | 0 | 10.065 | 0 | 14.79 | -- | 245.55 | 1.82 | 3.02 | -- | 2.3 | 2.74 | -- | -- | -- | 1940 | 1109.8 | 0.494 | -- | 51 |
Median: | -- | -- | -- | -- | 10 | 550 | -- | 0 | 28.3 | 19.75 | 34.3 | -- | 497661 | 1 | -- | -- | -- | 10 | 1 | 0.96 | 119 | 18.35 | -- | 79.7 | 3.41 | 3.35 | -- | 4 | 2.56 | -- | -- | -- | 1736.5 | 646.9 | 0.46 | -- | 6 |
Loading (lb/day): | 102.33 | -- | 1.15 | 1.96 | 5.71 | 16.26 | 18.51 | 0.21 | 0.62 |
Sample Point Description: Abandoned Mine Drainage; Influent to Rattler Mine A2-3 passive system; At stand pipe at beginning of the limestone cell
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Babb Creek Rattler A2-3 Water Quality Report - 48-57.2A |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Source | Method of Flow | Flow - Field (gal/min) | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | T. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-06-15 | -- | -- | SIS | -- | 20 | -43.6 | -- | 64.8 | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.09 | -- | 3.73 | -- | 6.5 | 6.9 | -- | -- | -- | -- | 400.9 | -- | -- | 3 |
2004-10-04 | -- | -- | SIS | -- | 8 | 40.6 | -- | 12.4 | -- | -- | 1.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.57 | -- | 4.98 | -- | 4 | 5.2 | -- | -- | -- | -- | 505 | -- | -- | 3 |
2005-05-12 | -- | -- | SIS | -- | -- | 30.4 | -- | 13.4 | -- | -- | 0.719 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.01 | -- | 2.28 | -- | 5.5 | 5.8 | -- | -- | -- | -- | 624.5 | -- | -- | 6 |
2005-11-07 | -- | -- | SIS | -- | 1 | 28.6 | -- | 16.4 | -- | -- | 0.736 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.32 | -- | 2.57 | -- | 5.4 | 5.8 | -- | -- | -- | -- | 672.5 | -- | -- | 10 |
2006-09-06 | -- | -- | SIS | -- | 8 | 37.6 | -- | 7.8 | -- | -- | 4.241 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.372 | -- | 2.996 | -- | 4.5 | 4.4 | -- | -- | -- | -- | 535.2 | -- | -- | 3 |
2009-09-01 | -- | -- | Import | -- | 5 | 28 | -- | 2.05 | -- | -- | 4.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.61 | -- | 3.5 | -- | 5 | 4.81 | -- | G&C | DGW | 1068 | 598.6 | -- | -- | 6 |
2010-03-17 | -- | -- | Import | -- | 25 | 115.64 | -- | 0 | -- | -- | 1.18 | -- | -- | -- | -- | -- | -- | 43 | -- | -- | -- | -- | -- | 6.01 | -- | 2.92 | -- | 4.3 | 3.81 | -- | G&C | DW | 1152 | 737.4 | -- | -- | 13 |
2010-09-13 | -- | -- | Import | -- | -- | -23.76 | -- | 29.09 | -- | -- | 6.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.96 | -- | 3.37 | -- | 6.0 | 6.47 | -- | -- | C. LANGS | 1320 | 612.6 | -- | -- | 6 |
2011-03-22 | -- | -- | Import | -- | 50 | 82.80 | -- | 0 | -- | -- | 10.97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.62 | -- | 3.32 | -- | 5.0 | 3.88 | -- | -- | D. WALBRIDGE | 830 | 408.5 | -- | -- | 6 |
2011-09-20 | -- | -- | Import | -- | 60 | 199.40 | -- | 0 | -- | -- | 19.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14.63 | -- | 5.91 | -- | 4.0 | 3.15 | -- | -- | D. WALBRIDGE | 1508 | 1016.8 | -- | -- | 5 |
2012-04-03 | -- | -- | Import | -- | 2 | 67.66 | -- | -- | -- | -- | 7.83 | -- | 497662 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.39 | -- | 3.6 | -- | 4 | 4.1 | -- | -- | DW | 840 | 435.7 | -- | -- | 13 |
2012-09-11 | -- | -- | Import | -- | 10 | 54.60 | -- | 0 | -- | -- | 6.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.19 | -- | 7.08 | -- | 4.5 | 3.75 | -- | -- | CLAIR LUNGS | 945 | 488.7 | -- | -- | 8 |
2013-03-26 | -- | -- | Import | -- | 25 | 97.57 | -- | 0 | -- | -- | 14.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.05 | -- | 7.56 | -- | 5.0 | 3.75 | -- | -- | D. WALBRIDGE | 698 | 368.7 | -- | -- | 5 |
2013-10-01 | -- | -- | Import | -- | 100 | 42.60 | -- | ND | -- | -- | 7.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.41 | -- | 7.65 | -- | 6.9 | 4.37 | -- | -- | DW | 833 | 124.6 | -- | -- | 8 |
2014-04-09 | -- | -- | Import | -- | 25 | 90.09 | -- | ND | -- | -- | 6.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.69 | -- | 4.10 | -- | 5.0 | 4.18 | -- | -- | CLAIR LANGS | 703 | 344.8 | -- | -- | <5 |
2015-05-06 | -- | -- | Import | -- | 5 | 85.9 | -- | 0 | -- | -- | 13.45 | -- | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 1.38 | -- | 4.42 | -- | 4.8 | 3.88 | -- | -- | DW | 864 | 426.6 | -- | -- | <5 |
2016-03-21 | -- | -- | Import | -- | 3 | 79.28 | -- | ND | -- | -- | 15.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.05 | -- | 5.35 | -- | 3.68 | 4.02 | -- | -- | WCB | 769 | 365.7 | -- | -- | 6 |
2017-09-25 | -- | -- | Import | -- | -- | 77 | -- | ND | -- | -- | 12.69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.95 | -- | 7.71 | -- | 4 | 3.53 | -- | -- | DW | 791 | 390.2 | -- | -- | 42 |
2018-04-04 | -- | -- | Import | -- | 10 | 97.71 | -- | 0 | -- | -- | 16.94 | -- | -- | -- | -- | -- | -- | 5.0 | -- | -- | -- | -- | -- | 8.29 | -- | 5.60 | -- | 4.5 | 3.51 | -- | -- | DW | 791 | 389.8 | -- | -- | 6 |
2018-09-24 | -- | -- | Import | -- | 50 | 53.53 | -- | ND | -- | -- | 4.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.57 | -- | 3.07 | -- | 4.5 | 4.01 | -- | -- | DW | 675 | 360.3 | -- | -- | 6 |
2019-03-25 | -- | -- | Import | -- | 15 | 285.37 | -- | ND | -- | -- | 11.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.83 | -- | 1.98 | -- | 4.0 | 2.64 | -- | -- | DW | 1267 | 566.6 | -- | -- | 26 |
2019-09-16 | -- | -- | Import | -- | -- | 49.29 | -- | ND | -- | -- | 5.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.92 | -- | 2.71 | -- | 4.5 | 3.73 | -- | -- | CL | 689 | 373.9 | -- | -- | <5 |
2020-06-03 | -- | -- | -- | measured | 10 | 240.54 | -- | ND | -- | -- | 12.80 | -- | -- | -- | -- | -- | -- | 10.0 | -- | -- | -- | -- | -- | 17.41 | -- | 2.60 | -- | 4.0 | 2.88 | -- | G&C | -- | 1157 | 430.5 | -- | -- | 6 |
Minimum: | -- | -- | 0 | 0 | 1 | -43.6 | -- | 0 | -- | -- | 0.5 | -- | 497662 | -- | -- | -- | -- | 5.0 | -- | -- | -- | -- | -- | 0.19 | -- | 1.98 | -- | 3.68 | 2.64 | -- | 0 | 0 | 675 | 124.6 | -- | -- | 3 |
Maximum: | -- | -- | 0 | 0 | 100 | 285.37 | -- | 64.8 | -- | -- | 19.79 | -- | 497662 | -- | -- | -- | -- | 43 | -- | -- | -- | -- | -- | 21.83 | -- | 7.71 | -- | 6.9 | 6.9 | -- | 0 | 0 | 1508 | 1016.8 | -- | -- | 42 |
Average: | -- | -- | 0 | 0 | 23 | 78.99 | -- | 7 | -- | -- | 8.10 | -- | 497,662.00 | -- | -- | -- | -- | 18.0 | -- | -- | -- | -- | -- | 5.67 | -- | 4.30 | -- | 4.76 | 4.29 | -- | 0 | 0 | 939 | 486.0 | -- | -- | 9.4 |
Range: | -- | -- | -- | -- | 99 | 328.97 | -- | 64.8 | -- | -- | 19.29 | -- | 0 | -- | -- | -- | -- | 38 | -- | -- | -- | -- | -- | 21.64 | -- | 5.73 | -- | 3.22 | 4.26 | -- | -- | -- | 833 | 892.2 | -- | -- | 39 |
Median: | -- | -- | -- | -- | 10 | 67.66 | -- | 14.9 | -- | -- | 6.82 | -- | 497662 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 2.57 | -- | 3.6 | -- | 4.5 | 4.01 | -- | -- | -- | 836.5 | 430.5 | -- | -- | 6 |
Loading (lb/day): | 25.02 | -- | 3.57 | -- | 2.54 | -- | 1.55 | -- | 1.39 |
Sample Point Description: Effluent of Settling Pond and Final Effluent for the Rattler Mine A2-3 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.