Full Water Quality Report
EXPORT RAW DATA TO CSV
Babb Creek Rattler A2-4 Water Quality Report - 49-57.3 |
Date | D. PO4 (mg/L) | T. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | TSS - Lab (mg/L) | D. O Zn (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-12-16 | -- | -- | -- | -- | SIS | 556 | -- | 0 | 7.41 | 24.5 | -- | 24.5 | 1 | -- | -- | -- | -- | -- | -- | 0.465 | -- | 17.5 | -- | 89.5 | 3.09 | 3.27 | -- | -- | 2.7 | -- | -- | -- | 1589 | 286 | 0.48 | 2 | -- |
1997-11-18 | -- | -- | -- | 8.4 | SIS | 648 | -- | 0 | 9.29 | 30.6 | -- | 32.2 | 1 | -- | -- | -- | -- | -- | -- | 0.648 | -- | 20.8 | -- | 108 | 3.72 | 3.94 | -- | -- | 2.9 | -- | -- | -- | 1595 | 414 | 0.56 | 16 | -- |
2000-06-26 | -- | -- | -- | 22 | SIS | 636 | -- | 0 | 9.69 | 34.6 | -- | 35.7 | 1 | -- | -- | -- | -- | -- | -- | 0.657 | -- | 20.4 | -- | 127 | 4.27 | 4.32 | -- | -- | 2.6 | -- | -- | -- | 1842 | 382 | 0.673 | 2 | -- |
2000-07-05 | -- | -- | -- | 12.7 | SIS | 686 | -- | 0 | 9.5 | 35.9 | -- | 35.5 | 1 | -- | -- | -- | -- | -- | -- | 0.687 | -- | 20.1 | -- | 123 | 4.25 | 4.28 | -- | -- | 2.6 | -- | -- | -- | 1909 | 302 | 0.679 | -- | -- |
2000-07-20 | -- | -- | -- | 6.2 | SIS | 684 | -- | 0 | 10 | 38.1 | -- | 37.7 | 1 | -- | -- | -- | -- | -- | 1 | 0.732 | 140 | 22.8 | -- | 142 | 4.54 | 4.58 | -- | 4 | 2.6 | -- | -- | -- | 1966 | 425 | 0.697 | 2 | -- |
2000-08-03 | -- | -- | -- | 2.2 | SIS | 720 | -- | 0 | 10.6 | 41.7 | -- | 41 | 1 | -- | -- | -- | -- | -- | -- | 0.84 | -- | 22.3 | -- | 144 | 5.3 | 5.26 | -- | 4 | 2.5 | -- | -- | -- | 2010 | 442 | 0.895 | 8 | -- |
2000-08-10 | -- | -- | -- | 3.9 | SIS | 712 | -- | 0 | 10.3 | 38.8 | -- | 40 | 1 | -- | -- | -- | -- | -- | -- | 0.782 | -- | 22.7 | -- | 144 | 4.45 | 4.72 | -- | 4 | 2.6 | -- | -- | -- | 2030 | 333 | 0.713 | 2 | -- |
2001-05-24 | -- | -- | -- | -- | SIS | 910 | -- | 0 | 10.3 | -- | -- | 42.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22.2 | -- | 176 | -- | 4.54 | -- | 4 | 2.5 | -- | -- | -- | 2220 | -- | 0.703 | -- | -- |
2001-06-06 | -- | -- | -- | -- | SIS | 949 | -- | 0 | 11.5 | -- | -- | 48.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | -- | 179 | -- | 5.28 | -- | 4 | 2.6 | -- | -- | -- | 2190 | -- | 0.822 | -- | -- |
2001-06-21 | -- | -- | -- | -- | SIS | 946.6 | -- | 0 | 10.8 | -- | -- | 47.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.5 | -- | 192 | -- | 5.3 | -- | 4 | 2.6 | -- | -- | -- | 2140 | -- | 0.897 | -- | -- |
2001-07-10 | -- | -- | -- | -- | SIS | 815.4 | -- | 0 | 10.1 | -- | -- | 39.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.5 | -- | 149 | -- | 4.31 | -- | 4 | 2.5 | -- | -- | -- | 2010 | -- | 0.687 | -- | -- |
2001-07-25 | -- | -- | -- | -- | SIS | 873.2 | -- | 0 | 10.9 | -- | -- | 44.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.2 | -- | 181 | -- | 4.78 | -- | 4 | 2.5 | -- | -- | -- | 2090 | -- | 0.744 | -- | -- |
2004-06-15 | -- | -- | -- | 30 | SIS | 547.6 | -- | 0 | -- | -- | -- | 27.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 68.2 | -- | 3.83 | -- | 4 | 2.6 | -- | -- | -- | -- | 497.2 | -- | 22 | -- |
2004-10-04 | -- | -- | -- | 50 | SIS | 722.6 | -- | 0 | -- | -- | -- | 40.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 127 | -- | 5.01 | -- | 4 | 2.6 | -- | -- | -- | -- | 475.1 | -- | 3 | -- |
2004-12-15 | -- | -- | -- | 100 | SIS | 524 | -- | 0 | -- | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79.8 | -- | 3.62 | -- | 2.5 | 2.6 | -- | -- | -- | -- | 491.3 | -- | 4 | -- |
2005-05-12 | -- | -- | -- | -- | SIS | 523.4 | -- | 0 | -- | -- | -- | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66.4 | -- | 3.45 | -- | 2.3 | 2.6 | -- | -- | -- | -- | 602.6 | -- | 3 | -- |
2005-11-07 | -- | -- | -- | 5 | SIS | 681.6 | -- | 0 | -- | -- | -- | 28.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 | -- | 3.66 | -- | 2.5 | 2.6 | -- | -- | -- | -- | 781.8 | -- | 3 | -- |
2006-09-06 | -- | -- | -- | 12 | SIS | 566.8 | -- | 0 | -- | -- | -- | 33.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80.47 | -- | 4.503 | -- | 3.5 | 2.6 | -- | -- | -- | -- | 658.1 | -- | 3 | -- |
2009-09-01 | -- | -- | -- | 12 | Import | 601.8 | -- | 0 | -- | -- | -- | 36.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 94.51 | -- | 3.76 | -- | 4 | 2.59 | -- | G&C | DGW | 1716 | 706.6 | -- | 6 | -- |
2010-03-17 | -- | -- | -- | 25 | Import | -- | -- | -- | -- | -- | -- | 38.98 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 123 | -- | 4.57 | -- | 2.3 | -- | -- | G&C | WB | -- | -- | -- | -- | -- |
2010-09-13 | -- | -- | -- | -- | Import | 648.25 | -- | 0 | -- | -- | -- | 51.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 117.00 | -- | 5.47 | -- | 2.5 | 2.51 | -- | -- | C. LANGS | 1762 | 996.5 | -- | 8 | -- |
2011-03-22 | -- | -- | -- | 50 | Import | 492.40 | -- | 0 | -- | -- | -- | 22.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82.98 | -- | 3.34 | -- | 3.0 | 2.63 | -- | -- | D. WALBRIDGE | 1395 | 613.0 | -- | 5 | -- |
2011-09-20 | -- | -- | -- | 30 | Import | 504.86 | -- | 0 | -- | -- | -- | 30.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90.87 | -- | 3.95 | -- | 2.7 | 2.63 | -- | -- | D. WALBRIDGE | 1410 | 672.9 | -- | 5 | -- |
2012-04-03 | -- | -- | -- | 6 | Import | 431.23 | -- | ND | -- | -- | -- | 30.48 | -- | 497663 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73.63 | -- | 3.15 | -- | 2.6 | 2.69 | -- | -- | DW | 1340 | 548.7 | -- | 9 | -- |
2012-09-11 | -- | -- | -- | 9 | Import | 541.60 | -- | 0 | -- | -- | -- | 52.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92.20 | -- | 5.04 | -- | 3.0 | 2.79 | -- | -- | CLAIR LUNGS | 1606 | 818.3 | -- | 5 | -- |
2013-03-26 | -- | -- | -- | 30 | Import | 421.37 | -- | 0 | -- | -- | -- | 36.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90.04 | -- | 3.34 | -- | 4.0 | 2.67 | -- | -- | D. WALBRIDGE | 1335 | 530.30 | -- | 5.00 | -- |
2013-10-01 | -- | -- | -- | 5 | Import | 495.00 | -- | ND | -- | -- | -- | 50.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 97.19 | -- | 4.60 | -- | 4.0 | 2.66 | -- | -- | DW | 1657 | 602.8 | -- | 38 | -- |
2014-04-09 | -- | -- | -- | 100 | Import | 465.41 | -- | ND | -- | -- | -- | 22.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86.66 | -- | 3.14 | -- | 4.0 | 2.61 | -- | -- | CLAIR LANGS | 1534 | 534.6 | -- | <5 | -- |
2015-05-06 | -- | -- | -- | 34 | Import | 490.88 | -- | 0 | -- | -- | -- | 28.62 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 97.06 | -- | 3.02 | -- | 2.8 | 2.75 | -- | -- | DW | 1641 | 627.3 | -- | <5 | -- |
2016-03-21 | -- | -- | -- | ~10 | Import | 428.27 | -- | ND | -- | -- | -- | 28.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77.57 | -- | 3.26 | -- | 2.56 | 2.65 | -- | -- | J RYAN | 1566 | 485.2 | -- | 24 | -- |
2018-04-03 | -- | -- | -- | 30 | Import | 440.39 | -- | ND | -- | -- | -- | 26.47 | -- | -- | -- | -- | -- | 7.0 | -- | -- | -- | -- | -- | 59.87 | -- | 3.31 | -- | 4.0 | 2.52 | -- | -- | DW | 1657 | 507.8 | -- | <5 | -- |
2018-09-24 | -- | -- | -- | 800 | Import | 394.42 | -- | ND | -- | -- | -- | 15.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49.22 | -- | 2.40 | -- | 4.0 | 2.61 | -- | -- | DW | 1390 | 619.4 | -- | <5 | -- |
2019-03-25 | -- | -- | -- | 20 | Import | 315.81 | -- | ND | -- | -- | -- | 13.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.09 | -- | 1.97 | -- | 6.5 | 2.63 | -- | -- | DW | 1279 | 450.5 | -- | 7 | -- |
2019-09-16 | -- | -- | -- | -- | Import | 409.45 | -- | ND | -- | -- | -- | 20.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40.83 | -- | 2.77 | -- | -- | 2.57 | -- | -- | CL | 1360 | 524.7 | -- | 32 | -- |
2020-06-03 | -- | -- | assumed | 5 | -- | 506.68 | -- | ND | -- | -- | -- | 24.31 | -- | -- | -- | -- | -- | 10.0 | -- | -- | -- | -- | -- | 60.06 | -- | 3.02 | -- | 2.8 | 2.58 | -- | G&C | -- | 1533 | 517.5 | -- | 19 | -- |
Minimum: | -- | -- | 0 | 2.2 | 0 | 315.81 | -- | 0 | 7.41 | 24.5 | -- | 13.24 | 1 | 497663 | -- | -- | -- | 7 | 1 | 0.465 | 140 | 17.5 | -- | 29.09 | 3.09 | 1.97 | -- | 2.3 | 2.5 | -- | 0 | 0 | 1279 | 286 | 0.48 | 2 | -- |
Maximum: | -- | -- | 0 | 800 | 0 | 949 | -- | 0 | 11.5 | 41.7 | -- | 52.73 | 1 | 497663 | -- | -- | -- | 10 | 1 | 0.84 | 140 | 25.5 | -- | 192 | 5.3 | 5.47 | -- | 6.5 | 2.9 | -- | 0 | 0 | 2220 | 996.5 | 0.897 | 38 | -- |
Average: | -- | -- | 0 | 54 | 0 | 596.77 | -- | 0 | 10.03 | 34.89 | -- | 33.76 | 1.00 | 497,663.00 | -- | -- | -- | 8.5 | 1.00 | 0.69 | 140.00 | 21.92 | -- | 103.60 | 4.23 | 3.96 | -- | 3.52 | 2.61 | -- | 0 | 0 | 1,706 | 546.4 | 0.71 | 9.7 | -- |
Range: | -- | -- | -- | 797.8 | -- | 633.19 | -- | 0 | 4.09 | 17.2 | -- | 39.49 | 0 | 0 | -- | -- | -- | 3 | 0 | 0.375 | 0 | 8 | -- | 162.91 | 2.21 | 3.5 | -- | 4.2 | 0.4 | -- | -- | -- | 941 | 710.5 | 0.417 | 36 | -- |
Median: | -- | -- | -- | 21 | -- | 551.8 | -- | 0 | 10.2 | 35.9 | -- | 33.75 | 1 | 497663 | -- | -- | -- | 8.5 | 1 | 0.69 | 140 | 22.25 | -- | 92.2 | 4.27 | 3.94 | -- | 4 | 2.6 | -- | -- | -- | 1649 | 524.7 | 0.7 | 5 | -- |
Loading (lb/day): | 311.67 | -- | -- | 3.91 | 14.73 | 10.43 | 45.37 | 0.47 | 2 |
Sample Point Description: Abandoned Mine Discharge; Influent to Rattler Mine A2-4 passive syste,; at stand pipe at beginning of limestone cell; seeps out of bank directly into the cell
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Babb Creek Rattler A2-4 Water Quality Report - 49-57.3A |
Date | D. PO4 (mg/L) | T. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | TSS - Lab (mg/L) | D. O Zn (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-06-15 | -- | -- | -- | 20 | SIS | 212.8 | -- | 0 | -- | -- | -- | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.2 | -- | 3.55 | -- | 4 | 3 | -- | -- | -- | -- | 472.4 | -- | 3 | -- |
2004-10-04 | -- | -- | -- | 10 | SIS | 640.6 | -- | 0 | -- | -- | -- | 36.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 104 | -- | 5.54 | -- | 4 | 2.7 | -- | -- | -- | -- | 610.4 | -- | 6 | -- |
2004-12-15 | -- | -- | -- | 75 | SIS | 269 | -- | 0 | -- | -- | -- | 23.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37.6 | -- | 3.83 | -- | 3 | 3.1 | -- | -- | -- | -- | 514.2 | -- | 6 | -- |
2005-05-12 | -- | -- | -- | -- | SIS | 273.8 | -- | 0 | -- | -- | -- | 20.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.8 | -- | 3.14 | -- | 2.4 | 3 | -- | -- | -- | -- | 552.2 | -- | 8 | -- |
2005-11-07 | -- | -- | -- | 5 | SIS | 413.4 | -- | 0 | -- | -- | -- | 22.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40.9 | -- | 3.26 | -- | 2.8 | 2.9 | -- | -- | -- | -- | 705.1 | -- | 3 | -- |
2006-09-06 | -- | -- | -- | 12 | SIS | 389.4 | -- | 0 | -- | -- | -- | 27.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44.26 | -- | 3.946 | -- | 3.5 | 2.8 | -- | -- | -- | -- | 587 | -- | 24 | -- |
2009-09-01 | -- | -- | -- | -- | Import | 354.8 | -- | 0 | -- | -- | -- | 30.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.61 | -- | 3.7 | -- | 4.3 | 2.83 | -- | G&C | DGW | 1432 | 684 | -- | 7 | -- |
2010-03-17 | -- | -- | -- | -- | Import | 2.16 | -- | 6.03 | -- | -- | -- | 0.04 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 0.23 | -- | 0.05 | -- | 4.7 | 5.94 | -- | G&C | DW | 60 | 16.1 | -- | 3 | -- |
2012-04-03 | -- | -- | -- | 6 | Import | 388.05 | -- | ND | -- | -- | -- | 3.16 | -- | 497664 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61.07 | -- | 2.98 | -- | 4 | 2.69 | -- | -- | DW | 1280 | 513.6 | -- | <5 | -- |
2015-05-06 | -- | -- | -- | 34 | Import | 456.35 | -- | 0 | -- | -- | -- | 29.26 | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 88.04 | -- | 3.1 | -- | 4.5 | 2.77 | -- | -- | CL | 1601 | 627.3 | -- | <5 | -- |
2018-04-03 | -- | -- | -- | 30 | Import | 371.33 | -- | ND | -- | -- | -- | 25.58 | -- | -- | -- | -- | -- | 5.0 | -- | -- | -- | -- | -- | 52.54 | -- | 3.15 | -- | 4.5 | 2.56 | -- | -- | DW | 1523 | 494.8 | -- | 23 | -- |
2020-06-03 | -- | -- | assumed | 5 | -- | 433.99 | -- | ND | -- | -- | -- | 0.36 | -- | -- | -- | -- | -- | 15.0 | -- | -- | -- | -- | -- | 52.73 | -- | 2.94 | -- | 4.50 | 2.47 | -- | G&C | -- | 1509 | 506.3 | -- | 12 | -- |
Minimum: | -- | -- | 0 | 5 | 0 | 2.16 | -- | 0 | -- | -- | -- | 0.04 | -- | 497664 | -- | -- | -- | 5.0 | -- | -- | -- | -- | -- | 0.23 | -- | 0.05 | -- | 2.4 | 2.47 | -- | 0 | 0 | 60 | 16.1 | -- | 3 | -- |
Maximum: | -- | -- | 0 | 75 | 0 | 640.6 | -- | 6.03 | -- | -- | -- | 36.5 | -- | 497664 | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 104 | -- | 5.54 | -- | 4.7 | 5.94 | -- | 0 | 0 | 1601 | 705.1 | -- | 24 | -- |
Average: | -- | -- | 0 | 22 | 0 | 350.47 | -- | 1 | -- | -- | -- | 19.59 | -- | 497,664.00 | -- | -- | -- | 10.5 | -- | -- | -- | -- | -- | 45.00 | -- | 3.27 | -- | 3.85 | 3.06 | -- | 0 | 0 | 1,234 | 523.6 | -- | 9.5 | -- |
Range: | -- | -- | -- | 70 | -- | 638.44 | -- | 6.03 | -- | -- | -- | 36.46 | -- | 0 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 103.77 | -- | 5.49 | -- | 2.3 | 3.47 | -- | -- | -- | 1541 | 689 | -- | 21 | -- |
Median: | -- | -- | -- | 12 | -- | 379.69 | -- | 0 | -- | -- | -- | 23.05 | -- | 497664 | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 42.58 | -- | 3.21 | -- | 4 | 2.82 | -- | -- | -- | 1470.5 | 533.2 | -- | 6.5 | -- |
Loading (lb/day): | 91.79 | -- | -- | -- | 6.21 | -- | 13.38 | -- | 0.95 |
Sample Point Description: Effluent of settling pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Babb Creek Rattler A2-4 Water Quality Report - 49-57.3C |
Date | D. PO4 (mg/L) | T. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | TSS - Lab (mg/L) | D. O Zn (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-06-15 | -- | -- | -- | 20 | SIS | -84.4 | -- | 138.6 | -- | -- | -- | 0.53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.72 | -- | 4.17 | -- | 6.5 | 6.8 | -- | -- | -- | -- | 532.4 | -- | 16 | -- |
2004-10-04 | -- | -- | -- | 10 | SIS | 167 | -- | 0.2 | -- | -- | -- | 20.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.2 | -- | 5.84 | -- | 4.1 | 3.9 | -- | -- | -- | -- | 659.7 | -- | 46 | -- |
2004-12-15 | -- | -- | -- | 50 | SIS | 171 | -- | 0 | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12.7 | -- | 3.96 | -- | 4 | 3.4 | -- | -- | -- | -- | 508.2 | -- | 40 | -- |
2005-05-12 | -- | -- | -- | -- | SIS | 73.8 | -- | 22.4 | -- | -- | -- | 7.59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17.2 | -- | 3.22 | -- | 5.2 | 5.6 | -- | -- | -- | -- | 602.6 | -- | 32 | -- |
2005-11-07 | -- | -- | -- | 5 | SIS | 160.8 | -- | 0 | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.75 | -- | 3.14 | -- | 3.7 | 3.8 | -- | -- | -- | -- | 679.3 | -- | 4 | -- |
2006-09-06 | -- | -- | -- | 12 | SIS | 160 | -- | 0 | -- | -- | -- | 20.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.407 | -- | 3.651 | -- | 4.5 | 3.5 | -- | -- | -- | -- | 541.9 | -- | 4 | -- |
2009-09-01 | -- | -- | -- | 12 | Import | -66.8 | -- | 128.97 | -- | -- | -- | 2.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41.97 | -- | 3.5 | -- | 6.8 | 6.38 | -- | G&C | DGW | 1259 | 593.7 | -- | 20 | -- |
2010-03-17 | -- | -- | -- | 25 | Import | -88.4 | -- | 107.56 | -- | -- | -- | 0.11 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 14.3 | -- | 2.07 | -- | 6.8 | 7.01 | -- | G&C | DW | 939 | 430.4 | -- | 112 | -- |
2010-09-13 | -- | -- | -- | -- | Import | -124.34 | -- | 160.41 | -- | -- | -- | 1.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28.14 | -- | 3.11 | -- | 6.0 | 6.80 | -- | -- | C. LANGS | 1455 | 797.2 | -- | 34 | -- |
2011-03-22 | -- | -- | -- | 50 | Import | -157.20 | -- | 174.79 | -- | -- | -- | 3.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74.33. | -- | 3.92 | -- | 7.0 | 6.65 | -- | -- | D. WALBRIDGE | 1198 | 600.5 | -- | 5 | -- |
2011-09-20 | -- | -- | -- | 30 | Import | -53.93 | -- | 88.63 | -- | -- | -- | 2.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.27 | -- | 1.11 | -- | 7.0 | 6.55 | -- | -- | D. WALBRIDGE | 1084 | 556.2 | -- | 12 | -- |
2012-04-03 | -- | -- | -- | 6 | Import | -124.77 | -- | 186.89 | -- | -- | -- | 2.99 | -- | 497665 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.56 | -- | 1.37 | -- | 6.5 | 6.42 | -- | -- | WCB | 1106 | 499.6 | -- | 56 | -- |
2012-09-11 | -- | -- | -- | 10 | Import | -7.60 | -- | 32.32 | -- | -- | -- | 1.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.85 | -- | 3.25 | -- | 6.0 | 6.23 | -- | -- | CLAIR LUNGS | 1226 | 633.8 | -- | 15 | -- |
2013-03-26 | -- | -- | -- | 30 | Import | -126.25 | -- | 208.71 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.34 | -- | 2.55 | -- | 7.0 | 7.00 | -- | -- | D. WALBRIDGE | 1266 | 643.50 | -- | 35.00 | -- |
2014-04-09 | -- | -- | -- | 50 | Import | -169.88 | -- | 218.99 | -- | -- | -- | 0.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.44 | -- | 0.58 | -- | 6.5 | 6.89 | -- | -- | CLAIR LANGS | 1323 | 586.3 | -- | <5 | -- |
2015-05-06 | -- | -- | -- | 2 | Import | -81.33 | -- | 135.85 | -- | -- | -- | 5.48 | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 23.35 | -- | 3.12 | -- | 7 | 6.25 | -- | -- | CL | 1320 | 627.3 | -- | 57 | -- |
2016-03-21 | -- | -- | -- | 3 | Import | -206.91 | -- | 236.69 | -- | -- | -- | 0.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.41 | -- | 2.55 | -- | 2.60 | 6.55 | -- | -- | J RYAN | 1360 | 570.9 | -- | 52 | -- |
2017-03-20 | -- | -- | -- | -- | Import | -142.09 | -- | 157.89 | -- | -- | -- | 0.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 85.11 | -- | 4.33 | -- | 7.0 | 6.67 | -- | -- | CLAIR LANGS | 1130 | 498.6 | -- | 170 | -- |
2017-09-25 | -- | -- | -- | -- | Import | 318.00 | -- | ND | -- | -- | -- | 31.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.43 | -- | 3.92 | -- | -- | 2.80 | -- | -- | DW | 1592 | 632.3 | -- | 11 | -- |
