Full Water Quality Report
EXPORT RAW DATA TO CSV
Back Hayes Run Water Quality Report - PA19A1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-11 | -- | -- | SIS | 110.4 | -- | 0 | -- | -- | -- | 7.355 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20.97 | -- | 6.413 | -- | -- | 3.6 | -- | -- | -- | -- | 490.6 | -- | -- | 4 |
2009-09-24 | -- | 150 | Import | 115 | 0 | 0 | -- | -- | -- | 6.49 | -- | -- | -- | -- | -- | 15.7 | -- | -- | -- | -- | -- | 9.57 | -- | 6.4 | -- | 2.64 | 3.3 | -- | Mahaffey Laboratory | -- | 1080 | 474 | -- | -- | 6 |
2010-04-02 | -- | 69 | Import | 68 | 0 | 0 | -- | -- | -- | 5.23 | -- | -- | -- | -- | -- | 10.2 | -- | -- | -- | -- | -- | 10.8 | -- | 5.55 | -- | 3.51 | 3.5 | -- | Mahaffey Laboratory | -- | 908 | 418 | -- | -- | <5 |
2012-05-07 | -- | -- | Import | 101 | 0 | 0 | -- | -- | -- | 8.78 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 17.7 | -- | 6.52 | -- | 4 | 3.5 | -- | -- | cu | 1020 | 565 | -- | -- | <5.0 |
2012-10-15 | -- | -- | SIS | 101.4 | -- | 0 | -- | -- | -- | 5.607 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.516 | -- | 5.513 | -- | -- | 3.8 | -- | -- | -- | -- | 457.1 | -- | -- | 5 |
2015-05-21 | -- | -- | Import | 49.78 | -- | 0 | -- | -- | -- | 4.45 | -- | -- | -- | -- | -- | 9.8 | -- | -- | -- | -- | -- | 10.83 | -- | 5.41 | -- | 3.8 | 3.51 | -- | -- | SWP | 925 | 361.1 | -- | -- | <5 |
2018-12-11 | -- | -- | Import | 64.28 | 12 | 0 | -- | -- | -- | 2.91 | -- | -- | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | 8.84 | -- | 4.14 | -- | 6.1 | 3.54 | -- | -- | STOUGHTON | 761 | 365 | -- | -- | <5 |
2020-07-07 | -- | 40 | -- | 63 | -- | 0 | -- | -- | -- | 6.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.15 | -- | 4.72 | -- | 4.35 | 4 | -- | Mahaffey | -- | 825 | 418 | -- | -- | 6 |
Minimum: | -- | 40 | 0 | 49.78 | 0 | 0 | -- | -- | -- | 2.91 | -- | -- | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | 8.84 | -- | 4.14 | -- | 2.64 | 3.3 | -- | 0 | 0 | 761 | 361.1 | -- | -- | 4 |
Maximum: | -- | 150 | 0 | 115 | 12 | 0 | -- | -- | -- | 8.78 | -- | -- | -- | -- | -- | 15.7 | -- | -- | -- | -- | -- | 24.516 | -- | 6.52 | -- | 6.1 | 4 | -- | 0 | 0 | 1080 | 565 | -- | -- | 6 |
Average: | -- | 86 | 0 | 84.11 | 3.00 | 0 | -- | -- | -- | 5.97 | -- | -- | -- | -- | -- | 10.0 | -- | -- | -- | -- | -- | 14.30 | -- | 5.58 | -- | 4.07 | 3.59 | -- | 0 | 0 | 920 | 443.6 | -- | -- | 5.3 |
Range: | -- | 110 | -- | 65.22 | 12 | 0 | -- | -- | -- | 5.87 | -- | -- | -- | -- | -- | 12.2 | -- | -- | -- | -- | -- | 15.676 | -- | 2.38 | -- | 3.46 | 0.7 | -- | -- | -- | 319 | 203.9 | -- | -- | 2 |
Median: | -- | 69 | -- | 84.5 | 0 | 0 | -- | -- | -- | 6.05 | -- | -- | -- | -- | -- | 10.2 | -- | -- | -- | -- | -- | 10.99 | -- | 5.53 | -- | 3.9 | 3.53 | -- | -- | -- | 916.5 | 437.55 | -- | -- | 5.5 |
Loading (lb/day): | 98.01 | -- | -- | -- | 6.45 | -- | 10.52 | -- | 6.14 |
Sample Point Description: RAW/UNTREATED BACK SIDE HAYES RUN DISCHARGEAbandoned Mine Discharge; Influent to VFW B on schematic; Discharge enters via a pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Back Hayes Run Water Quality Report - PA19B |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | -- | 150 | Import | 20 | 25 | 33 | -- | -- | -- | 4.28 | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | -- | 1.82 | -- | 6.63 | -- | 5.85 | 5.6 | -- | Mahaffey Laboratory | -- | 969 | 474 | -- | -- | 11 |
2010-04-02 | -- | 69 | Import | 4 | 30 | 28 | -- | -- | -- | 2.43 | -- | -- | -- | -- | -- | 10.4 | -- | -- | -- | -- | -- | 0.87 | -- | 5.62 | -- | 5.77 | 6.2 | -- | Mahaffey Laboratory | -- | 863 | 423 | -- | -- | <5 |
2012-05-07 | -- | -- | Import | 22 | 25 | 22 | -- | -- | -- | 4.19 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 5.72 | -- | 6.13 | -- | 5.66 | 5.9 | -- | -- | cu | 983 | 500 | -- | -- | 14 |
2015-05-21 | -- | -- | Import | 21.83 | -- | 0 | -- | -- | -- | 2.24 | -- | -- | -- | -- | -- | 14.9 | -- | -- | -- | -- | -- | 14.92 | -- | 5.13 | -- | 5.4 | 3.98 | -- | -- | SWP | 883 | 411.1 | -- | -- | 27 |
2018-12-11 | -- | -- | Import | -6.77 | 0 | 26.36 | -- | -- | -- | 1.56 | -- | -- | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | 4.42 | -- | 4.3 | -- | 4 | 5.89 | -- | -- | STOUGHTON | 810 | 390 | -- | -- | 7 |
2020-07-07 | -- | 40 | -- | -16 | -- | 36 | -- | -- | -- | 3.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.89 | -- | 5.39 | -- | 6.24 | 6.7 | -- | Mahaffey | -- | 908 | 416 | -- | -- | 18 |
Minimum: | -- | 40 | 0 | -16 | 0 | 0 | -- | -- | -- | 1.56 | -- | -- | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | 0.87 | -- | 4.3 | -- | 4 | 3.98 | -- | 0 | 0 | 810 | 390 | -- | -- | 7 |
Maximum: | -- | 150 | 0 | 22 | 30 | 36 | -- | -- | -- | 4.28 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 14.92 | -- | 6.63 | -- | 6.24 | 6.7 | -- | 0 | 0 | 983 | 500 | -- | -- | 27 |
Average: | -- | 86 | 0 | 7.51 | 20.00 | 24 | -- | -- | -- | 2.96 | -- | -- | -- | -- | -- | 12.0 | -- | -- | -- | -- | -- | 5.61 | -- | 5.53 | -- | 5.49 | 5.71 | -- | 0 | 0 | 903 | 435.7 | -- | -- | 15.4 |
Range: | -- | 110 | -- | 38 | 30 | 36 | -- | -- | -- | 2.72 | -- | -- | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | 14.05 | -- | 2.33 | -- | 2.24 | 2.72 | -- | -- | -- | 173 | 110 | -- | -- | 20 |
Median: | -- | 69 | -- | 12 | 25 | 27.18 | -- | -- | -- | 2.75 | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | -- | 5.07 | -- | 5.51 | -- | 5.72 | 5.9 | -- | -- | -- | 895.5 | 419.5 | -- | -- | 14 |
Loading (lb/day): | 10.56 | 34.98 | 33.34 | -- | 3.73 | -- | 2.28 | -- | 6.4 |
Sample Point Description: Effluent of SAP #2 (aka VFW B)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Back Hayes Run Water Quality Report - PA19B1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-11 | -- | -- | SIS | 0.8 | -- | 42.4 | -- | -- | -- | 3.115 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.755 | -- | 6.66 | -- | -- | 6.5 | -- | -- | -- | -- | 488.8 | -- | -- | 14 |
2012-10-15 | -- | -- | SIS | -30.6 | -- | 59.2 | -- | -- | -- | 3.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.773 | -- | 5.564 | -- | -- | 6.4 | -- | -- | -- | -- | 496 | -- | -- | 22 |
Minimum: | -- | -- | 0 | -30.6 | -- | 42.4 | -- | -- | -- | 3.115 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.755 | -- | 5.564 | -- | -- | 6.4 | -- | -- | -- | -- | 488.8 | -- | -- | 14 |
Maximum: | -- | -- | 0 | 0.8 | -- | 59.2 | -- | -- | -- | 3.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.773 | -- | 6.66 | -- | -- | 6.5 | -- | -- | -- | -- | 496 | -- | -- | 22 |
Average: | -- | -- | 0 | -14.90 | -- | 51 | -- | -- | -- | 3.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.26 | -- | 6.11 | -- | -- | 6.45 | -- | -- | -- | -- | 492.4 | -- | -- | 18.0 |
Range: | -- | -- | -- | 31.4 | -- | 16.8 | -- | -- | -- | 0.295 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.018 | -- | 1.096 | -- | -- | 0.1 | -- | -- | -- | -- | 7.2 | -- | -- | 8 |
Median: | -- | -- | -- | -14.9 | -- | 50.8 | -- | -- | -- | 3.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.26 | -- | 6.11 | -- | -- | 6.45 | -- | -- | -- | -- | 492.4 | -- | -- | 18 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: DISCHARGE FROM SAP2 ON BACK SIDE HAYES RUN TREATMENT SYSTEM. This is likely the same as PA19B. Need to verify and then change
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Back Hayes Run Water Quality Report - PA19A2 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | -- | 60 | Import | 120 | 0 | 0 | -- | -- | -- | 6.32 | -- | -- | -- | -- | -- | 9.4 | -- | -- | -- | -- | -- | 23.9 | -- | 6.21 | -- | 3.34 | 3.5 | -- | Mahaffey Laboratory | -- | 1000 | 460 | -- | -- | <5 |
2010-04-02 | -- | 38 | Import | 67 | 0 | 0 | -- | -- | -- | 5.59 | -- | -- | -- | -- | -- | 9.9 | -- | -- | -- | -- | -- | 11.8 | -- | 6.01 | -- | 3.46 | 3.5 | -- | Mahaffey Laboratory | -- | 883 | 418 | -- | -- | <5 |
2012-05-07 | -- | -- | Import | 99 | 0 | 0 | -- | -- | -- | 8.72 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 18.1 | -- | 6.52 | -- | 3.65 | 3.5 | -- | -- | cu | 1020 | 421 | -- | -- | <5.0 |
2015-05-21 | -- | -- | Import | 52.02 | -- | 0 | -- | -- | -- | 4.43 | -- | -- | -- | -- | -- | 10.1 | -- | -- | -- | -- | -- | 11.77 | -- | 5.4 | -- | 4 | 3.5 | -- | -- | SWP | 938 | 344.4 | -- | -- | <5 |
2018-12-11 | -- | -- | Import | 57.31 | 0 | 0 | -- | -- | -- | 2.9 | -- | -- | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | 10.22 | -- | 4.07 | -- | 3.9 | 3.68 | -- | -- | STOUGHTON | 761 | 372.6 | -- | -- | <5 |
2020-07-07 | -- | 40 | -- | 83 | -- | 0 | -- | -- | -- | 6.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.19 | -- | 5.33 | -- | 3.51 | 3.4 | -- | Mahaffey | -- | 966 | 428 | -- | -- | 22 |
Minimum: | -- | 38 | 0 | 52.02 | 0 | 0 | -- | -- | -- | 2.9 | -- | -- | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | 1.19 | -- | 4.07 | -- | 3.34 | 3.4 | -- | 0 | 0 | 761 | 344.4 | -- | -- | 22 |
Maximum: | -- | 60 | 0 | 120 | 0 | 0 | -- | -- | -- | 8.72 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 23.9 | -- | 6.52 | -- | 4 | 3.68 | -- | 0 | 0 | 1020 | 460 | -- | -- | 22 |
Average: | -- | 46 | 0 | 79.72 | 0 | 0 | -- | -- | -- | 5.78 | -- | -- | -- | -- | -- | 8.9 | -- | -- | -- | -- | -- | 12.83 | -- | 5.59 | -- | 3.64 | 3.51 | -- | 0 | 0 | 928 | 407.3 | -- | -- | 22.0 |
Range: | -- | 22 | -- | 67.98 | 0 | 0 | -- | -- | -- | 5.82 | -- | -- | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 22.71 | -- | 2.45 | -- | 0.66 | 0.28 | -- | -- | -- | 259 | 115.6 | -- | -- | 0 |
Median: | -- | 40 | -- | 75 | 0 | 0 | -- | -- | -- | 5.96 | -- | -- | -- | -- | -- | 9.9 | -- | -- | -- | -- | -- | 11.79 | -- | 5.71 | -- | 3.58 | 3.5 | -- | -- | -- | 952 | 419.5 | -- | -- | 22 |
Loading (lb/day): | 52.35 | -- | -- | -- | 3.45 | -- | 7.73 | -- | 3.26 |
Sample Point Description: Abandoned Mine Dischage; Influent to VFW C; upwelling from pipe?
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Back Hayes Run Water Quality Report - PA19C |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | -- | 60 | Import | -6 | 50 | 53 | -- | -- | -- | 3.53 | -- | -- | -- | -- | -- | 14.1 | -- | -- | -- | -- | -- | 1.64 | -- | 6.32 | -- | 5.87 | 5.8 | -- | Mahaffey Laboratory | -- | 993 | 469 | -- | -- | 11 |
2010-04-02 | -- | 38 | Import | -16 | 45 | 45 | -- | -- | -- | 1.61 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 1.98 | -- | 5.61 | -- | 5.66 | 6.3 | -- | Mahaffey Laboratory | -- | 878 | 412 | -- | -- | <5 |
2012-05-07 | -- | -- | Import | 27 | 15 | 10 | -- | -- | -- | 5.36 | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 1.76 | -- | 6.24 | -- | 5.26 | 5.3 | -- | -- | cu | 973 | 503 | -- | -- | 13 |
2015-05-21 | -- | -- | Import | 23.66 | -- | 0 | -- | -- | -- | 1.73 | -- | -- | -- | -- | -- | 13.4 | -- | -- | -- | -- | -- | 16.13 | -- | 4.96 | -- | 5.4 | 3.91 | -- | -- | SWP | 885 | 427.8 | -- | -- | 16 |
2018-12-11 | -- | -- | Import | 13.13 | 16 | 1.92 | -- | -- | -- | 2.09 | -- | -- | -- | -- | -- | 5.1 | -- | -- | -- | -- | -- | 2.27 | -- | 4.04 | -- | 5.6 | 4.93 | -- | -- | STOUGHTON | 766 | 370.5 | -- | -- | 5 |
2020-07-07 | -- | 40 | -- | -9 | -- | 32 | -- | -- | -- | 2.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.46 | -- | 5.49 | -- | 5.92 | 6.6 | -- | Mahaffey | -- | 897 | 427 | -- | -- | 18 |
Minimum: | -- | 38 | 0 | -16 | 15 | 0 | -- | -- | -- | 1.61 | -- | -- | -- | -- | -- | 5.1 | -- | -- | -- | -- | -- | 1.64 | -- | 4.04 | -- | 5.26 | 3.91 | -- | 0 | 0 | 766 | 370.5 | -- | -- | 5 |
Maximum: | -- | 60 | 0 | 27 | 50 | 53 | -- | -- | -- | 5.36 | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 16.13 | -- | 6.32 | -- | 5.92 | 6.6 | -- | 0 | 0 | 993 | 503 | -- | -- | 18 |
Average: | -- | 46 | 0 | 5.47 | 31.50 | 24 | -- | -- | -- | 2.86 | -- | -- | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | 4.87 | -- | 5.44 | -- | 5.62 | 5.47 | -- | 0 | 0 | 899 | 434.9 | -- | -- | 12.6 |
Range: | -- | 22 | -- | 43 | 35 | 53 | -- | -- | -- | 3.75 | -- | -- | -- | -- | -- | 9.9 | -- | -- | -- | -- | -- | 14.49 | -- | 2.28 | -- | 0.66 | 2.69 | -- | -- | -- | 227 | 132.5 | -- | -- | 13 |
Median: | -- | 40 | -- | 3.57 | 30.5 | 21 | -- | -- | -- | 2.48 | -- | -- | -- | -- | -- | 13.4 | -- | -- | -- | -- | -- | 2.13 | -- | 5.55 | -- | 5.63 | 5.55 | -- | -- | -- | 891 | 427.4 | -- | -- | 13 |
Loading (lb/day): | -5.32 | 28.31 | 24.72 | -- | 1.55 | -- | 1.57 | -- | 3.25 |
Sample Point Description: Effluent of VFW C
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Back Hayes Run Water Quality Report - PA19C1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-11 | -- | -- | SIS | 6.6 | -- | 34.4 | -- | -- | -- | 3.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.86 | -- | 6.501 | -- | -- | 6.4 | -- | -- | -- | -- | 484.5 | -- | -- | 24 |
2012-10-15 | -- | -- | SIS | 2.4 | -- | 6.8 | -- | -- | -- | 4.263 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.872 | -- | 5.787 | -- | -- | 5.5 | -- | -- | -- | -- | 482.9 | -- | -- | 16 |
Minimum: | -- | -- | 0 | 2.4 | -- | 6.8 | -- | -- | -- | 3.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.86 | -- | 5.787 | -- | -- | 5.5 | -- | -- | -- | -- | 482.9 | -- | -- | 16 |
Maximum: | -- | -- | 0 | 6.6 | -- | 34.4 | -- | -- | -- | 4.263 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.872 | -- | 6.501 | -- | -- | 6.4 | -- | -- | -- | -- | 484.5 | -- | -- | 24 |
Average: | -- | -- | 0 | 4.50 | -- | 21 | -- | -- | -- | 3.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.37 | -- | 6.14 | -- | -- | 5.95 | -- | -- | -- | -- | 483.7 | -- | -- | 20.0 |
Range: | -- | -- | -- | 4.2 | -- | 27.6 | -- | -- | -- | 0.953 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.012 | -- | 0.714 | -- | -- | 0.9 | -- | -- | -- | -- | 1.6 | -- | -- | 8 |
Median: | -- | -- | -- | 4.5 | -- | 20.6 | -- | -- | -- | 3.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.37 | -- | 6.14 | -- | -- | 5.95 | -- | -- | -- | -- | 483.7 | -- | -- | 20 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: DISCHARGE FROM SAP1 ON BACK SIDE HAYES RUN TREATMENT SYSTEM
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Back Hayes Run Water Quality Report - PA19D |
