Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 1.1 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-07-07 | Import | -- | 365.70 | 6.6 | 5.5 | -- | 11.8 | nd | 670 | -- | -- | 23.00 | 0 | -- | -- | 47.10 | -- | 0.10 | -- | 4.67 | -- | 295.00 | 12.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-08-17 | Import | -- | 276.39 | 6.4 | 6.0 | -- | 13.2 | nd | 647 | -- | -- | 26.00 | 0 | -- | -- | 45.80 | -- | 0.06 | -- | 4.65 | -- | 301.00 | 30.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-09-27 | Import | -- | 417.38 | 6.3 | 6.2 | -- | 12.3 | nd | 690 | -- | -- | 41.00 | 4.00 | -- | -- | 41.30 | -- | 0.35 | -- | 4.70 | -- | 293.00 | 35.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-11-10 | Import | -- | 232.24 | 6.0 | 6.2 | -- | 9.7 | nd | 702 | -- | -- | 50.00 | 0 | -- | -- | 51.50 | -- | 0.07 | -- | 5.18 | -- | 318.00 | 15.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-11-21 | Import | -- | 167.61 | 5.9 | 6.0 | -- | 9.4 | nd | 700 | -- | -- | 37.00 | -8.00 | -- | -- | 42.90 | -- | 0.06 | -- | 4.37 | -- | 313.00 | <5.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-01-10 | Import | -- | 385.25 | 6.4 | 6.2 | -- | 9.2 | nd | 678 | -- | -- | 53.00 | 8.00 | -- | -- | 41.30 | -- | 1.21 | -- | 5.16 | -- | 307.00 | 28.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-01-28 | Import | -- | 286.50 | 6.3 | 5.8 | -- | 8.9 | nd | 623 | -- | -- | 23.00 | -9.00 | -- | -- | 41.40 | -- | 0.20 | -- | 4.77 | -- | 289.00 | 14.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-04-06 | Import | -- | 388.40 | 6.6 | 5.9 | -- | 12.2 | nd | 604 | -- | -- | 31.00 | -11.00 | -- | -- | 38.10 | -- | 0.38 | -- | 4.29 | -- | 260.00 | 8.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-05-25 | Import | -- | 144.56 | nd | 6.3 | -- | 11.8 | nd | 682 | -- | -- | 59.00 | -14.00 | -- | -- | 37.10 | -- | 0.06 | -- | 3.82 | -- | 250.00 | 8.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-07-20 | Import | -- | 59.81 | nd | 6.3 | -- | 12.7 | nd | 625 | -- | -- | 39.00 | -24.00 | -- | -- | 43.10 | -- | 0.05 | -- | 4.16 | -- | 273.00 | 8.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-08-03 | Import | -- | 49.94 | nd | 6.4 | -- | 13.2 | nd | 670 | -- | -- | 50.00 | -24.00 | -- | -- | 44.70 | -- | 0.05 | -- | 4.49 | -- | 275.00 | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-11-28 | Import | -- | 96.51 | 5.9 | 6.2 | -- | 8.7 | nd | 640 | -- | -- | 37.00 | -14.00 | -- | -- | 33.20 | -- | 0.05 | -- | 3.78 | -- | 244.00 | 14.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-10-10 | Import | -- | 40.33 | 6.3 | 6.5 | -- | 10.2 | 1.25 | 631 | -- | -- | 71.00 | -34.00 | -- | -- | 37.70 | -- | 0.05 | -- | 3.08 | -- | 223.00 | 25.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-06-06 | Import | -- | - | 6.4 | 6.4 | -- | 11 | -- | 570 | -- | -- | 75 | -35 | -- | -- | 36.21 | -- | 0.05 | -- | 2.61 | -- | 175 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TC | -- | -- | -- |
2015-06-05 | Import | -- | 120 | 6.24 | 6.6 | -- | 12.50 | -- | 474 | -- | -- | 94 | -73 | -- | -- | 13.15 | -- | <0.05 | -- | 2.49 | -- | 147 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-05-16 | Import | -- | 32 | 6.28 | 6.5 | -- | 11.90 | -- | 355 | -- | 170 | 45 | -20 | -- | -- | 17.74 | -- | 0.67 | -- | 1.76 | -- | 118 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2020-07-07 | -- | assumed | 2.76 | 6.38 | 5.99 | -- | 10.7 | 0.6 | 410.0 | -- | 420 | 77 | -43 | -- | -- | 32.09 | -- | 0.30 | -- | 2.10 | -- | 138.9 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
2023-06-23 | -- | Measured | 20 | 6.48 | 6.44 | -- | 12.3 | -- | 439 | -- | -- | 54.43 | -35.08 | -- | -- | 56.28 | -- | 0.40 | -- | 2.10 | -- | 148.5 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 2.76 | 5.9 | 5.5 | -- | 8.7 | 0 | 355 | -- | 170 | 23.00 | -73 | -- | -- | 13.15 | -- | 0.05 | -- | 1.76 | -- | 118 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 417.38 | 6.6 | 6.6 | -- | 13.2 | 1.25 | 702 | -- | 420 | 94 | 8.00 | -- | -- | 56.28 | -- | 1.21 | -- | 5.18 | -- | 318.00 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 171 | 5.25 | 6.19 | -- | 11.2 | 0.13 | 601 | -- | 295.00 | 49 | -18.5 | -- | -- | 38.93 | -- | 0.24 | -- | 3.79 | -- | 242.7 | 21.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 414.62 | 0.7 | 1.1 | -- | 4.5 | 1.25 | 347 | -- | 250 | 71 | 81 | -- | -- | 43.13 | -- | 1.16 | -- | 3.42 | -- | 200 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 132.28 | 6.39 | 6.2 | -- | 11.8 | 0 | 635.5 | -- | 295 | 47.5 | -14 | -- | -- | 41.3 | -- | 0.07 | -- | 4.23 | -- | 266.5 | 14.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 39.66 | 87.24 | -18.06 | 89.87 | -- | 0.71 | -- | 9.78 | -- |
Sample Point Description: Inflow Raw AMD
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 1.2 |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-10-10 | Import | -- | 40.33 | 7.39 | 7.6 | -- | 14 | 9.72 | 699 | -- | -- | 102.00 | -79.00 | -- | -- | 1.58 | -- | 0.05 | -- | 0.79 | -- | 251.00 | 9.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-06-06 | Import | -- | 0.17 | 6.8 | 6.8 | -- | 14 | -- | 483 | -- | -- | 64 | -44 | -- | -- | 2.13 | -- | <0.05 | -- | 2.45 | -- | 166 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TC | -- | -- | -- |
2015-06-05 | Import | -- | 120 | 6.60 | 6.9 | -- | 20.80 | -- | 429 | -- | -- | 72 | -52 | -- | -- | 0.13 | -- | <0.05 | -- | 0.75 | -- | 143 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-05-16 | Import | -- | 17 | 6.64 | 6.5 | -- | 17.40 | -- | 374 | -- | 150 | 56 | -32 | -- | -- | 5.88 | -- | <0.05 | -- | 1.88 | -- | 115 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | JB | -- | -- | -- |
2020-07-07 | -- | -- | 2.76 | 7.43 | 6.86 | -- | 29.5 | 5.49 | 405.0 | -- | 300 | 133 | -118 | -- | -- | 7.05 | -- | <0.10 | -- | 0.47 | -- | 155.5 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- |
2023-06-23 | -- | Measured | 30 | 7.30 | 7.39 | -- | 19.2 | -- | 380 | -- | -- | 67.92 | -57.23 | -- | -- | 1.62 | -- | <0.10 | -- | 1.05 | -- | 102.1 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0.17 | 6.60 | 6.5 | -- | 14 | 5.49 | 374 | -- | 150 | 56 | -118 | -- | -- | 0.13 | -- | 0.05 | -- | 0.47 | -- | 102.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 120 | 7.43 | 7.6 | -- | 29.5 | 9.72 | 699 | -- | 300 | 133 | -32 | -- | -- | 7.05 | -- | 0.05 | -- | 2.45 | -- | 251.00 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 35 | 7.03 | 7.01 | -- | 19.2 | 7.61 | 462 | -- | 225.00 | 82 | -63.7 | -- | -- | 3.07 | -- | 0.05 | -- | 1.23 | -- | 155.4 | 17.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 119.83 | 0.83 | 1.1 | -- | 15.5 | 4.23 | 325 | -- | 150 | 77 | 86 | -- | -- | 6.92 | -- | 0 | -- | 1.98 | -- | 148.9 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 23.5 | 7.05 | 6.88 | -- | 18.3 | 7.61 | 417 | -- | 225 | 69.96 | -54.62 | -- | -- | 1.88 | -- | 0.05 | -- | 0.92 | -- | 149.25 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 20.3 | 32.3 | -28.88 | 0.5 | -- | 0.02 | -- | 0.37 | -- |
Sample Point Description: Final effluent of treatment Bear Run Phase 1 Treatment System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.