Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - 149-1 |
Sample Point Description: Abandoned mine discharge; Influent to Boggs Road passive System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BSWL1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-11-23 | -- | -- | 6.9 | 6.23 | 109 | 2 | -- | 2304 | 83 | 20.06 | 52.67 | 75.1 | 72.75 | 10.24 | 10.14 | 0.74 | 0.2 | 1423.2 | 71 | -- |
| Minimum: | -- | -- | 6.9 | 6.23 | 109 | 2 | -- | 2304 | 83 | 20.06 | 52.67 | 75.1 | 72.75 | 10.24 | 10.14 | 0.74 | 0.2 | 1423.2 | 71 | -- |
| Maximum: | -- | -- | 6.9 | 6.23 | 109 | 2 | -- | 2304 | 83 | 20.06 | 52.67 | 75.1 | 72.75 | 10.24 | 10.14 | 0.74 | 0.2 | 1423.2 | 71 | -- |
| Average: | -- | -- | 6.90 | 6.23 | 109 | 2.00 | -- | 2,304 | 83.00 | 20 | 52.7 | 75.10 | 72.75 | 10.24 | 10.14 | 0.74 | 0.20 | 1,423.2 | 71.0 | -- |
| Range: | -- | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Median: | -- | -- | 6.9 | 6.23 | 109 | 2 | -- | 2304 | 83 | 20.06 | 52.67 | 75.1 | 72.75 | 10.24 | 10.14 | 0.74 | 0.2 | 1423.2 | 71 | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bioswale 1; Receives flow from Forebay and flows into BSWL2
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BSWL2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-08-25 | -- | -- | 6.2 | 6.17 | -- | -- | 26 | 2480 | 78 | 42.25 | 17.49 | 40.31 | 27.79 | 12.21 | 11.66 | 0.93 | 0.13 | 1396.4 | 21 | -- |
| 2005-09-23 | -- | -- | 6.2 | 6.11 | -- | -- | 21 | 2282 | 75 | 29.68 | -13.87 | 42.2 | 40.29 | 12.89 | 12.28 | 0.12 | 0.02 | 1478 | 101 | -- |
| 2005-10-28 | -- | -- | 6.45 | 6.73 | 158 | -- | 10.5 | 2310 | 134 | 103.57 | -67.12 | 18.73 | 17.86 | 12.43 | 11.84 | 0.39 | 0.02 | 1403.2 | 8 | -- |
| 2005-11-23 | -- | -- | 6.9 | 6.4 | 162 | -- | -- | 2224 | 73 | 34.63 | 25.15 | 60.45 | 56.41 | 10.2 | 10.08 | 0.22 | 0.11 | 1241.4 | 38 | -- |
| Minimum: | -- | -- | 6.2 | 6.11 | 158 | -- | 10.5 | 2224 | 73 | 29.68 | -67.12 | 18.73 | 17.86 | 10.2 | 10.08 | 0.12 | 0.02 | 1241.4 | 8 | -- |
| Maximum: | -- | -- | 6.9 | 6.73 | 162 | -- | 26 | 2480 | 134 | 103.57 | 25.15 | 60.45 | 56.41 | 12.89 | 12.28 | 0.93 | 0.13 | 1478 | 101 | -- |
| Average: | -- | -- | 6.44 | 6.35 | 160 | -- | 19.2 | 2,324 | 90.00 | 53 | -9.6 | 40.42 | 35.59 | 11.93 | 11.47 | 0.42 | 0.07 | 1,379.8 | 42.0 | -- |
| Range: | -- | -- | 0.7 | 0.62 | 4 | -- | 15.5 | 256 | 61 | 73.89 | 92.27 | 41.72 | 38.55 | 2.69 | 2.2 | 0.81 | 0.11 | 236.6 | 93 | -- |
| Median: | -- | -- | 6.33 | 6.29 | 160 | -- | 21 | 2296 | 76.5 | 38.44 | 1.81 | 41.26 | 34.04 | 12.32 | 11.75 | 0.31 | 0.07 | 1399.8 | 29.5 | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bioswale 2; Receives influent from Bioswale 1; Flows into wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - WL |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-08-25 | -- | -- | 6.8 | 6.5 | -- | -- | 26.5 | 2286 | 30 | 27.51 | -8.44 | 1.73 | 0.82 | 11.04 | 10.13 | 0.02 | 0.02 | 1232.7 | 6 | -- |
| 2005-09-23 | -- | -- | 6.7 | 6.56 | -- | -- | 22.5 | 2300 | 36 | 25.99 | -9.45 | 2.98 | 2.24 | 14 | 13.25 | 0.06 | 0.02 | 2036.6 | 6 | -- |
| 2005-10-28 | -- | -- | 6.4 | 6.41 | 139 | -- | 10 | 1965 | 55 | 32.79 | -13.07 | 10.48 | 9.37 | 9.61 | 8.97 | 0.02 | 0.02 | 1222.6 | 7 | -- |
| 2005-11-23 | -- | -- | 6.82 | 6.61 | 106 | 2 | -- | 2324 | 34 | 33.75 | 5.54 | 27.5 | 23.84 | 11.41 | 11.31 | 0.24 | 0.15 | 1487.3 | 37 | -- |
| 2005-12-20 | -- | -- | 7.04 | 6.5 | -- | -- | -- | 2314 | 92 | 58.93 | 18.22 | 38.33 | 34.29 | 11.68 | 11.49 | 0.53 | 0.12 | 1760.1 | 20 | -- |
| 2009-06-01 | -- | 17 | 6.66 | 6.93 | -- | 11.45 | 17.9 | 2139 | 64 | 62.66 | -42.80 | 1.10 | -- | 8.98 | -- | 0.08 | -- | 1712.8 | 10 | -- |
| 2009-09-24 | -- | 7 | 6.97 | 6.72 | 135 | 4.06 | 20.0 | 2183 | 98 | 96.57 | -71.76 | 0.63 | -- | 7.86 | -- | 0.04 | -- | 1250.6 | 4 | -- |
| 2009-11-28 | -- | -- | -- | 7.31 | -- | -- | -- | 2047 | -- | 119.81 | -100.30 | 0.78 | -- | 10.54 | -- | 0.04 | -- | 1259.6 | 64 | -- |
| 2010-04-03 | -- | -- | 6.65 | 6.48 | -- | -- | -- | 2199 | 150 | 50.34 | -27.24 | 2.37 | -- | 8.28 | -- | 0.06 | -- | 1203.7 | 9 | -- |
| 2012-05-15 | -- | -- | 6.37 | 6.29 | 45 | -- | 25.5 | 2231 | 75 | 55.99 | -34.83 | 12.21 | -- | 8.44 | -- | 0.22 | -- | 1234.7 | 17 | -- |
| 2015-06-02 | -- | 31 | 6.54 | -- | -- | -- | 17.9 | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-06-07 | -- | -- | 6.65 | 6.49 | -- | -- | -- | 2083 | 107 | 94.38 | -81.39 | 7.05 | -- | 8.61 | -- | <0.10 | -- | 1400.6 | 15 | -- |
| 2023-03-09 | -- | -- | 7.64 | 7.38 | 37 | -- | 10.1 | 1834 | 166 | 154.94 | -59.5 | 4.23 | -- | 4.29 | -- | <0.10 | -- | 798.5 | 7 | -- |
| Minimum: | -- | 7 | 6.37 | 6.29 | 37 | 2 | 10 | 1834 | 30 | 25.99 | -100.30 | 0.63 | 0.82 | 4.29 | 8.97 | 0.02 | 0.02 | 798.5 | 4 | -- |
| Maximum: | -- | 31 | 7.64 | 7.38 | 139 | 11.45 | 26.5 | 2324 | 166 | 154.94 | 18.22 | 38.33 | 34.29 | 14 | 13.25 | 0.53 | 0.15 | 2036.6 | 64 | -- |
| Average: | -- | 18 | 6.77 | 6.68 | 92 | 5.84 | 18.8 | 2,159 | 83.08 | 68 | -35.4 | 9.12 | 14.11 | 9.56 | 11.03 | 0.13 | 0.07 | 1,383.3 | 16.8 | -- |
| Range: | -- | 24 | 1.27 | 1.09 | 102 | 9.45 | 16.5 | 490 | 136 | 128.95 | 118.52 | 37.7 | 33.47 | 9.71 | 4.28 | 0.51 | 0.13 | 1238.1 | 60 | -- |
| Median: | -- | 17 | 6.68 | 6.53 | 106 | 4.06 | 18.95 | 2191 | 82.5 | 57.46 | -31.04 | 3.61 | 9.37 | 9.3 | 11.31 | 0.06 | 0.02 | 1255.1 | 9.5 | -- |
| Loading (lb/day): | 18.29 | 10.46 | -7.39 | 0.14 | -- | 1.25 | -- | 0.01 | -- |
Sample Point Description: Wetland; Receives influent from BSWL2 and flows into WL/Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SFMU2 (Treated) |
Sample Point Description: Final Effluent of Boggs Road passive treatment system flowing out of Wl/Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SFMU2 (Before) |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-11-08 | Measured | 8.82 | -- | 6.6 | -- | -- | -- | -- | -- | 104 | -- | 9.19 | -- | 8.21 | -- | 0.5 | -- | 1026 | -- | -- |
| 2002-01-22 | Measured | 22.1 | -- | 6.6 | -- | -- | -- | -- | -- | 92 | -- | 30 | -- | 7.43 | -- | 0.5 | -- | 1184 | -- | -- |
| 2002-02-19 | Measured | 28.6 | -- | 6.7 | -- | -- | -- | -- | -- | 90 | -- | 28.7 | -- | 7.51 | -- | 0.5 | -- | 1053 | -- | -- |
| 2002-03-19 | Measured | 28.62 | -- | 6.7 | -- | -- | -- | -- | -- | 88 | -- | 22.5 | -- | 6.95 | -- | 0.5 | -- | 682 | -- | -- |
| 2002-04-16 | Measured | 49.62 | -- | 6.4 | -- | -- | -- | -- | -- | 56 | 19 | 24 | -- | 7.6 | -- | 0.5 | -- | 667 | -- | -- |
| 2002-05-30 | Measured | 49.62 | -- | 6.4 | -- | -- | -- | -- | -- | 48 | 9.8 | 13.9 | -- | 7.91 | -- | 0.5 | -- | 1201 | 8 | -- |
| 2002-06-25 | Measured | 44.87 | -- | 6.4 | -- | -- | -- | -- | -- | 48 | 9 | 7.24 | -- | 8.45 | -- | 0.5 | -- | 1106 | 18 | -- |
| 2002-07-29 | Measured | 28.6 | -- | 6.9 | -- | -- | -- | -- | -- | 56 | -- | 7.03 | -- | 9.16 | -- | 0.5 | -- | 1421 | -- | -- |
| 2002-08-26 | Measured | 16.51 | -- | 6.8 | -- | -- | -- | -- | -- | 76 | -- | 12.4 | -- | 8.91 | -- | 0.5 | -- | 1381 | -- | -- |
| 2002-09-18 | Measured | 16.51 | -- | 6.7 | -- | -- | -- | -- | -- | 80 | -- | 14.4 | -- | 8.85 | -- | 0.5 | -- | 1323 | -- | -- |
| 2002-10-30 | Measured | 22.1 | -- | 6.8 | -- | -- | -- | -- | -- | 96 | -- | 12.8 | -- | 7.68 | -- | 0.5 | -- | 357 | -- | -- |
| 2002-11-21 | Measured | 22.1 | -- | 6.8 | -- | -- | -- | -- | -- | 88 | -- | 9.22 | -- | 7.03 | -- | 0.5 | -- | 1540 | -- | -- |
| 2002-12-16 | Measured | 25.22 | 7 | 6.5 | -- | -- | -- | -- | -- | 84 | -- | 11.5 | -- | 7.12 | -- | 0.5 | -- | 1070.6 | 20 | -- |
| 2003-01-27 | Measured | 44.87 | 6.7 | 6.7 | -- | -- | -- | -- | -- | 73.8 | -- | 24.9 | -- | 6.01 | -- | 0.5 | -- | 1092.8 | 22 | -- |
| 2003-02-24 | Measured | 54.7 | 6.8 | 6.8 | -- | -- | -- | -- | -- | 61.8 | -- | 18.4 | -- | 6.26 | -- | 0.5 | -- | 1077.4 | 22 | -- |
| 2020-05-21 | -- | -- | 7.89 | 7.81 | -- | -- | 21.4 | 1788 | -- | 121.27 | -105.2 | 0.91 | -- | 4.6 | -- | <0.10 | -- | 434.9 | <5 | -- |
| Minimum: | 0 | 8.82 | 6.7 | 6.4 | -- | -- | 21.4 | 1788 | -- | 48 | -105.2 | 0.91 | -- | 4.6 | -- | 0.5 | -- | 357 | 8 | -- |
| Maximum: | 0 | 54.7 | 7.89 | 7.81 | -- | -- | 21.4 | 1788 | -- | 121.27 | 19 | 30 | -- | 9.16 | -- | 0.5 | -- | 1540 | 22 | -- |
| Average: | 0 | 31 | 7.10 | 6.73 | -- | -- | 21.4 | 1,788 | -- | 79 | -16.9 | 15.44 | -- | 7.48 | -- | 0.50 | -- | 1,038.5 | 18.0 | -- |
| Range: | 0 | 45.88 | 1.19 | 1.41 | -- | -- | 0 | 0 | -- | 73.27 | 124.2 | 29.09 | -- | 4.56 | -- | 0 | -- | 1183 | 14 | -- |
| Median: | 0 | 28.6 | 6.9 | 6.7 | -- | -- | 21.4 | 1788 | -- | 82 | 9.4 | 13.35 | -- | 7.56 | -- | 0.5 | -- | 1085.1 | 20 | -- |
| Loading (lb/day): | -- | 25.97 | 7.34 | 6.38 | -- | 2.78 | -- | 0.19 | -- |
Sample Point Description: AMD; Prior to passive treatment installation; South Fork Montour Run Upstream segment
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.