Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - BD | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: Yes
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-09 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 56.2 | -49 | 0.614 | -- | 3.7 | -- | 0.2 | -- | 344.7 | 10 | 0.06 | 
| Minimum: | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 56.2 | -49 | 0.614 | -- | 3.7 | -- | 0.2 | -- | 344.7 | 10 | 0.06 | 
| Maximum: | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 56.2 | -49 | 0.614 | -- | 3.7 | -- | 0.2 | -- | 344.7 | 10 | 0.06 | 
| Average: | -- | -- | -- | 7.50 | -- | -- | -- | -- | -- | 56 | -49.0 | 0.61 | -- | 3.70 | -- | 0.20 | -- | 344.7 | 10.0 | 0.06 | 
| Range: | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 
| Median: | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 56.2 | -49 | 0.61 | -- | 3.7 | -- | 0.2 | -- | 344.7 | 10 | 0.06 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: Bolich Wetland downgradient
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BU | 
Download Sample Point Report CSV   /  Inflow: Yes / Outflow: No
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-09 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 56.4 | -45.8 | 10.4 | -- | 4.69 | -- | 0.347 | -- | 380.6 | 16 | 1.33 | 
| Minimum: | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 56.4 | -45.8 | 10.4 | -- | 4.69 | -- | 0.347 | -- | 380.6 | 16 | 1.33 | 
| Maximum: | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 56.4 | -45.8 | 10.4 | -- | 4.69 | -- | 0.347 | -- | 380.6 | 16 | 1.33 | 
| Average: | -- | -- | -- | 7.30 | -- | -- | -- | -- | -- | 56 | -45.8 | 10.40 | -- | 4.69 | -- | 0.35 | -- | 380.6 | 16.0 | 1.33 | 
| Range: | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 
| Median: | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 56.4 | -45.8 | 10.4 | -- | 4.69 | -- | 0.35 | -- | 380.6 | 16 | 1.33 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: Bolich Wetland upgradient
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.