Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - PA293A | 
Download Sample Point Report CSV   /  Inflow: Yes / Outflow: No
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-06-22 | -- | 200 | 4.07 | 3.7 | -- | -- | 9.1 | 309 | -- | 0 | 70 | 0.26 | -- | 1.76 | -- | 6.84 | -- | 115 | <5 | -- | 
| 2018-05-31 | -- | -- | 3.78 | 3.7 | -- | -- | 10.50 | 324 | -- | 0 | 75 | 0.32 | -- | 2.16 | -- | 9.48 | -- | 124 | <2 | -- | 
| 2021-05-11 | Assumed | 601 | 4.12 | 3.91 | 232 | 9.16 | 9.5 | 253 | 20 | <20.0 | 61.71 | 0.223 | -- | 1.63 | -- | 6.53 | -- | 87.8 | <1.60 | -- | 
| Minimum: | 0 | 200 | 3.78 | 3.7 | 232 | 9.16 | 9.1 | 253 | 20 | 0 | 61.71 | 0.223 | -- | 1.63 | -- | 6.53 | -- | 87.8 | -- | -- | 
| Maximum: | 0 | 601 | 4.12 | 3.91 | 232 | 9.16 | 10.50 | 324 | 20 | 0 | 75 | 0.32 | -- | 2.16 | -- | 9.48 | -- | 124 | -- | -- | 
| Average: | 0 | 401 | 3.99 | 3.77 | 232 | 9.16 | 9.7 | 295 | 20.00 | 0 | 68.9 | 0.27 | -- | 1.85 | -- | 7.62 | -- | 108.9 | -- | -- | 
| Range: | 0 | 401 | 0.34 | 0.21 | 0 | 0 | 1.4 | 71 | 0 | 0 | 13.29 | 0.097 | -- | 0.53 | -- | 2.95 | -- | 36.2 | -- | -- | 
| Median: | 0 | 400.5 | 4.07 | 3.7 | 232 | 9.16 | 9.5 | 309 | 20 | 0 | 70 | 0.26 | -- | 1.76 | -- | 6.84 | -- | 115 | -- | -- | 
| Loading (lb/day): | 144.48 | -- | 307.04 | 1.12 | -- | 8 | -- | 31.81 | -- | 
Sample Point Description: AMD; Influent to the treatment system
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA293B | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: Yes
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-06-22 | -- | 200 | 6.84 | 6.5 | -- | -- | 17.5 | 321 | -- | 32 | -11 | <0.05 | -- | 0.73 | -- | 1.19 | -- | 122 | 5 | -- | 
| 2018-05-31 | -- | -- | 3.84 | 4.1 | -- | -- | 10.6 | 283 | -- | 0 | 77 | 0.22 | -- | 1.78 | -- | 8.17 | -- | 123 | <2 | -- | 
| 2021-05-11 | Cali. Pipe | 601 | 4.57 | 4.54 | 138.4 | 8.83 | 11.2 | 219 | 30 | <20.0 | 62.34 | <0.200 | -- | 1.43 | -- | 5.9 | -- | 102 | 5.6 | -- | 
| Minimum: | 0 | 200 | 3.84 | 4.1 | 138.4 | 8.83 | 10.6 | 219 | 30 | 0 | -11 | 0.22 | -- | 0.73 | -- | 1.19 | -- | 102 | 5 | -- | 
| Maximum: | 0 | 601 | 6.84 | 6.5 | 138.4 | 8.83 | 17.5 | 321 | 30 | 32 | 77 | 0.22 | -- | 1.78 | -- | 8.17 | -- | 123 | 5.6 | -- | 
| Average: | 0 | 401 | 5.08 | 5.05 | 138 | 8.83 | 13.1 | 274 | 30.00 | 16 | 42.8 | 0.22 | -- | 1.31 | -- | 5.09 | -- | 115.7 | 5.3 | -- | 
| Range: | 0 | 401 | 3 | 2.4 | 0 | 0 | 6.9 | 102 | 0 | 32 | 88 | 0 | -- | 1.05 | -- | 6.98 | -- | 21 | 0.6 | -- | 
| Median: | 0 | 400.5 | 4.57 | 4.54 | 138.4 | 8.83 | 11.2 | 283 | 30 | 16 | 62.34 | 0.22 | -- | 1.43 | -- | 5.9 | -- | 122 | 5.3 | -- | 
| Loading (lb/day): | 216.72 | 76.93 | 211.95 | -- | -- | 6.04 | -- | 22.74 | -- | 
Sample Point Description: Final Effluent of the treatment system
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.