Full Water Quality Report
EXPORT RAW DATA TO CSV
Coal Run Diversion Well Water Quality Report - COALUP |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | -- | -- | SIS | 7.4 | -- | 0 | 6.008 | -- | -- | 0.364 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.812 | -- | 0.02 | -- | 0.158 | -- | -- | 5.2 | -- | -- | -- | -- | 28 | -- | -- | 6 |
2010-05-26 | -- | -- | SIS | 8 | -- | 0 | 5.943 | -- | -- | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.76 | -- | 0.02 | -- | 0.147 | -- | -- | 5 | -- | -- | -- | -- | 22 | -- | -- | 5 |
Minimum: | -- | -- | 0 | 7.4 | -- | 0 | 5.943 | -- | -- | 0.364 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.76 | -- | 0.02 | -- | 0.147 | -- | -- | 5 | -- | -- | -- | -- | 22 | -- | -- | 5 |
Maximum: | -- | -- | 0 | 8 | -- | 0 | 6.008 | -- | -- | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.812 | -- | 0.02 | -- | 0.158 | -- | -- | 5.2 | -- | -- | -- | -- | 28 | -- | -- | 6 |
Average: | -- | -- | 0 | 7.70 | -- | 0 | 5.98 | -- | -- | 0.38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.79 | -- | 0.02 | -- | 0.15 | -- | -- | 5.10 | -- | -- | -- | -- | 25.0 | -- | -- | 5.5 |
Range: | -- | -- | -- | 0.6 | -- | 0 | 0.065 | -- | -- | 0.036 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.052 | -- | 0 | -- | 0.011 | -- | -- | 0.2 | -- | -- | -- | -- | 6 | -- | -- | 1 |
Median: | -- | -- | -- | 7.7 | -- | 0 | 5.98 | -- | -- | 0.38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.79 | -- | 0.02 | -- | 0.15 | -- | -- | 5.1 | -- | -- | -- | -- | 25 | -- | -- | 5.5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Coal Run upstream of Diverison Well
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Coal Run Diversion Well Water Quality Report - COALDW |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | -- | -- | SIS | -2.2 | -- | 4.2 | 8.287 | -- | -- | 0.405 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.852 | -- | 0.02 | -- | 0.208 | -- | -- | 6.8 | -- | -- | -- | -- | 30.2 | -- | -- | 5 |
2010-05-26 | -- | -- | SIS | 10 | -- | 0 | 6.15 | -- | -- | 0.442 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.799 | -- | 0.02 | -- | 0.165 | -- | -- | 5.1 | -- | -- | -- | -- | 24.9 | -- | -- | 5 |
Minimum: | -- | -- | 0 | -2.2 | -- | 0 | 6.15 | -- | -- | 0.405 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.799 | -- | 0.02 | -- | 0.165 | -- | -- | 5.1 | -- | -- | -- | -- | 24.9 | -- | -- | 5 |
Maximum: | -- | -- | 0 | 10 | -- | 4.2 | 8.287 | -- | -- | 0.442 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.852 | -- | 0.02 | -- | 0.208 | -- | -- | 6.8 | -- | -- | -- | -- | 30.2 | -- | -- | 5 |
Average: | -- | -- | 0 | 3.90 | -- | 2 | 7.22 | -- | -- | 0.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.83 | -- | 0.02 | -- | 0.19 | -- | -- | 5.95 | -- | -- | -- | -- | 27.6 | -- | -- | 5.0 |
Range: | -- | -- | -- | 12.2 | -- | 4.2 | 2.137 | -- | -- | 0.037 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.053 | -- | 0 | -- | 0.043 | -- | -- | 1.7 | -- | -- | -- | -- | 5.3 | -- | -- | 0 |
Median: | -- | -- | -- | 3.9 | -- | 2.1 | 7.22 | -- | -- | 0.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.83 | -- | 0.02 | -- | 0.19 | -- | -- | 5.95 | -- | -- | -- | -- | 27.55 | -- | -- | 5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Discharge from Coal Run Diversion Well
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.