Full Water Quality Report
EXPORT RAW DATA TO CSV
Cold Stream Site B Water Quality Report - BIN |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | T. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | Mg DO (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | D. Mn - Lab (mg/L) | T. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-03-19 | -- | -- | SIS | 574 | -- | 0 | -- | 13.5 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.7 | -- | 81.1 | 3.09 | -- | -- | 2.6 | -- | -- | -- | -- | 423 | -- | -- | 24 |
1999-04-19 | -- | -- | SIS | 414 | -- | 0 | -- | 10.1 | 19.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13.3 | -- | 47.7 | 2.28 | -- | -- | 2.6 | -- | -- | -- | -- | 272 | -- | -- | 30 |
1999-05-20 | -- | -- | SIS | 534 | -- | 0 | -- | 12.1 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.8 | -- | 68.3 | 2.8 | -- | -- | 2.6 | -- | -- | -- | -- | 657 | -- | -- | 12 |
1999-07-20 | -- | -- | SIS | 836 | -- | 0 | -- | 17.7 | 55.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.4 | -- | 110 | 4.25 | -- | -- | 2.4 | -- | -- | -- | -- | 828.8 | -- | -- | 14 |
1999-08-18 | -- | -- | SIS | 1008 | -- | 0 | -- | 21.6 | 69.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30.1 | -- | 133 | 5.07 | -- | -- | 2.4 | -- | -- | -- | -- | 811 | -- | -- | 16 |
1999-09-20 | -- | -- | SIS | 938 | -- | 0 | -- | 21.8 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.8 | -- | 141 | 5.04 | -- | -- | 2.6 | -- | -- | -- | -- | 510 | -- | -- | 8 |
1999-10-19 | -- | -- | SIS | 806 | -- | 0 | -- | 18.3 | 66.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | 118 | 4.23 | -- | -- | 2.5 | -- | -- | -- | -- | 200 | -- | -- | 14 |
1999-11-18 | -- | -- | SIS | 826 | -- | 0 | -- | 16.6 | 64.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.1 | -- | 101 | 4.19 | -- | -- | 2.6 | -- | -- | -- | -- | 720 | -- | -- | 2 |
1999-12-17 | -- | -- | SIS | 982 | -- | 0 | -- | 18.6 | 62.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.8 | -- | 153 | 4.3 | -- | -- | 2.4 | -- | -- | -- | -- | 589 | -- | -- | 18 |
2000-01-14 | -- | -- | SIS | 572 | -- | 0 | -- | 17.6 | 57.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.1 | -- | 146 | 4.17 | -- | -- | 2.6 | -- | -- | -- | -- | 277 | -- | -- | 126 |
2000-03-17 | -- | -- | SIS | 560 | -- | 0 | -- | 13.7 | 30.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17.9 | -- | 74.7 | 3.11 | -- | -- | 2.6 | -- | -- | -- | -- | 308 | -- | -- | 6 |
2000-04-19 | -- | -- | SIS | 460 | -- | 0 | -- | 12.8 | 25.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.1 | -- | 66.4 | 2.78 | -- | -- | 2.6 | -- | -- | -- | -- | 163 | -- | -- | 2 |
2000-05-18 | -- | -- | SIS | 514 | -- | 0 | -- | 12 | 28.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.6 | -- | 63.3 | 2.71 | -- | -- | 2.6 | -- | -- | -- | -- | 360 | -- | -- | 32 |
2000-06-19 | -- | -- | SIS | 652 | -- | 0 | -- | 14.8 | 38.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.1 | -- | 92.7 | 3.67 | -- | -- | 2.5 | -- | -- | -- | -- | 288 | -- | -- | 18 |
2000-07-17 | -- | -- | SIS | 686 | -- | 0 | -- | 15.5 | 41.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.8 | -- | 96.9 | 3.59 | -- | -- | 2.5 | -- | -- | -- | -- | 543 | -- | -- | 2 |
2000-08-21 | -- | -- | SIS | 896 | -- | 0 | -- | 19 | 57.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.8 | -- | 127 | 4.15 | -- | -- | 2.5 | -- | -- | -- | -- | 704 | -- | -- | 12 |
2000-09-21 | -- | -- | SIS | 950 | -- | 0 | -- | 19 | 65.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27.4 | -- | 139 | 4.9 | -- | -- | 2.4 | -- | -- | -- | -- | 364 | -- | -- | 2 |
2000-10-19 | -- | -- | SIS | 924 | -- | 0 | -- | 18.6 | 67.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.2 | -- | 142 | 4.59 | -- | -- | 2.5 | -- | -- | -- | -- | 364 | -- | -- | 10 |
2000-11-16 | -- | -- | SIS | 1118 | -- | 0 | -- | 22.1 | 84.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33.1 | -- | 182 | 5.54 | -- | -- | 2.4 | -- | -- | -- | -- | 438 | -- | -- | 10 |
2000-12-18 | -- | -- | SIS | 1244 | -- | 0 | -- | 20.7 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.1 | -- | 198 | 4.8 | -- | -- | 2.4 | -- | -- | -- | -- | 402 | -- | -- | 10 |
2001-02-20 | -- | -- | SIS | 584 | -- | 0 | -- | 12.5 | 33.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | 95.2 | 2.93 | -- | -- | 2.5 | -- | -- | -- | -- | 247 | -- | -- | 86 |
2001-03-19 | -- | -- | SIS | 556 | -- | 0 | -- | 12 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.5 | -- | 84.3 | 2.84 | -- | -- | 2.5 | -- | -- | -- | -- | 353 | -- | -- | 22 |
2001-06-18 | -- | -- | SIS | 759.6 | -- | 0 | -- | 16.6 | 46.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.1 | -- | 110 | 4.07 | -- | -- | 2.5 | -- | -- | -- | -- | 875.9 | -- | -- | 2 |
2002-01-28 | -- | -- | SIS | 1114 | -- | 0 | -- | 21.2 | 67.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.1 | -- | 186 | 4.99 | -- | -- | 2.4 | -- | -- | -- | -- | 940 | -- | -- | 2 |
2003-06-24 | -- | -- | SIS | 405.4 | -- | 0 | -- | 10.9 | 21.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.7 | -- | 44.1 | 2.68 | -- | 1.5 | 2.5 | -- | -- | -- | -- | 349 | -- | -- | 2 |
2003-07-31 | -- | 20 | SIS | 473.2 | -- | 0 | -- | 12.1 | 23.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.8 | -- | 52 | 2.46 | -- | -- | 2.5 | -- | -- | -- | -- | 429 | -- | -- | 6 |
2003-09-18 | -- | -- | SIS | 90 | -- | 0 | -- | 19.6 | 8.373 | -- | 1.2 | -- | -- | -- | -- | -- | 1.606 | 1.169 | -- | -- | 14 | -- | 2.029 | 1.766 | -- | -- | 3.4 | -- | -- | -- | 492 | 156.5 | 0.717 | -- | -- |
2004-06-03 | -- | 7.5 | SIS | 337.6 | -- | 0 | -- | 9.42 | 17.8 | -- | 1.7 | -- | -- | -- | -- | -- | 1 | 1.74 | -- | -- | 14.4 | -- | 28.7 | 2.11 | -- | -- | 2.6 | -- | -- | -- | 1428 | 302.2 | 0.287 | -- | -- |
2004-09-09 | -- | -- | SIS | 323.2 | -- | 0 | -- | 8.16 | 16.6 | -- | 1.5 | -- | -- | -- | -- | -- | 1 | 2.13 | -- | -- | 11.1 | -- | 30.3 | 1.71 | -- | -- | 2.6 | -- | -- | -- | 1310 | 290.4 | 0.264 | -- | -- |
2004-10-07 | -- | 7 | SIS | 353.6 | -- | 0 | -- | 9.81 | 16.6 | -- | 2.1 | -- | -- | -- | -- | -- | 1 | 1.79 | -- | -- | 13.2 | -- | 27.1 | 2.12 | -- | -- | 2.6 | -- | -- | -- | 1393 | 298.3 | 0.296 | -- | -- |
2004-11-04 | -- | 4 | SIS | 404 | -- | 0 | -- | 10.9 | 23.1 | -- | 1.3 | -- | -- | -- | -- | -- | 1 | 1.83 | -- | -- | 15 | -- | 37.3 | 2.48 | -- | -- | 2.5 | -- | -- | -- | 1599 | 384.6 | 0.348 | -- | -- |
2004-12-09 | -- | 15 | SIS | 329 | -- | 0 | -- | 8.99 | 15.1 | -- | 1.5 | -- | -- | -- | -- | -- | 1 | 1.28 | -- | -- | 11.9 | -- | 27.2 | 2.01 | -- | -- | 2.6 | -- | -- | -- | 1404 | 299.5 | 0.28 | -- | -- |
2005-01-06 | -- | 102 | SIS | 326.4 | -- | 0 | -- | 8.75 | 16 | -- | 1.7 | -- | -- | -- | -- | -- | 1 | 1.76 | -- | -- | 12.3 | -- | 29.7 | 1.95 | -- | -- | 2.6 | -- | -- | -- | 1380 | 304.6 | 0.271 | -- | -- |
2005-02-03 | -- | 10.6 | SIS | 311.6 | -- | 0 | -- | 9.42 | 16.1 | -- | 1.1 | -- | -- | -- | -- | -- | 1 | 1.39 | -- | -- | 12.9 | -- | 23.5 | 2.07 | -- | -- | 2.6 | -- | -- | -- | 1353 | 351.4 | 0.299 | -- | -- |
2005-03-07 | -- | 8 | SIS | 306 | -- | 0 | -- | 9.433 | 16.9 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.35 | -- | -- | 13.1 | -- | 24.9 | 2.152 | -- | -- | 2.6 | -- | -- | -- | 1364 | 389.6 | 0.295 | -- | -- |
2005-04-11 | -- | 18 | SIS | 242.2 | -- | 0 | -- | 6.95 | 11.2 | -- | 1.1 | -- | -- | -- | -- | -- | 1 | 1.08 | -- | -- | 11.1 | -- | 17.8 | 1.53 | -- | -- | 2.7 | -- | -- | -- | 1163 | 287.2 | 0.205 | -- | -- |
2005-05-12 | -- | 3 | SIS | 377 | -- | 0 | -- | 10.615 | 20 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.353 | -- | -- | 13.6 | -- | 27.2 | 2.369 | -- | -- | 2.6 | -- | -- | -- | 1530 | 798 | 0.323 | -- | -- |
2005-06-08 | -- | 3.3 | SIS | 467.6 | -- | 0 | -- | 13.7 | 30.2 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.89 | -- | -- | 18.6 | -- | 44.8 | 3.02 | -- | -- | 2.5 | -- | -- | -- | 1734 | 386.3 | 0.433 | -- | -- |
2005-07-07 | -- | 1.25 | SIS | 573.2 | -- | 0 | -- | 15.9 | 40.4 | -- | 1.3 | -- | -- | -- | -- | -- | 1 | 2.043 | -- | -- | 21.4 | -- | 58.4 | 3.406 | -- | -- | 2.5 | -- | -- | -- | 1917 | 405.2 | 0.504 | -- | -- |
2005-10-06 | -- | .12 | SIS | 814.8 | -- | 0 | -- | 19.6 | 62.7 | -- | 1.1 | -- | -- | -- | -- | -- | 1 | 2.49 | -- | -- | 25.9 | -- | 78.5 | 4.47 | -- | -- | 2.4 | -- | -- | -- | 2320 | 951 | 0.647 | -- | -- |
2005-11-03 | -- | 1 | SIS | 831.4 | -- | 0 | -- | 20 | 63.5 | -- | 1.4 | -- | -- | -- | -- | -- | 1 | 3.041 | -- | -- | 25.8 | -- | 93.5 | 4.313 | -- | -- | 2.4 | -- | -- | -- | 2400 | 882.4 | 0.639 | -- | -- |
2005-12-01 | -- | 72 | SIS | 530.6 | -- | 0 | -- | 11.4 | 27.1 | -- | 1.5 | -- | -- | -- | -- | -- | 1 | 1.443 | -- | -- | 15 | -- | 70.1 | 2.45 | -- | -- | 2.5 | -- | -- | -- | 1794 | 975.9 | 0.373 | -- | -- |
2006-02-02 | -- | 10 | SIS | 347 | -- | 0 | -- | 9.96 | 18 | -- | 1.1 | -- | -- | -- | -- | -- | 1 | 1.32 | -- | -- | 13.6 | -- | 31.5 | 2.18 | -- | -- | 2.6 | -- | -- | -- | 1433 | 563.1 | 0.303 | -- | -- |
2006-04-06 | -- | 5 | SIS | 478.2 | -- | 0 | -- | 12.1 | 26.6 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.441 | -- | -- | 16.1 | -- | 44.8 | 2.856 | -- | -- | 2.5 | -- | -- | -- | 1696 | 455 | 0.415 | -- | -- |
2006-05-04 | -- | 12 | SIS | 387.8 | -- | 0 | -- | 10.8 | 21.6 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.12 | -- | -- | 14.6 | -- | 40.3 | 2.35 | -- | -- | 2.5 | -- | -- | -- | 1562 | 424.4 | 0.322 | -- | -- |
2006-07-06 | -- | 4 | SIS | 546 | -- | 0 | -- | 14.2 | 33.2 | -- | 1.4 | -- | -- | -- | -- | -- | 1 | 2.195 | -- | -- | 19.1 | -- | 58.3 | 3.17 | -- | -- | 2.5 | -- | -- | -- | 1852 | 381.6 | 0.454 | -- | -- |
2006-09-07 | -- | 2 | SIS | 721.2 | -- | 0 | -- | 17 | 49.8 | -- | 1.1 | -- | -- | -- | -- | -- | 1 | 2.54 | -- | -- | 23.6 | -- | 84.9 | 3.81 | -- | -- | 2.4 | -- | -- | -- | 2180 | 765.7 | 0.558 | -- | -- |
2006-11-02 | -- | 1.75 | SIS | 860.8 | -- | 0 | -- | 19.2 | 59.4 | -- | 1 | -- | -- | -- | -- | -- | 1 | 2.888 | -- | -- | 25.7 | -- | 104 | 4.061 | -- | -- | 2.4 | -- | -- | -- | 2420 | 886.6 | 0.598 | -- | -- |
2007-02-01 | -- | -- | SIS | 269 | -- | 0 | -- | 10.7 | 20.9 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.248 | -- | -- | 13.8 | -- | 38.4 | 2.546 | -- | -- | 2.5 | -- | -- | -- | 1637 | 441.7 | 0.35 | -- | -- |
2007-04-04 | -- | 15 | SIS | 265.6 | -- | 0 | -- | 7.749 | 12.9 | -- | 1.5 | -- | -- | -- | -- | -- | 1 | 1.041 | -- | -- | 11.2 | -- | 20.1 | 1.726 | -- | -- | 2.6 | -- | -- | -- | 1215 | 276.8 | 0.241 | -- | -- |
2007-06-07 | -- | 3.25 | SIS | 410.6 | -- | 0 | -- | 12.2 | 25.4 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.48 | -- | -- | 17.1 | -- | 36.3 | 2.7 | -- | -- | 2.5 | -- | -- | -- | 1576 | 388.3 | 0.372 | -- | -- |
2007-08-02 | -- | 1 | SIS | 640.2 | -- | 0 | -- | 16.9 | 47.2 | -- | 1 | -- | -- | -- | -- | -- | 1 | 1.875 | -- | -- | 23.4 | -- | 64.8 | 3.604 | -- | -- | 2.4 | -- | -- | -- | 2030 | 600.4 | 0.538 | -- | -- |
2007-12-06 | -- | .75 | SIS | 993.4 | -- | 0 | -- | 21.2 | 74.9 | -- | 1.3 | -- | -- | -- | -- | -- | 1 | 2.948 | -- | -- | 29.3 | -- | 119 | 5.122 | -- | -- | 2.3 | -- | -- | -- | 2580 | 874.9 | 0.793 | -- | -- |
2008-02-07 | -- | 90 | SIS | 486.2 | -- | 0 | -- | 11.2 | 25.2 | -- | 1.8 | -- | -- | -- | -- | -- | 1 | 1.15 | -- | -- | 15.3 | -- | 68.9 | 2.32 | -- | -- | 2.5 | -- | -- | -- | 1744 | 368.2 | 0.321 | -- | -- |
2008-04-03 | -- | 18 | SIS | 334.4 | -- | 0 | -- | 9.39 | 17.3 | -- | 1.8 | -- | -- | -- | -- | -- | 1 | 1.14 | -- | -- | 13 | -- | 30 | 2.08 | -- | -- | 2.6 | -- | -- | -- | 1377 | 264.5 | 0.286 | -- | -- |
2008-06-05 | -- | 10 | SIS | 364.2 | -- | 0 | -- | 9.163 | 21 | -- | 1.5 | -- | -- | -- | -- | -- | 1 | 0.859 | -- | -- | 14.8 | -- | 34.2 | 2.103 | -- | -- | 2.6 | -- | -- | -- | 1476 | 306.4 | 0.295 | -- | -- |
2008-08-04 | -- | .7 | SIS | 651.8 | -- | 0 | -- | 16.5 | 46.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.1 | -- | 67.9 | 3.78 | -- | -- | 2.4 | -- | -- | -- | -- | 581.8 | -- | -- | 5 |
2008-08-08 | -- | 1 | SIS | 671.6 | -- | 0 | -- | 15.2 | 43 | -- | 1.4 | -- | -- | -- | -- | -- | 1 | 1.68 | -- | -- | 21.1 | -- | 61.8 | 3.58 | -- | 2.33 | 2.4 | -- | -- | -- | 2030 | 584.7 | 0.233 | -- | -- |
2008-09-03 | -- | .28 | SIS | 732 | -- | 0 | -- | 17.6 | 54.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.9 | -- | 76 | 4.09 | -- | -- | 2.4 | -- | -- | -- | -- | 706.9 | -- | -- | 6 |
2008-12-15 | -- | 2.5 | SIS | 971.2 | -- | 0 | -- | 22.2 | 82.8 | -- | 2.9 | -- | -- | -- | -- | -- | 1 | 2.28 | -- | -- | 30.9 | -- | 115 | 5.09 | -- | -- | 2.4 | -- | -- | -- | 2490 | 1056.8 | 0.758 | -- | -- |
2009-02-12 | -- | 85 | SIS | 656.4 | -- | 0 | -- | 12.9 | 32.8 | -- | 1.7 | -- | -- | -- | -- | -- | 1 | 1.93 | -- | -- | 17.8 | -- | 83.7 | 2.9 | -- | -- | 2.5 | -- | -- | -- | 1900 | 633.3 | 0.422 | -- | -- |
2009-04-02 | -- | 6 | SIS | 566 | -- | 0 | -- | 14.1 | 31.3 | -- | 1.1 | -- | -- | -- | -- | -- | 1 | 1.12 | -- | -- | 18.4 | -- | 61.6 | 2.91 | -- | -- | 2.5 | -- | -- | -- | 1884 | 549 | 0.421 | -- | -- |
2009-07-09 | -- | 2 | SIS | 660.2 | -- | 0 | -- | 16.2 | 44.3 | -- | 1.5 | -- | -- | -- | -- | -- | 1 | 1.98 | -- | -- | 22.3 | -- | 77.5 | 3.72 | -- | -- | 2.4 | -- | -- | -- | 2100 | 582.9 | 0.537 | -- | -- |
2009-12-03 | -- | 1 | SIS | 999.2 | -- | 0 | -- | 21.7 | 76.4 | -- | 1.2 | -- | -- | -- | -- | -- | 1 | 2.567 | -- | -- | 29.7 | -- | 139 | 4.917 | -- | -- | 2.3 | -- | -- | -- | 2600 | 870.7 | 0.751 | -- | -- |
2010-04-26 | -- | 3 | SIS | 356 | -- | 0 | -- | 9.96 | 18.6 | -- | 1.2 | -- | -- | -- | -- | -- | 1 | 1.188 | -- | -- | 13.5 | -- | 29.6 | 2.292 | -- | -- | 2.5 | -- | -- | -- | 1352 | 313.9 | 0.322 | -- | -- |
2010-06-08 | -- | 1 | SIS | 478 | -- | 0 | -- | 12.3 | 28.2 | -- | 1.2 | -- | -- | -- | -- | -- | 1 | 1.294 | -- | -- | 16.7 | -- | 47.8 | 2.706 | -- | -- | 2.5 | -- | -- | -- | 1669 | 492.9 | 0.369 | -- | -- |
2015-08-03 | -- | -- | SIS | 287 | -- | 0 | 15.4 | 9.45 | 15.5 | -- | 1.7 | -- | -- | -- | -- | -- | 1 | 1.355 | -- | 20.6 | 12.6 | 2.009 | 20.7 | 2.025 | -- | 2.64 | 2.6 | -- | -- | -- | 1343 | 1584.2 | 0.254 | -- | 5 |
2016-11-03 | -- | .75 | SIS | 663.4 | -- | 0 | -- | -- | 48.429 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67.382 | 3.344 | -- | 2.5 | 2.5 | -- | -- | -- | -- | 764.1 | -- | -- | 5 |
Minimum: | -- | .12 | 0 | 90 | -- | 0 | 15.4 | 6.95 | 8.373 | -- | 1 | -- | -- | -- | -- | -- | 1 | 0.859 | -- | 20.6 | 11.1 | 2.009 | 2.029 | 1.53 | -- | 1.5 | 2.3 | -- | -- | -- | 492 | 156.5 | 0.205 | -- | 2 |
Maximum: | -- | 102 | 0 | 1244 | -- | 0 | 15.4 | 22.2 | 84.3 | -- | 2.9 | -- | -- | -- | -- | -- | 1.606 | 3.041 | -- | 20.6 | 33.1 | 2.009 | 198 | 5.54 | -- | 2.64 | 3.4 | -- | -- | -- | 2600 | 1584.2 | 0.793 | -- | 126 |
Average: | -- | 14 | 0 | 600.03 | -- | 0 | 15.40 | 14.39 | 39.01 | -- | 1.36 | -- | -- | -- | -- | -- | 1.02 | 1.70 | -- | 20.60 | 19.66 | 2.01 | 74.96 | 3.25 | -- | 2.24 | 2.52 | -- | -- | -- | 1,711 | 523.5 | 0.41 | -- | 17.0 |
Range: | -- | 101.88 | -- | 1154 | -- | 0 | 0 | 15.25 | 75.927 | -- | 1.9 | -- | -- | -- | -- | -- | 0.606 | 2.182 | -- | 0 | 22 | 0 | 195.971 | 4.01 | -- | 1.14 | 1.1 | -- | -- | -- | 2108 | 1427.7 | 0.588 | -- | 124 |
Median: | -- | 4 | -- | 563 | -- | 0 | 15.4 | 13.7 | 32.05 | -- | 1.3 | -- | -- | -- | -- | -- | 1 | 1.48 | -- | 20.6 | 18.4 | 2.01 | 67.64 | 2.98 | -- | 2.42 | 2.5 | -- | -- | -- | 1637 | 426.7 | 0.35 | -- | 10 |
Loading (lb/day): | 77.06 | -- | -- | -- | 4.02 | -- | -- | 8.91 | 0.4 |
Sample Point Description: Site B Influent to Treatment System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Cold Stream Site B Water Quality Report - B2 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | T. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | Mg DO (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | D. Mn - Lab (mg/L) | T. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-06-24 | -- | -- | SIS | 385.4 | -- | 0 | -- | 10.8 | 19.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.1 | -- | 40.3 | 2.54 | -- | -- | 2.6 | -- | -- | -- | -- | 365.5 | -- | -- | 2 |
2003-07-31 | -- | -- | SIS | 473.4 | -- | 0 | -- | 11.5 | 22.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.4 | -- | 49.1 | 2.41 | -- | -- | 2.5 | -- | -- | -- | -- | 449 | -- | -- | 6 |
2003-08-14 | -- | -- | SIS | 126.4 | -- | 0 | -- | 67.4 | 10.7 | -- | 3.1 | -- | -- | -- | -- | -- | 1 | 2.26 | -- | -- | 14.5 | -- | 15.4 | 1.79 | -- | -- | 3.5 | -- | -- | -- | 739 | 257.8 | 0.286 | -- | -- |
2003-09-11 | -- | -- | SIS | 101.8 | -- | 0 | -- | -- | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.93 | 1.58 | -- | -- | 3.5 | -- | -- | -- | -- | 283.9 | -- | -- | 12 |
2003-09-18 | -- | -- | SIS | 0 | -- | 15.4 | -- | 8.769 | 0.2 | -- | 4.3 | -- | -- | -- | -- | -- | 1.056 | 3.086 | -- | -- | 3.303 | -- | 0.079 | 0.029 | -- | -- | 7.2 | -- | -- | -- | 95.8 | 27 | 0.034 | -- | -- |
2003-10-16 | -- | -- | SIS | 96.2 | -- | 0 | -- | -- | 8.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.54 | 1.29 | -- | -- | 3.5 | -- | -- | -- | -- | 237.4 | -- | -- | 6 |
2003-12-11 | -- | -- | SIS | 137.8 | -- | 0 | -- | -- | 9.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.99 | 1.2 | -- | -- | 3.1 | -- | -- | -- | -- | 255.8 | -- | -- | 3 |
2004-07-08 | -- | -- | SIS | 59.6 | -- | 6.8 | -- | 73.8 | 0.425 | -- | 1.7 | -- | -- | -- | -- | -- | 1.853 | 1.42 | -- | -- | 13.6 | -- | 24.2 | 1.601 | -- | -- | 5.6 | -- | -- | -- | 612 | 253.5 | 0.163 | -- | -- |
2004-08-11 | -- | -- | SIS | 133 | -- | 0 | -- | 68.3 | 11.9 | -- | 1.7 | -- | -- | -- | -- | -- | 1.13 | 2 | -- | -- | 16.7 | -- | 15.9 | 2 | -- | -- | 3.2 | -- | -- | -- | 828 | 294.7 | 0.314 | -- | -- |
Minimum: | -- | -- | 0 | 0 | -- | 0 | -- | 8.769 | 0.2 | -- | 1.7 | -- | -- | -- | -- | -- | 1 | 1.42 | -- | -- | 3.303 | -- | 0.079 | 0.029 | -- | -- | 2.5 | -- | -- | -- | 95.8 | 27 | 0.034 | -- | 2 |
Maximum: | -- | -- | 0 | 473.4 | -- | 15.4 | -- | 73.8 | 22.8 | -- | 4.3 | -- | -- | -- | -- | -- | 1.853 | 3.086 | -- | -- | 16.7 | -- | 49.1 | 2.54 | -- | -- | 7.2 | -- | -- | -- | 828 | 449 | 0.314 | -- | 12 |
Average: | -- | -- | 0 | 168.18 | -- | 2 | -- | 40.09 | 10.39 | -- | 2.70 | -- | -- | -- | -- | -- | 1.26 | 2.19 | -- | -- | 13.10 | -- | 18.60 | 1.60 | -- | -- | 3.86 | -- | -- | -- | 569 | 269.4 | 0.20 | -- | 5.8 |
