Full Water Quality Report
EXPORT RAW DATA TO CSV
Conifer East Water Quality Report - BRD03 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-07-09 | -- | -- | 29 | Import | Meas | 52 | -- | 0 | -- | -- | -- | 5.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.1 | -- | -- | 3.7 | -- | -- | 4237 | -- | 268 | -- | -- | 6 |
1996-08-15 | -- | -- | 20 | Import | Est | 72 | -- | 0 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 1.2 | -- | 4.0 | -- | -- | 3.6 | -- | -- | 4237 | -- | 286 | -- | -- | 3 |
1996-09-24 | -- | -- | 54 | Import | Meas | 68 | -- | 0 | -- | -- | -- | 5.4 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.6 | -- | -- | 3.5 | -- | -- | 4237 | -- | 206 | -- | -- | 6 |
1996-10-30 | -- | -- | 45 | Import | Meas | 68 | -- | 0 | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.3 | -- | -- | 3.7 | -- | -- | 4237 | -- | 262 | -- | -- | 3 |
1996-11-20 | -- | -- | 36 | Import | Meas | 66 | -- | 0 | -- | -- | -- | 4.8 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.3 | -- | -- | 3.6 | -- | -- | 4237 | -- | 238 | -- | -- | 3 |
1996-12-30 | -- | -- | 36 | Import | Meas | 68 | -- | 0 | -- | -- | -- | 5.2 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.4 | -- | -- | 3.8 | -- | -- | 4237 | -- | 360 | -- | -- | 3 |
1997-02-26 | -- | -- | 65 | Import | Meas | 58 | -- | 0 | -- | -- | -- | 5.2 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.5 | -- | -- | 3.8 | -- | -- | 4237 | -- | 217 | -- | -- | 3 |
1997-06-06 | -- | -- | 24 | Import | Meas | 60 | -- | 0 | -- | -- | -- | 4.3 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.8 | -- | -- | 3.8 | -- | -- | 4237 | -- | 262 | -- | -- | 3 |
1997-07-15 | -- | -- | 28 | Import | Meas | 72 | -- | 0 | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.8 | -- | -- | 3.9 | -- | -- | 4237 | -- | 283 | -- | -- | 3 |
1997-11-13 | -- | -- | 14 | Import | Meas | 60 | -- | 0 | -- | -- | -- | 5.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 3.1 | -- | 3.5 | -- | -- | 3.8 | -- | -- | 4237 | -- | 385 | -- | -- | 3 |
1997-12-23 | -- | -- | 16 | Import | Meas | 52 | -- | 0 | -- | -- | -- | 3.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 2.2 | -- | 3.0 | -- | -- | 3.8 | -- | -- | 4237 | -- | 307 | -- | -- | 3 |
1998-01-20 | -- | -- | 32 | Import | Meas | 56 | -- | 0 | -- | -- | -- | 4.4 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.1 | -- | -- | 3.7 | -- | -- | 4237 | -- | 288 | -- | -- | 3 |
1998-01-28 | -- | -- | 36 | Import | Meas | 66 | -- | 0 | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.9 | -- | -- | 3.7 | -- | -- | 4237 | -- | 238 | -- | -- | 3 |
1998-02-25 | -- | -- | -- | Import | -- | 52 | -- | 0 | -- | -- | -- | 5.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.6 | -- | -- | 3.7 | -- | -- | 4237 | -- | 284 | -- | -- | 3 |
1998-03-19 | -- | -- | 45 | Import | Meas | 52 | -- | 0 | -- | -- | -- | 5.0 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.3 | -- | -- | 3.7 | -- | -- | 4237 | -- | 280 | -- | -- | 3 |
1998-05-13 | -- | -- | 54 | Import | Meas | 56 | -- | 0 | -- | -- | -- | 5.2 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.2 | -- | -- | 3.7 | -- | -- | 4237 | -- | 278 | -- | -- | 3 |
1998-07-28 | -- | -- | 12 | Import | Meas | 46 | -- | 0 | -- | -- | -- | 3.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.4 | -- | -- | 3.8 | -- | -- | 4237 | -- | 344 | -- | -- | 3 |
1998-10-14 | -- | -- | 5 | Import | Meas | 56 | -- | 0 | -- | -- | -- | 4.8 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 4.9 | -- | 3.3 | -- | -- | 3.7 | -- | -- | 4237 | -- | 387 | -- | -- | 3 |
1999-04-08 | -- | -- | 36 | Import | Meas | 58 | -- | 0 | -- | -- | -- | 6.0 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.4 | -- | -- | 3.7 | -- | -- | 4237 | -- | 322 | -- | -- | 3 |
1999-07-15 | -- | -- | 12 | Import | Meas | 44 | -- | 0 | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.5 | -- | -- | 3.8 | -- | -- | 4237 | -- | 308 | -- | -- | 3 |
1999-11-12 | -- | -- | 7 | Import | Meas | 54 | -- | 0 | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 2.8 | -- | 3.0 | -- | -- | 3.8 | -- | -- | 4237 | -- | 407 | -- | -- | 3 |
2000-02-09 | -- | -- | 22 | Import | Meas | 58 | -- | 0 | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 1.7 | -- | 3.0 | -- | -- | 3.8 | -- | -- | 4237 | -- | 327 | -- | -- | 3 |
2000-05-25 | -- | -- | 36 | Import | Meas | 58 | -- | 0 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 3.3 | -- | -- | 3.7 | -- | -- | 4237 | -- | 294 | -- | -- | 3 |
2000-09-05 | -- | -- | 20 | Import | Est | 48 | -- | 0 | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 3.0 | -- | 3.2 | -- | -- | 3.9 | -- | -- | 4237 | -- | 337 | -- | -- | 3 |
2000-11-07 | -- | -- | 20 | Import | Est | 44 | -- | 0 | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.8 | -- | -- | 3.8 | -- | -- | 4237 | -- | 344 | -- | -- | 6 |
2001-05-02 | -- | -- | 25 | Import | Est | 58 | -- | 0 | -- | -- | -- | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.5 | -- | -- | 3.7 | -- | -- | 4237 | -- | 261 | -- | -- | 3 |
2001-06-26 | -- | -- | 18 | Import | Est | 60 | -- | 3 | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 2.7 | -- | -- | 4.0 | -- | -- | 4237 | -- | 300 | -- | -- | 3 |
2001-07-19 | -- | -- | 7.5 | Import | Meas | 62 | -- | 0 | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 2.7 | -- | -- | 3.7 | -- | -- | 4237 | -- | 362 | -- | -- | 3 |
2001-08-08 | -- | -- | 5 | Import | Meas | 70 | -- | 0 | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.0 | -- | -- | 3.9 | -- | -- | 4237 | -- | 238 | -- | -- | 3 |
2001-10-02 | -- | -- | 1 | Import | Est | 99 | -- | 0 | -- | -- | -- | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | -- | 3.3 | -- | -- | 3.9 | -- | -- | 4237 | -- | 397 | -- | -- | 6 |
2001-12-05 | -- | -- | 2 | Import | Est | 88 | -- | 0 | -- | -- | -- | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.5 | -- | -- | 3.7 | -- | -- | 4237 | -- | 296 | -- | -- | 3 |
2002-01-23 | -- | -- | 3 | Import | Est | 60 | -- | 0 | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 2.8 | -- | -- | 3.8 | -- | -- | 4237 | -- | 287 | -- | -- | 3 |
2002-04-11 | -- | -- | 22 | Import | Meas | 105 | -- | 0 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.8 | -- | -- | 3.7 | -- | -- | 4237 | -- | 266 | -- | -- | 4 |
2002-07-10 | -- | -- | 15 | Import | Est | 92 | -- | 0 | -- | -- | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.0 | -- | -- | 3.6 | -- | -- | 4237 | -- | 230 | -- | -- | 3 |
2002-10-01 | -- | -- | 6 | Import | Est | 91 | -- | 0 | -- | -- | -- | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | -- | 3.0 | -- | -- | 3.8 | -- | -- | 4237 | -- | 273 | -- | -- | 4 |
2003-01-15 | -- | -- | 20 | Import | Est | 85 | -- | 0 | -- | -- | -- | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.4 | -- | -- | 3.6 | -- | -- | 4237 | -- | 294 | -- | -- | 3 |
2003-04-23 | -- | -- | 20 | Import | Est | 69 | -- | 0 | -- | -- | -- | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 2.8 | -- | -- | 3.7 | -- | -- | 4227 | -- | 285 | -- | -- | 3 |
2003-08-20 | -- | -- | 25 | Import | Meas | 78 | -- | 0 | -- | -- | -- | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 2.9 | -- | -- | 3.7 | -- | -- | 4237 | -- | 248 | -- | -- | 3 |
2010-04-05 | -- | -- | -- | Import | -- | 49 | 0 | 0 | -- | -- | -- | 4.62 | -- | -- | -- | -- | -- | -- | 8.7 | -- | -- | -- | -- | 0.57 | -- | 2.36 | -- | 2.95 | 3.7 | -- | Mahaffey Laboratory | -- | 525 | 230 | -- | -- | <5 |
2012-05-14 | -- | -- | -- | Import | -- | 37 | 0 | 0 | -- | -- | -- | 4.08 | -- | -- | 2.36 | -- | -- | -- | 9 | -- | -- | -- | -- | 2.25 | -- | 1.75 | -- | 3.91 | 3.8 | -- | -- | -- | 512 | 220 | -- | -- | 0 |
2015-05-11 | -- | -- | -- | Import | -- | 19.14 | -- | 0 | -- | -- | -- | 1.63 | -- | -- | -- | -- | -- | -- | 28.6 | -- | -- | -- | -- | 0.23 | -- | 1.79 | -- | 4.5 | 4.2 | -- | -- | SWP | 501 | 178.8 | -- | -- | 7 |
Minimum: | -- | -- | 1 | 0 | 0 | 19.14 | 0 | 0 | -- | -- | -- | 1.63 | -- | -- | 2.36 | -- | -- | -- | 8.7 | 10 | -- | -- | -- | 0.23 | -- | 1.75 | -- | 2.95 | 3.5 | -- | 0 | 4227 | 501 | 178.8 | -- | -- | 0 |
Maximum: | -- | -- | 65 | 0 | 0 | 105 | 0 | 3 | -- | -- | -- | 7.3 | -- | -- | 2.36 | -- | -- | -- | 28.6 | 10 | -- | -- | -- | 4.9 | -- | 4.0 | -- | 4.5 | 4.2 | -- | 0 | 4237 | 525 | 407 | -- | -- | 7 |
Average: | -- | -- | 24 | 0 | 0 | 62.59 | 0 | 0 | -- | -- | -- | 4.91 | -- | -- | 2.36 | -- | -- | -- | 15.4 | 10.00 | -- | -- | -- | 0.77 | -- | 3.06 | -- | 3.79 | 3.76 | -- | 0 | 4,128.10 | 513 | 289.7 | -- | -- | 3.4 |
Range: | -- | -- | 64 | -- | -- | 85.86 | 0 | 3 | -- | -- | -- | 5.67 | -- | -- | 0 | -- | -- | -- | 19.9 | 0 | -- | -- | -- | 4.67 | -- | 2.25 | -- | 1.55 | 0.7 | -- | -- | 10 | 24 | 228.2 | -- | -- | 7 |
Median: | -- | -- | 20 | -- | -- | 60 | 0 | 0 | -- | -- | -- | 4.8 | -- | -- | 2.36 | -- | -- | -- | 9 | 10 | -- | -- | -- | 0.3 | -- | 3.1 | -- | 3.91 | 3.7 | -- | -- | 4237 | 512 | 285 | -- | -- | 3 |
Loading (lb/day): | 17.88 | -- | 0.65 | -- | 1.44 | -- | 0.15 | -- | 0.91 |
Sample Point Description: Abandoned Mine Discharge; One of three influent sources to Conifer East passive system; AKA PA206A2 on old snapshot schematic. May or may not include discharge BRD08???
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Conifer East Water Quality Report - BRD08 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-06-06 | -- | -- | 9 | Import | Meas | 64 | -- | 0 | -- | -- | -- | 2.2 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 10.2 | -- | 4.0 | -- | -- | 3.8 | -- | -- | 4237 | -- | 506.8 | -- | -- | 3 |
1997-07-15 | -- | -- | 8 | Import | Meas | 94 | -- | 0 | -- | -- | -- | 2.4 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 25.9 | -- | 4.3 | -- | -- | 3.9 | -- | -- | 4237 | -- | 502.6 | -- | -- | 6 |
1997-11-13 | -- | -- | 5 | Import | Meas | 126 | -- | 4 | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 43.6 | -- | 3.9 | -- | -- | 4.0 | -- | -- | 4237 | -- | 724.6 | -- | -- | 3 |
1997-12-23 | -- | -- | 9 | Import | Meas | 72 | -- | 4 | -- | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 16.7 | -- | 2.3 | -- | -- | 4.1 | -- | -- | 4237 | -- | 468.3 | -- | -- | 3 |
1998-01-20 | -- | -- | 10 | Import | Meas | 48 | -- | 6 | -- | -- | -- | 1.7 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 10.0 | -- | 2.1 | -- | -- | 4.2 | -- | -- | 4237 | -- | 434.1 | -- | -- | 3 |
1998-01-28 | -- | -- | 9 | Import | Meas | 46 | -- | 4 | -- | -- | -- | 1.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.5 | -- | 2.0 | -- | -- | 4.1 | -- | -- | 4237 | -- | 422 | -- | -- | 3 |
1998-02-25 | -- | -- | -- | Import | -- | 44 | -- | 7 | -- | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 7.5 | -- | 2.6 | -- | -- | 4.3 | -- | -- | 4237 | -- | 434.5 | -- | -- | 4 |
1998-03-19 | -- | -- | 12 | Import | Meas | 38 | -- | 5 | -- | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 6.3 | -- | 2.8 | -- | -- | 4.2 | -- | -- | 4237 | -- | 412 | -- | -- | 3 |
1998-05-13 | -- | -- | 15 | Import | Meas | 40 | -- | 3 | -- | -- | -- | 2.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 4.7 | -- | 3.2 | -- | -- | 4.0 | -- | -- | 4237 | -- | 447.8 | -- | -- | 3 |
1998-07-28 | -- | -- | 5 | Import | Meas | 52 | -- | 5 | -- | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 14.6 | -- | 3.6 | -- | -- | 4.2 | -- | -- | 4237 | -- | 540.7 | -- | -- | 3 |
1998-10-14 | -- | -- | 3 | Import | Meas | 100 | -- | 0 | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 32.9 | -- | 4.0 | -- | -- | 3.7 | -- | -- | 4237 | -- | 780.7 | -- | -- | 3 |
1999-04-08 | -- | -- | 5 | Import | Meas | 24 | -- | 10 | -- | -- | -- | 1.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 6.3 | -- | 2.2 | -- | -- | 4.8 | -- | -- | 4237 | -- | 473.2 | -- | -- | 3 |
1999-07-15 | -- | -- | 3 | Import | Meas | 32 | -- | 6 | -- | -- | -- | 2.0 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 6.2 | -- | 2.8 | -- | -- | 4.3 | -- | -- | 4237 | -- | 493.8 | -- | -- | 3 |
1999-11-12 | -- | -- | 4 | Import | Meas | 60 | -- | 0 | -- | -- | -- | 2.8 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 15.1 | -- | 2.8 | -- | -- | 3.8 | -- | -- | 4237 | -- | 663.2 | -- | -- | 4 |
2000-02-09 | -- | -- | 3 | Import | Meas | 42 | -- | 4 | -- | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 7.8 | -- | 2.1 | -- | -- | 4.1 | -- | -- | 4237 | -- | 464.7 | -- | -- | 3 |
2000-05-25 | -- | -- | 6 | Import | Meas | 30 | -- | 8 | -- | -- | -- | 2.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 5.3 | -- | 3.0 | -- | -- | 4.4 | -- | -- | 4237 | -- | 460.4 | -- | -- | 3 |
2000-09-05 | -- | -- | 4 | Import | Meas | 36 | -- | 7 | -- | -- | -- | 2.4 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 9.3 | -- | 3.4 | -- | -- | 4.2 | -- | -- | 4237 | -- | 512.6 | -- | -- | 3 |
2000-11-07 | -- | -- | 5 | Import | Est | 58 | -- | 4 | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 12.4 | -- | 2.9 | -- | -- | 4.1 | -- | -- | 4237 | -- | 657 | -- | -- | 8 |
2001-05-02 | -- | -- | 8 | Import | Est | 26 | -- | 10 | -- | -- | -- | 2.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.3 | -- | 3.1 | -- | -- | 4.5 | -- | -- | 4237 | -- | 373.6 | -- | -- | 14 |
2001-06-26 | -- | -- | 4 | Import | Meas | 57 | -- | 11 | -- | -- | -- | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.7 | -- | 3.3 | -- | -- | 4.5 | -- | -- | 4237 | -- | 394.4 | -- | -- | 10 |
2001-07-19 | -- | -- | 4 | Import | Meas | 70 | -- | 0 | -- | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.6 | -- | 3.1 | -- | -- | 3.9 | -- | -- | 4237 | -- | 436.2 | -- | -- | 6 |
2001-08-08 | -- | -- | 3 | Import | Meas | 49 | -- | 0 | -- | -- | -- | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.3 | -- | 3.7 | -- | -- | 3.9 | -- | -- | 4237 | -- | 417.2 | -- | -- | 10 |
2001-10-02 | -- | -- | 3 | Import | Meas | 122 | -- | 0 | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.7 | -- | 3.6 | -- | -- | 3.7 | -- | -- | 4237 | -- | 701 | -- | -- | 14 |
2001-12-05 | -- | -- | 3 | Import | Meas | 82 | -- | 0 | -- | -- | -- | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.7 | -- | 3.0 | -- | -- | 3.6 | -- | -- | 4237 | -- | 446 | -- | -- | 16 |
2002-01-23 | -- | -- | 3 | Import | Est | 69 | -- | 0 | -- | -- | -- | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12.6 | -- | 2.7 | -- | -- | 3.7 | -- | -- | 4237 | -- | 447.9 | -- | -- | 6 |
2002-04-11 | -- | -- | 4 | Import | Meas | 67 | -- | 8 | -- | -- | -- | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.3 | -- | 2.2 | -- | -- | 4.4 | -- | -- | 4237 | -- | 388.2 | -- | -- | 3 |
2002-07-10 | -- | -- | 6 | Import | Est | 51 | -- | 3 | -- | -- | -- | 2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.2 | -- | 3.0 | -- | -- | 4.1 | -- | -- | 4237 | -- | 418.2 | -- | -- | 3 |
2002-10-01 | -- | -- | 3 | Import | Est | 72 | -- | 0 | -- | -- | -- | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.0 | -- | 3.4 | -- | -- | 3.9 | -- | -- | 4237 | -- | 520.6 | -- | -- | 3 |
2003-01-15 | -- | -- | 6 | Import | Meas | 64 | -- | 1 | -- | -- | -- | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.7 | -- | 2.1 | -- | -- | 3.9 | -- | -- | 4237 | -- | 470.4 | -- | -- | 3 |
2003-04-23 | -- | -- | 4 | Import | Est | 54 | -- | 4 | -- | -- | -- | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 2.1 | -- | -- | 4.2 | -- | -- | 4227 | -- | 317 | -- | -- | 3 |
2003-08-20 | -- | -- | 5 | Import | Est | 45 | -- | 5 | -- | -- | -- | 1.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | -- | 2.6 | -- | -- | 4.2 | -- | -- | 4237 | -- | 462.3 | -- | -- | 4 |
Minimum: | -- | -- | 3 | 0 | 0 | 24 | -- | 0 | -- | -- | -- | 1.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 0.3 | -- | 2.0 | -- | -- | 3.6 | -- | -- | 4227 | -- | 317 | -- | -- | 3 |
Maximum: | -- | -- | 15 | 0 | 0 | 126 | -- | 11 | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 43.6 | -- | 4.3 | -- | -- | 4.8 | -- | -- | 4237 | -- | 780.7 | -- | -- | 16 |
Average: | -- | -- | 6 | 0 | 0 | 59.16 | -- | 4 | -- | -- | -- | 2.29 | -- | -- | -- | -- | -- | -- | -- | 10.00 | -- | -- | -- | 11.69 | -- | 2.96 | -- | -- | 4.09 | -- | -- | 4,236.68 | -- | 490.1 | -- | -- | 5.1 |
Range: | -- | -- | 12 | -- | -- | 102 | -- | 11 | -- | -- | -- | 2.2 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | 43.3 | -- | 2.3 | -- | -- | 1.2 | -- | -- | 10 | -- | 463.7 | -- | -- | 13 |
Median: | -- | -- | 5 | -- | -- | 54 | -- | 4 | -- | -- | -- | 2.1 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.3 | -- | 3 | -- | -- | 4.1 | -- | -- | 4237 | -- | 462.3 | -- | -- | 3 |
Loading (lb/day): | 3.85 | -- | 0.41 | -- | 0.15 | -- | 0.76 | -- | 0.2 |
Sample Point Description: AMD discharge; One of three discharges being treated by Conifer East system;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Conifer East Water Quality Report - BRD04 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
