Full Water Quality Report
EXPORT RAW DATA TO CSV
Cottagetown Water Quality Report - MRCT1 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-10-07 | -- | -- | -- | SIS | -- | 96 | -- | 0 | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 7.92 | -- | 2.12 | -- | -- | 3.5 | -- | -- | -- | -- | 226 | -- | -- | 3 |
1997-01-13 | -- | -- | -- | SIS | -- | 104 | -- | 0 | -- | -- | -- | 4.71 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.42 | -- | 2.09 | -- | -- | 3.7 | -- | -- | -- | -- | 268.3 | -- | -- | 3 |
1997-07-14 | -- | -- | -- | SIS | -- | 126 | -- | 0 | -- | -- | -- | 5.54 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.23 | -- | 2.11 | -- | -- | 3.4 | -- | -- | -- | -- | 268.7 | -- | -- | 3 |
1997-10-06 | -- | -- | -- | SIS | -- | 100 | -- | 0 | -- | -- | -- | 5.01 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 10.6 | -- | 2.66 | -- | -- | 3.7 | -- | -- | -- | -- | 292 | -- | -- | 4 |
1998-04-14 | -- | -- | -- | SIS | -- | 46 | -- | 0 | -- | -- | -- | 3.11 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 6.07 | -- | 1.61 | -- | -- | 3.9 | -- | -- | -- | -- | 263.6 | -- | -- | 3 |
1998-07-20 | -- | -- | -- | SIS | -- | 84 | -- | 0 | -- | -- | -- | 7.68 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.76 | -- | 2.18 | -- | -- | 3.5 | -- | -- | -- | -- | 259 | -- | -- | 3 |
1998-10-08 | -- | -- | 10 | SIS | -- | 52 | -- | 0 | -- | -- | -- | 3.87 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 1.88 | -- | 1.9 | -- | -- | 3.7 | -- | -- | -- | -- | 281 | -- | -- | 3 |
1999-04-08 | -- | -- | -- | SIS | -- | 66 | -- | 0 | -- | -- | -- | 5.7 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.46 | -- | 2.25 | -- | -- | 3.5 | -- | -- | -- | -- | 239.5 | -- | -- | 3 |
1999-11-15 | -- | -- | 3 | SIS | -- | 42 | -- | 28 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.53 | -- | 2.15 | -- | -- | 6 | -- | -- | -- | -- | 155.7 | -- | -- | 3 |
2000-01-10 | -- | -- | 40 | SIS | -- | 34 | -- | 8.2 | -- | -- | -- | 2.58 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 10.1 | -- | 2.4 | -- | -- | 4.6 | -- | -- | -- | -- | 177.7 | -- | -- | 3 |
2000-07-10 | -- | -- | -- | SIS | -- | -- | -- | -- | -- | -- | -- | 7.24 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 5.76 | -- | 2.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
2000-10-10 | -- | -- | -- | SIS | -- | 76 | -- | 0 | -- | -- | -- | 6.59 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 12 | -- | 2.35 | -- | -- | 3.5 | -- | -- | -- | -- | 249.6 | -- | -- | 26 |
2001-01-25 | -- | -- | -- | SIS | -- | 108 | -- | 0 | -- | -- | -- | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 2.21 | -- | -- | 3.5 | -- | -- | -- | -- | 298.4 | -- | -- | 3 |
2002-04-04 | -- | -- | 50 | SIS | -- | 105 | -- | 0 | -- | -- | -- | 7.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.4 | -- | 2.25 | -- | -- | 3.5 | -- | -- | -- | -- | 245.4 | -- | -- | 6 |
2002-07-25 | -- | -- | 30 | SIS | -- | 189.2 | -- | 0 | -- | -- | -- | 16.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.1 | -- | 2.55 | -- | -- | 2.9 | -- | -- | -- | -- | 481.7 | -- | -- | 4 |
2003-01-09 | -- | -- | 30 | SIS | -- | 100.2 | -- | 0 | -- | -- | -- | 6.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.3 | -- | 2.07 | -- | -- | 3.4 | -- | -- | -- | -- | 282.3 | -- | -- | 3 |
2003-04-02 | -- | -- | -- | SIS | -- | 412 | -- | 0 | -- | -- | -- | 5.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.15 | -- | 1.86 | -- | -- | 3.5 | -- | -- | -- | -- | 282.2 | -- | -- | 3 |
2004-01-08 | -- | -- | -- | SIS | -- | 66.8 | -- | 0 | -- | -- | -- | 4.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.39 | -- | 1.62 | -- | -- | 3.6 | -- | -- | -- | -- | 243.7 | -- | -- | 3 |
2004-08-12 | -- | -- | -- | SIS | -- | 105.4 | -- | 0 | -- | -- | -- | 9.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.73 | -- | 1.86 | -- | -- | 3.3 | -- | -- | -- | -- | 308.6 | -- | -- | 3 |
2004-10-12 | -- | -- | -- | SIS | -- | 40.2 | -- | 12.8 | -- | -- | -- | 2.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.6 | -- | 1.58 | -- | -- | 4.9 | -- | -- | -- | -- | 210 | -- | -- | 6 |
2005-01-21 | -- | -- | -- | SIS | -- | 74.8 | -- | 0 | -- | -- | -- | 4.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.33 | -- | 1.65 | -- | -- | 3.6 | -- | -- | -- | -- | 255.9 | -- | -- | 10 |
2006-02-22 | -- | -- | 25 | SIS | -- | 66.4 | -- | 0 | -- | -- | -- | 5.085 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.576 | -- | 1.647 | -- | -- | 3.5 | -- | -- | -- | -- | 259.1 | -- | -- | 3 |
2006-03-28 | -- | -- | -- | SIS | -- | 66.4 | -- | 0 | -- | -- | -- | 5.514 | -- | 1.7 | -- | -- | -- | -- | -- | 1.56 | -- | -- | -- | 8.997 | -- | 1.772 | -- | -- | 3.6 | -- | -- | -- | -- | 286.3 | -- | -- | 2 |
2006-04-05 | -- | -- | -- | SIS | -- | 108 | -- | 0 | -- | -- | -- | 7.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 | -- | 1.88 | -- | -- | 3.3 | -- | -- | -- | -- | 288.3 | -- | -- | 3 |
2006-05-10 | -- | -- | -- | SIS | -- | 78.8 | -- | 0 | -- | -- | -- | 14.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.13 | -- | 2.42 | -- | 3.8 | 3.5 | -- | -- | -- | -- | 271 | -- | -- | 3 |
2006-07-25 | -- | -- | -- | SIS | -- | 182.8 | -- | 0 | -- | -- | -- | 7.47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30.9 | -- | 1.87 | -- | 3.34 | 3 | -- | -- | -- | -- | 534.9 | -- | -- | 3 |
2006-12-06 | -- | -- | -- | SIS | -- | 129.4 | -- | 0 | -- | -- | -- | 7.09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.89 | -- | 1.86 | -- | 3.5 | 3.2 | -- | -- | -- | -- | 331.4 | -- | -- | 3 |
2007-01-17 | -- | -- | -- | SIS | -- | 110 | -- | 0 | -- | -- | -- | 8.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12.2 | -- | 2.19 | -- | -- | 3.3 | -- | -- | -- | -- | 374.7 | -- | -- | 4 |
2009-03-06 | -- | -- | 30 | SIS | -- | 97.6 | -- | 0 | -- | -- | -- | 6.591 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.691 | -- | 1.595 | -- | 3.9 | 3.2 | -- | -- | -- | -- | 307 | -- | -- | 5 |
2010-04-20 | -- | -- | 15 | SIS | -- | 34.6 | -- | 4.6 | -- | -- | -- | 3.373 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.666 | -- | 1.252 | -- | -- | 4.2 | -- | -- | -- | -- | 211.4 | -- | -- | 6 |
2013-10-01 | -- | -- | 10.00 | Import | -- | 42.80 | 0 | 0 | -- | -- | -- | 6.03 | -- | -- | 7.51 | -- | -- | -- | 18.5 | -- | -- | -- | -- | 3.50 | -- | 1.83 | 394 | 3.88 | 3.92 | -- | -- | CFD | 627 | 270.6 | -- | -- | <5 |
2015-11-05 | -- | -- | 17 | Import | -- | 37.21 | 0 | 0 | -- | -- | -- | 4.54 | -- | -- | 8.94 | -- | -- | -- | 14.3 | -- | -- | -- | -- | 6 | -- | 1.64 | 300 | 4.63 | 4.09 | -- | -- | CFD | 595 | 233.9 | -- | -- | 10 |
2019-11-20 | -- | -- | 1/9/1900 | Import | -- | 20 | -- | <20 | -- | -- | -- | 1.57 | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- | -- | 7.94 | -- | 1.5 | -- | -- | 5.56 | -- | -- | -- | 527 | 257 | -- | -- | 9 |
2022-07-15 | -- | -- | 31 | -- | -- | 48 | 0 | 0 | -- | -- | -- | 5.73 | -- | -- | assumed | -- | -- | -- | 18 | -- | -- | -- | -- | 4.08 | -- | 1.88 | -- | 4.37 | 3.42 | -- | H2 | -- | 648 | 343.6 | -- | -- | <5 |
Minimum: | -- | -- | 3 | 0 | -- | 20 | 0 | 0.00 | -- | -- | -- | 0.5 | -- | 1.7 | 7.51 | -- | -- | -- | 5.5 | 1.56 | -- | -- | -- | 1.88 | -- | 1.252 | 300 | 3.34 | 2.9 | -- | 0 | 0 | 527 | 155.7 | -- | -- | 2 |
Maximum: | -- | -- | 50 | 0 | -- | 412 | 0 | 28 | -- | -- | -- | 16.6 | -- | 1.7 | 8.94 | -- | -- | -- | 18.5 | 10 | -- | -- | -- | 300 | -- | 2.66 | 394 | 4.63 | 6 | -- | 0 | 0 | 648 | 534.9 | -- | -- | 26 |
Average: | -- | -- | 22 | 0 | -- | 92.41 | 0 | 2 | -- | -- | -- | 6.01 | -- | 1.70 | 5.48 | -- | -- | -- | 14.1 | 9.35 | -- | -- | -- | 16.98 | -- | 1.97 | 347 | 3.92 | 3.73 | -- | 0 | 0 | 599 | 280.6 | -- | -- | 4.8 |
Range: | -- | -- | 47 | -- | -- | 392 | 0 | 28 | -- | -- | -- | 16.1 | -- | 0 | 1.43 | -- | -- | -- | 13 | 8.44 | -- | -- | -- | 298.12 | -- | 1.408 | 94 | 1.29 | 3.1 | -- | -- | -- | 121 | 379.2 | -- | -- | 24 |
Median: | -- | -- | 25 | -- | -- | 78.8 | 0 | 0 | -- | -- | -- | 5.62 | -- | 1.7 | 8.94 | -- | -- | -- | 16.15 | 10 | -- | -- | -- | 8.33 | -- | 1.89 | 347 | 3.88 | 3.5 | -- | -- | -- | 611 | 268.7 | -- | -- | 3 |
Loading (lb/day): | 23.63 | -- | 1.93 | -- | 1.88 | -- | 2.2 | -- | 0.59 |
Sample Point Description: Raw mine water entering Cottagetown passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Cottagetown Water Quality Report - MRCT2 |
Export Sample Point Report / Inflow: No / Outflow: No
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-22 | -- | -- | 25 | SIS | -- | 57.6 | -- | 0 | -- | -- | -- | 5.253 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.405 | -- | 1.891 | -- | -- | 3.7 | -- | -- | -- | -- | 270.2 | -- | -- | 3 |
2006-03-28 | -- | -- | -- | SIS | -- | 6.6 | -- | 18.4 | -- | -- | -- | 0.443 | -- | 1.4 | -- | -- | -- | -- | -- | 1.777 | -- | -- | -- | 0.203 | -- | 1.147 | -- | 6 | 6.1 | -- | -- | -- | -- | 303.8 | -- | -- | 2 |
2006-05-10 | -- | -- | 50 | SIS | -- | -12.6 | -- | 49 | -- | 0.2 | -- | 2.49 | -- | -- | -- | -- | -- | -- | -- | 1.53 | 0.481 | -- | -- | 0.576 | 1.12 | 1.13 | -- | 6.3 | 6.3 | -- | -- | -- | -- | 403.2 | -- | -- | 16 |
2006-06-01 | -- | -- | 60 | SIS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07-25 | -- | -- | -- | SIS | -- | -72.8 | -- | 85.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.421 | -- | 0.575 | -- | 6.57 | 6.7 | -- | -- | -- | -- | 365.7 | -- | -- | 3 |
2006-12-06 | -- | -- | -- | SIS | -- | -3.6 | -- | 46.8 | -- | -- | -- | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | -- | 0.781 | -- | 5.7 | 7 | -- | -- | -- | -- | 247.3 | -- | -- | 3 |
2007-01-17 | -- | -- | -- | SIS | -- | -13.2 | -- | 34.8 | -- | -- | -- | 3.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.532 | -- | 1.12 | -- | -- | 6.4 | -- | -- | -- | -- | 273.6 | -- | -- | 6 |
2008-01-24 | -- | -- | -- | SIS | -- | -14.4 | -- | 34 | -- | -- | -- | 2.632 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.675 | -- | 1.124 | -- | 6.5 | 6.5 | -- | -- | -- | -- | 292 | -- | -- | 12 |
2009-03-06 | -- | -- | 30 | SIS | -- | -15.8 | -- | 31.4 | -- | -- | -- | 1.943 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.681 | -- | 6 | 6.8 | -- | -- | -- | -- | 257.2 | -- | -- | 5 |
2009-04-28 | -- | -- | -- | SIS | -- | -37.8 | -- | 52.6 | -- | -- | -- | 1.763 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.59 | -- | 6.76 | 6.8 | -- | -- | -- | -- | 242 | -- | -- | 24 |
2010-04-23 | -- | -- | -- | SIS | -- | -29 | -- | 46.6 | -- | -- | -- | 0.572 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.512 | -- | 6.2 | 7 | -- | -- | -- | -- | 297.5 | -- | -- | 5 |
2010-08-23 | -- | -- | -- | SIS | -- | -115.2 | -- | 128.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.342 | -- | 0.727 | -- | 6.45 | 7.5 | -- | -- | -- | -- | 288 | -- | -- | 5 |
2010-12-22 | -- | -- | -- | SIS | -- | -90.6 | -- | 108.8 | -- | -- | -- | 0.747 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.526 | -- | 0.411 | -- | 6.1 | 7 | -- | -- | -- | -- | 196.8 | -- | -- | 5 |
2011-03-27 | -- | -- | -- | SIS | -- | -51 | -- | 64.4 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.29 | -- | 6.6 | 6.9 | -- | -- | -- | -- | 236.7 | -- | -- | 5 |
2011-09-27 | -- | -- | -- | SIS | -- | -96.8 | -- | 117.4 | -- | -- | -- | 0.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.446 | -- | 7 | 7.1 | -- | -- | -- | -- | 222.6 | -- | -- | 5 |
2012-05-14 | -- | -- | -- | SIS | -- | -59.2 | -- | 69 | -- | -- | -- | 1.519 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.336 | -- | 6.2 | 7.1 | -- | -- | -- | -- | 241.9 | -- | -- | 5 |
2012-10-11 | -- | -- | -- | SIS | -- | -79.4 | -- | 93.2 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 1.354 | -- | 7.2 | 7.6 | -- | -- | -- | -- | 267.2 | -- | -- | 5 |
2022-07-15 | -- | -- | 31 | -- | -- | -116 | 77.5 | 125 | -- | -- | -- | 0.54 | -- | -- | bucket | -- | -- | -- | 21.3 | -- | -- | -- | -- | <0.10 | -- | 0.3 | -- | 6.2 | 6.68 | -- | H2 | -- | 743 | 342.5 | -- | -- | <5 |
Minimum: | -- | -- | 25 | 0 | -- | -116 | 77.5 | 0 | -- | 0.2 | -- | 0.443 | -- | 1.4 | 0 | -- | -- | -- | 21.3 | 1.53 | 0.481 | -- | -- | 0.203 | 1.12 | 0.29 | -- | 5.7 | 3.7 | -- | 0 | -- | 743 | 196.8 | -- | -- | 2 |
Maximum: | -- | -- | 60 | 0 | -- | 57.6 | 77.5 | 128.8 | -- | 0.2 | -- | 5.253 | -- | 1.4 | 0 | -- | -- | -- | 21.3 | 1.777 | 0.481 | -- | -- | 2.405 | 1.12 | 1.891 | -- | 7.2 | 7.6 | -- | 0 | -- | 743 | 403.2 | -- | -- | 24 |
Average: | -- | -- | 39 | 0 | -- | -43.72 | 77.50 | 65 | -- | 0.20 | -- | 1.46 | -- | 1.40 | 0 | -- | -- | -- | 21.3 | 1.65 | 0.48 | -- | -- | 0.51 | 1.12 | 0.79 | -- | 6.41 | 6.66 | -- | 0 | -- | 743 | 279.3 | -- | -- | 6.8 |
Range: | -- | -- | 35 | -- | -- | 173.6 | 0 | 128.8 | -- | 0 | -- | 4.81 | -- | 0 | -- | -- | -- | -- | 0 | 0.247 | 0 | -- | -- | 2.202 | 0 | 1.601 | -- | 1.5 | 3.9 | -- | -- | -- | 0 | 206.4 | -- | -- | 22 |
Median: | -- | -- | 31 | -- | -- | -37.8 | 77.5 | 52.6 | -- | 0.2 | -- | 0.75 | -- | 1.4 | -- | -- | -- | -- | 21.3 | 1.65 | 0.48 | -- | -- | 0.32 | 1.12 | 0.68 | -- | 6.38 | 6.8 | -- | -- | -- | 743 | 270.2 | -- | -- | 5 |
Loading (lb/day): | -9.8 | 28.88 | 29.12 | 0.12 | 0.99 | 0.29 | 0.39 | 0.67 | 0.4 |
Sample Point Description: OUTLET FROM VFP
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Cottagetown Water Quality Report - MRCT3 |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-05-10 | -- | -- | -- | SIS | -- | -12.8 | -- | 48.4 | -- | -- | -- | 0.975 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 1.1 | -- | 6.7 | 6.8 | -- | -- | -- | -- | 283.4 | -- | -- | 3 |
2006-07-25 | -- | -- | -- | SIS | -- | -85.8 | -- | 106.8 | -- | -- | -- | 0.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.11 | -- | 2.37 | -- | 6.36 | 6.6 | -- | -- | -- | -- | 369.1 | -- | -- | 3 |
2006-12-06 | -- | -- | -- | SIS | -- | -8.6 | -- | 51.6 | -- | -- | -- | 0.809 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.357 | -- | 0.761 | -- | 5.8 | 7.1 | -- | -- | -- | -- | 252.7 | -- | -- | 3 |
2013-10-01 | -- | -- | 10.00 | Import | -- | -55.80 | 86 | 74.74 | -- | -- | -- | 0.20 | -- | -- | 6.87 | -- | -- | -- | 19.2 | -- | -- | -- | -- | 1.52 | -- | 0.96 | 70 | 6.80 | 7.41 | -- | -- | CFD | 723 | 261.8 | -- | -- | 9 |
2015-11-05 | -- | -- | 17 | Import | -- | -48.76 | 87 | 68.55 | -- | -- | -- | 0.42 | -- | -- | 10.03 | -- | -- | -- | 15.3 | -- | -- | -- | -- | 0.52 | -- | 0.38 | 180 | 6.58 | 7.55 | -- | -- | CFD | 733 | 269.1 | -- | -- | <5 |
2022-07-15 | -- | -- | 31 | -- | -- | -89 | 72 | 98 | -- | -- | -- | 0.44 | -- | -- | assumed | -- | -- | -- | 31.3 | -- | -- | -- | -- | 0.3 | -- | 0.16 | -- | 7.31 | 7.07 | -- | H2 | -- | 717 | 272 | -- | -- | <5 |
Minimum: | -- | -- | 10.00 | 0 | -- | -89 | 72 | 48.4 | -- | -- | -- | 0.20 | -- | -- | 6.87 | -- | -- | -- | 15.3 | -- | -- | -- | -- | 0.3 | -- | 0.16 | 70 | 5.8 | 6.6 | -- | 0 | 0 | 717 | 252.7 | -- | -- | 3 |
Maximum: | -- | -- | 31 | 0 | -- | -8.6 | 87 | 106.8 | -- | -- | -- | 0.975 | -- | -- | 10.03 | -- | -- | -- | 31.3 | -- | -- | -- | -- | 2.11 | -- | 2.37 | 180 | 7.31 | 7.55 | -- | 0 | 0 | 733 | 369.1 | -- | -- | 9 |
Average: | -- | -- | 19 | 0 | -- | -50.13 | 81.67 | 75 | -- | -- | -- | 0.56 | -- | -- | 5.63 | -- | -- | -- | 21.9 | -- | -- | -- | -- | 0.85 | -- | 0.96 | 125 | 6.59 | 7.09 | -- | 0 | 0 | 724 | 284.7 | -- | -- | 4.5 |
Range: | -- | -- | 21 | -- | -- | 80.4 | 15 | 58.4 | -- | -- | -- | 0.775 | -- | -- | 3.16 | -- | -- | -- | 16 | -- | -- | -- | -- | 1.81 | -- | 2.21 | 110 | 1.51 | 0.95 | -- | -- | -- | 16 | 116.4 | -- | -- | 6 |
Median: | -- | -- | 17 | -- | -- | -52.28 | 86 | 71.65 | -- | -- | -- | 0.49 | -- | -- | 10.03 | -- | -- | -- | 19.2 | -- | -- | -- | -- | 0.44 | -- | 0.86 | 125 | 6.64 | 7.09 | -- | -- | -- | 723 | 270.55 | -- | -- | 3 |
Loading (lb/day): | -16.61 | 18.31 | 19.84 | -- | 0.09 | -- | 0.13 | -- | 0.08 |
Sample Point Description: FINAL OUTLET FROM 3RD POND
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.