Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - UP |
Sample Point Description: Raw sample of the De Sale Phase II Passive Treatment System; Can be taken at the stream or the influent to the Forebay; Same as PA DEP POINT 23A
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - FOREBAY |
Sample Point Description: Forebay of the De Sale Phase II passive treatment system; Sampled at the discharge pipe into either VFPE or VFPW; Effluent pipe is not distinguished
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - FOREBAYE |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-09-06 | -- | 27 | 2.91 | -- | -- | -- | 16.4 | -- | 0 | -- | 274.8 | 28.41 | 27.63 | 75.14 | 73.68 | 12.45 | 12.7 | 1586 | -- | -- |
| 2000-09-20 | -- | 17 | 3.29 | -- | -- | -- | 15.7 | -- | 0 | -- | 296.7 | 30.38 | -- | 74.76 | -- | 12.23 | -- | 1450 | -- | -- |
| 2000-09-29 | -- | 16 | 3.1 | 3.1 | -- | -- | 11.3 | -- | 0 | -- | 301.6 | 30.77 | 30.14 | 71.64 | 69.16 | 12.31 | 11.74 | 1510 | -- | -- |
| 2000-10-10 | -- | 26 | 3.29 | 3.12 | -- | -- | -- | -- | 0 | -- | 275.8 | 32.12 | -- | 68.46 | -- | 11.39 | -- | 1477.83 | -- | -- |
| 2000-10-23 | -- | 14 | 3.15 | 3.16 | -- | -- | 10.4 | -- | 0 | -- | 304.3 | 30.83 | -- | 73.62 | -- | 12.32 | -- | 1588.59 | -- | -- |
| 2000-10-30 | -- | 24 | 4.5 | 3.13 | -- | -- | 11 | 2404 | -- | 0 | 330.68 | 25.4 | 25.35 | 74.75 | 74.25 | 11.7 | 11.4 | 1762.5 | 6 | -- |
| 2000-11-06 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-11-20 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-11-24 | -- | 14 | 3.06 | 3.16 | -- | -- | 1 | -- | 0 | -- | 308.8 | 38.38 | -- | 74.66 | -- | 12.56 | -- | 1618.46 | -- | -- |
| 2000-12-29 | -- | -- | 3.26 | -- | -- | -- | 0.2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-01-08 | -- | -- | 4.3 | 3.3 | -- | -- | 1 | 1952 | -- | 0 | 252.33 | 24.5 | 22.55 | 63.5 | 58.75 | 8.85 | 8.75 | 1475.9 | 10 | -- |
| 2001-01-26 | -- | -- | 2.81 | 3.17 | -- | -- | 0.1 | -- | 0 | -- | 219.3 | 30.33 | -- | 55.05 | -- | 9.02 | -- | 1184.87 | -- | -- |
| 2001-01-31 | -- | 112 | 4.4 | 3.83 | -- | -- | 1 | 648 | -- | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 7 | -- |
| 2001-03-20 | -- | 47 | 3.5 | -- | -- | -- | 5.1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-03-24 | -- | 92 | 4.3 | 3.69 | -- | -- | 5 | 920 | -- | 0 | 96.48 | 6.85 | 5.91 | 21.9 | 19.8 | 4.5 | 4.38 | 697.7 | 4 | -- |
| 2001-05-07 | -- | 41 | 3.12 | 3.1 | -- | -- | 15.1 | -- | -- | 0 | 221 | 17.78 | -- | 56.27 | -- | 11 | -- | 1241.54 | -- | -- |
| 2001-06-20 | -- | 31 | 3.03 | 3.03 | -- | -- | 22 | -- | -- | 0 | 321.3 | 20.67 | -- | 71.36 | -- | 11.92 | -- | 1512.41 | -- | 5.59 |
| 2001-09-21 | -- | 11 | 3.12 | 3.02 | -- | -- | 16.9 | -- | -- | 0 | 355 | 29.29 | -- | 75.58 | -- | 11.71 | -- | 1104.65 | -- | -- |
| Minimum: | -- | 11 | 2.81 | 3.02 | -- | -- | 0.1 | 648 | 0 | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 4 | 5.59 |
| Maximum: | -- | 112 | 4.5 | 3.83 | -- | -- | 22 | 2404 | 0 | 0 | 355 | 38.38 | 30.14 | 75.58 | 74.25 | 12.56 | 12.7 | 1762.5 | 10 | 5.59 |
| Average: | -- | 34 | 3.45 | 3.23 | -- | -- | 8.8 | 1,481 | 0 | 0 | 257.2 | 25.05 | 19.33 | 62.14 | 51.39 | 10.31 | 8.47 | 1,322.8 | 6.8 | 5.59 |
| Range: | -- | 101 | 1.69 | 0.81 | -- | -- | 21.9 | 1756 | 0 | 0 | 312.57 | 33.4 | 25.75 | 62.38 | 61.55 | 10.25 | 10.83 | 1453.8 | 6 | 0 |
| Median: | -- | 24 | 3.21 | 3.15 | -- | -- | 10.4 | 1436 | 0 | 0 | 286.25 | 28.85 | 23.95 | 71.5 | 63.96 | 11.71 | 10.08 | 1476.87 | 6.5 | 5.59 |
| Loading (lb/day): | -- | -- | 77.66 | 7.08 | 6.9 | 18.97 | 19.53 | 3.29 | 3.41 |
Sample Point Description: Forebay; Sampled at the discharge pipe flowing into Vertical Flow Pond East
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - FOREBAYW |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-09-06 | -- | 14 | 2.89 | -- | -- | -- | 16.4 | -- | 0 | -- | 273 | 28.31 | 28.03 | 74.82 | 75.14 | 12.41 | 12.46 | 1618 | -- | -- |
| 2000-09-20 | -- | 23 | 3.28 | -- | -- | -- | 15.8 | -- | 0 | -- | 290.2 | 30.52 | -- | 75.15 | -- | 12.36 | -- | 1444 | -- | -- |
| 2000-09-29 | -- | 25 | 3.11 | 3.1 | -- | -- | 11.3 | -- | 0 | -- | 309.4 | 30.44 | 30.42 | 69.69 | 69.88 | 11.68 | 11.65 | 1506 | -- | -- |
| 2000-10-10 | -- | 29 | 3.29 | 3.15 | -- | -- | -- | -- | 0 | -- | 277.4 | 31.35 | -- | 66.98 | -- | 11.36 | -- | 1444.03 | -- | -- |
| 2000-10-23 | -- | 17 | 3.16 | 3.16 | -- | -- | 10.4 | -- | 0 | -- | 303.6 | 30.9 | -- | 73.67 | -- | 12.38 | -- | 1590.8 | -- | -- |
| 2000-10-30 | -- | 24 | 4.5 | 3.13 | -- | -- | 11 | 2404 | -- | 0 | 330.68 | 25.4 | 25.35 | 74.75 | 74.25 | 11.7 | 11.4 | 1762.5 | 6 | -- |
| 2000-11-06 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-11-20 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000-11-24 | -- | 14 | 3.07 | 3.16 | -- | -- | 1 | -- | 0 | -- | 299.1 | 38.64 | -- | 75.31 | -- | 12.66 | -- | 1629.89 | -- | -- |
| 2000-12-29 | -- | -- | 3.26 | -- | -- | -- | 0.2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-01-08 | -- | -- | 4.3 | 3.3 | -- | -- | 1 | 1952 | -- | 0 | 252.33 | 24.5 | 22.55 | 63.5 | 58.75 | 8.85 | 8.75 | 1475.9 | 10 | -- |
| 2001-01-26 | -- | 6 | 2.9 | -- | -- | -- | 0.5 | -- | 0 | -- | 219.3 | 30.5 | -- | 55.3 | -- | 9.02 | -- | 1191.08 | -- | -- |
| 2001-01-31 | -- | 91 | 4.4 | 3.83 | -- | -- | 1 | 648 | -- | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 7 | -- |
| 2001-03-20 | -- | 37 | 3.5 | -- | -- | -- | 5.1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-03-24 | -- | 41 | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-05-07 | -- | 19 | 3.13 | 3.11 | -- | -- | 15 | -- | -- | 0 | 221.1 | 17.77 | -- | 56.18 | -- | 11.04 | -- | 1234.91 | -- | -- |
| 2001-06-20 | -- | 26 | 3.03 | 3.03 | -- | -- | 21.7 | -- | -- | 0 | 321 | 20.29 | -- | 69.99 | -- | 11.77 | -- | 1486.28 | -- | 6.12 |
| 2001-09-21 | -- | 20 | 3.1 | 3.02 | -- | -- | 16.9 | -- | -- | 0 | 341 | 29.49 | -- | 75.45 | -- | 11.75 | -- | 1132.28 | -- | 7.67 |
| 2001-12-12 | -- | 23 | 3.13 | 3.02 | -- | -- | 4.4 | -- | -- | 0 | 250.5 | 27.59 | -- | 57.61 | -- | 8.4 | -- | 1206.47 | -- | -- |
| 2012-05-22 | -- | 85 | 3.03 | 3.1 | 500 | 7.58 | 22.8 | 2016 | 0 | 0 | 195.62 | 9.57 | -- | 22.07 | -- | 15.43 | -- | 1236.9 | <5 | -- |
| Minimum: | -- | 6 | 2.89 | 3.02 | 500 | 7.58 | 0.2 | 648 | 0 | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 6 | 6.12 |
| Maximum: | -- | 91 | 4.5 | 3.83 | 500 | 7.58 | 22.8 | 2404 | 0 | 0 | 341 | 38.64 | 30.42 | 75.45 | 75.14 | 15.43 | 12.46 | 1762.5 | 10 | 7.67 |
| Average: | -- | 29 | 3.41 | 3.18 | 500 | 7.58 | 9.7 | 1,755 | 0 | 0 | 261.8 | 25.35 | 22.15 | 61.58 | 58.14 | 10.87 | 9.23 | 1,351.2 | 7.7 | 6.90 |
| Range: | -- | 85 | 1.61 | 0.81 | 0 | 0 | 22.6 | 1756 | 0 | 0 | 298.57 | 33.66 | 26.03 | 62.25 | 62.44 | 13.12 | 10.59 | 1453.8 | 4 | 1.55 |
| Median: | -- | 23 | 3.15 | 3.12 | 500 | 7.58 | 10.7 | 1984 | 0 | 0 | 277.4 | 28.31 | 25.35 | 69.69 | 69.88 | 11.7 | 11.4 | 1444.03 | 7 | 6.9 |
| Loading (lb/day): | -- | -- | 77.7 | 6.85 | 6.49 | 16.91 | 17.24 | 3.66 | 2.73 |
Sample Point Description: Forebay; Sampled at the discharge pipe flowing into Vertical Flow Pond West
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFPE |
Sample Point Description: Vertical Flow Pond East; Sampled at effluent pipes; Sample is typically a compostie from all 8 discharge pipes
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFPW |
Sample Point Description: Vertical Flow Pond West; Sampled at the effluent pipes; Sample is typically a composite from all 8 discharge pipes
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-10-30 | -- | -- | 7.5 | 7.68 | -- | -- | 12 | 2481 | 133 | 148.33 | 0 | 1.05 | 0.32 | 23.05 | 22.5 | 0.26 | 0.13 | 2136.2 | 32 | -- |
| 2001-01-08 | -- | -- | 7 | 7.02 | -- | -- | 2 | 1686 | -- | 60.27 | 40.4 | 14.2 | 6.66 | 53 | 47.75 | 0.5 | 0.2 | 1256.8 | 13 | -- |
| 2002-03-14 | -- | -- | 7.2 | 7.05 | -- | -- | 12 | 1427 | 53 | 46.46 | 1.23 | 1.89 | 0.17 | 38.62 | 37.07 | 0.68 | 0.09 | 788.9 | 7 | -- |
| 2002-06-10 | -- | -- | -- | 6.49 | -- | -- | -- | 1341 | -- | 23.88 | 37.79 | 3.31 | 1.59 | 32.12 | 30.42 | 0.89 | 0.11 | 668.7 | 3 | -- |
| Minimum: | -- | -- | 7 | 6.49 | -- | -- | 2 | 1341 | 53 | 23.88 | 0 | 1.05 | 0.17 | 23.05 | 22.5 | 0.26 | 0.09 | 668.7 | 3 | -- |
| Maximum: | -- | -- | 7.5 | 7.68 | -- | -- | 12 | 2481 | 133 | 148.33 | 40.4 | 14.2 | 6.66 | 53 | 47.75 | 0.89 | 0.2 | 2136.2 | 32 | -- |
| Average: | -- | -- | 7.23 | 7.06 | -- | -- | 8.7 | 1,734 | 93.00 | 70 | 19.9 | 5.11 | 2.19 | 36.70 | 34.44 | 0.58 | 0.13 | 1,212.7 | 13.8 | -- |
| Range: | -- | -- | 0.5 | 1.19 | -- | -- | 10 | 1140 | 80 | 124.45 | 40.4 | 13.15 | 6.49 | 29.95 | 25.25 | 0.63 | 0.11 | 1467.5 | 29 | -- |
| Median: | -- | -- | 7.2 | 7.04 | -- | -- | 12 | 1556.5 | 93 | 53.37 | 19.51 | 2.6 | 0.96 | 35.37 | 33.75 | 0.59 | 0.12 | 1022.85 | 10 | -- |
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Settling Pond; Sampled at the effluent as it enters the Wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - WETLAND |
Sample Point Description: Wetland component of the De Sale Phase II passive treatment system; Effluent sampled at the spillway before entering the Horizontal Flow Limestone Bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OUT/HFLB |
Sample Point Description: Horizontal Flow Limestone Bed; Effluent sampled from discharge pipe at spillway; Effluent of the entire passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DN |
Sample Point Description: Westerly unnamed tributary to Seaton Creek; Sampled downstream of the passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.