Full Water Quality Report
EXPORT RAW DATA TO CSV
Doverspike Bros. Coal Co., Dora #6 Mine Water Quality Report - MP8 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-08-02 | -- | -- | -- | SIS | -- | 0 | -- | 98 | 260 | -- | -- | 0.2 | -- | 31 | -- | -- | -- | 6.97 | -- | 506 | -- | 113 | -- | 1.92 | -- | 15.7 | -- | -- | 7.1 | -- | -- | -- | 3280 | 1323 | 0.01 | -- | -- |
2001-09-05 | -- | -- | -- | SIS | -- | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | -- | 12.1 | -- | -- | 7 | -- | -- | -- | -- | 1682 | -- | -- | 48 |
2001-12-06 | -- | -- | -- | SIS | -- | 0 | -- | 112 | 174 | -- | -- | 0.2 | -- | 22 | -- | -- | -- | 5.24 | -- | 362 | -- | 81.2 | -- | 2.53 | -- | 10.1 | -- | -- | 6.8 | -- | -- | -- | 2780 | 1460 | 0.01 | -- | -- |
2002-01-03 | -- | -- | -- | SIS | -- | 0 | -- | 110 | 166 | -- | -- | 0.2 | -- | 20 | -- | -- | -- | 5.18 | -- | 339 | -- | 72.3 | -- | 1.44 | -- | 9.18 | -- | -- | 6.8 | -- | -- | -- | 2540 | 1302 | 0.01 | -- | -- |
2002-02-07 | -- | -- | -- | SIS | -- | 0 | -- | 100 | 144 | -- | -- | 0.2 | -- | 18 | -- | -- | -- | 4.44 | -- | 299 | -- | 64.2 | -- | 0.69 | -- | 5.6 | -- | -- | 7.1 | -- | -- | -- | 2260 | 1195 | 0.01 | -- | -- |
2002-03-07 | -- | -- | -- | SIS | -- | 0 | -- | 98 | 142 | -- | -- | 0.2 | -- | 16 | -- | -- | -- | 4.3 | -- | 304 | -- | 61.5 | -- | 0.5 | -- | 4.61 | -- | -- | 7.3 | -- | -- | -- | 2120 | 935 | 0.01 | -- | -- |
2002-04-05 | -- | -- | 3.9 | SIS | -- | 0 | -- | 104 | 138 | -- | -- | 0.2 | -- | 15 | -- | -- | -- | 4.37 | -- | 301 | -- | 59.1 | -- | 0.258 | -- | 3.97 | -- | -- | 6.8 | -- | -- | -- | 1983 | 1032 | 0.01 | -- | -- |
2002-06-07 | -- | -- | 4084.353 | SIS | -- | 0 | -- | 80 | 92.4 | -- | -- | 0.2 | -- | 10 | -- | -- | -- | 3.89 | -- | 196 | -- | 40.6 | -- | 0.681 | -- | 2.89 | -- | -- | 6.9 | -- | -- | -- | 1468 | 660 | 0.013 | -- | -- |
2002-08-07 | -- | -- | -- | SIS | -- | 0 | -- | 120 | 143 | -- | -- | 0.2 | -- | 13 | -- | -- | -- | 5.19 | -- | 285 | -- | 58.7 | -- | 2.42 | -- | 4.06 | -- | -- | 7.2 | -- | -- | -- | 2000 | 532 | 0.01 | -- | -- |
2002-09-06 | -- | -- | -- | SIS | -- | 0 | -- | 118 | 123 | -- | -- | 0.42 | -- | 13.1 | -- | -- | -- | 4.44 | -- | 248 | -- | 52.8 | -- | 2.79 | -- | 4.1 | -- | -- | 7.4 | -- | -- | -- | 2030 | 906.2 | 0.01 | -- | -- |
2002-10-04 | -- | -- | -- | SIS | -- | 0 | -- | 118 | 143 | -- | -- | 0.2 | -- | 12.6 | -- | -- | -- | 4.86 | -- | 252 | -- | 61.4 | -- | 2.39 | -- | 4.77 | -- | -- | 7.4 | -- | -- | -- | 2010 | 926.2 | 0.01 | -- | -- |
2002-12-13 | -- | -- | -- | SIS | -- | 0 | -- | 112 | 132 | -- | -- | 0.2 | -- | 12.8 | -- | -- | -- | 4.33 | -- | 245 | -- | 54 | -- | 2.17 | -- | 5.79 | -- | -- | 6.9 | -- | -- | -- | 1930 | 948.6 | 0.01 | -- | -- |
2003-03-14 | -- | -- | -- | SIS | -- | 0 | -- | 105.6 | 123 | -- | -- | 0.2 | -- | 11.8 | -- | -- | -- | 3.98 | -- | 214 | -- | 50.4 | -- | 1.41 | -- | 4.43 | -- | -- | 7.2 | -- | -- | -- | 1719 | 762.2 | 0.01 | -- | -- |
2003-05-02 | -- | -- | -- | SIS | -- | 0 | -- | 116.2 | 140 | -- | -- | 0.2 | -- | 12.3 | -- | -- | -- | 4.13 | -- | 227 | -- | 52.9 | -- | 1.79 | -- | 3.82 | -- | -- | 7.3 | -- | -- | -- | 1808 | 983 | 0.01 | -- | -- |
2003-06-27 | -- | -- | -- | SIS | -- | 0 | -- | 121.6 | 133 | -- | -- | 0.2 | -- | 11.6 | -- | -- | -- | 4.12 | -- | 232 | -- | 53 | -- | 1.47 | -- | 4.63 | -- | -- | 7.3 | -- | -- | -- | 1793 | 866.8 | 0.019 | -- | -- |
2009-06-02 | -- | -- | 3 | SIS | -- | -76.6 | -- | 84.6 | 75.4 | -- | -- | 1.11 | -- | 9.5 | -- | -- | -- | 3.1 | -- | 147 | -- | 30.9 | -- | 7.09 | -- | 8.01 | -- | -- | 7.6 | -- | -- | -- | 1207 | 423.6 | 0.061 | -- | 148 |
2009-08-26 | -- | -- | -- | SIS | -- | -108.8 | -- | 112.6 | 73.7 | -- | -- | 0.215 | -- | 10.4 | -- | -- | -- | 3.612 | -- | 180 | -- | 29.6 | -- | 0.553 | -- | 1.688 | -- | 7.08 | 7.8 | -- | -- | -- | 1288 | 518.9 | 0.01 | -- | 20 |
2009-09-10 | -- | -- | .85 | SIS | -- | -116.4 | -- | 120.8 | 74.7 | -- | -- | 0.314 | -- | 10.3 | -- | -- | -- | 3.433 | -- | 180 | -- | 29.3 | -- | 0.979 | -- | 2.194 | -- | -- | 7.8 | -- | -- | -- | 1265 | 502.4 | 0.01 | -- | 26 |
2009-10-01 | -- | -- | 1.5 | SIS | -- | -106.8 | -- | 116.4 | 61.8 | -- | -- | 0.65 | -- | 10.1 | -- | -- | -- | 3.19 | -- | 149 | -- | 25.3 | -- | 0.991 | -- | 2.08 | -- | -- | 7.8 | -- | -- | -- | 1235 | 524.9 | 0.01 | -- | 16 |
2009-10-22 | -- | -- | 1.5 | SIS | -- | -106.6 | -- | 112.8 | 71.7 | -- | -- | 0.323 | -- | 9.5 | -- | -- | -- | 3.17 | -- | 175 | -- | 29.7 | -- | 0.911 | -- | 1.86 | -- | -- | 7.8 | -- | -- | -- | 1228 | 491.3 | 0.01 | -- | 5 |
2009-11-05 | -- | -- | -- | SIS | -- | -109.2 | -- | 113.4 | 67.4 | -- | -- | 0.622 | -- | 10.3 | -- | -- | -- | 3.132 | -- | 167 | -- | 27.9 | -- | 0.914 | -- | 1.558 | -- | -- | 7.9 | -- | -- | -- | 1217 | 513.6 | 0.01 | -- | 24 |
2009-11-19 | -- | -- | -- | SIS | -- | -96 | -- | 98.2 | 65.5 | -- | -- | 2.01 | -- | 13.5 | -- | -- | -- | 5.92 | -- | 156 | -- | 27.7 | -- | 5.56 | -- | 3.35 | -- | -- | 7.6 | -- | -- | -- | 1124 | 468.8 | 0.018 | -- | 98 |
2010-01-21 | -- | -- | -- | SIS | -- | -80.6 | -- | 87.6 | 55.5 | -- | -- | 0.822 | -- | 8.3 | -- | -- | -- | 2.758 | -- | 145 | -- | 24.2 | -- | 1.385 | -- | 0.547 | -- | -- | 7.6 | -- | -- | -- | 1047 | 460.6 | 0.01 | -- | 76 |
2010-03-23 | -- | -- | 1.5 | SIS | -- | -68.4 | -- | 87.8 | 49.3 | -- | -- | 1.323 | -- | 8.6 | -- | -- | -- | 2.833 | -- | 124 | -- | 21.2 | -- | 2.548 | -- | 0.522 | -- | -- | 7.8 | -- | -- | -- | 929 | 376.7 | 0.01 | -- | 78 |
2010-04-20 | -- | -- | -- | SIS | -- | -93.4 | -- | 105.4 | 57.2 | -- | -- | 0.608 | -- | 8.3 | -- | -- | -- | 2.5 | -- | 145 | -- | 24.5 | -- | 1.065 | -- | 0.552 | -- | -- | 7.9 | -- | -- | -- | 1069 | 427.5 | 0.011 | -- | 18 |
2010-05-26 | -- | -- | -- | SIS | -- | -88.6 | -- | 110 | 56.4 | -- | -- | 2.138 | -- | 6.9 | -- | -- | -- | 3.079 | -- | 146 | -- | 22.7 | -- | 3.021 | -- | 0.359 | -- | -- | 7.9 | -- | -- | -- | 1057 | 420.6 | 0.012 | -- | 82 |
2010-08-26 | -- | -- | -- | SIS | -- | -94.2 | -- | 98.8 | 51.7 | -- | -- | 1.753 | -- | 6.3 | -- | -- | -- | 3.628 | -- | 144 | -- | 23.3 | -- | 2.089 | -- | 3.188 | -- | -- | 7.2 | -- | -- | -- | 1033 | 433.4 | 0.01 | -- | 58 |
2011-03-07 | -- | -- | -- | SIS | -- | -12.2 | -- | 17.2 | 10.6 | -- | -- | 0.607 | -- | 2.8 | -- | -- | -- | 1.844 | -- | 29.5 | -- | 4.422 | -- | 1.26 | -- | 0.187 | -- | -- | 7 | -- | -- | -- | 270 | 77.1 | 0.01 | -- | 18 |
2011-04-14 | -- | -- | -- | SIS | -- | -29 | -- | 33.2 | 15.6 | -- | -- | 0.379 | -- | 3.4 | -- | -- | -- | 1.586 | -- | 43.4 | -- | 5.976 | -- | 0.568 | -- | 0.1 | -- | -- | 7.3 | -- | -- | -- | 361 | 120 | 0.01 | -- | 14 |
2011-06-07 | -- | -- | -- | SIS | -- | -69.8 | -- | 82.6 | 34.3 | -- | -- | 1.538 | -- | 4.3 | -- | -- | -- | 3.083 | -- | 99 | -- | 15 | -- | 3.571 | -- | 4.537 | -- | -- | 7.4 | -- | -- | -- | 722 | 274.8 | 0.012 | -- | 64 |
Minimum: | -- | -- | .85 | 0 | -- | -116.4 | -- | 17.2 | 10.6 | -- | -- | 0.2 | -- | 2.8 | -- | -- | -- | 1.586 | -- | 29.5 | -- | 4.422 | -- | 0.258 | -- | 0.1 | -- | 7.08 | 6.8 | -- | -- | -- | 270 | 77.1 | 0.01 | -- | 5 |
Maximum: | -- | -- | 4084.353 | 0 | -- | 0 | -- | 121.6 | 260 | -- | -- | 2.138 | -- | 31 | -- | -- | -- | 6.97 | -- | 506 | -- | 113 | -- | 7.09 | -- | 15.7 | -- | 7.08 | 7.9 | -- | -- | -- | 3280 | 1682 | 0.061 | -- | 148 |
Average: | -- | -- | 585 | 0 | -- | -41.89 | -- | 100 | 99.11 | -- | -- | 0.60 | -- | 11.78 | -- | -- | -- | 3.87 | -- | 208.27 | -- | 41.96 | -- | 1.88 | -- | 4.22 | -- | 7.08 | 7.36 | -- | -- | -- | 1,544 | 718.3 | 0.01 | -- | 49.6 |
Range: | -- | -- | 4083.503 | -- | -- | 116.4 | -- | 104.4 | 249.4 | -- | -- | 1.938 | -- | 28.2 | -- | -- | -- | 5.384 | -- | 476.5 | -- | 108.578 | -- | 6.832 | -- | 15.6 | -- | 0 | 1.1 | -- | -- | -- | 3010 | 1604.9 | 0.051 | -- | 143 |
Median: | -- | -- | 1.5 | -- | -- | -6.1 | -- | 107.8 | 75.4 | -- | -- | 0.32 | -- | 10.4 | -- | -- | -- | 3.89 | -- | 180 | -- | 30.9 | -- | 1.46 | -- | 3.9 | -- | 7.08 | 7.3 | -- | -- | -- | 1288 | 528.45 | 0.01 | -- | 37 |
Loading (lb/day): | -1.81 | -- | 563.2 | -- | 1.42 | -- | 4.83 | -- | 20.35 |
Sample Point Description: PT 01
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Doverspike Bros. Coal Co., Dora #6 Mine Water Quality Report - MP9 |
Sample Point Description: PT 02
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Doverspike Bros. Coal Co., Dora #6 Mine Water Quality Report - MP25 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-05-26 | -- | -- | -- | SIS | -- | -110 | -- | 170.4 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38.996 | -- | 0.633 | -- | -- | 7 | -- | -- | -- | -- | 517.3 | -- | -- | 42 |
2009-06-23 | -- | -- | -- | SIS | -- | -10.4 | -- | 126.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46.626 | -- | 0.826 | -- | -- | 7.7 | -- | -- | -- | -- | 516.2 | -- | -- | 50 |
2009-06-26 | -- | -- | -- | SIS | -- | -111.6 | -- | 134.6 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40.59 | -- | 0.662 | -- | 6.92 | 6.8 | -- | -- | -- | -- | 493.9 | -- | -- | 50 |
2009-07-13 | -- | -- | -- | SIS | -- | -119.4 | -- | 136 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34.514 | -- | 0.602 | -- | 6.71 | 7 | -- | -- | -- | -- | 422 | -- | -- | 56 |
2009-08-05 | -- | -- | -- | SIS | -- | -18.8 | -- | 126 | 80 | -- | -- | 0.2 | -- | 11.4 | -- | -- | -- | 4.05 | -- | 136 | -- | 16.6 | -- | 34.8 | -- | 0.557 | -- | 6.86 | 7 | -- | -- | -- | 1099 | 418.1 | 0.01 | -- | 50 |
2009-08-26 | -- | -- | -- | SIS | -- | -108.8 | -- | 146.8 | 80.3 | -- | -- | 0.2 | -- | 9.7 | -- | -- | -- | 4.519 | -- | 134 | -- | 16.4 | -- | 35.7 | -- | 0.764 | -- | 6.55 | 6.7 | -- | -- | -- | 1069 | 412.6 | 0.01 | -- | 48 |
2009-09-10 | -- | -- | -- | SIS | -- | -114.6 | -- | 142.4 | 79.2 | -- | -- | 0.2 | -- | 9.3 | -- | -- | -- | 4.331 | -- | 131 | -- | 16.2 | -- | 35 | -- | 0.557 | -- | -- | 6.8 | -- | -- | -- | 1078 | 405.8 | 0.01 | -- | 42 |
2009-10-01 | -- | -- | -- | SIS | -- | -109.6 | -- | 134.6 | 75.2 | -- | -- | 0.2 | -- | 9.4 | -- | -- | -- | 4.24 | -- | 125 | -- | 15.4 | -- | 34 | -- | 0.577 | -- | -- | 6.9 | -- | -- | -- | 1107 | 449.8 | 0.01 | -- | 5 |
2009-10-22 | -- | -- | -- | SIS | -- | -105.8 | -- | 122 | 86.5 | -- | -- | 0.2 | -- | 9.2 | -- | -- | -- | 4.37 | -- | 143 | -- | 17.8 | -- | 40.6 | -- | 0.603 | -- | 6.62 | 6.9 | -- | -- | -- | 1132 | 420.5 | 0.01 | -- | 30 |
2009-11-05 | -- | -- | -- | SIS | -- | -103.2 | -- | 122.2 | 82.8 | -- | -- | 0.2 | -- | 9.4 | -- | -- | -- | 4.402 | -- | 136 | -- | 17.1 | -- | 38.9 | -- | 0.596 | -- | -- | 6.9 | -- | -- | -- | 1130 | 511.9 | 0.01 | -- | 36 |
2009-11-19 | -- | -- | -- | SIS | -- | -105.4 | -- | 118.4 | 72.1 | -- | -- | 0.2 | -- | 9.4 | -- | -- | -- | 4.39 | -- | 113 | -- | 15.5 | -- | 35.5 | -- | 0.606 | -- | -- | 6.9 | -- | -- | -- | 1105 | 417.6 | 0.01 | -- | 28 |
2010-01-21 | -- | -- | -- | SIS | -- | -70.6 | -- | 96.4 | 91.4 | -- | -- | 0.2 | -- | 8.3 | -- | -- | -- | 4.837 | -- | 158 | -- | 18.9 | -- | 55.3 | -- | 0.678 | -- | -- | 6.6 | -- | -- | -- | 1238 | 599 | 0.017 | -- | 48 |
2010-02-24 | -- | -- | -- | SIS | -- | -69.8 | -- | 89.8 | 98.6 | -- | -- | 0.2 | -- | 9.4 | -- | -- | -- | 4.924 | -- | 168 | -- | 20.1 | -- | 59.4 | -- | 0.708 | -- | -- | 6.7 | -- | -- | -- | 1266 | 551.2 | 0.01 | -- | 24 |
2010-03-23 | -- | -- | -- | SIS | -- | -72.4 | -- | 110.6 | 97.7 | -- | -- | 0.2 | -- | 11.4 | -- | -- | -- | 4.64 | -- | 163 | -- | 19.6 | -- | 50.3 | -- | 0.694 | -- | -- | 6.8 | -- | -- | -- | 1317 | 577.9 | 0.015 | -- | 20 |
2010-04-20 | -- | -- | -- | SIS | -- | -85 | -- | 112.6 | 91.6 | -- | -- | 0.2 | -- | 10.7 | -- | -- | -- | 4.561 | -- | 147 | -- | 18.1 | -- | 38.7 | -- | 0.667 | -- | -- | 6.8 | -- | -- | -- | 1230 | 516.8 | 0.018 | -- | 22 |
2010-05-26 | -- | -- | -- | SIS | -- | -81.6 | -- | 136 | 89.1 | -- | -- | 0.2 | -- | 9.8 | -- | -- | -- | 4.358 | -- | 145 | -- | 17.6 | -- | 33.6 | -- | 0.617 | -- | -- | 6.8 | -- | -- | -- | 1135 | 452.4 | 0.01 | -- | 18 |
2010-07-08 | -- | -- | -- | SIS | -- | -103.4 | -- | 123.2 | 80.4 | -- | -- | 0.2 | -- | 9.8 | -- | -- | -- | 4.473 | -- | 132 | -- | 15.9 | -- | 27.4 | -- | 0.623 | -- | -- | 6.9 | -- | -- | -- | 1092 | 459.9 | 0.01 | -- | 10 |
2010-08-26 | -- | -- | -- | SIS | -- | -106.4 | -- | 115.8 | 78.8 | -- | -- | 0.2 | -- | 9.8 | -- | -- | -- | 4.249 | -- | 124 | -- | 15.5 | -- | 24 | -- | 0.585 | -- | -- | 6.8 | -- | -- | -- | 1093 | 435.6 | 0.03 | -- | 12 |
2011-01-06 | -- | -- | -- | SIS | -- | -103.2 | -- | 150 | 85.2 | -- | -- | 0.2 | -- | 10.1 | -- | -- | -- | 3.873 | -- | 134 | -- | 16.2 | -- | 23.9 | -- | 0.578 | -- | -- | 6.8 | -- | -- | -- | 1198 | 506.2 | 0.011 | -- | 10 |
2011-02-07 | -- | -- | -- | SIS | -- | -102 | -- | 149.2 | 92.1 | -- | -- | 0.2 | -- | 10.1 | -- | -- | -- | 4.187 | -- | 152 | -- | 17.7 | -- | 25 | -- | 0.623 | -- | -- | 6.9 | -- | -- | -- | 1214 | 484.4 | 0.01 | -- | 12 |
2011-03-07 | -- | -- | -- | SIS | -- | -101 | -- | 151.8 | 88.9 | -- | -- | 0.2 | -- | 10.1 | -- | -- | -- | 4.182 | -- | 150 | -- | 17.3 | -- | 23.5 | -- | 0.598 | -- | -- | 6.8 | -- | -- | -- | 1292 | 488.6 | 0.01 | -- | 8 |
2011-04-14 | -- | -- | -- | SIS | -- | -110.2 | -- | 135.6 | 87 | -- | -- | 0.2 | -- | 10.1 | -- | -- | -- | 4.265 | -- | 154 | -- | 16.7 | -- | 21.9 | -- | 0.594 | -- | -- | 6.8 | -- | -- | -- | 1207 | 476.5 | 0.01 | -- | 12 |
2011-06-07 | -- | -- | -- | SIS | -- | -85.8 | -- | 129.2 | 80.7 | -- | -- | 0.2 | -- | 9.8 | -- | -- | -- | 3.945 | -- | 140 | -- | 16 | -- | 18.3 | -- | 0.503 | -- | -- | 6.8 | -- | -- | -- | 1088 | 421 | 0.012 | -- | 10 |
2011-09-14 | -- | -- | -- | SIS | -- | -104 | -- | 140.6 | 77.2 | -- | -- | 0.2 | -- | 10.4 | -- | -- | -- | 4.331 | -- | 123 | -- | 15.1 | -- | 19.6 | -- | 0.581 | -- | 7 | 6.9 | -- | -- | -- | 1065 | 399.1 | 0.013 | -- | 8 |
2012-01-11 | -- | -- | -- | SIS | -- | -115.8 | -- | 141.4 | 79.5 | -- | -- | 0.2 | -- | 9 | -- | -- | -- | 4.021 | -- | 132 | -- | 16.1 | -- | 22.4 | -- | 0.535 | -- | 6.75 | 6.8 | -- | -- | -- | 1091 | 445.7 | 0.01 | -- | 5 |
2012-03-29 | -- | -- | -- | SIS | -- | -99.6 | -- | 134.2 | 75.2 | -- | -- | 0.2 | -- | 9.8 | -- | -- | -- | 3.988 | -- | 132 | -- | 15.4 | -- | 20 | -- | 0.515 | -- | 6.75 | 7 | -- | -- | -- | 1076 | 406.7 | 0.01 | -- | 12 |
Minimum: | -- | -- | -- | 0 | -- | -119.4 | -- | 89.8 | 72.1 | -- | -- | 0.2 | -- | 8.3 | -- | -- | -- | 3.873 | -- | 113 | -- | 15.1 | -- | 18.3 | -- | 0.503 | -- | 6.55 | 6.6 | -- | -- | -- | 1065 | 399.1 | 0.01 | -- | 5 |
Maximum: | -- | -- | -- | 0 | -- | -10.4 | -- | 170.4 | 98.6 | -- | -- | 0.5 | -- | 11.4 | -- | -- | -- | 4.924 | -- | 168 | -- | 20.1 | -- | 59.4 | -- | 0.826 | -- | 7 | 7.7 | -- | -- | -- | 1317 | 599 | 0.03 | -- | 56 |
Average: | -- | -- | -- | 0 | -- | -93.40 | -- | 131 | 84.07 | -- | -- | 0.25 | -- | 9.84 | -- | -- | -- | 4.32 | -- | 139.64 | -- | 16.87 | -- | 33.79 | -- | 0.62 | -- | 6.77 | 6.88 | -- | -- | -- | 1,151 | 469.5 | 0.01 | -- | 25.7 |
Range: | -- | -- | -- | -- | -- | 109 | -- | 80.6 | 26.5 | -- | -- | 0.3 | -- | 3.1 | -- | -- | -- | 1.051 | -- | 55 | -- | 5 | -- | 41.1 | -- | 0.323 | -- | 0.45 | 1.1 | -- | -- | -- | 252 | 199.9 | 0.02 | -- | 51 |
Median: | -- | -- | -- | -- | -- | -103.3 | -- | 134.4 | 81.75 | -- | -- | 0.2 | -- | 9.8 | -- | -- | -- | 4.33 | -- | 136 | -- | 16.5 | -- | 34.66 | -- | 0.6 | -- | 6.75 | 6.8 | -- | -- | -- | 1118.5 | 456.15 | 0.01 | -- | 21 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Inlet of Settling Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Doverspike Bros. Coal Co., Dora #6 Mine Water Quality Report - MP26 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-06-23 | -- | -- | -- | SIS | -- | -97.4 | -- | 117.2 | -- | 0.2 | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | 4.18 | -- | -- | 3.753 | 2.296 | 2.413 | -- | -- | 7.7 | -- | -- | -- | -- | 474.1 | -- | -- | 30 |
2009-06-26 | -- | -- | 1723 | SIS | -- | -112.4 | -- | 132.4 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.33 | -- | 0.775 | -- | 6.71 | 7.1 | -- | -- | -- | -- | 497.8 | -- | -- | 32 |
2009-07-13 | -- | -- | 618.94 | SIS | -- | -121.4 | -- | 134.2 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.65 | -- | 0.716 | -- | 6.62 | 7.3 | -- | -- | -- | -- | 460.2 | -- | -- | 36 |
2009-08-05 | -- | -- | -- | SIS | -- | -17.8 | -- | 123.6 | 81.5 | -- | -- | 0.2 | -- | 10 | -- | -- | -- | 4.1 | -- | 136 | -- | 16.6 | -- | 21.4 | -- | 0.667 | -- | 6.71 | 7.3 | -- | -- | -- | 1087 | 410 | 0.01 | -- | 36 |
2009-08-26 | -- | -- | -- | SIS | -- | -112.8 | -- | 121.4 | 82.5 | -- | -- | 0.2 | -- | 9.6 | -- | -- | -- | 4.545 | -- | 137 | -- | 16.9 | -- | 20.8 | -- | 0.701 | -- | 6.61 | 6.9 | -- | -- | -- | 1071 | 395.6 | 0.01 | -- | 34 |
