Water Quality Report
EXPORT RAW DATA TO CSV
Filson 1 Water Quality Report - Filson 1 Source |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-11 | -- | -- | 3.45 | 3.51 | -- | -- | 10.6 | 832 | 0 | 0 | 161.99 | 0.28 | -- | 20.53 | -- | 21.83 | -- | 468.4 | 5 | -- |
2015-04-28 | -- | -- | 3 | 3.38 | -- | -- | 14.4 | 1295 | 0 | 0 | 128.75 | 3.65 | -- | 26.9 | -- | 13.1 | -- | 667.3 | <5 | -- |
Minimum: | -- | -- | 3 | 3.38 | -- | -- | 10.6 | 832 | 0 | 0 | 128.75 | 0.28 | -- | 20.53 | -- | 13.1 | -- | 468.4 | 5 | -- |
Maximum: | -- | -- | 3.45 | 3.51 | -- | -- | 14.4 | 1295 | 0 | 0 | 161.99 | 3.65 | -- | 26.9 | -- | 21.83 | -- | 667.3 | 5 | -- |
Average: | -- | -- | 3.23 | 3.45 | -- | -- | 12.5 | 1,064 | 0 | 0 | 145.37 | 1.97 | -- | 23.72 | -- | 17.47 | -- | 567.9 | 5.0 | -- |
Range: | -- | -- | 0.45 | 0.13 | -- | -- | 3.8 | 463 | 0 | 0 | 33.24 | 3.37 | -- | 6.37 | -- | 8.73 | -- | 198.9 | 0 | -- |
Median: | -- | -- | 3.23 | 3.45 | -- | -- | 12.5 | 1063.5 | 0 | 0 | 145.37 | 1.97 | -- | 23.72 | -- | 17.47 | -- | 567.85 | 5 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - F1(F1C1spillway) |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-16 | -- | 2.0 | 3.34 | 3.51 | -- | -- | 12.2 | 1357 | 0 | 0 | 193.76 | 15.73 | -- | 36.45 | -- | 14.43 | -- | 728.5 | 6 | -- |
2010-04-13 | -- | -- | 4.4 | 3.89 | -- | -- | 12.6 | 1432 | 0 | 0 | 160.72 | 34.12 | -- | 48.17 | -- | 12.28 | -- | 1363.5 | 1 | -- |
2012-05-11 | -- | -- | 3.44 | 3.51 | -- | -- | 13.5 | 1235 | 0 | 0 | 123.58 | 7.86 | -- | 38.46 | -- | 14.05 | -- | 807.9 | <5 | -- |
2015-04-28 | -- | -- | 3.64 | 3.46 | -- | -- | 14.1 | 1196 | 0 | 0 | 142.69 | 8.63 | -- | 27.67 | -- | 18.86 | -- | 634.3 | <5 | -- |
2018-05-09 | -- | -- | 3.66 | 3.42 | -- | -- | 13.0 | 1071 | 0 | 0 | 122.39 | 3.92 | -- | 20.02 | -- | 16.20 | -- | 511.8 | <5 | -- |
Minimum: | -- | 2.0 | 3.34 | 3.42 | -- | -- | 12.2 | 1071 | 0 | 0.00 | 122.39 | 3.92 | -- | 20.02 | -- | 12.28 | -- | 511.8 | 1 | -- |
Maximum: | -- | 2.0 | 4.4 | 3.89 | -- | -- | 14.1 | 1432 | 0 | 0.00 | 193.76 | 34.12 | -- | 48.17 | -- | 18.86 | -- | 1363.5 | 6 | -- |
Average: | -- | 2 | 3.70 | 3.56 | -- | -- | 13.1 | 1,258 | 0 | 0 | 148.63 | 14.05 | -- | 34.15 | -- | 15.16 | -- | 809.2 | 3.5 | -- |
Range: | -- | 0 | 1.06 | 0.47 | -- | -- | 1.9 | 361 | 0 | 0 | 71.37 | 30.2 | -- | 28.15 | -- | 6.58 | -- | 851.7 | 5 | -- |
Median: | -- | 2 | 3.64 | 3.51 | -- | -- | 13 | 1235 | 0 | 0 | 142.69 | 8.63 | -- | 36.45 | -- | 14.43 | -- | 728.5 | 3.5 | -- |
Loading (lb/day): | -- | -- | 4.66 | 0.38 | -- | 0.88 | -- | 0.35 | -- |
Sample Point Description: Influent to New Filson portion of systems; probably same water that enters SAPS1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - Fil1 (NEW) L Sap Dis |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-16 | -- | 1.5 | 6.22 | 6.43 | -- | -- | 15.3 | 1430 | 208 | 118.39 | 68.94 | 62.00 | -- | 29.90 | -- | 0.57 | -- | 799.7 | 54 | -- |
2010-04-13 | -- | 2.0 | 6.5 | 6.49 | -- | -- | 10.3 | 1342 | 90.0 | 64.98 | -13.33 | 30.39 | -- | 37.76 | -- | 0.04 | -- | 1022.9 | 19 | -- |
2012-05-11 | -- | 0.75 | 6.4 | 6.63 | -- | -- | 12.1 | 1254 | 187 | 110.08 | -3.78 | 38.02 | -- | 31.92 | -- | 0.17 | -- | 632.4 | 22 | -- |
2015-04-28 | -- | -- | 6.6 | 6.05 | -- | -- | 10.1 | 1425 | 68 | 108.87 | 52.83 | 57.1 | -- | 29.59 | -- | 0.13 | -- | 747.1 | 26 | -- |
Minimum: | -- | 0.75 | 6.22 | 6.05 | -- | -- | 10.1 | 1254 | 68 | 64.98 | -13.33 | 30.39 | -- | 29.59 | -- | 0.04 | -- | 632.4 | 19 | -- |
Maximum: | -- | 2.0 | 6.6 | 6.63 | -- | -- | 15.3 | 1430 | 208 | 118.39 | 68.94 | 62.00 | -- | 37.76 | -- | 0.57 | -- | 1022.9 | 54 | -- |
Average: | -- | 1 | 6.43 | 6.40 | -- | -- | 12.0 | 1,363 | 138.25 | 101 | 26.17 | 46.88 | -- | 32.29 | -- | 0.23 | -- | 800.5 | 30.3 | -- |
Range: | -- | 1.25 | 0.38 | 0.58 | -- | -- | 5.2 | 176 | 140 | 53.41 | 82.27 | 31.61 | -- | 8.17 | -- | 0.53 | -- | 390.5 | 35 | -- |
Median: | -- | 1.5 | 6.45 | 6.46 | -- | -- | 11.2 | 1383.5 | 138.5 | 109.48 | 24.53 | 47.56 | -- | 30.91 | -- | 0.15 | -- | 773.4 | 24 | -- |
Loading (lb/day): | 2.53 | 1.56 | 1.24 | 0.73 | -- | 0.58 | -- | 0 | -- |
Sample Point Description: Effluent of Left pipe of SAPS 3 (aka SAPS 1 new)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - Fil1 (NEW) R Sap Dis |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-16 | -- | 0.1 | 6.36 | 6.69 | -- | -- | 14.8 | 1423 | 196 | 120.65 | -17.69 | 15.08 | -- | 30.64 | -- | 0.19 | -- | 788.7 | 22 | -- |
2010-04-13 | -- | 0.5 | 6.7 | 6.72 | -- | -- | 10.8 | 1435 | 110.0 | 85.03 | -17.25 | 22.60 | -- | 40.20 | -- | 0.04 | -- | 1017.8 | 1 | -- |
2012-05-11 | -- | 0.5 | 5.95 | 6.42 | -- | -- | 12.8 | 1267 | 159 | 105.37 | 57.51 | 77.61 | -- | 34.37 | -- | 0.34 | -- | 723.2 | 35 | -- |
2015-04-28 | -- | 1 | 6.59 | 6.27 | -- | -- | 10.8 | 1440 | 59 | 114.41 | 79.04 | 30.88 | -- | 34.19 | -- | <0.10 | -- | 707.2 | 17 | -- |
2018-05-09 | -- | 1 | 6.34 | 6.22 | -- | -- | 10.6 | 1248 | 112 | 75.70 | -1.00 | 36.81 | -- | 23.33 | -- | <0.10 | -- | 649.8 | 31 | -- |
Minimum: | -- | 0.1 | 5.95 | 6.22 | -- | -- | 10.6 | 1248 | 59 | 75.70 | -17.69 | 15.08 | -- | 23.33 | -- | 0.04 | -- | 649.8 | 1 | -- |
Maximum: | -- | 1 | 6.7 | 6.72 | -- | -- | 14.8 | 1440 | 196 | 120.65 | 79.04 | 77.61 | -- | 40.20 | -- | 0.34 | -- | 1017.8 | 35 | -- |
Average: | -- | 1 | 6.39 | 6.46 | -- | -- | 12.0 | 1,363 | 127.20 | 100 | 20.12 | 36.60 | -- | 32.55 | -- | 0.19 | -- | 777.3 | 21.2 | -- |
Range: | -- | 0.9 | 0.75 | 0.5 | -- | -- | 4.2 | 192 | 137 | 44.95 | 96.73 | 62.53 | -- | 16.87 | -- | 0.3 | -- | 368 | 34 | -- |
Median: | -- | 0.5 | 6.36 | 6.42 | -- | -- | 10.8 | 1423 | 112 | 105.37 | -1 | 30.88 | -- | 34.19 | -- | 0.19 | -- | 723.2 | 22 | -- |
Loading (lb/day): | 0.78 | 0.71 | 0.65 | 0.29 | -- | 0.24 | -- | 0 | -- |
Sample Point Description: Effluent of Right pipe of SAPS 3 (AKA SAPS 1 new)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - Fil1 (NEW)Sys Dis |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-16 | -- | 1.6 | 5.10 | 5.19 | -- | -- | 16.2 | 1280 | 15 | 3.73 | 81.61 | 1.89 | -- | 33.91 | -- | 0.98 | -- | 646.7 | 1 | -- |
2010-04-13 | -- | -- | 3.6 | 3.51 | -- | -- | 12.5 | 1212 | 0 | 0 | 144.65 | 3.82 | -- | 38.40 | -- | 15.91 | -- | 954.1 | 1 | -- |
2012-05-11 | -- | -- | -- | 3.46 | -- | -- | 15 | 1127 | 0 | 0 | 150.05 | 3.29 | -- | 33.8 | -- | 11.97 | -- | 710.5 | 9 | -- |
2015-04-28 | -- | -- | 3.5 | 3.39 | -- | -- | 15.2 | 1205 | 0 | 0 | 128.96 | 3.14 | -- | 25.72 | -- | 17.8 | -- | 627.3 | <5 | -- |
Minimum: | -- | 1.6 | 3.5 | 3.39 | -- | -- | 12.5 | 1127 | 0.00 | 0 | 81.61 | 1.89 | -- | 25.72 | -- | 0.98 | -- | 627.3 | 1 | -- |
Maximum: | -- | 1.6 | 5.10 | 5.19 | -- | -- | 16.2 | 1280 | 15 | 3.73 | 150.05 | 3.82 | -- | 38.40 | -- | 17.8 | -- | 954.1 | 9 | -- |
Average: | -- | 2 | 4.07 | 3.89 | -- | -- | 14.7 | 1,206 | 3.75 | 1 | 126.32 | 3.04 | -- | 32.96 | -- | 11.67 | -- | 734.7 | 3.7 | -- |
Range: | -- | 0 | 1.6 | 1.8 | -- | -- | 3.7 | 153 | 15 | 3.73 | 68.44 | 1.93 | -- | 12.68 | -- | 16.82 | -- | 326.8 | 8 | -- |
Median: | -- | 1.6 | 3.6 | 3.49 | -- | -- | 15.1 | 1208.5 | 0 | 0 | 136.81 | 3.22 | -- | 33.86 | -- | 13.94 | -- | 678.6 | 1 | -- |
Loading (lb/day): | 0.29 | 0.07 | 1.57 | 0.04 | -- | 0.65 | -- | 0.02 | -- |
Sample Point Description: One of 3 Final effluents for Filson 1. Effluent of Aerobic pond from New portion of system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - F1(F1C1pipe) |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-16 | -- | 2.0 | 5.88 | 6.26 | -- | -- | 14.0 | 1698 | 204 | 169.57 | 94.07 | 72.97 | -- | 42.65 | -- | 1.03 | -- | 996.7 | 11 | -- |
2010-04-13 | -- | -- | 6.1 | 6.36 | -- | -- | 11.2 | 1730 | 120.0 | 156.36 | 23.91 | 76.09 | -- | 53.97 | -- | 3.25 | -- | 1216.0 | 1 | -- |
2012-05-11 | -- | -- | 5.85 | 6.42 | -- | -- | 11.8 | 1620 | 155 | 152.53 | 74.82 | 68.43 | -- | 51.59 | -- | 1.48 | -- | 1098.4 | 16 | -- |
2015-04-28 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 5.85 | 6.26 | -- | -- | 11.2 | 1620 | 120.0 | 152.53 | 23.91 | 68.43 | -- | 42.65 | -- | 1.03 | -- | 996.7 | 1 | -- |
Maximum: | -- | 2.0 | 6.1 | 6.42 | -- | -- | 14.0 | 1730 | 204 | 169.57 | 94.07 | 76.09 | -- | 53.97 | -- | 3.25 | -- | 1216.0 | 16 | -- |
Average: | -- | 1 | 5.94 | 6.35 | -- | -- | 12.3 | 1,683 | 159.67 | 159 | 64.27 | 72.50 | -- | 49.40 | -- | 1.92 | -- | 1,103.7 | 9.3 | -- |
Range: | -- | 2 | 0.25 | 0.16 | -- | -- | 2.8 | 110 | 84 | 17.04 | 70.16 | 7.66 | -- | 11.32 | -- | 2.22 | -- | 219.3 | 15 | -- |
Median: | -- | 1 | 5.88 | 6.36 | -- | -- | 11.8 | 1698 | 155 | 156.36 | 74.82 | 72.97 | -- | 51.59 | -- | 1.48 | -- | 1098.4 | 11 | -- |
Loading (lb/day): | 4.9 | 4.08 | 2.26 | 1.75 | -- | 1.03 | -- | 0.02 | -- |
Sample Point Description: Effluent of SAPS 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - F1(F1C3sapdis) |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | -- | 0.5 | 6.26 | 6.49 | -- | -- | 17.0 | 1622 | 208 | 146.44 | 45.23 | 20.58 | -- | 11.12 | -- | 0.04 | -- | 857.9 | 11 | -- |
2010-04-13 | -- | -- | 6.3 | 6.75 | -- | -- | 9.9 | 1757 | 125.0 | 145.32 | -23.32 | 26.32 | -- | 58.51 | -- | 0.04 | -- | 1297.4 | 13 | -- |
2012-05-11 | -- | 1.5 | 5.8 | 6.64 | -- | -- | 12.7 | 1747 | 140 | 142.87 | -5.57 | 37 | -- | 64.95 | -- | 0.28 | -- | 1062.1 | 16 | -- |
2015-04-28 | -- | 1 | 6.1 | 6.32 | -- | -- | 10.4 | 1682 | 72 | 143.27 | -4.37 | 28.44 | -- | 44.13 | -- | <0.10 | -- | 826.9 | 31 | -- |
2018-05-09 | -- | 1 | 6.50 | 6.44 | -- | -- | 12.1 | 1838 | 164 | 131.29 | -43.18 | 24.72 | -- | 43.52 | -- | 0.16 | -- | 1044.1 | 8 | -- |
Minimum: | -- | 0.5 | 5.8 | 6.32 | -- | -- | 9.9 | 1622 | 72 | 131.29 | -43.18 | 20.58 | -- | 11.12 | -- | 0.04 | -- | 826.9 | 8 | -- |
Maximum: | -- | 1.5 | 6.50 | 6.75 | -- | -- | 17.0 | 1838 | 208 | 146.44 | 45.23 | 37 | -- | 64.95 | -- | 0.28 | -- | 1297.4 | 31 | -- |
Average: | -- | 1 | 6.19 | 6.53 | -- | -- | 12.4 | 1,729 | 141.80 | 142 | -6.24 | 27.41 | -- | 44.45 | -- | 0.13 | -- | 1,017.7 | 15.8 | -- |
Range: | -- | 1 | 0.7 | 0.43 | -- | -- | 7.1 | 216 | 136 | 15.15 | 88.41 | 16.42 | -- | 53.83 | -- | 0.24 | -- | 470.5 | 23 | -- |
Median: | -- | 1 | 6.26 | 6.49 | -- | -- | 12.1 | 1747 | 140 | 143.27 | -5.57 | 26.32 | -- | 44.13 | -- | 0.1 | -- | 1044.1 | 13 | -- |
Loading (lb/day): | 1.65 | 1.69 | 0.27 | 0.36 | -- | 0.57 | -- | 0 | -- |
Sample Point Description: One of three final effluents for Filson 1 system; Effluent of SAPS2
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Filson 1 Water Quality Report - F1(F1C3spillway) |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | -- | 0.5 | 3.43 | 3.39 | -- | -- | 20.3 | 1457 | 0 | 0 | 164.82 | 1.68 | -- | 36.99 | -- | 12.75 | -- | 835.6 | 7 | -- |
2010-04-13 | -- | -- | 3.6 | 3.62 | -- | -- | 13.8 | 1507 | 0 | 0 | 121.91 | 0.85 | -- | 55.20 | -- | 7.59 | -- | 1170.3 | 1 | -- |
2012-05-11 | -- | -- | 3.31 | 3.38 | -- | -- | 15.8 | 1447 | 0 | 0 | 120 | 2.08 | -- | 54.95 | -- | 10.04 | -- | 844.3 | <5 | -- |
2015-04-28 | -- | -- | 3.16 | 3.17 | -- | -- | 16.1 | 1683 | 0 | 0 | 196.56 | 2.99 | -- | 45.15 | -- | 17.04 | -- | 866.9 | <5 | -- |
2018-06-19 | -- | -- | 3.87 | 3.45 | -- | -- | 17.4 | 1200 | 0 | 0 | 139.90 | 10.41 | -- | 27.76 | -- | 11.91 | -- | 673.6 | <5 | -- |
Minimum: | -- | 0.5 | 3.16 | 3.17 | -- | -- | 13.8 | 1200 | 0 | 0.00 | 120 | 0.85 | -- | 27.76 | -- | 7.59 | -- | 673.6 | 1 | -- |
Maximum: | -- | 0.5 | 3.87 | 3.62 | -- | -- | 20.3 | 1683 | 0 | 0.00 | 196.56 | 10.41 | -- | 55.20 | -- | 17.04 | -- | 1170.3 | 7 | -- |
Average: | -- | 1 | 3.47 | 3.40 | -- | -- | 16.7 | 1,459 | 0 | 0 | 148.64 | 3.60 | -- | 44.01 | -- | 11.87 | -- | 878.1 | 4.0 | -- |
Range: | -- | 0 | 0.71 | 0.45 | -- | -- | 6.5 | 483 | 0 | 0 | 76.56 | 9.56 | -- | 27.44 | -- | 9.45 | -- | 496.7 | 6 | -- |
Median: | -- | 0.5 | 3.43 | 3.39 | -- | -- | 16.1 | 1457 | 0 | 0 | 139.9 | 2.08 | -- | 45.15 | -- | 11.91 | -- | 844.3 | 4 | -- |
Loading (lb/day): | -- | -- | 0.99 | 0.01 | -- | 0.22 | -- | 0.08 | -- |
Sample Point Description: One of three final effluent points for Filson 1 passive system; Effluent of Cattails Wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.