Full Water Quality Report
EXPORT RAW DATA TO CSV
Fox Run Restoration Project - Phase I Water Quality Report - 87-7 |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-12-29 | -- | -- | Weir | 12.6 | Import | -- | -- | 252.55 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 10.75 | -- | 1.67 | -- | 6.64 | 6.8 | -- | G and C Coal Lab | -- | 913 | 307.2 | -- | -- | 7 |
2000-01-28 | -- | -- | Weir | 19.55 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-01-31 | -- | -- | Weir | 12.72 | Import | -- | -- | 247.88 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 9.2 | -- | -- | -- | -- | -- | 1.51 | -- | 1.68 | -- | 6.62 | 6.9 | -- | G and C Coal Lab | -- | 916 | 294.1 | -- | -- | 20 |
2000-02-16 | -- | -- | Weir | 12.72 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-02-28 | -- | -- | Weir | 22.23 | Import | -- | -- | 250 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 8.5 | -- | -- | -- | -- | -- | 10.4 | -- | 1.68 | -- | 6.45 | 6.89 | -- | G and C Coal Lab | -- | 1012 | 408.3 | -- | -- | 25 |
2000-03-13 | -- | -- | Weir | 12.72 | Import | -- | -- | 245.39 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 9.8 | -- | -- | -- | -- | -- | 9.75 | -- | 1.59 | -- | 6.86 | 6.79 | -- | G and C Coal Lab | -- | 920 | 313.3 | -- | -- | 6 |
2000-03-27 | -- | -- | Weir | 12.72 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-04-25 | -- | -- | Weir | 12.72 | Import | -- | -- | 272.3 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 10.4 | -- | -- | -- | -- | -- | 16.25 | -- | 1.81 | -- | 6.46 | 6.66 | -- | G and C Coal Lab | -- | 1108 | 417.4 | -- | -- | 7 |
2000-04-28 | -- | -- | Weir | 17.08 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-05-25 | -- | -- | Weir | 22.23 | Import | -- | -- | 326.03 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 11.1 | -- | -- | -- | -- | -- | 23.05 | -- | 2.34 | -- | 6.3 | 6.64 | -- | G and C Coal Lab | -- | 1473 | 795.8 | -- | -- | 21 |
2000-05-30 | -- | -- | Weir | 22.23 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-06-20 | -- | -- | Weir | 22.23 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-06-28 | -- | -- | Weir | 12.72 | Import | -- | -- | 325.3 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 26.6 | -- | 2.53 | -- | 6.2 | 6.45 | -- | G and C Coal Lab | -- | 1476 | 926.2 | -- | -- | 16 |
2000-07-25 | -- | -- | Weir | 35.06 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-07-31 | -- | -- | Weir | 51.55 | Import | -- | -- | 333.57 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 11.3 | -- | -- | -- | -- | -- | 20.3 | -- | 2.25 | -- | 6.28 | 6.55 | -- | G and C Coal Lab | -- | 1356 | 530.9 | -- | -- | 6 |
2000-08-24 | -- | -- | Weir | 28.21 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2000-08-28 | -- | -- | Weir | 17.08 | Import | -- | -- | 284.99 | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 17.4 | -- | 1.94 | -- | 6.47 | 6.57 | -- | G and C Coal Lab | -- | 1080 | 428.1 | -- | -- | 8 |
2000-09-26 | -- | -- | Weir | 17.08 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G and C Coal Lab | -- | -- | -- | -- | -- | -- |
2001-02-09 | -- | -- | Weir | 20 | Import | -- | -- | 251.78 | -- | -- | -- | 0.06 | -- | -- | -- | -- | -- | 12 | -- | -- | 13.4 | -- | -- | 15.61 | 1.74 | 1.8 | -- | 6.3 | 6.95 | -- | G and C Coal Lab | -- | 961 | 360.1 | -- | -- | 1 |
2002-10-01 | -- | -- | -- | -- | Import | -251.6 | -- | 260.27 | -- | -- | -- | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.97 | -- | 2.03 | -- | 6 | 6.81 | -- | G and C Coal Lab | -- | 1256 | 471.6 | -- | -- | 11 |
2003-06-18 | -- | -- | -- | -- | Import | -214.02 | 260 | 264.41 | -- | -- | -- | 0.11 | -- | -- | -- | -- | -- | 10 | -- | -- | 11.51 | -- | -- | 14.27 | 2 | 2.02 | -- | 6.5 | 6.71 | -- | G and C Coal Lab | -- | 1072 | 433.4 | -- | -- | 8 |
2004-12-14 | -- | -- | -- | -- | Import | -253.82 | 361 | 407.45 | -- | 0.06 | -- | 0.1 | -- | -- | -- | -- | -- | 9 | -- | -- | 26.31 | -- | -- | 27.12 | 2.19 | 2.21 | -- | 6 | 6.44 | -- | G and C Coal Lab | -- | 2074 | 992 | -- | -- | 10 |
2005-02-07 | -- | -- | -- | -- | Import | -245.3 | 459 | 427.99 | -- | 0.02 | -- | 0.04 | -- | -- | -- | -- | -- | 5.56 | -- | -- | 30 | -- | -- | 30.77 | 2.98 | 3.05 | -- | 6.5 | 6.66 | -- | G and C Coal Lab | -- | 2116 | 3126.6 | -- | -- | 13 |
2005-03-17 | -- | -- | -- | -- | Import | -284.32 | 438 | 425.15 | -- | 0.02 | -- | 0.02 | -- | -- | -- | -- | -- | 5.56 | -- | -- | 31.17 | -- | -- | 39.44 | 2.99 | 3.02 | -- | 6 | 6.73 | -- | G and C Coal Lab | -- | 2265 | 1234.4 | -- | -- | 14 |
2005-04-13 | -- | -- | -- | -- | Import | -295.73 | 456 | 412.27 | -- | 0.02 | -- | 0.02 | -- | -- | -- | -- | -- | 10 | -- | -- | 25.93 | -- | -- | 26.15 | 3.23 | 3.3 | -- | 6 | 6.87 | -- | G and C Coal Lab | -- | 2181 | 893.8 | -- | -- | 14 |
2005-05-09 | -- | -- | -- | -- | Import | -315.06 | 458 | 459.5 | -- | 0.2 | -- | 0.21 | -- | -- | -- | -- | -- | -- | -- | -- | 25.72 | -- | -- | 25.99 | 3.27 | 2.45 | -- | 6 | 6.52 | -- | G and C Coal Lab | -- | 2242 | 848.6 | -- | -- | 14 |
2005-06-01 | -- | -- | -- | -- | Import | -371.9 | 481 | 456.36 | -- | 0.04 | -- | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- | 24.04 | -- | -- | 24.11 | 3.6 | 3.79 | -- | 6 | 6.56 | -- | G and C Coal Lab | -- | 2350 | 1488.8 | -- | -- | 10 |
2009-06-29 | -- | -- | -- | -- | FACTS | -247.56 | 314 | 286.80 | -- | -- | -- | 0.09 | -- | -- | 2.91 | 11.0 | -- | 13.7 | -- | -- | -- | -- | -- | 11.76 | -- | 1.00 | -- | 6.58 | 6.96 | -- | -- | -- | 1502 | 623.0 | -- | -- | 18 |
2009-09-22 | -- | -- | -- | 7 | FACTS | -218.60 | 289 | 277.0 | -- | -- | -- | 0.04 | -- | -- | 0.55 | -- | -- | 10.6 | -- | -- | -- | -- | -- | 12.30 | -- | 1.58 | 38 | 6.52 | 6.89 | -- | -- | -- | 1113 | 420.2 | -- | -- | 8 |
2009-12-15 | -- | -- | -- | -- | FACTS | -227.93 | 271 | 257.16 | -- | -- | -- | 0.04 | -- | -- | -- | -- | -- | 9.1 | -- | -- | -- | -- | -- | 9.13 | -- | 0.55 | -- | 6.72 | 6.95 | -- | -- | -- | 1046 | 320.3 | -- | -- | 16 |
2010-04-21 | -- | -- | -- | 25 | FACTS | -237.94 | 330 | 294.55 | -- | -- | -- | <0.04 | -- | -- | 0.24 | -- | -- | 10.3 | -- | -- | -- | -- | -- | 19.59 | -- | 1.88 | 55 | 6.53 | 6.78 | -- | -- | -- | 1312 | 500.6 | -- | -- | 47 |
2012-05-22 | -- | -- | Assumed | 30 | Import | -308.05 | 341 | 329.76 | -- | -- | -- | 0.48 | -- | 501584 | 1.00 | -- | -- | 10.7 | -- | -- | -- | -- | -- | 27.94 | -- | 2.41 | -10 | 6.57 | 6.43 | -- | -- | CFD | 1568 | 751.3 | -- | -- | 130 |
2015-05-14 | -- | -- | -- | 30 | Import | -226.73 | 350 | 322.23 | -- | -- | -- | <0.10 | -- | -- | 0.35 | -- | -- | 10.2 | -- | -- | -- | -- | -- | 22.3 | -- | 2.09 | 69 | 6.71 | 6.28 | -- | -- | CFD | 1465 | 473 | -- | -- | 60 |
Minimum: | -- | -- | 0 | 7 | 0 | -371.9 | 260 | 245.39 | -- | 0.02 | -- | 0.02 | -- | 501584 | 0.24 | 11.0 | -- | 5.56 | -- | -- | 11.51 | -- | -- | 1.51 | 1.74 | 0.55 | -10 | 6 | 6.28 | -- | 0 | 0 | 913 | 294.1 | -- | -- | 1 |
Maximum: | -- | -- | 0 | 51.55 | 0 | -214.02 | 481 | 459.5 | -- | 0.2 | -- | 0.48 | -- | 501584 | 2.91 | 11.0 | -- | 13.7 | -- | -- | 31.17 | -- | -- | 39.44 | 3.6 | 3.79 | 69 | 6.86 | 6.96 | -- | 0 | 0 | 2350 | 3126.6 | -- | -- | 130 |
Average: | -- | -- | 0 | 21 | 0 | -264.18 | 369.85 | 320 | -- | 0.06 | -- | 0.07 | -- | 501,584.00 | 1.01 | 11.00 | -- | 9.9 | -- | -- | 23.51 | -- | -- | 19.10 | 2.75 | 2.11 | 38 | 6.38 | 6.70 | -- | 0 | 0 | 1,449 | 723.3 | -- | -- | 20.4 |
Range: | -- | -- | -- | 44.55 | -- | 157.88 | 221 | 214.11 | -- | 0.18 | -- | 0.46 | -- | 0 | 2.67 | 0 | -- | 8.14 | -- | -- | 19.66 | -- | -- | 37.93 | 1.86 | 3.24 | 79 | 0.86 | 0.68 | -- | -- | -- | 1437 | 2832.5 | -- | -- | 129 |
Median: | -- | -- | -- | 19.55 | -- | -249.58 | 350 | 290.68 | -- | 0.03 | -- | 0.03 | -- | 501584 | 0.55 | 11 | -- | 10.2 | -- | -- | 25.83 | -- | -- | 18.5 | 2.99 | 2.03 | 46.5 | 6.47 | 6.72 | -- | -- | -- | 1334 | 486.8 | -- | -- | 13.5 |
Loading (lb/day): | -70.68 | 93.16 | 73.69 | -- | 0.02 | 3.22 | 4.56 | 0.42 | 0.5 |
Sample Point Description: AMD located where Fox Run flows beneath SR-62. Flows have been diverted into an aerobic wetland/settling pond complex.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Fox Run Restoration Project - Phase I Water Quality Report - WL |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-12-14 | -- | -- | -- | -- | Import | -233.04 | 321 | 329.73 | -- | 0.02 | -- | 0.1 | -- | -- | -- | -- | -- | 2 | -- | -- | 0.77 | -- | -- | 1.71 | 1.65 | 2.1 | -- | 7.5 | 7.51 | -- | G and C Coal Lab | -- | 1548 | 630.3 | -- | -- | 1 |
2005-02-07 | -- | -- | -- | -- | Import | -197.44 | 340 | 323.56 | -- | 0.01 | -- | 0.02 | -- | -- | -- | -- | -- | 2.78 | -- | -- | 6.52 | -- | -- | 7.81 | 3.03 | 3.05 | -- | 6.5 | 7.16 | -- | G and C Coal Lab | -- | 1637 | 1946.8 | -- | -- | 20 |
2005-03-17 | -- | -- | -- | -- | Import | -285.7 | 345 | 348.04 | -- | 0.02 | -- | 0.02 | -- | -- | -- | -- | -- | 3 | -- | -- | 5.96 | -- | -- | 9.14 | 2.93 | 3.05 | -- | 7 | 7.39 | -- | G and C Coal Lab | -- | 1723 | 727.6 | -- | -- | 10 |
2005-04-13 | -- | -- | -- | -- | Import | -259.74 | 348 | 338.5 | -- | 0.02 | -- | 0.02 | -- | -- | -- | -- | -- | 11 | -- | -- | 3.03 | -- | -- | 5.61 | 2.75 | 2.82 | -- | 6.5 | 7.6 | -- | G and C Coal Lab | -- | 1657 | 795.4 | -- | -- | 9 |
2005-05-09 | -- | -- | -- | -- | Import | -326.22 | 360 | 382.97 | -- | 0.12 | -- | 0.13 | -- | -- | -- | -- | -- | -- | -- | -- | 1.9 | -- | -- | 3.72 | 2.65 | 2.66 | -- | 6.5 | 7.16 | -- | G and C Coal Lab | -- | 1827 | 717.4 | -- | -- | 5 |
2005-06-01 | -- | -- | -- | -- | Import | -320.54 | 347 | 376.54 | -- | 0.04 | -- | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- | 1.69 | -- | -- | 5.95 | 3.77 | 3.82 | -- | 6.88 | 7.33 | -- | G and C Coal Lab | -- | 1886 | 892.1 | -- | -- | 4 |
2009-06-29 | -- | -- | -- | -- | FACTS | -271.04 | 322 | 276.16 | -- | -- | -- | 0.08 | -- | -- | 2.68 | 0.4 | -- | 16.0 | -- | -- | -- | -- | -- | 0.19 | -- | 0.90 | -- | 7.03 | 7.48 | -- | -- | -- | 1292 | 491.8 | -- | -- | 10 |
2009-09-22 | -- | -- | -- | 7 | FACTS | -235.57 | 265 | 279.47 | -- | -- | -- | 0.04 | -- | -- | 2.67 | -- | -- | 17.1 | -- | -- | -- | -- | -- | 0.69 | -- | 1.80 | 166 | 6.86 | 7.25 | -- | -- | -- | 1113 | 355.3 | -- | -- | 5 |
2009-12-15 | -- | -- | -- | -- | FACTS | -184.32 | 187 | 213.52 | -- | -- | -- | 0.04 | -- | -- | -- | -- | -- | 2.4 | -- | -- | -- | -- | -- | 3.14 | -- | 1.19 | -- | 6.91 | 6.99 | -- | -- | -- | 874 | 250.1 | -- | -- | 2 |
2010-04-21 | -- | -- | -- | 25 | FACTS | -201.68 | 285 | 260.27 | -- | -- | -- | <0.04 | -- | -- | 7.16 | -- | -- | 99 | -- | -- | -- | -- | -- | 1.87 | -- | 0.98 | 161 | 7.26 | 7.55 | -- | -- | -- | 1126 | 373.6 | -- | -- | 18 |
2012-05-22 | -- | -- | Bucket | 30 | Import | -219.3 | 279 | 308.4 | -- | -- | -- | <0.04 | -- | 501598 | 5.26 | -- | -- | 18.0 | -- | -- | -- | -- | -- | 0.36 | -- | 0.95 | 65 | 7.23 | 7.23 | -- | -- | CFD | 1260 | 485.6 | -- | -- | <5 |
2015-05-14 | -- | -- | -- | 32 | Import | -223.6 | 288 | 274.42 | -- | -- | -- | <0.10 | -- | -- | 8.58 | -- | -- | 10.5 | -- | -- | -- | -- | -- | 0.69 | -- | 1.25 | 220 | 7.63 | 7 | -- | -- | CFD | 1230 | 252.4 | -- | -- | 8 |
Minimum: | -- | -- | 0 | 7 | 0 | -326.22 | 187 | 213.52 | -- | 0.01 | -- | 0.02 | -- | 501598 | 2.67 | 0.4 | -- | 2 | -- | -- | 0.77 | -- | -- | 0.19 | 1.65 | 0.90 | 65 | 6.5 | 6.99 | -- | 0 | 0 | 874 | 250.1 | -- | -- | 1 |
Maximum: | -- | -- | 0 | 32 | 0 | -184.32 | 360 | 382.97 | -- | 0.12 | -- | 0.13 | -- | 501598 | 8.58 | 0.4 | -- | 99 | -- | -- | 6.52 | -- | -- | 9.14 | 3.77 | 3.82 | 220 | 7.63 | 7.6 | -- | 0 | 0 | 1886 | 1946.8 | -- | -- | 20 |
Average: | -- | -- | 0 | 24 | 0 | -246.52 | 307.25 | 309 | -- | 0.04 | -- | 0.05 | -- | 501,598.00 | 5.27 | 0.40 | -- | 18.2 | -- | -- | 3.31 | -- | -- | 3.41 | 2.80 | 2.05 | 153 | 6.98 | 7.30 | -- | 0 | 0 | 1,431 | 659.9 | -- | -- | 8.4 |
Range: | -- | -- | -- | 25 | -- | 141.9 | 173 | 169.45 | -- | 0.11 | -- | 0.11 | -- | 0 | 5.91 | 0 | -- | 97 | -- | -- | 5.75 | -- | -- | 8.95 | 2.12 | 2.92 | 155 | 1.13 | 0.61 | -- | -- | -- | 1012 | 1696.7 | -- | -- | 19 |
Median: | -- | -- | -- | 27.5 | -- | -234.31 | 321.5 | 315.98 | -- | 0.02 | -- | 0.04 | -- | 501598 | 5.26 | 0.4 | -- | 10.75 | -- | -- | 2.47 | -- | -- | 2.51 | 2.84 | 1.95 | 163.5 | 6.96 | 7.29 | -- | -- | -- | 1420 | 561.05 | -- | -- | 8 |
Loading (lb/day): | -61.38 | 79.83 | 79.62 | -- | 0 | -- | 0.25 | -- | 0.32 |
Sample Point Description: Aerobic wetland effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Fox Run Restoration Project - Phase I Water Quality Report - SP |
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-12-14 | -- | -- | -- | -- | Import | -235 | 328 | 323.18 | -- | 0.05 | -- | 0.07 | -- | -- | -- | -- | -- | 4 | -- | -- | 4.77 | -- | -- | 8.81 | 2.24 | 2.26 | -- | 7 | 7.15 | -- | G and C Coal Lab | -- | 1600 | 630.3 | -- | -- | 6 |
2005-02-07 | -- | -- | -- | -- | Import | -254.95 | 330 | 326.16 | -- | 0.4 | -- | 0.04 | -- | -- | -- | -- | -- | 3.89 | -- | -- | 9.99 | -- | -- | 11.33 | 3.05 | 3.09 | -- | 6.5 | 6.98 | -- | G and C Coal Lab | -- | 1638 | 1393.7 | -- | -- | 4 |
2005-03-17 | -- | -- | -- | -- | Import | -290.69 | 338 | 340.46 | -- | 0.02 | -- | 0.02 | -- | -- | -- | -- | -- | 4 | -- | -- | 7.64 | -- | -- | 11.66 | 2.69 | 2.99 | -- | 6.5 | 7.1 | -- | G and C Coal Lab | -- | 1706 | 808.5 | -- | -- | 3 |
2005-04-13 | -- | -- | -- | -- | Import | -242.97 | 350 | 336.04 | -- | 0.02 | -- | 0.02 | -- | -- | -- | -- | -- | 11.5 | -- | -- | 6.08 | -- | -- | 13.24 | 3.17 | 3.21 | -- | 6.5 | 7.41 | -- | G and C Coal Lab | -- | 1715 | 765.1 | -- | -- | 10 |
2005-05-09 | -- | -- | -- | -- | Import | -360.53 | 355 | 379.39 | -- | 0.23 | -- | 0.26 | -- | -- | -- | -- | -- | -- | -- | -- | 6.38 | -- | -- | 9.96 | 3.24 | 3.27 | -- | 6.5 | 6.9 | -- | G and C Coal Lab | -- | 1803 | 771.2 | -- | -- | 10 |
2005-06-01 | -- | -- | -- | -- | Import | -166.26 | 372 | 1149.8 | -- | 0.04 | -- | 0.09 | -- | -- | -- | -- | -- | -- | -- | -- | 6.59 | -- | -- | 9.49 | 3.76 | 3.8 | -- | 6.5 | 7.07 | -- | G and C Coal Lab | -- | 1932 | 1124.3 | -- | -- | 15 |
2009-06-29 | -- | -- | -- | -- | FACTS | -242.78 | 314 | 250.91 | -- | -- | -- | 0.04 | -- | -- | 2.94 | 3.9 | -- | 15.6 | -- | -- | -- | -- | -- | 4.95 | -- | 1.81 | -- | 6.62 | 7.17 | -- | -- | -- | 1356 | 464.5 | -- | -- | 7 |
2009-09-22 | -- | -- | -- | 7 | FACTS | -210.85 | 269 | 264.98 | -- | -- | -- | 0.04 | -- | -- | 5.53 | -- | -- | 15.5 | -- | -- | -- | -- | -- | 0.12 | -- | 1.36 | 157 | 6.67 | 7.14 | -- | -- | -- | 1091 | 408.6 | -- | -- | 3 |
2009-12-15 | -- | -- | -- | -- | FACTS | -183.71 | 212 | 218.40 | -- | -- | -- | 0.04 | -- | -- | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | 6.39 | -- | 0.62 | -- | 6.83 | 6.97 | -- | -- | -- | 927 | 277.8 | -- | -- | 9 |
2010-04-21 | -- | -- | -- | 25 | FACTS | -214.82 | 287 | 264.80 | -- | -- | -- | <0.04 | -- | -- | 6.47 | -- | -- | 10.8 | -- | -- | -- | -- | -- | 7.13 | -- | 1.23 | 140 | 7.02 | 7.36 | -- | -- | -- | 1088 | 375.6 | -- | -- | 11 |
2015-05-14 | -- | -- | -- | -- | Import | -237.12 | 299 | 272.83 | -- | -- | -- | <0.10 | -- | -- | 6.37 | -- | -- | 11.2 | -- | -- | -- | -- | -- | 3.74 | -- | 1.69 | 205 | 7.32 | 6.6 | -- | -- | CFD | 1244 | 331.5 | -- | -- | 11 |
2020-06-29 | -- | -- | -- | -- | -- | -140.07 | 197 | 199.75 | -- | -- | -- | <0.10 | -- | -- | 8.69 | -- | -- | 15.6 | -- | -- | -- | -- | -- | 1.96 | -- | 0.64 | -- | 7.24 | 7.18 | -- | G&C | -- | 626 | 143.6 | -- | -- | 5 |
Minimum: | -- | -- | -- | 7 | 0 | -360.53 | 197 | 199.75 | -- | 0.02 | -- | 0.02 | -- | -- | 2.94 | 3.9 | -- | 3.7 | -- | -- | 4.77 | -- | -- | 0.12 | 2.24 | 0.62 | 140 | 6.5 | 6.6 | -- | 0 | 0 | 626 | 143.6 | -- | -- | 3 |
Maximum: | -- | -- | -- | 25 | 0 | -140.07 | 372 | 1149.8 | -- | 0.4 | -- | 0.26 | -- | -- | 8.69 | 3.9 | -- | 15.6 | -- | -- | 9.99 | -- | -- | 13.24 | 3.76 | 3.8 | 205 | 7.32 | 7.41 | -- | 0 | 0 | 1932 | 1393.7 | -- | -- | 15 |
Average: | -- | -- | -- | 16 | 0 | -231.65 | 304.25 | 361 | -- | 0.13 | -- | 0.07 | -- | -- | 6.00 | 3.90 | -- | 9.6 | -- | -- | 6.91 | -- | -- | 7.40 | 3.03 | 2.16 | 167 | 6.77 | 7.09 | -- | 0 | 0 | 1,394 | 624.6 | -- | -- | 7.8 |
Range: | -- | -- | -- | 18 | -- | 220.46 | 175 | 950.05 | -- | 0.38 | -- | 0.24 | -- | -- | 5.75 | 0 | -- | 11.9 | -- | -- | 5.22 | -- | -- | 13.12 | 1.52 | 3.18 | 65 | 0.82 | 0.81 | -- | -- | -- | 1306 | 1250.1 | -- | -- | 12 |
Median: | -- | -- | -- | 16 | -- | -236.06 | 321 | 298.01 | -- | 0.05 | -- | 0.04 | -- | -- | 6.37 | 3.9 | -- | 11 | -- | -- | 6.49 | -- | -- | 7.97 | 3.11 | 2.04 | 157 | 6.65 | 7.12 | -- | -- | -- | 1478 | 547.4 | -- | -- | 8 |
Loading (lb/day): | -41.15 | 54.44 | 50.93 | -- | 0 | -- | 1.08 | -- | 0.24 |
Sample Point Description: Settling pond effluent
- Records with no value are not included in statistical calculations.
