Full Water Quality Report
EXPORT RAW DATA TO CSV
Foxhead Industrial Park Water Quality Report - FXHDNDA1 |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-25 | 0.5 | Import | -- | 131 | 0 | 0 | -- | -- | -- | 8.06 | -- | -- | -- | -- | -- | -- | 9.2 | -- | -- | -- | -- | 4.53 | -- | 4.14 | -- | 2.32 | 3 | -- | Mahaffey Laboratory | -- | 1000 | 332 | -- | -- | <5 |
2012-05-21 | -- | Import | -- | 185 | 0 | 0 | -- | -- | -- | 15.79 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | 11.84 | -- | 6.79 | -- | 2.8 | 2.9 | -- | -- | -- | 1170 | 479 | -- | -- | 0 |
2015-05-20 | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | -- | 131 | 0 | 0 | -- | -- | -- | 8.06 | -- | -- | -- | -- | -- | -- | 9.2 | -- | -- | -- | -- | 4.53 | -- | 4.14 | -- | 2.32 | 2.9 | -- | 0 | 0 | 1000 | 332 | -- | -- | 0 |
Maximum: | 0.5 | 0 | -- | 185 | 0 | 0 | -- | -- | -- | 15.79 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | 11.84 | -- | 6.79 | -- | 2.8 | 3 | -- | 0 | 0 | 1170 | 479 | -- | -- | 0 |
Average: | 0 | 0 | -- | 158.00 | 0 | 0 | -- | -- | -- | 11.93 | -- | -- | -- | -- | -- | -- | 10.6 | -- | -- | -- | -- | 8.19 | -- | 5.47 | -- | 2.56 | 2.95 | -- | 0 | 0 | 1,085 | 405.5 | -- | -- | 0 |
Range: | 0.5 | -- | -- | 54 | 0 | 0 | -- | -- | -- | 7.73 | -- | -- | -- | -- | -- | -- | 2.8 | -- | -- | -- | -- | 7.31 | -- | 2.65 | -- | 0.48 | 0.1 | -- | -- | -- | 170 | 147 | -- | -- | 0 |
Median: | 0.25 | -- | -- | 158 | 0 | 0 | -- | -- | -- | 11.93 | -- | -- | -- | -- | -- | -- | 10.6 | -- | -- | -- | -- | 8.19 | -- | 5.47 | -- | 2.56 | 2.95 | -- | -- | -- | 1085 | 405.5 | -- | -- | 0 |
Loading (lb/day): | 0.79 | -- | -- | -- | 0.05 | -- | 0.03 | -- | 0.02 |
Sample Point Description: Abandoned Mine Discharge; Sampled at the westerly influent pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Foxhead Industrial Park Water Quality Report - FXHDNDA2 |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | 6 | Import | -- | 409 | 0 | 0 | -- | -- | -- | 38.3 | -- | -- | -- | -- | -- | -- | 12.2 | -- | -- | -- | -- | 79.1 | -- | 8.79 | -- | 2.3 | 2.9 | -- | Mahaffey Laboratory | -- | 1230 | 686 | -- | -- | 23 |
2010-03-25 | 1.5 | Import | -- | 276 | 0 | 0 | -- | -- | -- | 23 | -- | -- | -- | -- | -- | -- | 10.2 | -- | -- | -- | -- | 42.9 | -- | 6.78 | -- | 2.51 | 3 | -- | Mahaffey Laboratory | -- | 1130 | 595 | -- | -- | 15 |
2012-05-21 | -- | Import | -- | 291 | 0 | 0 | -- | -- | -- | 24.43 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | 63.21 | -- | 6.69 | -- | 3.1 | 3.1 | -- | -- | -- | 1170 | 570 | -- | -- | 10 |
2015-05-20 | 2 | Import | -- | 264.38 | -- | 0 | -- | -- | -- | 24.9 | -- | -- | -- | -- | -- | -- | 9.3 | -- | -- | -- | -- | 64.11 | -- | 6 | -- | 3.1 | 3.21 | -- | -- | SWP | 1176 | 531.4 | -- | -- | 8 |
2018-06-11 | -- | Import | -- | 293 | -- | 0 | -- | -- | -- | 20.92 | -- | -- | -- | -- | -- | -- | 11.42 | -- | -- | -- | -- | 60.56 | -- | 5.64 | -- | 3.26 | 2.9 | -- | -- | cu | 1100 | 543 | -- | -- | 4 |
2020-07-07 | 1.5 | -- | -- | 111 | -- | 0 | -- | -- | -- | 9.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.89 | -- | 5.04 | -- | 3.25 | 3.2 | -- | Mahaffey | -- | 903 | 370 | -- | -- | <2 |
Minimum: | 1.5 | 0 | -- | 111 | 0 | 0 | -- | -- | -- | 9.45 | -- | -- | -- | -- | -- | -- | 9.3 | -- | -- | -- | -- | 2.89 | -- | 5.04 | -- | 2.3 | 2.9 | -- | 0 | 0 | 903 | 370 | -- | -- | 4 |
Maximum: | 6 | 0 | -- | 409 | 0 | 0 | -- | -- | -- | 38.3 | -- | -- | -- | -- | -- | -- | 12.2 | -- | -- | -- | -- | 79.1 | -- | 8.79 | -- | 3.26 | 3.21 | -- | 0 | 0 | 1230 | 686 | -- | -- | 23 |
Average: | 3 | 0 | -- | 274.06 | 0 | 0 | -- | -- | -- | 23.50 | -- | -- | -- | -- | -- | -- | 10.8 | -- | -- | -- | -- | 52.13 | -- | 6.49 | -- | 2.92 | 3.05 | -- | 0 | 0 | 1,118 | 549.2 | -- | -- | 12.0 |
Range: | 4.5 | -- | -- | 298 | 0 | 0 | -- | -- | -- | 28.85 | -- | -- | -- | -- | -- | -- | 2.9 | -- | -- | -- | -- | 76.21 | -- | 3.75 | -- | 0.96 | 0.31 | -- | -- | -- | 327 | 316 | -- | -- | 19 |
Median: | 1.75 | -- | -- | 283.5 | 0 | 0 | -- | -- | -- | 23.72 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | 61.89 | -- | 6.35 | -- | 3.1 | 3.05 | -- | -- | -- | 1150 | 556.5 | -- | -- | 10 |
Loading (lb/day): | 10.71 | -- | -- | -- | 0.99 | -- | 2.02 | -- | 0.25 |
Sample Point Description: Abandoned Mine Drainage; Sampled at easterly influent pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Foxhead Industrial Park Water Quality Report - FXHDNDB |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-25 | 2 | Import | -- | -97 | 165 | 150 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | 0.45 | -- | 3.02 | -- | 6.45 | 6.9 | -- | Mahaffey Laboratory | -- | 536 | 131 | -- | -- | 5 |
2012-05-21 | -- | Import | -- | -99 | 125 | 126 | -- | -- | -- | 0.07 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | 16.59 | -- | 6.89 | -- | 6 | 6.7 | -- | -- | -- | 970 | 366 | -- | -- | 25 |
2015-05-20 | -- | Import | -- | -129.34 | -- | 146.11 | -- | -- | -- | 1.5 | -- | -- | -- | -- | -- | -- | 11.4 | -- | -- | -- | -- | 6.56 | -- | 3.13 | -- | 6.9 | 7.12 | -- | -- | SWP | 498 | 85.7 | -- | -- | 50 |
Minimum: | 2 | 0 | -- | -129.34 | 125 | 126 | -- | -- | -- | 0.07 | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | 0.45 | -- | 3.02 | -- | 6 | 6.7 | -- | 0 | 0 | 498 | 85.7 | -- | -- | 5 |
Maximum: | 2 | 0 | -- | -97 | 165 | 150 | -- | -- | -- | 1.5 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | 16.59 | -- | 6.89 | -- | 6.9 | 7.12 | -- | 0 | 0 | 970 | 366 | -- | -- | 50 |
Average: | 2 | 0 | -- | -108.45 | 145.00 | 141 | -- | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | 11.1 | -- | -- | -- | -- | 7.87 | -- | 4.35 | -- | 6.45 | 6.91 | -- | 0 | 0 | 668 | 194.2 | -- | -- | 26.7 |
Range: | 0 | -- | -- | 32.34 | 40 | 24 | -- | -- | -- | 1.43 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | 16.14 | -- | 3.87 | -- | 0.9 | 0.42 | -- | -- | -- | 472 | 280.3 | -- | -- | 45 |
Median: | 2 | -- | -- | -99 | 145 | 146.11 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | 11.4 | -- | -- | -- | -- | 6.56 | -- | 3.13 | -- | 6.45 | 6.9 | -- | -- | -- | 536 | 131 | -- | -- | 25 |
Loading (lb/day): | -2.33 | 3.97 | 3.61 | -- | 0 | -- | 0.01 | -- | 0.07 |
Sample Point Description: Effluent of Vertical Flow Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Foxhead Industrial Park Water Quality Report - FXHDNDC |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-25 | 2 | Import | -- | -78 | 110 | 118 | -- | -- | -- | 0.42 | -- | -- | -- | -- | -- | -- | 11.6 | -- | -- | -- | -- | 1.42 | -- | 2.8 | -- | 6.65 | 7.3 | -- | Mahaffey Laboratory | -- | 664 | 212 | -- | -- | 7 |
2012-05-21 | -- | Import | -- | -117 | 120 | 140 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | 1.18 | -- | 7.37 | -- | 6.5 | 7.4 | -- | -- | -- | 972 | 415 | -- | -- | 9 |
2015-05-20 | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | -- | -117 | 110 | 118 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 11.6 | -- | -- | -- | -- | 1.18 | -- | 2.8 | -- | 6.5 | 7.3 | -- | 0 | 0 | 664 | 212 | -- | -- | 7 |
Maximum: | 2 | 0 | -- | -78 | 120 | 140 | -- | -- | -- | 0.42 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | 1.42 | -- | 7.37 | -- | 6.65 | 7.4 | -- | 0 | 0 | 972 | 415 | -- | -- | 9 |
Average: | 1 | 0 | -- | -97.50 | 115.00 | 129 | -- | -- | -- | 0.21 | -- | -- | -- | -- | -- | -- | 14.8 | -- | -- | -- | -- | 1.30 | -- | 5.09 | -- | 6.58 | 7.35 | -- | 0 | 0 | 818 | 313.5 | -- | -- | 8.0 |
Range: | 2 | -- | -- | 39 | 10 | 22 | -- | -- | -- | 0.42 | -- | -- | -- | -- | -- | -- | 6.4 | -- | -- | -- | -- | 0.24 | -- | 4.57 | -- | 0.15 | 0.1 | -- | -- | -- | 308 | 203 | -- | -- | 2 |
Median: | 1 | -- | -- | -97.5 | 115 | 129 | -- | -- | -- | 0.21 | -- | -- | -- | -- | -- | -- | 14.8 | -- | -- | -- | -- | 1.3 | -- | 5.09 | -- | 6.58 | 7.35 | -- | -- | -- | 818 | 313.5 | -- | -- | 8 |
Loading (lb/day): | -1.88 | 2.64 | 2.84 | -- | 0.01 | -- | 0.03 | -- | 0.07 |
Sample Point Description: Effluent of Settling Pond #1 which contains limestone baffles
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Foxhead Industrial Park Water Quality Report - FXHDNDD |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-20 | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- | -- | -- |
2018-06-11 | -- | Import | -- | -107 | -- | 137 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | 16.4 | -- | -- | -- | -- | 1.13 | -- | 1.41 | -- | 5.8 | 6.7 | -- | -- | cu | 457 | 86 | -- | -- | 5 |
2020-07-07 | -- | -- | -- | -93 | -- | 108 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.50 | -- | 1.32 | -- | 6.9 | 7.4 | -- | Mahaffey | -- | 230 | 5 | -- | -- | 38 |
Minimum: | 0 | 0 | -- | -107 | -- | 108 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | 16.4 | -- | -- | -- | -- | 1.13 | -- | 1.32 | -- | 5.8 | 6.7 | -- | 0 | 0 | 230 | 5 | -- | -- | 5 |
Maximum: | 0 | 0 | -- | -93 | -- | 137 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | 16.4 | -- | -- | -- | -- | 1.50 | -- | 1.41 | -- | 6.9 | 7.4 | -- | 0 | 0 | 457 | 86 | -- | -- | 38 |
Average: | 0 | 0 | -- | -100.00 | -- | 123 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | 16.4 | -- | -- | -- | -- | 1.32 | -- | 1.37 | -- | 6.35 | 7.05 | -- | 0 | 0 | 344 | 45.5 | -- | -- | 21.5 |
Range: | 0 | -- | -- | 14 | -- | 29 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.37 | -- | 0.09 | -- | 1.1 | 0.7 | -- | -- | -- | 227 | 81 | -- | -- | 33 |
Median: | 0 | -- | -- | -100 | -- | 122.5 | -- | -- | -- | 0.09 | -- | -- | -- | -- | -- | -- | 16.4 | -- | -- | -- | -- | 1.32 | -- | 1.37 | -- | 6.35 | 7.05 | -- | -- | -- | 343.5 | 45.5 | -- | -- | 21.5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Settling Pond #2 and Final Effluent of passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.