Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - GH1-1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-04-15 | Import | -- | 50.4 | 3.6 | 3.6 | -- | 7.78 | -- | 46 | -- | -- | 0 | 62 | -- | -- | 2.2 | -- | 6.19 | -- | 4.19 | -- | 160 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-05-15 | Import | -- | 193.9 | 3.7 | 3.4 | -- | 7.78 | -- | 46 | -- | -- | 0 | 54 | -- | -- | 2.4 | -- | 5.24 | -- | 3.2 | -- | 137 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-06-17 | Import | -- | 94.5 | 3.4 | 3.5 | -- | 10.56 | -- | 51 | -- | -- | 0 | 58 | -- | -- | 2.31 | -- | 4.71 | -- | 3.85 | -- | 148 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-07-14 | Import | -- | 27.6 | 3.6 | 3.4 | -- | 14.44 | -- | 58 | -- | -- | 0 | 60 | -- | -- | 3.72 | -- | 4.6 | -- | 5.52 | -- | 197 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-08-14 | Import | -- | 12.4 | 3.5 | 3.2 | -- | 13.33 | -- | 56 | -- | -- | 0 | 60 | -- | -- | 3.88 | -- | 2.83 | -- | 5.66 | -- | 190 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-09-16 | Import | -- | 8.9 | 3.4 | 3.3 | -- | 13.89 | -- | 57 | -- | -- | 0 | 94 | -- | -- | 2.82 | -- | 2.2 | -- | 5.52 | -- | 202 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-10-14 | Import | -- | 6.1 | 3.4 | 3.2 | -- | 10.00 | -- | 50 | -- | -- | 0 | 52 | -- | -- | 2.18 | -- | 2.04 | -- | 5.26 | -- | 204 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-11-14 | Import | -- | 12.4 | 3.3 | 3.3 | -- | 5.56 | -- | 42 | -- | -- | 0 | 54 | -- | -- | 2.05 | -- | 2.02 | -- | 4.79 | -- | 196 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-12-15 | Import | -- | 27.6 | 3.4 | 3.4 | -- | 6.11 | -- | 43 | -- | -- | 0 | 68 | -- | -- | 2.16 | -- | 4.27 | -- | 4.64 | -- | 172 | <1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-01-09 | Import | -- | 156.0 | 3.2 | 3.6 | -- | 5.56 | -- | 42 | -- | -- | 0 | 64 | -- | -- | 1.73 | -- | 6.94 | -- | 4.16 | -- | 197 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-03-07 | Import | -- | 70.4 | 3.6 | 3.3 | -- | 2.22 | -- | 36 | -- | -- | 0 | 62 | -- | -- | 3.19 | -- | 5.01 | -- | 3.95 | -- | 154 | <1.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04-03 | Import | -- | 122.9 | 3.1 | 3.5 | -- | 5.56 | -- | 42 | -- | -- | 0 | 68 | -- | -- | 2.27 | -- | 7.66 | -- | 5.03 | -- | 187 | <1.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-04-10 | Import | -- | 285.1 | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-03-15 | Import | -- | 193.9 | 3.33 | 3.7 | -- | 9.1 | -- | 9.1 | -- | -- | 0 | 57 | -- | -- | 1.08 | -- | 3.78 | -- | 2.56 | -- | 129 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-05-21 | Import | -- | 193.9 | 3.34 | 3.6 | -- | 13 | -- | 13 | -- | -- | 0 | 43 | -- | -- | 1.51 | -- | 3.25 | -- | 2.53 | -- | 121 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-06-21 | Import | -- | 29.6 | 3.1 | 3.4 | -- | 19 | -- | 19 | -- | -- | 0 | 56 | -- | -- | 2.07 | -- | 3.02 | -- | 4.04 | -- | 166 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-07-19 | Import | -- | 16.7 | 3.1 | 3.4 | -- | 15 | -- | -- | -- | -- | 0 | 62 | -- | -- | 3.7 | -- | 2.7 | -- | 4.81 | -- | 202 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-10-18 | Import | -- | 94.5 | 3.8 | 3.5 | -- | 11 | -- | -- | -- | -- | 0 | 62 | -- | -- | 1.89 | -- | 4.11 | -- | 3.59 | -- | 119 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-11-16 | Import | -- | 70.4 | 3.7 | 3.5 | -- | 10 | -- | -- | -- | -- | 0 | 54 | -- | -- | 1.62 | -- | 3.45 | -- | 3.24 | -- | 127 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-01-19 | Import | -- | 193.9 | 3.6 | 3.6 | -- | 4 | -- | -- | -- | -- | 0 | 52 | -- | -- | 1.49 | -- | 3.34 | -- | 2.7 | -- | 114 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-17 | Import | -- | 50.4 | 3 | 3.5 | -- | 11 | -- | -- | -- | -- | 0 | 51 | -- | -- | 1.54 | -- | 3.19 | -- | 3.47 | -- | 135 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-31 | Import | -- | 156.0 | 3.9 | 3.5 | -- | 11 | -- | -- | -- | -- | 0 | 49 | -- | -- | 1.5 | -- | 3.41 | -- | 2.75 | -- | 105 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-07-17 | Import | -- | 29.6 | 3 | 3.3 | -- | 19 | -- | -- | -- | -- | 0 | 49 | -- | -- | 1.03 | -- | 2.52 | -- | 4.11 | -- | 162 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-01-15 | Import | -- | 236.9 | 3.6 | 3.6 | -- | 8 | -- | -- | -- | -- | 0 | 43 | -- | -- | 1.02 | -- | 3.51 | -- | 2.38 | -- | 108 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-04-19 | Import | -- | 174.4 | 3.5 | 3.6 | -- | 9.5 | -- | -- | -- | -- | 0 | 48 | -- | -- | 1.32 | -- | 3.77 | -- | 2.82 | -- | 131 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-11-08 | Import | -- | -- | -- | 3.4 | -- | -- | -- | 572 | -- | -- | 0 | 57 | -- | -- | 1.4 | -- | 3.11 | -- | 3.93 | -- | 136 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-12-02 | Import | -- | -- | 3.49 | 3.49 | -- | -- | -- | 619 | -- | -- | 0 | 43.4 | -- | -- | 1.39 | -- | 2.45 | -- | 4.19 | -- | 172 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-01-15 | Import | -- | -- | 3.8 | 3.67 | -- | -- | -- | 516 | -- | -- | 5 | 49.4 | -- | -- | 2.4 | -- | 5.02 | -- | 3.08 | -- | 158 | 45.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-03-13 | Import | -- | -- | -- | 3.6 | -- | -- | -- | 435 | -- | -- | 0 | 55 | -- | -- | 1.88 | -- | 5.07 | -- | 3.53 | -- | 134 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-04-04 | Import | -- | -- | 3.6 | 3.6 | -- | -- | -- | 386 | -- | -- | 0 | 48 | -- | -- | 1.78 | -- | 4.25 | -- | 2.81 | -- | 132 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-06-01 | Import | -- | -- | -- | 3.74 | -- | -- | -- | 388 | -- | -- | <5 | 40 | -- | -- | 1.51 | -- | 3.84 | -- | 2.57 | -- | 97.5 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-09-29 | Import | -- | -- | -- | 3.21 | -- | -- | -- | 516 | -- | -- | <5 | 48.8 | -- | -- | 1.34 | -- | 2.5 | -- | 4.36 | -- | 165 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-11-12 | Import | -- | -- | 4.4 | 3.42 | -- | 8.6 | -- | 457 | -- | -- | <5 | 42.2 | -- | -- | 1.33 | -- | 3.09 | -- | 3.12 | -- | 121 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-12-17 | Import | -- | -- | 4 | 3.47 | -- | 7.9 | -- | 457 | -- | -- | <5 | 41.9 | -- | -- | 1.18 | -- | 2.73 | -- | 3.64 | -- | 1.45 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-02-25 | Import | -- | -- | 3.8 | 3.71 | -- | 8 | -- | 344 | -- | -- | <5 | 42.3 | -- | -- | 1.42 | -- | 3.69 | -- | 2.36 | -- | <100 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-15 | Import | -- | 133 | 4 | 3.65 | -- | 8.3 | -- | 379 | -- | -- | <5 | 43.2 | -- | -- | 1.34 | -- | 3.87 | -- | 3.3 | -- | 184 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-14 | Import | -- | 71 | 3.5 | 3.61 | -- | 12 | -- | 398 | -- | -- | <5 | 40.8 | -- | -- | 1.13 | -- | 2.98 | -- | 2.98 | -- | 118 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09-25 | Import | -- | -- | 3.8 | 3.65 | -- | 13 | -- | 352 | -- | -- | <5 | 34.6 | -- | -- | 1.58 | -- | 3.13 | -- | 2.56 | -- | 94.9 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-10-30 | Import | -- | 131 | 3.2 | -- | -- | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01-13 | Import | -- | 131 | 4.8 | 3.7 | -- | 7.4 | -- | 310 | -- | -- | <5 | 32.2 | -- | -- | 1.24 | -- | 2.57 | -- | 2.47 | -- | <100 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03-17 | -- | Measured | 557 | 3.8 | 3.73 | -- | 6 | -- | 270 | 300 | -- | 0 | 26.4 | -- | -- | 1.87 | -- | 1.99 | -- | 1.8 | -- | 94.2 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-06-23 | -- | Measured | 200 | 3.6 | 3.63 | -- | 10.9 | -- | 326 | 377 | -- | 0 | 45.1 | -- | -- | 1.42 | -- | 2.39 | -- | 2.04 | -- | 80 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-03 | -- | -- | -- | 3.4 | -- | -- | 7.8 | -- | -- | 472 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-12-22 | -- | Measured | 70 | -- | 3.84 | -- | -- | -- | 335 | -- | -- | 0 | 43.3 | -- | -- | 1.31 | -- | 3.21 | -- | 2.66 | -- | 120 | <0.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | -- | 29 | 4 | 4.1 | -- | -- | assumed | 381 | -- | -- | <20 | 55.7 | -- | -- | 2.26 | -- | 2.57 | -- | 3.22 | -- | 139 | <0.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 6.1 | 3 | 3.2 | -- | 2.22 | 0 | 9.1 | 300 | -- | 0 | 26.4 | -- | -- | 1.02 | -- | 1.99 | -- | 1.8 | -- | 1.45 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 557 | 4.8 | 4.1 | -- | 19 | 0 | 619 | 472 | -- | 5 | 94 | -- | -- | 3.88 | -- | 7.66 | -- | 5.66 | -- | 204 | 45.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 116 | 3.58 | 3.53 | -- | 9.8 | 0 | 244 | 383 | -- | 0 | 51.2 | -- | -- | 1.87 | -- | 3.62 | -- | 3.56 | -- | 142.8 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 550.9 | 1.8 | 0.9 | -- | 16.78 | 0 | 609.9 | 172 | -- | 5 | 67.6 | -- | -- | 2.86 | -- | 5.67 | -- | 3.86 | -- | 202.55 | 45.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 94.5 | 3.6 | 3.5 | -- | 9.5 | 0 | 310 | 377 | -- | 0 | 51 | -- | -- | 1.6 | -- | 3.3 | -- | 3.39 | -- | 136.5 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 63.86 | 2.24 | -- | 4.83 | -- | 3.86 | -- |
Sample Point Description: Mine discharge sampled at weir. Might also be known as 32L1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - GH1-2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-14 | Import | -- | 53 | 5.7 | 6.56 | -- | 16 | -- | 347 | -- | -- | 18 | -14.8 | -- | -- | 0.442 | -- | 0.668 | -- | 1.35 | -- | 117 | <2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 53 | 5.7 | 6.56 | -- | 16 | -- | 347 | -- | -- | 18 | -14.8 | -- | -- | 0.442 | -- | 0.668 | -- | 1.35 | -- | 117 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 53 | 5.7 | 6.56 | -- | 16 | -- | 347 | -- | -- | 18 | -14.8 | -- | -- | 0.442 | -- | 0.668 | -- | 1.35 | -- | 117 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 53 | 5.70 | 6.56 | -- | 16.0 | -- | 347 | -- | -- | 18 | -14.8 | -- | -- | 0.44 | -- | 0.67 | -- | 1.35 | -- | 117.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 53 | 5.7 | 6.56 | -- | 16 | -- | 347 | -- | -- | 18 | -14.8 | -- | -- | 0.44 | -- | 0.67 | -- | 1.35 | -- | 117 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 11.47 | -9.43 | 0.28 | -- | 0.43 | -- | 0.86 | -- |
Sample Point Description: Effluent of Forebay and Influent to FLB1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - GH1-4 |
