Full Water Quality Report
EXPORT RAW DATA TO CSV
Glasgow (C&K 51) Water Quality Report - DER-1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-12-31 | -- | 22 | Import | 655 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 159 | -- | 150 | -- | 4 | 3 | -- | -- | -- | 3000 | 2360 | -- | -- | 8 |
2010-01-29 | -- | -- | Import | 731 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 142 | -- | 148 | -- | 4.5 | 3.2 | -- | -- | -- | 3800 | 2500 | -- | -- | 2 |
2010-04-08 | -- | -- | Import | 867 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 105 | -- | 134 | -- | 4 | 2.9 | -- | -- | -- | 4100 | 2762 | -- | -- | 6 |
2010-06-30 | -- | 38 | Import | 653 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 131 | -- | 101 | -- | 3.3 | 2.7 | -- | -- | -- | 3250 | 2644 | -- | -- | 6 |
2011-01-05 | -- | 45 | Import | 614 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 129 | -- | 145 | -- | 4.5 | 2.9 | -- | -- | -- | 3800 | 2598 | -- | -- | 5 |
2011-01-28 | -- | 30 | Import | 675 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 148 | -- | 145 | -- | 4.5 | 3.6 | -- | -- | -- | 3500 | 2733 | -- | -- | <2 |
2011-04-29 | -- | -- | Import | 523 | -- | 0 | -- | -- | -- | 44 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 55 | -- | 102 | -- | 4 | 2.9 | -- | -- | -- | 2800 | 2134 | -- | -- | 6 |
2011-05-27 | -- | 59 | Import | 541 | -- | 0 | -- | -- | -- | 47 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 97 | -- | 105 | -- | 3.8 | 3.1 | -- | -- | -- | 2800 | 2058 | -- | -- | 4 |
2011-06-20 | -- | 23 | Import | 500 | -- | 0 | -- | -- | -- | 52 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 115 | -- | 115 | -- | 5.8 | 3.1 | -- | -- | -- | 2800 | -- | -- | -- | 2 |
2011-06-28 | -- | 26 | Import | 543 | -- | 0 | -- | -- | -- | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 117 | -- | 103 | -- | -- | 2.8 | -- | -- | -- | 2800 | 1909 | -- | -- | <2 |
2011-07-18 | -- | 17 | Import | 505 | -- | 0 | -- | -- | -- | 49 | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 107 | -- | 108 | -- | 4.3 | 2.8 | -- | -- | -- | 2900 | 2088 | -- | -- | 4 |
2011-08-25 | -- | 6 | Import | 361 | -- | 0 | -- | -- | -- | 44 | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 94 | -- | 86 | -- | -- | 2.7 | -- | -- | -- | 2200 | 1793 | -- | -- | 8 |
2011-09-14 | -- | 26 | Import | 444 | -- | 0 | -- | -- | -- | 41 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 108 | -- | 98 | -- | -- | 3.1 | -- | -- | -- | 2900 | 2183 | -- | -- | 6 |
2011-11-05 | -- | 69 | Import | 538 | -- | 0 | -- | -- | -- | 61 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 104 | -- | 100 | -- | -- | 3.3 | -- | -- | -- | 2400 | 2323 | -- | -- | 10 |
2011-12-20 | -- | 24 | Import | 461 | -- | 0 | -- | -- | -- | 57.8 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 93.1 | -- | 104 | -- | -- | 2.9 | -- | -- | -- | 2400 | 2207 | -- | -- | 4 |
2012-01-09 | -- | 27 | Import | 489 | -- | 0 | -- | -- | -- | 58 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 92 | -- | 99 | -- | -- | 3.3 | -- | -- | -- | 3000 | 2151 | -- | -- | 8 |
2012-02-23 | -- | 39 | Import | 508 | -- | 0 | -- | -- | -- | 59 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 87 | -- | 98 | -- | -- | 3.5 | -- | -- | -- | 2000 | 1967 | -- | -- | 4 |
2012-03-29 | -- | 61 | Import | 475 | -- | 0 | -- | -- | -- | 54.2 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 104 | -- | 95.2 | -- | -- | 3.3 | -- | -- | -- | 2400 | 2047 | -- | -- | 4 |
2012-04-23 | -- | 54 | Import | 484 | -- | 0 | -- | -- | -- | 56.2 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 111 | -- | 102 | -- | -- | 3 | -- | -- | -- | 2300 | 2151 | -- | -- | <2 |
2012-05-25 | -- | 34 | Import | 563 | -- | 0 | -- | -- | -- | 58.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 | -- | 102 | -- | -- | 3.4 | -- | -- | -- | 2400 | 2280 | -- | -- | <2 |
2012-06-30 | -- | 37 | Import | 544 | -- | 0 | -- | -- | -- | 47.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 123 | -- | 90.3 | -- | -- | 3.2 | -- | -- | -- | 2400 | 2194 | -- | -- | 2 |
2012-09-01 | -- | 9 | Import | 606 | -- | 0 | -- | -- | -- | 80.4 | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 147 | -- | 104 | -- | -- | 3.7 | -- | -- | -- | 2600 | 2322 | -- | -- | 4 |
2012-09-28 | -- | 1 | Import | 506 | -- | 0 | -- | -- | -- | 54.1 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 108 | -- | 103 | -- | -- | 2.8 | -- | -- | -- | 2600 | 2230 | -- | -- | 2 |
2012-10-25 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-30 | -- | 7 | Import | 419 | -- | 0 | -- | -- | -- | 56.5 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 75 | -- | 75.5 | -- | -- | 3.4 | -- | -- | -- | 2600 | 2303 | -- | -- | <2 |
2012-12-29 | -- | 15 | Import | 520 | -- | 0 | -- | -- | -- | 51.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84.1 | -- | 87.3 | -- | -- | 3.2 | -- | -- | -- | 2600 | 2503 | -- | -- | 4 |
2013-01-30 | -- | 35 | Import | 589 | -- | 0 | -- | -- | -- | 65.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84.3 | -- | 87.9 | -- | -- | 3.3 | -- | -- | -- | 2300 | 1933 | -- | -- | 2 |
2013-02-21 | -- | -- | Import | 664 | -- | 0 | -- | -- | -- | 57.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77.1 | -- | 87.6 | -- | -- | 3.4 | -- | -- | -- | 2700 | 2145 | -- | -- | <2 |
2013-04-12 | -- | 45 | Import | 490 | -- | 0 | -- | -- | -- | 45.7 | -- | -- | -- | -- | -- | 13.2 | -- | -- | -- | -- | -- | 93.3 | -- | 82.5 | -- | -- | 2.9 | -- | -- | -- | 2400 | 2335 | -- | -- | 2 |
2013-05-22 | -- | 69 | Import | 472 | -- | 0 | -- | -- | -- | 42.2 | -- | -- | -- | -- | -- | 18.2 | -- | -- | -- | -- | -- | 50.2 | -- | 86.9 | -- | 3.72 | 2.9 | -- | -- | -- | 2900 | 2269 | -- | -- | <2 |
2013-06-27 | -- | 45 | Import | 620 | -- | 0 | -- | -- | -- | 40.9 | -- | -- | -- | -- | -- | 15.9 | -- | -- | -- | -- | -- | 91.2 | -- | 81.1 | -- | -- | 3.5 | -- | -- | -- | 2800 | 2055 | -- | -- | 4 |
2013-07-29 | -- | 60 | Import | 634 | -- | 0 | -- | -- | -- | 52.4 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 81.5 | -- | 84.2 | -- | 4.1 | 3.8 | -- | -- | -- | 2800 | 2232 | -- | -- | 6 |
2013-08-30 | -- | 45 | Import | 588 | -- | 0 | -- | -- | -- | 50 | -- | -- | -- | -- | -- | 14.8 | -- | -- | -- | -- | -- | 86.2 | -- | 84.8 | -- | -- | 3.7 | -- | -- | -- | 2400 | 2202 | -- | -- | 2 |
2013-09-11 | -- | 30 | Import | 615 | -- | 0 | -- | -- | -- | 59.4 | -- | -- | -- | -- | -- | 12.8 | -- | -- | -- | -- | -- | 97.6 | -- | 82.6 | -- | -- | 3.2 | -- | -- | -- | 2600 | 2153 | -- | -- | 10 |
2014-03-19 | -- | 58 | Import | 605 | -- | 0 | -- | -- | -- | 60 | -- | -- | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 74.2 | -- | 84.6 | -- | -- | 3 | -- | -- | -- | 2400 | 2390 | -- | -- | 6 |
2014-06-17 | -- | 70 | Import | 485 | -- | 0 | -- | -- | -- | 60.6 | -- | -- | -- | -- | -- | 9.7 | -- | -- | -- | -- | -- | 82.9 | -- | 89.1 | -- | -- | 3.2 | -- | -- | -- | 2800 | 2222 | -- | -- | <2 |
2014-09-09 | -- | 35 | Import | 539 | -- | 0 | -- | -- | -- | 60.6 | -- | -- | -- | -- | -- | 12.2 | -- | -- | -- | -- | -- | 94.6 | -- | 84.9 | -- | -- | 3.7 | -- | -- | -- | 2700 | 2252 | -- | -- | 2 |
2014-12-11 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-12 | -- | 88 | Import | 757 | -- | 0 | -- | -- | -- | 47.95 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 73.66 | -- | 99.94 | -- | 3.5 | 3.5 | -- | -- | AWR | 2940 | 2305 | -- | -- | <5 |
2018-05-24 | Assumed | 77 | Import | 629 | -- | 0 | -- | -- | -- | 50.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61.34 | -- | 79.13 | -- | 3.5 | 3.3 | -- | -- | AWR | 2630 | 1897 | -- | -- | 21 |
Minimum: | 0 | 0 | 0 | 361 | -- | 0 | -- | -- | -- | 40.9 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 50.2 | -- | 75.5 | -- | 3.3 | 2.7 | -- | -- | 0 | 2000 | 1793 | -- | -- | 2 |
Maximum: | 0 | 88 | 0 | 867 | -- | 0 | -- | -- | -- | 80.4 | -- | -- | -- | -- | -- | 18.2 | -- | -- | -- | -- | -- | 159 | -- | 150 | -- | 5.8 | 3.8 | -- | -- | 0 | 4100 | 2762 | -- | -- | 21 |
Average: | 0 | 37 | 0 | 563.47 | -- | 0 | -- | -- | -- | 53.62 | -- | -- | -- | -- | -- | 11.6 | -- | -- | -- | -- | -- | 100.22 | -- | 100.41 | -- | 4.11 | 3.19 | -- | -- | 0 | 2,756 | 2,238.7 | -- | -- | 5.3 |
Range: | -- | 88 | -- | 506 | -- | 0 | -- | -- | -- | 39.5 | -- | -- | -- | -- | -- | 14.2 | -- | -- | -- | -- | -- | 108.8 | -- | 74.5 | -- | 2.5 | 1.1 | -- | -- | -- | 2100 | 969 | -- | -- | 19 |
Median: | -- | 35 | -- | 542 | -- | 0 | -- | -- | -- | 53.25 | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 95.8 | -- | 98.5 | -- | 4 | 3.2 | -- | -- | -- | 2700 | 2222 | -- | -- | 4 |
Loading (lb/day): | 264.53 | -- | -- | -- | 25.32 | -- | 44.55 | -- | 45.29 |
Sample Point Description: Mine Drainage; Raw untreated abandoned mine discharge; Influent to the Glascow (C&K 51) passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Glasgow (C&K 51) Water Quality Report - VFP1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05-24 | -- | -- | Import | 21 | -- | 125 | -- | -- | -- | 1.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 72.97 | -- | 6.4 | 6.8 | -- | -- | AWR | 2660 | 1760 | -- | -- | 21 |
Minimum: | -- | -- | 0 | 21 | -- | 125 | -- | -- | -- | 1.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 72.97 | -- | 6.4 | 6.8 | -- | -- | 0 | 2660 | 1760 | -- | -- | 21 |
Maximum: | -- | -- | 0 | 21 | -- | 125 | -- | -- | -- | 1.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 72.97 | -- | 6.4 | 6.8 | -- | -- | 0 | 2660 | 1760 | -- | -- | 21 |
Average: | -- | -- | 0 | 21.00 | -- | 125 | -- | -- | -- | 1.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12.00 | -- | 72.97 | -- | 6.40 | 6.80 | -- | -- | 0 | 2,660 | 1,760.0 | -- | -- | 21.0 |
Range: | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | 0 | 0 | -- | -- | 0 |
Median: | -- | -- | -- | 21 | -- | 125 | -- | -- | -- | 1.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 72.97 | -- | 6.4 | 6.8 | -- | -- | -- | 2660 | 1760 | -- | -- | 21 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of VFP1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Glasgow (C&K 51) Water Quality Report - VFP1E |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-08 | -- | 13 | Import | -34 | -- | 220 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | -- | 89.9 | -- | -- | 6.5 | -- | -- | -- | 3900 | 2674 | -- | -- | 82 |
2010-06-30 | -- | 20 | Import | -26 | -- | 287 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 20 | -- | 87.4 | -- | -- | 6.7 | -- | -- | -- | 3900 | 2481 | -- | -- | 27 |
2011-01-05 | -- | 23 | Import | -66 | -- | 274 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 22.3 | -- | 142 | -- | -- | 7.3 | -- | -- | -- | 3900 | 2341 | -- | -- | 38 |
2011-04-29 | -- | 84 | Import | -39 | -- | 180 | -- | -- | -- | 0.51 | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.1 | -- | 97.2 | -- | -- | 6.6 | -- | -- | -- | 3200 | 2268 | -- | -- | 22 |
2011-06-28 | -- | 12 | Import | -115 | -- | 265 | -- | -- | -- | <0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.7 | -- | 90.4 | -- | -- | 6.7 | -- | -- | -- | 3100 | 2059 | -- | -- | 40 |
2011-09-14 | -- | 14 | Import | -195 | -- | 262 | -- | -- | -- | <0.2 | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 9.8 | -- | 73.1 | -- | -- | 7 | -- | -- | -- | 3000 | 2027 | -- | -- | 20 |
2011-11-05 | -- | 33 | Import | -29 | -- | 142 | -- | -- | -- | <0.2 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 22.4 | -- | 85.9 | -- | -- | 6.8 | -- | -- | -- | 2800 | 2173 | -- | -- | 48 |
2012-02-23 | -- | 22 | Import | -25 | -- | 160 | -- | -- | -- | <0.2 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 17.8 | -- | 88.4 | -- | -- | 6.8 | -- | -- | -- | 2200 | 1694 | -- | -- | 22 |
2012-06-30 | -- | 13 | Import | -9 | -- | 172 | -- | -- | -- | 0.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39.9 | -- | 85.7 | -- | -- | 7 | -- | -- | -- | 2600 | 2147 | -- | -- | 46 |
2012-09-01 | -- | 3 | Import | -183 | -- | 183 | -- | -- | -- | 0.4 | -- | -- | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 47.9 | -- | 80.6 | -- | -- | 6.3 | -- | -- | -- | 2800 | 2221 | -- | -- | 48 |
2012-11-30 | -- | 2 | Import | -150 | -- | 282 | -- | -- | -- | 0.22 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 40.2 | -- | 67.9 | -- | -- | 6.4 | -- | -- | -- | 3200 | 2602 | -- | -- | 34 |
2013-03-23 | -- | -- | Import | 10 | -- | 113 | -- | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.8 | -- | 72.4 | -- | -- | 6.3 | -- | -- | -- | 3300 | 2045 | -- | -- | 26 |
2013-06-27 | -- | 10 | Import | 8 | -- | 129 | -- | -- | -- | <0.2 | -- | -- | -- | -- | -- | 21.5 | -- | -- | -- | -- | -- | 30.4 | -- | 72.6 | -- | -- | 6.3 | -- | -- | -- | 2900 | 2075 | -- | -- | 74 |
2013-09-11 | -- | 25 | Import | 2 | -- | 118 | -- | -- | -- | 0.53 | -- | -- | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 44.1 | -- | 78.1 | -- | -- | 6.5 | -- | -- | -- | 2800 | 2347 | -- | -- | 84 |
2013-12-19 | -- | 5 | Import | -61 | -- | 170 | -- | -- | -- | 0.53 | -- | -- | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | 42.1 | -- | 70 | -- | -- | 6.5 | -- | -- | -- | 3000 | 2784 | -- | -- | 56 |
2014-03-19 | -- | 23 | Import | -78 | -- | 207 | -- | -- | -- | 1.14 | -- | -- | -- | -- | -- | 6.1 | -- | -- | -- | -- | -- | 44.8 | -- | 58.7 | -- | -- | 6.5 | -- | -- | -- | 2400 | 1935 | -- | -- | 44 |
2014-06-17 | -- | 45 | Import | 36 | -- | 76 | -- | -- | -- | 0.97 | -- | -- | -- | -- | -- | 10.3 | -- | -- | -- | -- | -- | 36.3 | -- | 74.7 | -- | -- | 6.6 | -- | -- | -- | 2800 | 1998 | -- | -- | 22 |
2014-09-09 | -- | 15 | Import | -24 | -- | 190 | -- | -- | -- | 1.01 | -- | -- | -- | -- | -- | 16.9 | -- | -- | -- | -- | -- | 38.2 | -- | 77.2 | -- | -- | 6.8 | -- | -- | -- | 2800 | 2198 | -- | -- | 70 |
2014-12-11 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-12 | -- | -- | Import | 35 | 135 | 165 | -- | -- | -- | 2.28 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 24.49 | -- | 107.76 | -- | 5.6 | 6.5 | -- | -- | AWR | 3120 | 2158 | -- | -- | 12 |
Minimum: | -- | 0 | 0 | -195 | 135 | 76 | -- | -- | -- | 0.22 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | -- | 58.7 | -- | 5.6 | 6.3 | -- | -- | 0 | 2200 | 1694 | -- | -- | 12 |
Maximum: | -- | 84 | 0 | 36 | 135 | 287 | -- | -- | -- | 2.28 | -- | -- | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 47.9 | -- | 142 | -- | 5.6 | 7.3 | -- | -- | 0 | 3900 | 2784 | -- | -- | 84 |
Average: | -- | 20 | 0 | -49.63 | 135.00 | 189 | -- | -- | -- | 0.77 | -- | -- | -- | -- | -- | 14.2 | -- | -- | -- | -- | -- | 30.28 | -- | 84.21 | -- | 5.60 | 6.64 | -- | -- | 0 | 3,038 | 2,222.5 | -- | -- | 42.9 |
Range: | -- | 84 | -- | 231 | 0 | 211 | -- | -- | -- | 2.06 | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 41.8 | -- | 83.3 | -- | 0 | 1 | -- | -- | -- | 1700 | 1090 | -- | -- | 72 |
Median: | -- | 14.5 | -- | -29 | 135 | 180 | -- | -- | -- | 0.53 | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 30.4 | -- | 80.6 | -- | 5.6 | 6.6 | -- | -- | -- | 3000 | 2173 | -- | -- | 40 |
Loading (lb/day): | -9.23 | -- | 45.64 | -- | 0.21 | -- | 6.42 | -- | 22.36 |
Sample Point Description: Effluent of Vertical Flow Pond 1 East (right) pipe.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Glasgow (C&K 51) Water Quality Report - VFP1W |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | D. Al - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-08 | -- | 17 | Import | -43 | -- | 227 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39.3 | -- | 83.6 | -- | 6.75 | 6.5 | -- | -- | -- | 3900 | 2739 | -- | -- | 48 |
2010-06-30 | -- | 15 | Import | -32 | -- | 268 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | -- | -- | -- | -- | -- | 16.3 | -- | 86.5 | -- | 6.08 | 6.7 | -- | -- | -- | 3800 | 2643 | -- | -- | 17 |
2011-01-05 | -- | 24 | Import | -75 | -- | 274 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 20.6 | -- | 135 | -- | 7 | 7 | -- | -- | -- | 3800 | 2180 | -- | -- | 39 |
2011-04-29 | -- | 66 | Import | -13 | -- | 165 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 6.28 | -- | 98.6 | -- | 6.1 | 6.4 | -- | -- | -- | 3200 | 2205 | -- | -- | 26 |
2011-06-28 | -- | 9 | Import | -67 | -- | 244 | -- | -- | -- | <0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.7 | -- | 101 | -- | -- | 6.6 | -- | -- | -- | 3100 | 1958 | -- | -- | 44 |
