Water Quality Report
EXPORT RAW DATA TO CSV
Hayes Run Water Quality Report - PA220A |
Export Sample Point Report / Inflow: Yes / Outflow: No
Sample Point Description: Hays Run Deep Mine Discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Hayes Run Water Quality Report - PA220B |
Export Sample Point Report / Inflow: No / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-25 | -- | -- | 6.7 | 6 | -- | -- | 14.3 | 1210 | 85 | 77 | 1 | 24.2 | -- | 7.55 | -- | 0.05 | -- | 595 | -- | -- |
2010-04-02 | -- | -- | 6.45 | 6.3 | -- | -- | 13.2 | 1210 | 70 | 58 | -24 | 25.3 | -- | 7.77 | -- | 0.05 | -- | 634 | -- | -- |
2012-05-07 | -- | -- | 6.44 | 6.5 | -- | -- | 11 | 1140 | 100 | 71 | -33 | 20.10 | -- | 6.53 | -- | 0 | -- | 550 | 16.0 | -- |
2015-05-21 | -- | -- | 6.8 | 6.29 | -- | -- | 11.3 | 1181 | -- | 53.81 | -40.8 | 25.04 | -- | 6.68 | -- | <0.10 | -- | 527.8 | 38 | -- |
2018-12-11 | -- | 240 | 7.2 | 6.7 | -- | -- | 6.2 | 989 | 100 | 73.28 | -52.54 | 16.75 | -- | 4.97 | -- | <0.10 | -- | 517.7 | 20 | -- |
Minimum: | -- | 240 | 6.44 | 6 | -- | -- | 6.2 | 989 | 70 | 53.81 | -52.54 | 16.75 | -- | 4.97 | -- | 0 | -- | 517.7 | 16.0 | -- |
Maximum: | -- | 240 | 7.2 | 6.7 | -- | -- | 14.3 | 1210 | 100 | 77 | 1 | 25.3 | -- | 7.77 | -- | 0.05 | -- | 634 | 38 | -- |
Average: | -- | 240 | 6.72 | 6.36 | -- | -- | 11.2 | 1,146 | 88.75 | 67 | -29.87 | 22.28 | -- | 6.70 | -- | 0.03 | -- | 564.9 | 24.7 | -- |
Range: | -- | 0 | 0.76 | 0.7 | -- | -- | 8.1 | 221 | 30 | 23.19 | 53.54 | 8.55 | -- | 2.8 | -- | 0.05 | -- | 116.3 | 22 | -- |
Median: | -- | 240 | 6.7 | 6.3 | -- | -- | 11.3 | 1181 | 92.5 | 71 | -33 | 24.2 | -- | 6.68 | -- | 0.05 | -- | 550 | 20 | -- |
Loading (lb/day): | 288.48 | 211.4 | -151.57 | 48.32 | -- | 14.34 | -- | -- | -- |
Sample Point Description: Effluent of Settling Basin
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Hayes Run Water Quality Report - PA220C |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-09-17 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 98 | 0 | 5.784 | -- | 5.86 | -- | 0.5 | -- | 645 | 6 | -- |
1997-10-29 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 92 | 0 | 4.52 | -- | 5.86 | -- | 0.5 | -- | 613.2 | 3 | -- |
1997-11-25 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 94 | 0 | 8.89 | -- | 5.98 | -- | 0.5 | -- | 658.3 | 3 | -- |
1998-01-30 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 86 | 0 | 14.3 | -- | 6.3 | -- | 0.5 | -- | 668.5 | 24 | -- |
1998-02-24 | -- | 500 | -- | 6.5 | -- | -- | -- | -- | -- | 82 | 0 | 17.4 | -- | 6.97 | -- | 0.5 | -- | 699.4 | 16 | -- |
1998-03-26 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 84 | 0 | 19.2 | -- | 7.03 | -- | 0.5 | -- | 702.6 | 30 | -- |
1998-04-14 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 80 | 0 | 18.2 | -- | 6.74 | -- | 0.5 | -- | 726 | 20 | -- |
1998-05-29 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 82 | 0 | 18.8 | -- | 7.09 | -- | 0.5 | -- | 687.1 | 4 | -- |
1998-06-29 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 86 | 0 | 13.3 | -- | 5.73 | -- | 0.5 | -- | 648 | 10 | -- |
1998-08-25 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 78 | 0 | 11.7 | -- | 6.61 | -- | 0.5 | -- | 620 | 3 | -- |
1998-10-29 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 82 | 0 | 4.18 | -- | 6.41 | -- | 0.5 | -- | 597 | 3 | -- |
1998-11-25 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 82 | 0 | 10.4 | -- | 7.02 | -- | 0.5 | -- | 701 | 4 | -- |
1998-12-21 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 84 | 0 | 5.03 | -- | 6.34 | -- | 0.5 | -- | 657 | 3 | -- |
1999-01-29 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 86 | 0 | 11.7 | -- | 7.28 | -- | 0.5 | -- | 638.4 | 3 | -- |
1999-02-19 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 86 | 0 | 16.8 | -- | 7.72 | -- | 0.5 | -- | 695.8 | 14 | -- |
1999-03-30 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 82 | 0 | 19.2 | -- | 7.39 | -- | 0.5 | -- | 758.2 | 32 | -- |
1999-04-28 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 70 | 0 | 24 | -- | 7.82 | -- | 0.5 | -- | 730 | 4 | -- |
1999-05-26 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 82 | 0 | 20 | -- | 7.43 | -- | 0.5 | -- | 700.4 | 4 | -- |
1999-07-30 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 72 | 0 | 10.5 | -- | 6.39 | -- | 0.5 | -- | 715.4 | 16 | -- |
1999-09-03 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 74 | 0 | 8.57 | -- | 7.48 | -- | 0.5 | -- | 740.3 | 10 | -- |
1999-09-30 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 70 | 0 | 6.31 | -- | 6.48 | -- | 0.5 | -- | 704.7 | 4 | -- |
1999-11-02 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 82 | 0 | 9.61 | -- | 7.2 | -- | 0.5 | -- | 723.6 | 3 | -- |
1999-11-17 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 82 | 0 | 6.28 | -- | 6.94 | -- | 0.5 | -- | 681.2 | 4 | -- |
2000-01-26 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 74 | 0 | 19.7 | -- | 8.02 | -- | 0.5 | -- | 794.1 | 16 | -- |
2000-02-29 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 78 | 0 | 17.1 | -- | 7.24 | -- | 0.5 | -- | 641.4 | 8 | -- |
2000-03-15 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 74 | 0 | 20.2 | -- | 7.53 | -- | 0.5 | -- | 730.9 | 4 | -- |
2000-04-20 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 88 | 0 | 27.5 | -- | 7.99 | -- | 0.5 | -- | 911.2 | 24 | -- |
2000-05-18 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 80 | 0 | 20.7 | -- | 7.09 | -- | 0.5 | -- | 733.1 | 8 | -- |
2000-06-20 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 80 | 0 | 22 | -- | 7.56 | -- | 0.5 | -- | 724.2 | 24 | -- |
2000-07-26 | -- | -- | -- | 6.5 | -- | -- | -- | -- | -- | 80 | 0 | 16.7 | -- | 6.74 | -- | 0.5 | -- | 802.4 | 6 | -- |
2000-08-23 | -- | -- | -- | 6.2 | -- | -- | -- | -- | -- | 122 | 0 | 28.5 | -- | 6.95 | -- | 0.5 | -- | 634.7 | 3 | -- |
2000-10-25 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 80 | 0 | 13.8 | -- | 7.29 | -- | 0.5 | -- | 735.8 | 18 | -- |
2001-05-23 | -- | 300 | -- | 6.5 | -- | -- | -- | -- | -- | 70 | 0 | 23.1 | -- | 7.22 | -- | 0.5 | -- | 1312.5 | 32 | -- |
2004-03-25 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 75.6 | -7 | 23.4 | -- | 7.82 | -- | 0.5 | -- | 610.4 | 14 | -- |
2004-04-28 | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | 68.2 | 8.2 | 25.8 | -- | 7.61 | -- | 0.5 | -- | 634.8 | 28 | -- |
2009-09-25 | -- | -- | 6.76 | 6 | -- | -- | 15.6 | 1210 | 90 | 66 | -4 | 14.4 | -- | 7.64 | -- | 0.05 | -- | 589 | -- | -- |
2010-04-02 | -- | -- | 6.39 | 6.4 | -- | -- | 13.3 | 1190 | 65 | 54 | -20 | 22.8 | -- | 7.46 | -- | 0.05 | -- | 628 | -- | -- |
2012-05-07 | -- | 150 | 6.32 | 6.5 | -- | -- | 13 | 1130 | 100 | 66 | -29 | 17.60 | -- | 6.44 | -- | 0 | -- | 559 | 17.0 | -- |
2015-05-21 | -- | -- | 7 | 6.46 | -- | -- | 12.1 | 1179 | -- | 52.49 | -33.26 | 32.24 | -- | 6.82 | -- | <0.10 | -- | 511.2 | 40 | -- |
2018-12-11 | -- | 240 | 7.1 | 6.81 | -- | -- | 5.5 | 951 | 96 | 64.68 | -48.16 | 14.37 | -- | 4.87 | -- | <0.10 | -- | 376.8 | 24 | -- |
Minimum: | -- | 150 | 6.32 | 6 | -- | -- | 5.5 | 951 | 65 | 52.49 | -48.16 | 4.18 | -- | 4.87 | -- | 0 | -- | 376.8 | 3 | -- |
Maximum: | -- | 500 | 7.1 | 6.81 | -- | -- | 15.6 | 1210 | 100 | 122 | 8.2 | 32.24 | -- | 8.02 | -- | 0.5 | -- | 1312.5 | 40 | -- |
Average: | -- | 298 | 6.71 | 6.56 | -- | -- | 11.9 | 1,132 | 87.75 | 79 | -3.33 | 16.11 | -- | 6.96 | -- | 0.46 | -- | 691.0 | 12.9 | -- |
Range: | -- | 350 | 0.78 | 0.81 | -- | -- | 10.1 | 259 | 35 | 69.51 | 56.36 | 28.06 | -- | 3.15 | -- | 0.5 | -- | 935.7 | 37 | -- |
Median: | -- | 270 | 6.76 | 6.5 | -- | -- | 13 | 1179 | 93 | 80 | 0 | 16.95 | -- | 7.06 | -- | 0.5 | -- | 691.45 | 9 | -- |
Loading (lb/day): | 228.62 | 262.71 | -95.61 | 65.26 | -- | 23.4 | -- | 2.4 | -- |
Sample Point Description: DEEP MINE DSCH TRT FACILITY DSCH
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.