Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 94-20 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-02 | Import | -- | -- | 5.39 | 5.57 | -- | 13.6 | -- | -- | 1313 | 14 | 14.55 | 85.48 | -- | -- | 53.99 | -- | -- | 2.48 | 1.52 | -- | 618.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RMM | -- | -- | -- |
2020-05-20 | -- | -- | -- | 5.07 | -- | -- | 14.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | 5.07 | 5.57 | -- | 13.6 | -- | -- | 1313 | 14 | 14.55 | 85.48 | -- | -- | 53.99 | -- | -- | 2.48 | 1.52 | -- | 618.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | -- | 5.39 | 5.57 | -- | 14.9 | -- | -- | 1313 | 14 | 14.55 | 85.48 | -- | -- | 53.99 | -- | -- | 2.48 | 1.52 | -- | 618.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | -- | 5.23 | 5.57 | -- | 14.3 | -- | -- | 1,313 | 14.00 | 15 | 85.5 | -- | -- | 53.99 | -- | -- | 2.48 | 1.52 | -- | 618.6 | 8.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | -- | 0.32 | 0 | -- | 1.3 | -- | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | -- | 5.23 | 5.57 | -- | 14.25 | -- | -- | 1313 | 14 | 14.55 | 85.48 | -- | -- | 53.99 | -- | -- | 2.48 | 1.52 | -- | 618.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: One of several outlet points for the JB1 wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SL-1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-22 | Import | estimated | 100 | 7.8 | 8.10 | 72.0 | 14.4 | 9.2 | -- | 630 | 198.00 | 191.87 | -170.91 | -- | -- | 0.31 | -- | 0.06 | -- | 4.28 | -- | 102.8 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2012-05-21 | Import | -- | -- | -- | 7.79 | -- | -- | -- | -- | 684 | -- | 223.04 | -190.05 | -- | -- | 1.06 | -- | 0.43 | -- | 0.12 | -- | 115.2 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 501496 |
2020-05-20 | -- | -- | -- | 7.2 | 8.11 | -- | 14.7 | -- | -- | 535 | 181 | 213.38 | -170.01 | -- | -- | 0.43 | -- | 0.17 | -- | 0.09 | -- | 123.3 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-03-09 | -- | -- | -- | -- | 7.99 | -- | -- | -- | -- | 547 | -- | 177.37 | -123.48 | -- | -- | 0.31 | -- | <0.10 | -- | <0.05 | -- | 66.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | -- | -- |
Minimum: | 0 | 0 | 100 | 7.2 | 7.79 | 72.0 | 14.4 | 9.2 | -- | 535 | 181 | 177.37 | -190.05 | -- | -- | 0.31 | -- | 0.06 | -- | 0.09 | -- | 66.2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 501496 |
Maximum: | 0 | 0 | 100 | 7.8 | 8.11 | 72.0 | 14.7 | 9.2 | -- | 684 | 198.00 | 223.04 | -123.48 | -- | -- | 1.06 | -- | 0.43 | -- | 4.28 | -- | 123.3 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 501496 |
Average: | 0 | 0 | 100 | 7.50 | 8.00 | 72 | 14.6 | 9.20 | -- | 599 | 189.50 | 201 | -163.6 | -- | -- | 0.53 | -- | 0.22 | -- | 1.50 | -- | 101.9 | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 501,496.00 |
Range: | 0 | 0 | 0 | 0.6 | 0.32 | 0 | 0.3 | 0 | -- | 149 | 17 | 45.67 | 66.57 | -- | -- | 0.75 | -- | 0.37 | -- | 4.19 | -- | 57.1 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 |
Median: | 0 | 0 | 100 | 7.5 | 8.05 | 72 | 14.55 | 9.2 | -- | 588.5 | 189.5 | 202.63 | -170.46 | -- | -- | 0.37 | -- | 0.17 | -- | 0.12 | -- | 109 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 501496 |
Loading (lb/day): | 238 | 230.63 | -205.43 | 0.37 | -- | 0.07 | -- | 5.14 | -- |
Sample Point Description: Portion of Raccoon Creek diverted into JB1 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - JB1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-09-13 | Import | Measured | 340 | -- | 3.2 | -- | -- | -- | -- | -- | -- | -- | 360 | -- | -- | 64 | -- | -- | -- | -- | -- | 1100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1973-12-17 | Import | Measured | 489 | -- | 2.9 | -- | -- | -- | -- | -- | -- | -- | 200 | -- | -- | 67.2 | -- | -- | -- | -- | -- | 875 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-02-08 | Import | Measured | 1232 | -- | 2.8 | -- | -- | -- | -- | -- | -- | -- | 260 | -- | -- | 62.9 | -- | -- | -- | -- | -- | 325 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-03-01 | Import | Measured | 1337 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 380 | -- | -- | 48.6 | -- | -- | -- | -- | -- | 600 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-04-03 | Import | Measured | 1479 | -- | 2.8 | -- | -- | -- | -- | -- | -- | -- | 320 | -- | -- | 37.1 | -- | -- | -- | -- | -- | 575 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-05-08 | Import | Measured | 1607 | -- | 3.1 | -- | -- | -- | -- | -- | -- | -- | 280 | -- | -- | 38.1 | -- | -- | -- | -- | -- | 950 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-06-18 | Import | Measured | 1266 | -- | 2.9 | -- | -- | -- | -- | -- | -- | -- | 388 | -- | -- | 39.9 | -- | -- | -- | -- | -- | 625 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-07-16 | Import | Measured | 1327 | -- | 3.2 | -- | -- | -- | -- | -- | -- | -- | 246 | -- | -- | 35.8 | -- | -- | -- | -- | -- | 800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-08-08 | Import | Measured | 875 | -- | 2.8 | -- | -- | -- | -- | -- | -- | -- | 300 | -- | -- | 36.1 | -- | -- | -- | -- | -- | 875 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-09-06 | Import | Measured | 1297 | -- | 2.9 | -- | -- | -- | -- | -- | -- | -- | 600 | -- | -- | 25 | -- | -- | -- | -- | -- | 1225 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-10-07 | Import | Measured | 1093 | -- | 3.2 | -- | -- | -- | -- | -- | -- | -- | 242 | -- | -- | 45.3 | -- | -- | -- | -- | -- | 850 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-11-07 | Import | Measured | 870 | -- | 2.9 | -- | -- | -- | -- | -- | -- | -- | 340 | -- | -- | 38.4 | -- | -- | -- | -- | -- | 1025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1974-12-11 | Import | Measured | 1323 | -- | 3.3 | -- | -- | -- | -- | -- | -- | -- | 170 | -- | -- | 17.2 | -- | -- | -- | -- | -- | 925 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-01-11 | Import | -- | -- | -- | 4.6 | -- | -- | -- | -- | -- | -- | 14.2 | 226 | -- | -- | 69.1 | -- | 10.2 | -- | 1.77 | -- | 830 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-02-24 | Import | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | -- | 11.4 | 170 | -- | -- | 53.7 | -- | 7.83 | -- | 1.55 | -- | 737 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-03-17 | Import | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 14.6 | 146 | -- | -- | 46.7 | -- | 6.59 | -- | 1.43 | -- | 618 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-04-13 | Import | Measured | 1197 | -- | 4.6 | -- | -- | -- | -- | -- | -- | 13.2 | 118 | -- | -- | 43.5 | -- | 6.81 | -- | 1.45 | -- | 571 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-05-04 | Import | Measured | 1186 | -- | 4.6 | -- | -- | -- | -- | -- | -- | 12 | 128 | -- | -- | 44 | -- | 6.97 | -- | 1.51 | -- | 611 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-06-13 | Import | Measured | 1122 | -- | 4.7 | -- | -- | -- | -- | -- | -- | 13.6 | 148 | -- | -- | 48 | -- | 7.22 | -- | 1.69 | -- | 603 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-08-08 | Import | Measured | 876 | -- | 4.8 | -- | -- | -- | -- | -- | -- | 15.8 | 138 | -- | -- | 51.1 | -- | 6.98 | -- | 1.62 | -- | 633 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-09-11 | Import | Measured | 672 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-10-26 | Import | Measured | 963 | -- | 4.9 | -- | -- | -- | -- | -- | -- | 17.6 | 180 | -- | -- | 56.4 | -- | 6.46 | -- | 1.67 | -- | 747 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-11-08 | Import | Measured | 615 | -- | 4.8 | -- | -- | -- | -- | -- | -- | 15.4 | 194 | -- | -- | 63.5 | -- | 6.53 | -- | 1.86 | -- | 722 | 15.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1995-12-13 | Import | Measured | 788 | -- | 5.1 | -- | -- | -- | -- | -- | -- | 26 | 132 | -- | -- | 53 | -- | 4.61 | -- | 1.52 | -- | 715 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-01-11 | Import | Measured | 850 | -- | 5.3 | -- | -- | -- | -- | -- | -- | 24 | 124 | -- | -- | 59.1 | -- | 4.71 | -- | 1.63 | -- | 780 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-02-12 | Import | Measured | 756 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-03-18 | Import | Measured | 967 | -- | 4.6 | -- | -- | -- | -- | -- | -- | 10.6 | 190 | -- | -- | 45.3 | -- | 7.39 | -- | 1.44 | -- | 667 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-04-09 | Import | Measured | 1267 | -- | 4.3 | -- | -- | -- | -- | -- | -- | 7.4 | 194 | -- | -- | 43.6 | -- | 8.46 | -- | 1.36 | -- | 653 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-05-21 | Import | Measured | 966 | -- | 4.4 | -- | -- | -- | -- | -- | -- | 9 | 158 | -- | -- | 40.2 | -- | 9.5 | -- | 1.5 | -- | 682 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-06-06 | Import | Measured | 1362 | -- | 4.5 | -- | -- | -- | -- | -- | -- | 9.6 | 168 | -- | -- | 42.9 | -- | 9.66 | -- | 1.58 | -- | 658 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-07-01 | Import | Measured | 1043 | -- | 4.6 | -- | -- | -- | -- | -- | -- | 12.4 | 170 | -- | -- | 41.4 | -- | 9 | -- | 1.54 | -- | 612 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-08-01 | Import | Measured | 738 | -- | 4.6 | -- | -- | -- | -- | -- | -- | 11.8 | 128 | -- | -- | 38.4 | -- | 7.38 | -- | 1.36 | -- | 616 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-09-10 | Import | Measured | 627 | -- | 4.7 | -- | -- | -- | -- | -- | -- | 13.2 | 170 | -- | -- | 42.1 | -- | 6.53 | -- | 1.39 | -- | 696 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-10-24 | Import | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 14 | 156 | -- | -- | 48.6 | -- | 6 | -- | 1.55 | -- | 751 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-11-08 | Import | -- | -- | -- | 4.8 | -- | -- | -- | -- | -- | -- | 16.2 | -- | -- | -- | 46.4 | -- | 5.79 | -- | 1.42 | -- | 662 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1996-12-30 | Import | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 13.8 | 140 | -- | -- | 40.8 | -- | 6.82 | -- | 1.51 | -- | 670 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-01-23 | Import | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 13.6 | 124 | -- | -- | 30.4 | -- | 5.1 | -- | 1.18 | -- | 730 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-02-25 | Import | -- | -- | -- | 4.6 | -- | -- | -- | -- | -- | -- | 12.4 | 118 | -- | -- | 27.6 | -- | 5.13 | -- | 1.29 | -- | 626 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-03-24 | Import | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | -- | 11 | 92 | -- | -- | 25.3 | -- | 5.27 | -- | 1.23 | -- | 496 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-04-28 | Import | -- | -- | -- | 4.6 | -- | -- | -- | -- | -- | -- | 12.2 | 116 | -- | -- | 23.9 | -- | 5.46 | -- | 1.2 | -- | 586 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-05-21 | Import | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 14.6 | 114 | -- | -- | 26.4 | -- | 5.24 | -- | 1.26 | -- | 753 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-06-24 | Import | -- | -- | -- | 4.6 | -- | -- | -- | -- | -- | -- | 9.8 | 124 | -- | -- | 29.4 | -- | 5.99 | -- | 1.34 | -- | 523 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-07-14 | Import | -- | -- | -- | 4.9 | -- | -- | -- | -- | -- | -- | 17.4 | 156 | -- | -- | 30.1 | -- | 4.79 | -- | 1.25 | -- | 486 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1997-10-23 | Import | -- | -- | -- | 5.1 | -- | -- | -- | -- | -- | -- | 17.8 | 160 | -- | -- | 41.8 | -- | 4.55 | -- | 1.36 | -- | 626 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1998-02-11 | Import | -- | -- | -- | 4.9 | -- | -- | -- | -- | -- | -- | 16.6 | 78 | -- | -- | 34.2 | -- | 3.79 | -- | 1.19 | -- | 575 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1998-04-16 | Import | -- | -- | -- | 4.9 | -- | -- | -- | -- | -- | -- | 18 | 104 | -- | -- | 33 | -- | 4.48 | -- | 1.31 | -- | 574 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1998-06-10 | Import | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 11.8 | 104 | -- | -- | 35.2 | -- | 5.29 | -- | 1.27 | -- | 588 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1998-08-24 | Import | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 22 | 80 | -- | -- | 34.3 | -- | 3.41 | -- | 1.09 | -- | 639 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1998-10-29 | Import | -- | -- | -- | 5.2 | -- | -- | -- | -- | -- | -- | 24 | 92 | -- | -- | 44.7 | -- | 3.75 | -- | 1.37 | -- | 685 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1998-12-16 | Import | -- | -- | -- | 5.3 | -- | -- | -- | -- | -- | -- | 2.2 | 102 | -- | -- | 56.7 | -- | 4.48 | -- | 1.64 | -- | 747 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-01-27 | Import | -- | -- | -- | 5.3 | -- | -- | -- | -- | -- | -- | 28 | 86 | -- | -- | 52.4 | -- | 4.09 | -- | 1.52 | -- | 629 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-02-08 | Import | -- | -- | -- | 5.2 | -- | -- | -- | -- | -- | -- | 26 | 92 | -- | -- | 49.9 | -- | 4.31 | -- | 1.49 | -- | 695 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-03-09 | Import | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 18.6 | 84 | -- | -- | 39.7 | -- | 3.88 | -- | 1.34 | -- | 514 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-04-14 | Import | Measured | 1105 | -- | 4.8 | -- | -- | -- | -- | -- | -- | 16 | 80 | -- | -- | 37.7 | -- | 4.67 | -- | 1.42 | -- | 582 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-05-12 | Import | Measured | 1515 | -- | 4.9 | -- | -- | -- | -- | -- | -- | 16 | 82 | -- | -- | 36.2 | -- | 4.66 | -- | 1.33 | -- | 558 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-06-03 | Import | Measured | 1233 | -- | 4.9 | -- | -- | -- | -- | -- | -- | 17.4 | 82 | -- | -- | 36.6 | -- | 4.5 | -- | 1.38 | -- | 552 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-07-28 | Import | Measured | 674 | -- | 5.1 | -- | -- | -- | -- | -- | -- | 20 | 88 | -- | -- | 38.5 | -- | 3.93 | -- | 1.25 | -- | 641 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-08-09 | Import | Measured | 629 | -- | 5.2 | -- | -- | -- | -- | -- | -- | 22 | 80 | -- | -- | 39 | -- | 3.49 | -- | 1.26 | -- | 601 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-09-09 | Import | Measured | 524 | -- | 5.2 | -- | -- | -- | -- | -- | -- | 24 | 94 | -- | -- | 44.5 | -- | 3.59 | -- | 1.38 | -- | 811 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-10-19 | Import | Measured | 395 | -- | 5.2 | -- | -- | -- | -- | -- | -- | 26 | 92 | -- | -- | 45.3 | -- | 3.57 | -- | 1.36 | -- | 706 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-11-02 | Import | Measured | 466 | -- | 5.3 | -- | -- | -- | -- | -- | -- | 24 | 84 | -- | -- | 49.3 | -- | 3.78 | -- | 1.45 | -- | 687 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
1999-12-02 | Import | Measured | 480 | -- | 5.5 | -- | -- | -- | -- | -- | -- | 34 | 88 | -- | -- | 47.2 | -- | 3.12 | -- | 1.37 | -- | 822 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
2000-01-11 | Import | Measured | 430 | -- | 5.6 | -- | -- | -- | -- | -- | -- | 40 | 88 | -- | -- | 52.6 | -- | 3.11 | -- | 1.44 | -- | 701 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PA DEP | -- |
