Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - KS-1 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-29 | Import | -- | 300 | 6.51 | -- | 31 | 11.6 | 0.66 | -- | 890 | 160 | -- | -- | -- | -- | 34.218 | -- | 0.024 | -- | 0.843 | -- | -- | -- | -- | -- | -- | -- | -- | 66.389 | -- | -- | -- | -- | -- | -- | -- | -- | 4.398 | -- | 15.561 | -- | -- | 72.736 | -- | 0.029 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.023 | -- | -- | -- | -- | -- |
| 2015-05-12 | Import | -- | 1000 | 6.8 | 6.26 | -- | 14.5 | -- | 772 | -- | -- | 136.56 | -50.13 | -- | -- | 22.72 | -- | <0.10 | -- | 0.6 | -- | 225.8 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- |
| 2020-05-21 | -- | -- | 150 | 6.69 | 6.61 | -- | 11.6 | -- | 686 | -- | -- | 141.72 | -125.49 | -- | -- | 18.33 | -- | <0.10 | -- | 0.59 | -- | 223.8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
| 2025-12-29 | -- | Measured | 2423 | 6.0 | 6.56 | -- | -- | -- | -- | -- | 120 | 116 | -132 | -- | -- | 20.3 | -- | 0.020 | -- | 0.584 | -- | 215 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | 0 | 0 | 150 | 6.0 | 6.26 | 31 | 11.6 | 0.66 | 686 | 890 | 120 | 116 | -132 | -- | -- | 18.33 | -- | 0.020 | -- | 0.584 | -- | 215 | 5 | -- | -- | -- | -- | -- | 66.389 | -- | -- | -- | -- | -- | -- | -- | -- | 4.398 | -- | 15.561 | -- | -- | 72.736 | -- | 0.029 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.023 | -- | 0 | -- | 0 | -- |
| Maximum: | 0 | 0 | 2423 | 6.8 | 6.61 | 31 | 14.5 | 0.66 | 772 | 890 | 160 | 141.72 | -50.13 | -- | -- | 34.218 | -- | 0.024 | -- | 0.843 | -- | 225.8 | 7 | -- | -- | -- | -- | -- | 66.389 | -- | -- | -- | -- | -- | -- | -- | -- | 4.398 | -- | 15.561 | -- | -- | 72.736 | -- | 0.029 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.023 | -- | 0 | -- | 0 | -- |
| Average: | 0 | 0 | 968 | 6.50 | 6.48 | 31 | 12.6 | 0.66 | 729 | 890 | 140.00 | 131 | -102.5 | -- | -- | 23.89 | -- | 0.02 | -- | 0.65 | -- | 221.5 | 5.7 | -- | -- | -- | -- | -- | 66.39 | -- | -- | -- | -- | -- | -- | -- | -- | 4.40 | -- | 15.56 | -- | -- | 72.74 | -- | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | -- | 0 | -- | 0 | -- |
| Range: | 0 | 0 | 2273 | 0.8 | 0.35 | 0 | 2.9 | 0 | 86 | 0 | 40 | 25.72 | 81.87 | -- | -- | 15.888 | -- | 0.004 | -- | 0.259 | -- | 10.8 | 2 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- |
| Median: | 0 | 0 | 650 | 6.6 | 6.56 | 31 | 11.6 | 0.66 | 729 | 890 | 140 | 136.56 | -125.49 | -- | -- | 21.51 | -- | 0.02 | -- | 0.6 | -- | 223.8 | 5 | -- | -- | -- | -- | -- | 66.39 | -- | -- | -- | -- | -- | -- | -- | -- | 4.4 | -- | 15.56 | -- | -- | 72.74 | -- | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | -- | 0 | -- | 0 | -- |
| Loading (lb/day): | 2035.95 | 1758.47 | -1557.75 | 255.19 | -- | 0.33 | -- | 7.08 | -- |
Sample Point Description: AMD; influent to Keystone Lake Wetland treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - KS-2 |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-29 | Import | -- | 300 | 6.84 | -- | 69 | 11.3 | 6.01 | -- | 866 | 150 | -- | -- | -- | -- | 20.837 | -- | 0.016 | -- | 0.860 | -- | -- | -- | -- | -- | -- | -- | -- | 66.046 | -- | -- | -- | -- | -- | -- | -- | -- | 4.379 | -- | 15.479 | -- | -- | 73.678 | -- | 0.025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.007 | -- | -- | -- | -- | -- |
| 2015-05-12 | Import | -- | 1000 | 7.1 | 6.57 | -- | 17.7 | -- | 764 | -- | -- | 122.67 | -85.9 | -- | -- | 12.98 | -- | <0.10 | -- | 0.61 | -- | 209.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- |
| 2020-05-21 | -- | -- | 747 | 7.03 | 7.24 | -- | 12.3 | -- | 678 | -- | -- | 135.16 | -124.31 | -- | -- | 13.92 | -- | <0.10 | -- | 0.57 | -- | 213.8 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
| 2025-12-29 | -- | Assumed | 2423 | 6.0 | 6.67 | -- | -- | -- | -- | -- | 135 | 116 | -136 | -- | -- | 15.7 | -- | 0.019 | -- | 0.538 | -- | 212 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | 0 | 0 | 300 | 6.0 | 6.57 | 69 | 11.3 | 6.01 | 678 | 866 | 135 | 116 | -136 | -- | -- | 12.98 | -- | 0.016 | -- | 0.538 | -- | 209.5 | 14 | -- | -- | -- | -- | -- | 66.046 | -- | -- | -- | -- | -- | -- | -- | -- | 4.379 | -- | 15.479 | -- | -- | 73.678 | -- | 0.025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.007 | -- | 0 | -- | 0 | -- |
| Maximum: | 0 | 0 | 2423 | 7.1 | 7.24 | 69 | 17.7 | 6.01 | 764 | 866 | 150 | 135.16 | -85.9 | -- | -- | 20.837 | -- | 0.019 | -- | 0.860 | -- | 213.8 | 27 | -- | -- | -- | -- | -- | 66.046 | -- | -- | -- | -- | -- | -- | -- | -- | 4.379 | -- | 15.479 | -- | -- | 73.678 | -- | 0.025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.007 | -- | 0 | -- | 0 | -- |
| Average: | 0 | 0 | 1,118 | 6.74 | 6.83 | 69 | 13.8 | 6.01 | 721 | 866 | 142.50 | 125 | -115.4 | -- | -- | 15.86 | -- | 0.02 | -- | 0.64 | -- | 211.8 | 21.3 | -- | -- | -- | -- | -- | 66.05 | -- | -- | -- | -- | -- | -- | -- | -- | 4.38 | -- | 15.48 | -- | -- | 73.68 | -- | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | 0 | -- | 0 | -- |
| Range: | 0 | 0 | 2123 | 1.1 | 0.67 | 0 | 6.4 | 0 | 86 | 0 | 15 | 19.16 | 50.1 | -- | -- | 7.857 | -- | 0.003 | -- | 0.322 | -- | 4.3 | 13 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- |
| Median: | 0 | 0 | 873.5 | 6.94 | 6.67 | 69 | 12.3 | 6.01 | 721 | 866 | 142.5 | 122.67 | -124.31 | -- | -- | 14.81 | -- | 0.02 | -- | 0.59 | -- | 212 | 23 | -- | -- | -- | -- | -- | 66.05 | -- | -- | -- | -- | -- | -- | -- | -- | 4.38 | -- | 15.48 | -- | -- | 73.68 | -- | 0.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | 0 | -- | 0 | -- |
| Loading (lb/day): | 2236.35 | 2022.17 | -2036.54 | 203.35 | -- | 0.31 | -- | 7.81 | -- |
Sample Point Description: Effluent of Keystone Lake Wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.