Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - LD A2 | 
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-07 | -- | 6.5 | 4.05 | 3.8 | -- | -- | 14.4 | 666 | -- | 0 | 57 | 1.81 | -- | 22.53 | -- | 1.25 | -- | 310 | 2 | -- | 
| Minimum: | -- | 6.5 | 4.05 | 3.8 | -- | -- | 14.4 | 666 | -- | 0 | 57 | 1.81 | -- | 22.53 | -- | 1.25 | -- | 310 | 2 | -- | 
| Maximum: | -- | 6.5 | 4.05 | 3.8 | -- | -- | 14.4 | 666 | -- | 0 | 57 | 1.81 | -- | 22.53 | -- | 1.25 | -- | 310 | 2 | -- | 
| Average: | -- | 7 | 4.05 | 3.80 | -- | -- | 14.4 | 666 | -- | 0 | 57.0 | 1.81 | -- | 22.53 | -- | 1.25 | -- | 310.0 | 2.0 | -- | 
| Range: | -- | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | 
| Median: | -- | 6.5 | 4.05 | 3.8 | -- | -- | 14.4 | 666 | -- | 0 | 57 | 1.81 | -- | 22.53 | -- | 1.25 | -- | 310 | 2 | -- | 
| Loading (lb/day): | -- | -- | 4.45 | 0.14 | -- | 1.76 | -- | 0.1 | -- | 
Sample Point Description:
AMD; Influent to Little D passive system; effluent from the equalization basin which collects the AMD
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LD B1 | 
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-07 | -- | -- | 7.00 | 7 | -- | -- | 13.6 | 799 | -- | 123 | -78 | 18.65 | -- | 27.7 | -- | <0.05 | -- | 305 | 17 | -- | 
| Minimum: | -- | -- | 7.00 | 7 | -- | -- | 13.6 | 799 | -- | 123 | -78 | 18.65 | -- | 27.7 | -- | -- | -- | 305 | 17 | -- | 
| Maximum: | -- | -- | 7.00 | 7 | -- | -- | 13.6 | 799 | -- | 123 | -78 | 18.65 | -- | 27.7 | -- | -- | -- | 305 | 17 | -- | 
| Average: | -- | -- | 7.00 | 7.00 | -- | -- | 13.6 | 799 | -- | 123 | -78.0 | 18.65 | -- | 27.70 | -- | -- | -- | 305.0 | 17.0 | -- | 
| Range: | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | 0 | 0 | -- | 
| Median: | -- | -- | 7 | 7 | -- | -- | 13.6 | 799 | -- | 123 | -78 | 18.65 | -- | 27.7 | -- | -- | -- | 305 | 17 | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description:
Vertical Flow Pond effluent of the Little D passive system
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LD C1 | 
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-07 | -- | -- | 6.96 | 6.8 | -- | -- | 15.3 | 721 | -- | 61 | -49 | 2.56 | -- | 2.43 | -- | <0.05 | -- | 313 | 16 | -- | 
| Minimum: | -- | -- | 6.96 | 6.8 | -- | -- | 15.3 | 721 | -- | 61 | -49 | 2.56 | -- | 2.43 | -- | -- | -- | 313 | 16 | -- | 
| Maximum: | -- | -- | 6.96 | 6.8 | -- | -- | 15.3 | 721 | -- | 61 | -49 | 2.56 | -- | 2.43 | -- | -- | -- | 313 | 16 | -- | 
| Average: | -- | -- | 6.96 | 6.80 | -- | -- | 15.3 | 721 | -- | 61 | -49.0 | 2.56 | -- | 2.43 | -- | -- | -- | 313.0 | 16.0 | -- | 
| Range: | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | 0 | 0 | -- | 
| Median: | -- | -- | 6.96 | 6.8 | -- | -- | 15.3 | 721 | -- | 61 | -49 | 2.56 | -- | 2.43 | -- | -- | -- | 313 | 16 | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description:
Effluent of Settling Basin
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LD D1 | 
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-07 | -- | 2.5 | 7.00 | 7.6 | -- | -- | 15.8 | 781 | -- | 106 | -86 | <0.05 | -- | 10.37 | -- | <0.05 | -- | 311 | <2 | -- | 
| Minimum: | -- | 2.5 | 7.00 | 7.6 | -- | -- | 15.8 | 781 | -- | 106 | -86 | -- | -- | 10.37 | -- | -- | -- | 311 | -- | -- | 
| Maximum: | -- | 2.5 | 7.00 | 7.6 | -- | -- | 15.8 | 781 | -- | 106 | -86 | -- | -- | 10.37 | -- | -- | -- | 311 | -- | -- | 
| Average: | -- | 3 | 7.00 | 7.60 | -- | -- | 15.8 | 781 | -- | 106 | -86.0 | -- | -- | 10.37 | -- | -- | -- | 311.0 | -- | -- | 
| Range: | -- | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | -- | 
| Median: | -- | 2.5 | 7 | 7.6 | -- | -- | 15.8 | 781 | -- | 106 | -86 | -- | -- | 10.37 | -- | -- | -- | 311 | -- | -- | 
| Loading (lb/day): | -- | 3.19 | -2.58 | -- | -- | 0.31 | -- | -- | -- | 
Sample Point Description:
Final Effluent of the Little D (MR Chew) passive treatment system
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.