Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - LR0-D14 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | Import | -- | -- | 6.59 | 5.8 | -- | -- | -- | 795 | -- | -- | 63 | 16 | -- | -- | 40.9 | -- | 0.05 | -- | 1.92 | -- | 349 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-28 | Import | -- | 40 | 6.7 | 6.4 | -- | -- | -- | 810 | -- | -- | 50 | -2 | -- | -- | 42.1 | -- | 0.05 | -- | 1.81 | -- | 346 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2015-06-22 | Import | -- | 30 | 6.40 | 6.3 | -- | -- | -- | 838 | -- | -- | 75 | -2 | -- | -- | 41.96 | -- | <0.05 | -- | 1.85 | -- | 336 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-17 | -- | Bucket | 40 | 6.53 | 6.76 | -- | -- | -- | 705 | -- | 62 | 56 | 17.73 | -- | -- | 32 | -- | <0.100 | -- | 1.66 | -- | 313 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- |
2023-04-24 | -- | Measured | 24 | 6.3 | 6.39 | -- | -- | -- | 816 | -- | -- | 42.7 | -26.85 | -- | -- | 40.71 | -- | 0.44 | -- | 1.97 | -- | 391.3 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 24 | 6.3 | 5.8 | -- | -- | -- | 705 | -- | 62 | 42.7 | -26.85 | -- | -- | 32 | -- | 0.05 | -- | 1.66 | -- | 313 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Maximum: | 0 | 0 | 40 | 6.7 | 6.76 | -- | -- | -- | 838 | -- | 62 | 75 | 17.73 | -- | -- | 42.1 | -- | 0.44 | -- | 1.97 | -- | 391.3 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Average: | 0 | 0 | 34 | 6.50 | 6.33 | -- | -- | -- | 793 | -- | 62.00 | 57 | 0.6 | -- | -- | 39.53 | -- | 0.18 | -- | 1.84 | -- | 347.1 | 31.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Range: | 0 | 0 | 16 | 0.4 | 0.96 | -- | -- | -- | 133 | -- | 0 | 32.3 | 44.58 | -- | -- | 10.1 | -- | 0.39 | -- | 0.31 | -- | 78.3 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Median: | 0 | 0 | 35 | 6.53 | 6.39 | -- | -- | -- | 810 | -- | 62 | 56 | -2 | -- | -- | 40.9 | -- | 0.05 | -- | 1.85 | -- | 346 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Loading (lb/day): | 29.81 | 22.58 | 0.39 | 15.63 | -- | 0.08 | -- | 0.73 | -- |
Sample Point Description: Abandoned Mine Disharge emanating from bore hole; influent to LRO-D14 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LR0-D14B |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | Import | -- | -- | 6.71 | 5.8 | -- | -- | -- | 770 | -- | -- | 45 | 11 | -- | -- | 23.6 | -- | 0.05 | -- | 1.85 | -- | 351 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-28 | Import | -- | 40 | 6.93 | 6.4 | -- | -- | -- | 783 | -- | -- | 42 | 1 | -- | -- | 29.2 | -- | 0.05 | -- | 1.81 | -- | 351 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2015-06-22 | Import | -- | 30 | 6.50 | 6.3 | -- | -- | -- | 790 | -- | -- | 59 | -7 | -- | -- | 34.83 | -- | <0.05 | -- | 1.91 | -- | 347 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-17 | -- | Assumed | 40 | 6.53 | 7.02 | -- | -- | -- | 710 | -- | 50 | 47.4 | -6.09 | -- | -- | 18.8 | -- | <0.100 | -- | 1.6 | -- | 285 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- |
2023-04-24 | -- | Assumed | 24 | 6.19 | 6.47 | -- | -- | -- | 809 | -- | -- | 34.8 | -10.78 | -- | -- | 19.55 | -- | 0.1 | -- | 1.71 | -- | 352 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 24 | 6.19 | 5.8 | -- | -- | -- | 710 | -- | 50 | 34.8 | -10.78 | -- | -- | 18.8 | -- | 0.05 | -- | 1.6 | -- | 285 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Maximum: | 0 | 0 | 40 | 6.93 | 7.02 | -- | -- | -- | 809 | -- | 50 | 59 | 11 | -- | -- | 34.83 | -- | 0.1 | -- | 1.91 | -- | 352 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Average: | 0 | 0 | 34 | 6.57 | 6.40 | -- | -- | -- | 772 | -- | 50.00 | 46 | -2.4 | -- | -- | 25.20 | -- | 0.07 | -- | 1.78 | -- | 337.2 | 26.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Range: | 0 | 0 | 16 | 0.74 | 1.22 | -- | -- | -- | 99 | -- | 0 | 24.2 | 21.78 | -- | -- | 16.03 | -- | 0.05 | -- | 0.31 | -- | 67 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Median: | 0 | 0 | 35 | 6.53 | 6.4 | -- | -- | -- | 783 | -- | 50 | 45 | -6.09 | -- | -- | 23.6 | -- | 0.05 | -- | 1.81 | -- | 351 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Loading (lb/day): | 24.04 | 18.57 | -2.02 | 10.32 | -- | 0.03 | -- | 0.71 | -- |
Sample Point Description: Effluent of Settling Pond and Final Effluent of LRO-D14 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.