Full Water Quality Report
EXPORT RAW DATA TO CSV
Longs Run LR0-D14 Water Quality Report - LR0-D14 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | -- | -- | -- | -- | Import | 16 | -- | 63 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40.9 | -- | 1.92 | -- | 6.59 | 5.8 | -- | Mahaffey Laboratory | -- | 795 | 349 | -- | -- | 26 |
2010-04-28 | -- | -- | -- | 40 | Import | -2 | -- | 50 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42.1 | -- | 1.81 | -- | 6.7 | 6.4 | -- | Mahaffey Laboratory | -- | 810 | 346 | -- | -- | 34 |
2015-06-22 | -- | -- | -- | 30 | Import | -2 | -- | 75 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41.96 | -- | 1.85 | -- | 6.40 | 6.3 | -- | -- | -- | 838 | 336 | -- | -- | 33 |
2021-06-17 | -- | -- | Bucket | 40 | -- | 17.73 | 62 | 56 | -- | -- | -- | <0.100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | 1.66 | -- | 6.53 | 6.76 | SFU & BTtwp | Fairway | -- | 705 | 313 | -- | -- | 23 |
Minimum: | -- | -- | 0 | 30 | 0 | -2 | 62 | 50 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | 1.66 | -- | 6.40 | 5.8 | 0 | 0 | -- | 705 | 313 | -- | -- | 23 |
Maximum: | -- | -- | 0 | 40 | 0 | 17.73 | 62 | 75 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42.1 | -- | 1.92 | -- | 6.7 | 6.76 | 0 | 0 | -- | 838 | 349 | -- | -- | 34 |
Average: | -- | -- | 0 | 37 | 0 | 7.43 | 62.00 | 61 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39.24 | -- | 1.81 | -- | 6.56 | 6.32 | 0 | 0 | -- | 787 | 336.0 | -- | -- | 29.0 |
Range: | -- | -- | -- | 10 | -- | 19.73 | 0 | 25 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.1 | -- | 0.26 | -- | 0.3 | 0.96 | -- | -- | -- | 133 | 36 | -- | -- | 11 |
Median: | -- | -- | -- | 40 | -- | 7 | 62 | 59.5 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41.43 | -- | 1.83 | -- | 6.56 | 6.35 | -- | -- | -- | 802.5 | 341 | -- | -- | 29.5 |
Loading (lb/day): | 8.52 | 29.81 | 26 | -- | 0.02 | -- | 16.92 | -- | 0.78 |
Sample Point Description: Abandoned Mine Disharge emanating from bore hole; influent to LRO-D14 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Longs Run LR0-D14 Water Quality Report - LR0-D14B |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | T. PO4 (mg/L) | D. PO4 (mg/L) | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | -- | -- | -- | -- | Import | 11 | -- | 45 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.6 | -- | 1.85 | -- | 6.71 | 5.8 | -- | Mahaffey Laboratory | -- | 770 | 351 | -- | -- | 20 |
2010-04-28 | -- | -- | -- | 40 | Import | 1 | -- | 42 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29.2 | -- | 1.81 | -- | 6.93 | 6.4 | -- | Mahaffey Laboratory | -- | 783 | 351 | -- | -- | 41 |
2015-06-22 | -- | -- | -- | 30 | Import | -7 | -- | 59 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34.83 | -- | 1.91 | -- | 6.50 | 6.3 | -- | -- | -- | 790 | 347 | -- | -- | 22 |
2021-06-17 | -- | -- | Assumed | 40 | -- | -6.09 | 50 | 47.4 | -- | -- | -- | <0.100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.8 | -- | 1.6 | -- | 6.53 | 7.02 | SFU & BTtwp | Fairway | -- | 710 | 285 | -- | -- | 19 |
Minimum: | -- | -- | 0 | 30 | 0 | -7 | 50 | 42 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.8 | -- | 1.6 | -- | 6.50 | 5.8 | 0 | 0 | -- | 710 | 285 | -- | -- | 19 |
Maximum: | -- | -- | 0 | 40 | 0 | 11 | 50 | 59 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34.83 | -- | 1.91 | -- | 6.93 | 7.02 | 0 | 0 | -- | 790 | 351 | -- | -- | 41 |
Average: | -- | -- | 0 | 37 | 0 | -0.27 | 50.00 | 48 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.61 | -- | 1.79 | -- | 6.67 | 6.38 | 0 | 0 | -- | 763 | 333.5 | -- | -- | 25.5 |
Range: | -- | -- | -- | 10 | -- | 18 | 0 | 17 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.03 | -- | 0.31 | -- | 0.43 | 1.22 | -- | -- | -- | 80 | 66 | -- | -- | 22 |
Median: | -- | -- | -- | 40 | -- | -2.55 | 50 | 46.2 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.4 | -- | 1.83 | -- | 6.62 | 6.35 | -- | -- | -- | 776.5 | 349 | -- | -- | 21 |
Loading (lb/day): | -1.66 | 24.04 | 21.42 | -- | 0.02 | -- | 11.88 | -- | 0.78 |
Sample Point Description: Effluent of Settling Pond and Final Effluent of LRO-D14 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.