Full Water Quality Report
EXPORT RAW DATA TO CSV
Lorberry Wetlands Water Quality Report - 140-A1 |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | TSS - Lab (mg/L) | D. O Zn (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-11-29 | -- | -- | SIS | 38.6 | -- | 12 | -- | -- | -- | 0.959 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.93 | -- | 1.44 | -- | -- | 5.5 | -- | -- | -- | -- | 101.3 | -- | 4 | -- |
2008-02-20 | -- | -- | SIS | 2 | -- | 16.4 | -- | -- | -- | 0.556 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.438 | -- | 1.664 | -- | -- | 6.1 | -- | -- | -- | -- | 104.7 | -- | 8 | -- |
2012-07-23 | -- | 1000 | Import | 27 | -- | 11 | -- | -- | -- | 0.44 | -- | -- | 10.75 | -- | -- | 12 | -- | -- | -- | -- | -- | 6.30 | -- | 1.59 | 275 | 6.7 | 5.5 | -- | -- | -- | 264 | 99 | -- | 5 | -- |
Minimum: | -- | 1000 | 0 | 2 | -- | 11 | -- | -- | -- | 0.44 | -- | -- | 10.75 | -- | -- | 12 | -- | -- | -- | -- | -- | 4.438 | -- | 1.44 | 275 | 6.7 | 5.5 | -- | -- | -- | 264 | 99 | -- | 4 | -- |
Maximum: | -- | 1000 | 0 | 38.6 | -- | 16.4 | -- | -- | -- | 0.959 | -- | -- | 10.75 | -- | -- | 12 | -- | -- | -- | -- | -- | 6.30 | -- | 1.664 | 275 | 6.7 | 6.1 | -- | -- | -- | 264 | 104.7 | -- | 8 | -- |
Average: | -- | 1,000 | 0 | 22.53 | -- | 13 | -- | -- | -- | 0.65 | -- | -- | 10.75 | -- | -- | 12.0 | -- | -- | -- | -- | -- | 5.22 | -- | 1.56 | 275 | 6.70 | 5.70 | -- | -- | -- | 264 | 101.7 | -- | 5.7 | -- |
Range: | -- | 0 | -- | 36.6 | -- | 5.4 | -- | -- | -- | 0.519 | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | 1.862 | -- | 0.224 | 0 | 0 | 0.6 | -- | -- | -- | 0 | 5.7 | -- | 4 | -- |
Median: | -- | 1000 | -- | 27 | -- | 12 | -- | -- | -- | 0.56 | -- | -- | 10.75 | -- | -- | 12 | -- | -- | -- | -- | -- | 4.93 | -- | 1.59 | 275 | 6.7 | 5.5 | -- | -- | -- | 264 | 101.3 | -- | 5 | -- |
Loading (lb/day): | 324.54 | -- | 132.22 | -- | 5.29 | -- | 75.73 | -- | 19.11 |
Sample Point Description: inflow to the Lorberry Wetland Project; AKA LW IN
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Lorberry Wetlands Water Quality Report - 140-D1 |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | TSS - Lab (mg/L) | D. O Zn (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-11-29 | -- | -- | SIS | 12.6 | -- | 11.4 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.721 | -- | -- | 6.5 | -- | -- | -- | -- | 78.4 | -- | 3 | -- |
2008-02-20 | -- | -- | SIS | 2.2 | -- | 13.6 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.49 | -- | 1.551 | -- | -- | 6.7 | -- | -- | -- | -- | 109.6 | -- | 3 | -- |
2012-07-23 | -- | 141 | Import | 21 | -- | 8 | -- | -- | -- | 0 | -- | -- | 7.11 | -- | -- | 28 | -- | -- | -- | -- | -- | 0.11 | -- | 1.30 | 373 | 5.9 | 5.4 | -- | -- | -- | 244 | 94 | -- | 0 | -- |
Minimum: | -- | 141 | 0 | 2.2 | -- | 8 | -- | -- | -- | 0 | -- | -- | 7.11 | -- | -- | 28 | -- | -- | -- | -- | -- | 0.11 | -- | 0.721 | 373 | 5.9 | 5.4 | -- | -- | -- | 244 | 78.4 | -- | 0 | -- |
Maximum: | -- | 141 | 0 | 21 | -- | 13.6 | -- | -- | -- | 0.5 | -- | -- | 7.11 | -- | -- | 28 | -- | -- | -- | -- | -- | 1.49 | -- | 1.551 | 373 | 5.9 | 6.7 | -- | -- | -- | 244 | 109.6 | -- | 3 | -- |
Average: | -- | 141 | 0 | 11.93 | -- | 11 | -- | -- | -- | 0.33 | -- | -- | 7.11 | -- | -- | 28.0 | -- | -- | -- | -- | -- | 0.63 | -- | 1.19 | 373 | 5.90 | 6.20 | -- | -- | -- | 244 | 94.0 | -- | 2.0 | -- |
Range: | -- | 0 | -- | 18.8 | -- | 5.6 | -- | -- | -- | 0.5 | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | 1.38 | -- | 0.83 | 0 | 0 | 1.3 | -- | -- | -- | 0 | 31.2 | -- | 3 | -- |
Median: | -- | 141 | -- | 12.6 | -- | 11.4 | -- | -- | -- | 0.5 | -- | -- | 7.11 | -- | -- | 28 | -- | -- | -- | -- | -- | 0.3 | -- | 1.3 | 373 | 5.9 | 6.5 | -- | -- | -- | 244 | 94 | -- | 3 | -- |
Loading (lb/day): | 35.59 | -- | 13.56 | -- | -- | -- | 0.19 | -- | 2.2 |
Sample Point Description: Outflow of Lorberry Wetland Project; AKA LW OUT
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.