Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - LC1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-24 | -- | -- | 24268.3 | 6.22 | -- | -- | 10.4 | 11.06 | -- | 26 | 40 | -- | -- | 1.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-25 | -- | -- | 65614.8 | 6.2 | -- | -- | 17.3 | 8.9 | -- | 12 | 25 | -- | -- | 1.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-26 | -- | -- | 3240.6 | 6.45 | -- | 87 | 20.8 | 8.8 | -- | 38 | 20 | -- | -- | 1.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-07-26 | -- | -- | Too high | 6.3 | -- | 721.2 | 19.1 | 7.78 | -- | 16 | 30 | -- | -- | 0.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-08-28 | -- | -- | 10924.6 | 5.5 | -- | -- | 22.5 | 8.63 | -- | 29 | 45 | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09-28 | -- | -- | 1324.1 | 5.33 | -- | 145.8 | 15.1 | 9.16 | -- | 19 | 20 | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-10-24 | -- | -- | 15574.5 | 5.02 | -- | 125.8 | 6.6 | 11.22 | -- | 30 | 95 | -- | -- | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12-05 | -- | -- | NULL | 4.56 | -- | -- | 1.5 | 13.82 | -- | 22 | 70 | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12-26 | -- | -- | NULL | 4.68 | -- | -- | 2.1 | 13.94 | -- | 24 | 75 | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01-25 | -- | -- | NULL | 4.63 | -- | 31.4 | 1 | 13.43 | -- | 17 | 35 | -- | -- | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-02-25 | -- | -- | 27661.5 | 4.93 | -- | 104.4 | 0.1 | 14.5 | -- | 28 | 0 | -- | -- | 1.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03-26 | -- | -- | 47087 | 4.95 | -- | -- | 3.4 | 13.13 | -- | 22 | 20 | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-04-24 | -- | -- | 48307 | 5.68 | -- | -- | 13.6 | 10.79 | -- | 24 | 80 | -- | -- | 0.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07-10 | -- | Swoffer | 21633.606 | 5.66 | -- | 78.9 | 20.5 | 3.92 | -- | 18 | 25 | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | REH, MAH | -- | -- | -- |
2020-08-16 | -- | Swoffer | 4488.3 | 6.17 | -- | 52.5 | 20.5 | 2.57 | -- | 34 | 25 | -- | -- | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | REH, MAH | -- | -- | -- |
2020-09-03 | -- | Swoffer | 7203.7215 | 6.41 | 6.6 | 65.3 | 19.9 | 2.49 | 41 | 41 | 30 | 9 | 4 | 0.3 | -- | 0.94 | -- | 0.22 | -- | 0.07 | -- | 5 | 6 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, ST, KA | -- | TU/Hedin | -- |
2020-10-15 | -- | Swoffer | 1557.4401 | 5.97 | -- | -31.8 | 15.1 | 9.19 | -- | 50 | 75 | -- | -- | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC | -- | -- | -- |
2020-12-15 | -- | Swoffer | 10457.739 | 6.68 | -- | 337.8 | 1.3 | 14.88 | -- | 28 | 50 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-01-08 | -- | Swoffer | 20803.2705 | 6.77 | -- | 242.9 | 0.9 | 16.43 | -- | 26 | 270 | -- | -- | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-03-25 | -- | NA | NULL | 6 | -- | NA | 10.3 | 12 | -- | 19 | 30 | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC | -- | -- | -- |
2021-04-12 | -- | NA | NULL | 6.16 | -- | 378.4 | 10.3 | 10.54 | -- | 22 | 35 | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
2021-05-06 | -- | Swoffer | 56440.3725 | 6.83 | -- | 121.5 | 12.8 | 9.55 | -- | 21 | 20 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-06-16 | -- | Swoffer | 9964.026 | 7.66 | -- | 128 | 19.9 | 6.77 | -- | 28 | 20 | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
Minimum: | -- | 0 | 1324.1 | 4.56 | 6.6 | -31.8 | 0.1 | 2.49 | 41 | 12 | 0 | 9 | 4 | 0.05 | -- | 0.94 | -- | 0.22 | -- | 0.07 | -- | 5 | 6 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | -- | 0 | 65614.8 | 7.66 | 6.6 | 721.2 | 22.5 | 16.43 | 41 | 50 | 270 | 9 | 4 | 1.55 | -- | 0.94 | -- | 0.22 | -- | 0.07 | -- | 5 | 6 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | -- | 0 | 16,372 | 5.86 | 6.60 | 162 | 11.5 | 10.15 | 41 | 26 | 49.35 | 9 | 4.0 | 0.48 | -- | 0.94 | -- | 0.22 | -- | 0.07 | -- | 5.0 | 6.0 | 29.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | -- | 0 | 64290.7 | 3.1 | 0 | 753 | 22.4 | 13.94 | 0 | 38 | 270 | 0 | 0 | 1.5 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | -- | 0 | 24268.3 | 6 | 6.6 | 123.65 | 12.8 | 10.54 | 41 | 24 | 30 | 9 | 4 | 0.3 | -- | 0.94 | -- | 0.22 | -- | 0.07 | -- | 5 | 6 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 13472.7 | 779.3 | 346.35 | 81.39 | -- | 19.05 | -- | 6.06 | -- |
Sample Point Description:
Loyalsock Creek upstream of the Connell B & C Treatment Systems and Lopez Creek. The monitoring point is near the Route 487 bridge and Lopez Park.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LC5 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-04-24 | -- | -- | null | 6.01 | -- | 111.3 | 9.3 | 11.52 | -- | 27 | 40 | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-25 | -- | -- | null | 5.87 | -- | -- | 15.7 | 9.83 | -- | 9.83 | 55 | -- | -- | 1.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-26 | -- | -- | null | 6.59 | -- | 83.3 | 19.3 | 8.9 | -- | 46 | 50 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-07-26 | -- | -- | null | 5.82 | -- | 102.6 | 18.2 | 8.83 | -- | 17 | 20 | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-08-28 | -- | -- | null | 5.5 | -- | -- | 22.1 | 9.12 | -- | 32 | 15 | -- | -- | 1.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09-28 | -- | -- | null | 5.08 | -- | 158.8 | 14.5 | 9.55 | -- | 19 | 20 | -- | -- | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-10-24 | -- | -- | NULL | 4.79 | -- | 145.3 | 6.5 | 11.75 | -- | 28 | 40 | -- | -- | 0.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12-05 | -- | -- | NULL | 4.39 | -- | -- | 1.9 | 13.23 | -- | 22 | 50 | -- | -- | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12-26 | -- | -- | NULL | 4.52 | -- | -- | 3 | 13.5 | -- | 26 | 45 | -- | -- | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01-25 | -- | -- | NULL | 4.32 | -- | 188.6 | 0.5 | 13.56 | -- | 15 | 60 | -- | -- | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-02-25 | -- | -- | NULL | 5.05 | -- | 105.6 | 0.9 | 14.1 | -- | 28 | 55 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03-26 | -- | -- | NULL | 4.64 | -- | -- | 3 | 13.9 | -- | 17 | 40 | -- | -- | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-04-24 | -- | -- | NULL | 5.45 | -- | -- | 11.3 | 10.05 | -- | 28 | 30 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07-10 | -- | Swoffer | 34452.1908 | 5.76 | -- | 73.4 | 21.3 | 5.47 | -- | 24 | 160 | -- | -- | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | REH, MAH | -- | -- | -- |
2020-08-16 | -- | Swoffer | 12634.5645 | 6.15 | -- | 65.7 | 20.3 | 2.15 | -- | 40 | 20 | -- | -- | 0.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | REH, MAH | -- | -- | -- |
2020-09-03 | -- | Swoffer | 27154.215 | 6.35 | 6.4 | 80.6 | 18.7 | 2.17 | 31 | 26 | 30 | 5 | 8 | 0.15 | -- | 0.66 | -- | 0.33 | -- | 0.1 | -- | 5 | 2 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, ST, KA | -- | TU/Hedin | -- |
2020-10-15 | -- | Swoffer | 6961.3533 | 5.75 | -- | 69.8 | 12.4 | 11.53 | -- | 43 | 70 | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC | -- | -- | -- |
2020-11-04 | -- | Swoffer | 16858.0548 | 6.68 | -- | 378.1 | 6.1 | 14.25 | -- | 30 | 75 | -- | -- | 0.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, REH, FS | -- | -- | -- |
2020-12-15 | -- | Swoffer | 31234.0797 | 6.35 | -- | 358.5 | 1.4 | 14.62 | -- | 33 | 225 | -- | -- | 1.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-01-08 | -- | Swoffer | 42692.7096 | 6.26 | -- | 276.3 | 1.6 | 15.87 | -- | 36 | 200 | -- | -- | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-03-25 | -- | NA | NULL | 5.5 | -- | NA | 10.3 | 11 | -- | 17 | 15 | -- | -- | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC | -- | -- | -- |
2021-04-12 | -- | NA | NULL | 5.46 | -- | 343.6 | 9.7 | 10.87 | -- | 21 | 20 | -- | -- | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
2021-05-06 | -- | NA | NULL | 5.75 | -- | 115.2 | 12 | 10.04 | -- | 21 | 20 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-06-16 | -- | Swoffer | 21521.3985 | 7.33 | -- | 135 | 19.1 | 7.9 | -- | 32 | 20 | -- | -- | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
