Full Water Quality Report
Download Raw Water Quality Data CSV| Sample Point - MP 1 | 
| Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L)  | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L)  | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L)  | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L)  | D. Mg - Lab (mg/L)  | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | -- | -- | -- | 7.93 | 7.79 | 87 | 5.9 | -- | 669 | -- | 101 | 84.08 | -38.34 | -- | -- | 0.33 | -- | 0.20 | -- | <0.05 | -- | 97.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mouth of Montour Run | 
| Minimum: | -- | -- | -- | 7.93 | 7.79 | 87 | 5.9 | -- | 669 | -- | 101 | 84.08 | -38.34 | -- | -- | 0.33 | -- | 0.20 | -- | -- | -- | 97.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Maximum: | -- | -- | -- | 7.93 | 7.79 | 87 | 5.9 | -- | 669 | -- | 101 | 84.08 | -38.34 | -- | -- | 0.33 | -- | 0.20 | -- | -- | -- | 97.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Average: | -- | -- | -- | 7.93 | 7.79 | 87 | 5.9 | -- | 669 | -- | 101.00 | 84 | -38.3 | -- | -- | 0.33 | -- | 0.20 | -- | -- | -- | 97.4 | 6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Range: | -- | -- | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Median: | -- | -- | -- | 7.93 | 7.79 | 87 | 5.9 | -- | 669 | -- | 101 | 84.08 | -38.34 | -- | -- | 0.33 | -- | 0.2 | -- | -- | -- | 97.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description:
Mouth of Montour Run
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
| Sample Point - MP 14 | 
| Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L)  | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L)  | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L)  | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L)  | D. Mg - Lab (mg/L)  | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | -- | -- | -- | 8.72 | 8.17 | 111 | 4.0 | -- | 1236 | -- | 143 | 133.46 | -54.16 | -- | -- | <0.10 | -- | <0.10 | -- | 0.06 | -- | 315.0 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Upstream of Enlow Fork in Montour Run | 
| Minimum: | -- | -- | -- | 8.72 | 8.17 | 111 | 4.0 | -- | 1236 | -- | 143 | 133.46 | -54.16 | -- | -- | -- | -- | -- | -- | 0.06 | -- | 315.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Maximum: | -- | -- | -- | 8.72 | 8.17 | 111 | 4.0 | -- | 1236 | -- | 143 | 133.46 | -54.16 | -- | -- | -- | -- | -- | -- | 0.06 | -- | 315.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Average: | -- | -- | -- | 8.72 | 8.17 | 111 | 4.0 | -- | 1,236 | -- | 143.00 | 133 | -54.2 | -- | -- | -- | -- | -- | -- | 0.06 | -- | 315.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Range: | -- | -- | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Median: | -- | -- | -- | 8.72 | 8.17 | 111 | 4 | -- | 1236 | -- | 143 | 133.46 | -54.16 | -- | -- | -- | -- | -- | -- | 0.06 | -- | 315 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description:
Upstream of Enlow Fork in Montour Run
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
| Sample Point - MP 15 | 
| Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L)  | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L)  | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L)  | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L)  | D. Mg - Lab (mg/L)  | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | -- | -- | -- | 8.61 | 8.10 | 100 | 4.0 | -- | 1168 | -- | -- | 135.38 | -53.92 | -- | -- | <0.10 | -- | <0.10 | -- | <0.05 | -- | 340.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mouth of North Fork Montour Run | 
| Minimum: | -- | -- | -- | 8.61 | 8.10 | 100 | 4.0 | -- | 1168 | -- | -- | 135.38 | -53.92 | -- | -- | -- | -- | -- | -- | -- | -- | 340.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Maximum: | -- | -- | -- | 8.61 | 8.10 | 100 | 4.0 | -- | 1168 | -- | -- | 135.38 | -53.92 | -- | -- | -- | -- | -- | -- | -- | -- | 340.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Average: | -- | -- | -- | 8.61 | 8.10 | 100 | 4.0 | -- | 1,168 | -- | -- | 135 | -53.9 | -- | -- | -- | -- | -- | -- | -- | -- | 340.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Range: | -- | -- | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Median: | -- | -- | -- | 8.61 | 8.1 | 100 | 4 | -- | 1168 | -- | -- | 135.38 | -53.92 | -- | -- | -- | -- | -- | -- | -- | -- | 340.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description:
Mouth of the North Fork of Montour Run
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
| Sample Point - MP 16 | 
| Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L)  | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L)  | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L)  | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L)  | D. Mg - Lab (mg/L)  | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-09 | -- | -- | -- | 8.84 | 8.18 | 91 | 4.6 | -- | 1322 | -- | 129 | 116.06 | -43.12 | -- | -- | <0.10 | -- | <0.10 | -- | 0.23 | -- | 403.6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mouth of South Fork Montour Run | 
| Minimum: | -- | -- | -- | 8.84 | 8.18 | 91 | 4.6 | -- | 1322 | -- | 129 | 116.06 | -43.12 | -- | -- | -- | -- | -- | -- | 0.23 | -- | 403.6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Maximum: | -- | -- | -- | 8.84 | 8.18 | 91 | 4.6 | -- | 1322 | -- | 129 | 116.06 | -43.12 | -- | -- | -- | -- | -- | -- | 0.23 | -- | 403.6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Average: | -- | -- | -- | 8.84 | 8.18 | 91 | 4.6 | -- | 1,322 | -- | 129.00 | 116 | -43.1 | -- | -- | -- | -- | -- | -- | 0.23 | -- | 403.6 | 6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Range: | -- | -- | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Median: | -- | -- | -- | 8.84 | 8.18 | 91 | 4.6 | -- | 1322 | -- | 129 | 116.06 | -43.12 | -- | -- | -- | -- | -- | -- | 0.23 | -- | 403.6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description:
Mouth of South Fork Montour Run
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
| Sample Point - NF1 | 
| Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L)  | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L)  | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L)  | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L)  | D. Mg - Lab (mg/L)  | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-08-25 | -- | -- | -- | 6.8 | 6.47 | -- | 18 | -- | -- | 1720 | 21 | 26.89 | -1.21 | -- | -- | 3.06 | 0.43 | 6.37 | 0.04 | 5.48 | 5.01 | 826.8 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | North Fork Montour Run; Sampled just south of the confluence with unnamed tributary off Burgettstown Road | 
| 2005-09-22 | -- | -- | -- | -- | 6.65 | -- | -- | -- | -- | 1713 | 40 | 31.54 | -16.28 | -- | -- | 1.31 | 0.41 | 4.08 | 0.04 | 4.64 | 4.49 | 905.4 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | -- | 
| 2005-10-28 | -- | -- | -- | 7.2 | 6.82 | -- | 8 | -- | -- | 1460 | 58 | 41.51 | -14.45 | -- | -- | 3.13 | 1.45 | 0.24 | 0.08 | 2.64 | 2.61 | 731.2 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2006-02-21 | -- | -- | -- | 5.8 | 5.42 | -- | -- | -- | -- | 1962 | 13 | 4.02 | 69.95 | -- | -- | 32.67 | 32.32 | 11.86 | 3.26 | 6.16 | 6.04 | 1151.8 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | -- | 
| 2006-03-15 | -- | -- | -- | 6.71 | 6.02 | -- | 6.5 | -- | -- | 1662 | -- | 30.11 | -1 | -- | -- | 15.87 | 14.8 | 0.36 | 0.04 | 3.48 | 3.39 | 776.1 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | -- | 
| 2006-05-25 | -- | -- | -- | 6.21 | 6.31 | -- | 17 | -- | -- | 1663 | -- | 20.13 | -7.07 | -- | -- | 10.71 | 9.79 | 4.33 | 0.15 | 3.91 | 3.8 | 817.6 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | -- | 
| 2006-08-02 | -- | -- | -- | 7.29 | 6.93 | -- | 24.5 | -- | -- | 1840 | 83 | 74.22 | -55.68 | -- | -- | 2.7 | 0.51 | 0.42 | 0.13 | 3.31 | 3.23 | 1060.4 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | LOW FLOW | 
| 2007-01-18 | -- | Cross-section | 105 | 7.73 | 7.2 | -- | 2 | -- | -- | 1850 | 122 | 97.85 | -71.81 | -- | -- | 17.64 | 16.44 | 1.69 | 0.02 | 3.81 | 0.54 | 795.2 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | BioMost | G and C Coal Lab | -- | 
| 2008-06-05 | -- | -- | -- | -- | 6.74 | -- | -- | -- | 1248 | -- | -- | 59.43 | -32.7 | -- | -- | 5.97 | 0.93 | 1.64 | <0.04 | 2.08 | 1.97 | 432.8 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | -- | 0 | 105 | 5.8 | 5.42 | -- | 2 | -- | 1248 | 1460 | 13 | 4.02 | -71.81 | -- | -- | 1.31 | 0.41 | 0.24 | 0.02 | 2.08 | 0.54 | 432.8 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 
