Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - SX0-D4,D5A |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 3.35 | 3.1 | -- | -- | -- | -- | 1210 | -- | 0 | 128 | -- | -- | 16.3 | -- | 7 | -- | 2.3 | -- | 559 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-27 | Import | -- | 60 | 5.47 | 4.4 | -- | -- | -- | -- | 816 | -- | 4 | 60 | -- | -- | 5.06 | -- | 7.49 | -- | 1.35 | -- | 371 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2015-06-01 | Import | -- | 50 | 3.39 | 3.2 | -- | 11.3 | -- | -- | 1170 | -- | 0 | 102 | -- | -- | 7.74 | -- | 8.42 | -- | 2.01 | -- | 469 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-02 | -- | Assumed | 50 | 3.63 | 3.72 | -- | -- | -- | -- | 727 | 0 | <20.0 | 54.74 | -- | -- | 5.46 | -- | 3.93 | -- | 1.28 | -- | 235 | 6.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- |
2023-04-25 | -- | Assumed | 70 | 3.59 | 3.43 | -- | -- | -- | -- | 950 | -- | <0.10 | 138.4 | -- | -- | 4.51 | -- | 7.21 | -- | 1.57 | -- | 413.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 10 | 3.35 | 3.1 | -- | 11.3 | -- | -- | 727 | 0 | 0 | 54.74 | -- | -- | 4.51 | -- | 3.93 | -- | 1.28 | -- | 235 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Maximum: | 0 | 0 | 70 | 5.47 | 4.4 | -- | 11.3 | -- | -- | 1210 | 0 | 4 | 138.4 | -- | -- | 16.3 | -- | 8.42 | -- | 2.3 | -- | 559 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Average: | 0 | 0 | 48 | 3.89 | 3.57 | -- | 11.3 | -- | -- | 975 | 0 | 1 | 96.6 | -- | -- | 7.81 | -- | 6.81 | -- | 1.70 | -- | 409.5 | 6.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Range: | 0 | 0 | 60 | 2.12 | 1.3 | -- | 0 | -- | -- | 483 | 0 | 4 | 83.66 | -- | -- | 11.79 | -- | 4.49 | -- | 1.02 | -- | 324 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Median: | 0 | 0 | 50 | 3.59 | 3.43 | -- | 11.3 | -- | -- | 950 | 0 | 0 | 102 | -- | -- | 5.46 | -- | 7.21 | -- | 1.57 | -- | 413.3 | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Loading (lb/day): | -- | 2.88 | 53.86 | 3.47 | -- | 3.95 | -- | 0.91 | -- |
Sample Point Description: AMD; Influent to SXO-D4,D5 passive system consisting of combining SXO-D4 and SXO-D5 discharges
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D4,D5B |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 3.25 | 3.1 | -- | -- | -- | -- | 1220 | -- | 0 | 113 | -- | -- | 9.79 | -- | 5.98 | -- | 2.11 | -- | 540 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-27 | Import | -- | 60 | 4.34 | 3.4 | -- | -- | -- | -- | 977 | -- | 0 | 85 | -- | -- | 4.58 | -- | 8.86 | -- | 1.62 | -- | 369 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2015-06-01 | Import | -- | 55 | 3.45 | 3.1 | -- | 25 | -- | -- | 1190 | -- | 0 | 128 | -- | -- | 14.75 | -- | 10.55 | -- | 1.99 | -- | 468 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 10 | 3.25 | 3.1 | -- | 25 | -- | -- | 977 | -- | 0 | 85 | -- | -- | 4.58 | -- | 5.98 | -- | 1.62 | -- | 369 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | 60 | 4.34 | 3.4 | -- | 25 | -- | -- | 1220 | -- | 0 | 128 | -- | -- | 14.75 | -- | 10.55 | -- | 2.11 | -- | 540 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | 42 | 3.68 | 3.20 | -- | 25.0 | -- | -- | 1,129 | -- | 0 | 108.7 | -- | -- | 9.71 | -- | 8.46 | -- | 1.91 | -- | 459.0 | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | -- | 50 | 1.09 | 0.3 | -- | 0 | -- | -- | 243 | -- | 0 | 43 | -- | -- | 10.17 | -- | 4.57 | -- | 0.49 | -- | 171 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | -- | 55 | 3.45 | 3.1 | -- | 25 | -- | -- | 1190 | -- | 0 | 113 | -- | -- | 9.79 | -- | 8.86 | -- | 1.99 | -- | 468 | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | -- | -- | 53.17 | 4.74 | -- | 4.69 | -- | 0.91 | -- |
Sample Point Description: Effluent of Settling Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D4,D5C |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 6.26 | 6 | -- | -- | -- | -- | 1170 | -- | 74 | -31 | -- | -- | 16.3 | -- | 2.52 | -- | 2.64 | -- | 578 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-27 | Import | -- | 60 | 6.51 | 7 | -- | -- | -- | -- | 920 | -- | 55 | -32 | -- | -- | 0.38 | -- | 0.87 | -- | 0.93 | -- | 390 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2015-06-01 | Import | -- | 60 | 7.23 | 7.7 | -- | 17.7 | -- | -- | 1140 | -- | 114 | -93 | -- | -- | 0.14 | -- | 0.29 | -- | <0.02 | -- | 450 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 10 | 6.26 | 6 | -- | 17.7 | -- | -- | 920 | -- | 55 | -93 | -- | -- | 0.14 | -- | 0.29 | -- | 0.93 | -- | 390 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | 60 | 7.23 | 7.7 | -- | 17.7 | -- | -- | 1170 | -- | 114 | -31 | -- | -- | 16.3 | -- | 2.52 | -- | 2.64 | -- | 578 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | 43 | 6.67 | 6.90 | -- | 17.7 | -- | -- | 1,077 | -- | 81 | -52.0 | -- | -- | 5.61 | -- | 1.23 | -- | 1.79 | -- | 472.7 | 16.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | -- | 50 | 0.97 | 1.7 | -- | 0 | -- | -- | 250 | -- | 59 | 62 | -- | -- | 16.16 | -- | 2.23 | -- | 1.71 | -- | 188 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | -- | 60 | 6.51 | 7 | -- | 17.7 | -- | -- | 1140 | -- | 74 | -32 | -- | -- | 0.38 | -- | 0.87 | -- | 1.79 | -- | 450 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | -- | 43.59 | -31.29 | 0.78 | -- | 0.38 | -- | 0.49 | -- |
Sample Point Description: Effluent of Vertical Flow Wetland (VFW)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D4,D5D |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 6.83 | 6.1 | -- | -- | -- | -- | 1120 | -- | 66 | -28 | -- | -- | 0.2 | -- | 0.06 | -- | 0.27 | -- | 560 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-27 | Import | -- | 60 | 6.39 | 7 | -- | -- | -- | -- | 906 | -- | 55 | -37 | -- | -- | 0.41 | -- | 1.02 | -- | 1.01 | -- | 392 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2015-06-01 | Import | -- | 50 | 7.63 | 7.9 | -- | 19.8 | -- | -- | 1090 | -- | 105 | -86 | -- | -- | 0.11 | -- | 0.38 | -- | <0.02 | -- | 429 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-02 | -- | Bucket | 50 | 8.05 | 7.65 | -- | -- | -- | -- | 790 | 93.5 | 94.7 | -21.38 | -- | -- | <0.200 | -- | 0.181 | -- | <0.0200 | -- | 296 | <1.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- |
2023-04-25 | -- | Weir | 70 | 6.15 | 7.74 | -- | -- | -- | -- | 879 | -- | 63.68 | -45.34 | -- | -- | 0.13 | -- | 0.55 | -- | <0.05 | -- | 367.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 10 | 6.15 | 6.1 | -- | 19.8 | -- | -- | 790 | 93.5 | 55 | -86 | -- | -- | 0.11 | -- | 0.06 | -- | 0.27 | -- | 296 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Maximum: | 0 | 0 | 70 | 8.05 | 7.9 | -- | 19.8 | -- | -- | 1120 | 93.5 | 105 | -21.38 | -- | -- | 0.41 | -- | 1.02 | -- | 1.01 | -- | 560 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Average: | 0 | 0 | 48 | 7.01 | 7.28 | -- | 19.8 | -- | -- | 957 | 93.50 | 77 | -43.5 | -- | -- | 0.21 | -- | 0.44 | -- | 0.64 | -- | 409.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Range: | 0 | 0 | 60 | 1.9 | 1.8 | -- | 0 | -- | -- | 330 | 0 | 50 | 64.62 | -- | -- | 0.3 | -- | 0.96 | -- | 0.74 | -- | 264 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Median: | 0 | 0 | 50 | 6.83 | 7.65 | -- | 19.8 | -- | -- | 906 | 93.5 | 66 | -37 | -- | -- | 0.17 | -- | 0.38 | -- | 0.64 | -- | 392 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Loading (lb/day): | 56.19 | 44.24 | -26.55 | 0.12 | -- | 0.31 | -- | 0.38 | -- |
Sample Point Description: Effluent of wetland and Final effluent of SXO-D4,D5 passive system; sampled at weir
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D4 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-05-09 | Import | -- | - | 4.8 | 3.51 | -- | -- | -- | - | 761 | -- | 2 | 16 | -- | -- | 0.174 | -- | 2.44 | -- | 1.08 | -- | 385 | <4.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-07-30 | Import | -- | <1M | 3.8 | - | -- | -- | -- | - | - | -- | - | - | -- | -- | - | -- | - | -- | - | -- | - | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-06-16 | Import | -- | 5 | 3.51 | - | -- | -- | -- | - | - | -- | - | - | -- | -- | - | -- | - | -- | - | -- | - | - | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 0 | 3.51 | 3.51 | -- | -- | -- | 0 | 761 | -- | 2 | 16 | -- | -- | 0.174 | -- | 2.44 | -- | 1.08 | -- | 385 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 5 | 4.8 | 3.51 | -- | -- | -- | 0 | 761 | -- | 2 | 16 | -- | -- | 0.174 | -- | 2.44 | -- | 1.08 | -- | 385 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 3 | 4.04 | 1.17 | -- | -- | -- | 0 | 254 | -- | 1 | 5.3 | -- | -- | 0.06 | -- | 0.81 | -- | 0.36 | -- | 128.3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 5 | 1.29 | 0 | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 2.5 | 3.8 | 0 | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Along Six Mile Run Road in Broad Top Township, Bedford County.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.