Full Water Quality Report
EXPORT RAW DATA TO CSV
Oven Run Site F Water Quality Report - ORFRAW |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-08-20 | -- | -- | SIS | 120 | -- | 0 | 155 | -- | -- | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53.7 | -- | 5.4 | -- | 1.99 | -- | -- | 3.3 | -- | -- | -- | -- | 428 | -- | -- | 2 |
2000-08-03 | -- | -- | SIS | 196 | -- | 0 | 157 | -- | -- | 16.4 | 1 | -- | -- | -- | -- | -- | 1.39 | 1.48 | -- | 66 | -- | 10.4 | -- | 3.18 | -- | -- | 3.2 | -- | -- | -- | 1551 | 674 | 0.714 | -- | -- |
2002-02-19 | -- | -- | SIS | 260.8 | -- | 0 | 172 | -- | -- | 22.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66 | -- | 9.69 | -- | 4.07 | -- | 2 | 2.9 | -- | -- | -- | -- | 751 | -- | -- | 12 |
2003-05-23 | -- | -- | SIS | 275.4 | -- | 0 | 158 | -- | -- | 22.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51.6 | -- | 22.4 | -- | 3.21 | -- | -- | 3 | -- | -- | -- | -- | 594.5 | -- | -- | 2 |
2003-05-27 | -- | -- | SIS | 257.2 | -- | 0 | -- | -- | -- | 18.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | 3.12 | -- | -- | 2.9 | -- | -- | -- | -- | 649.8 | -- | -- | 3 |
2003-06-19 | -- | -- | SIS | 267.4 | -- | 0 | -- | -- | -- | 21.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20.4 | -- | 3.5 | -- | -- | 3 | -- | -- | -- | -- | 757.8 | -- | -- | 3 |
2003-07-17 | -- | -- | SIS | 277 | -- | 0 | -- | -- | -- | 21.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.8 | -- | 3.54 | -- | -- | 3 | -- | -- | -- | -- | 841.1 | -- | -- | 6 |
2003-11-25 | -- | -- | SIS | 289.6 | -- | 0 | -- | -- | -- | 25.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | -- | 3.74 | -- | -- | 2.9 | -- | -- | -- | -- | 732.8 | -- | -- | 10 |
2004-02-02 | -- | -- | SIS | 298.2 | -- | 0 | -- | -- | -- | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.8 | -- | 3.54 | -- | -- | 3 | -- | -- | -- | -- | 762.8 | -- | -- | 4 |
2004-05-11 | -- | -- | SIS | 270.4 | -- | 0 | -- | -- | -- | 20.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.5 | -- | 3.29 | -- | -- | 3 | -- | -- | -- | -- | 733.6 | -- | -- | 8 |
2004-07-29 | -- | -- | SIS | 268.2 | -- | 0 | -- | -- | -- | 22.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.7 | -- | 3.4 | -- | -- | 3 | -- | -- | -- | -- | 666 | -- | -- | 10 |
2004-10-27 | -- | -- | SIS | 305.6 | -- | 0 | -- | -- | -- | 24.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16.7 | -- | 3.7 | -- | -- | 2.9 | -- | -- | -- | -- | 783.9 | -- | -- | 3 |
2005-01-25 | -- | -- | SIS | 268 | -- | 0 | 149 | -- | -- | 22.6 | 1.4 | -- | -- | -- | -- | -- | 1.05 | 2.18 | -- | 55 | -- | 23.2 | -- | 3.87 | -- | -- | 2.9 | -- | -- | -- | 1604 | 891.9 | 0.83 | -- | -- |
2005-04-29 | -- | -- | SIS | 232.4 | -- | 0 | -- | -- | -- | 17.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.5 | -- | 3 | -- | -- | 3 | -- | -- | -- | -- | 929.8 | -- | -- | 3 |
2005-11-02 | -- | -- | SIS | 323.8 | -- | 0 | -- | -- | -- | 23.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.2 | -- | 3.56 | -- | 3 | 2.9 | -- | -- | -- | -- | 983.2 | -- | -- | 3 |
2006-07-20 | -- | -- | SIS | 173.6 | -- | 0 | -- | -- | -- | 18.542 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.431 | -- | 3.037 | -- | -- | 3.2 | -- | -- | -- | -- | 682.6 | -- | -- | 3 |
2006-11-06 | -- | -- | SIS | 265.6 | -- | 0 | -- | -- | -- | 20.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.7 | -- | 3.3 | -- | -- | 2.8 | -- | -- | -- | -- | 839.5 | -- | -- | 3 |
2007-02-09 | -- | -- | SIS | 256 | -- | 0 | -- | -- | -- | 20.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.9 | -- | 3.26 | -- | -- | 3 | -- | -- | -- | -- | 787.9 | -- | -- | 3 |
2007-05-07 | -- | -- | SIS | 260 | -- | 0 | -- | -- | -- | 19.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.2 | -- | 3.27 | -- | -- | 3 | -- | -- | -- | -- | 781.4 | -- | -- | 3 |
2007-09-06 | -- | -- | SIS | 242 | -- | 0 | -- | -- | -- | 20.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.5 | -- | 3.27 | -- | 2.92 | 2.9 | -- | -- | -- | -- | 813.5 | -- | -- | 3 |
2007-11-29 | -- | -- | SIS | 256.8 | -- | 0 | -- | -- | -- | 22.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.41 | -- | 3.47 | -- | 2.87 | 2.9 | -- | -- | -- | -- | 948.7 | -- | -- | 3 |
2008-02-28 | -- | -- | SIS | 235.4 | -- | 0 | -- | -- | -- | 18.802 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.417 | -- | 3.167 | -- | 2.84 | 2.9 | -- | -- | -- | -- | 787.5 | -- | -- | 3 |
2008-05-29 | -- | -- | SIS | 189.8 | -- | 0 | -- | -- | -- | 15.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12.563 | -- | 2.83 | -- | 3.12 | 3 | -- | -- | -- | -- | 709.4 | -- | -- | 5 |
2008-08-04 | -- | -- | SIS | 186.8 | -- | 0 | -- | -- | -- | 18.649 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.426 | -- | 2.946 | -- | 3.32 | 3.1 | -- | -- | -- | -- | 763.1 | -- | -- | 12 |
2008-11-11 | -- | -- | SIS | 194.6 | -- | 0 | -- | -- | -- | 15.955 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.188 | -- | 2.608 | -- | 3.32 | 3 | -- | -- | -- | -- | 760.7 | -- | -- | 5 |
2009-04-29 | -- | -- | SIS | 93.8 | -- | 0 | -- | -- | -- | 16.413 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.288 | -- | 2.762 | -- | 2.71 | 3 | -- | -- | -- | -- | 721.2 | -- | -- | 10 |
2009-09-15 | -- | 125 | SIS | 202.2 | -- | 0 | -- | -- | -- | 17.279 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.648 | -- | 2.762 | -- | 2.98 | 3 | -- | -- | -- | -- | 788.3 | -- | -- | 5 |
2010-01-21 | -- | -- | SIS | 204.8 | -- | 0 | -- | -- | -- | 16.393 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.486 | -- | 2.737 | -- | 3.15 | 3 | -- | -- | -- | -- | 725.9 | -- | -- | 6 |
2010-04-14 | -- | -- | SIS | 220.6 | -- | 0 | -- | -- | -- | 21.442 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15.954 | -- | 3.672 | -- | 3.03 | 3.1 | -- | -- | -- | -- | 766.5 | -- | -- | 5 |
2010-08-11 | -- | -- | SIS | 230 | -- | 0 | -- | -- | -- | 19.216 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.098 | -- | 2.936 | -- | 2.95 | 3 | -- | -- | -- | -- | 751.7 | -- | -- | 5 |
2010-10-28 | -- | -- | SIS | 213.6 | -- | 0 | -- | -- | -- | 20.378 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.528 | -- | 2.99 | -- | -- | 3 | -- | -- | -- | -- | 758 | -- | -- | 5 |
2011-01-26 | -- | -- | SIS | 213 | -- | 0 | -- | -- | -- | 20.148 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.427 | -- | 3.149 | -- | 2.93 | 3 | -- | -- | -- | -- | 804.6 | -- | -- | 5 |
2011-04-15 | -- | -- | SIS | 209.6 | -- | 0 | -- | -- | -- | 16.805 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13.077 | -- | 2.739 | -- | -- | 3 | -- | -- | -- | -- | 685.4 | -- | -- | 5 |
2011-07-30 | -- | 60 | SIS | 185 | -- | 0 | -- | -- | -- | 17.095 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.136 | -- | 2.642 | -- | -- | 3.1 | -- | -- | -- | -- | 741.8 | -- | -- | 8 |
2011-11-03 | -- | 75 | SIS | 193.4 | -- | 0 | -- | -- | -- | 16.004 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.909 | -- | 2.627 | -- | -- | 3.1 | -- | -- | -- | -- | 580.8 | -- | -- | 8 |
2012-04-25 | -- | 73 | SIS | 144 | -- | 0 | -- | -- | -- | 12.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.217 | -- | 2.101 | -- | -- | 3.2 | -- | -- | -- | -- | 557.1 | -- | -- | 8 |
2013-01-20 | -- | 25.6 | SIS | 186.4 | -- | 0 | -- | -- | -- | 14.909 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14.172 | -- | 2.638 | -- | -- | 3.1 | -- | -- | -- | -- | 534.9 | -- | -- | 6 |
2014-07-31 | -- | 18.75 | SIS | 122.2 | -- | 0 | -- | -- | -- | 11.754 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.902 | -- | 2.221 | -- | 3.61 | 3.3 | -- | -- | -- | -- | 630.9 | -- | -- | 5 |
2015-10-15 | -- | 80 | SIS | 134.4 | -- | 0 | -- | -- | -- | 13.518 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.381 | -- | 2.381 | -- | 3.1 | 3.2 | -- | -- | -- | -- | 698.4 | -- | -- | 5 |
2016-04-18 | -- | -- | SIS | 127.6 | -- | 0 | -- | -- | -- | 12.651 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.592 | -- | 2.32 | -- | 3.12 | 3.1 | -- | -- | -- | -- | 572.8 | -- | -- | 12 |
2016-08-03 | -- | 40 | SIS | 142.4 | -- | 0 | -- | -- | -- | 13.535 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.321 | -- | 2.495 | -- | 3.23 | 3.2 | -- | -- | -- | -- | 654.2 | -- | -- | 10 |
2017-01-17 | -- | -- | SIS | 158 | -- | 0 | -- | -- | -- | 15.495 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.03 | -- | 2.611 | -- | 2.3 | 3.1 | -- | -- | -- | -- | 648.5 | -- | -- | 5 |
2017-05-03 | -- | -- | SIS | 127.8 | -- | 0 | -- | -- | -- | 12.685 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.043 | -- | 2.331 | -- | 3.21 | 3.2 | -- | -- | -- | -- | 733.5 | -- | -- | 5 |
2017-07-19 | -- | -- | SIS | 117.6 | -- | 0 | -- | -- | -- | 11.643 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.314 | -- | 2.136 | -- | 3.75 | 3.3 | -- | -- | -- | -- | 581.5 | -- | -- | 5 |
2017-10-31 | -- | -- | SIS | 136.4 | -- | 0 | -- | -- | -- | 13.803 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.08 | -- | 2.421 | -- | 3.8 | 3.2 | -- | -- | -- | -- | 730.4 | -- | -- | 10 |
2018-01-18 | -- | -- | SIS | 174 | -- | 0 | -- | -- | -- | 15.854 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.523 | -- | 2.649 | -- | -- | 3.1 | -- | -- | -- | -- | 725.9 | -- | -- | 5 |
2018-05-09 | -- | -- | SIS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.47 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 18.75 | 0 | 93.8 | -- | 0 | 149 | -- | -- | 10.2 | 1 | -- | -- | -- | -- | -- | 1.05 | 1.48 | -- | 51.6 | -- | 2.08 | -- | 1.99 | -- | 2 | 2.8 | -- | -- | -- | 1551 | 428 | 0.714 | -- | 2 |
Maximum: | -- | 125 | 0 | 323.8 | -- | 0 | 172 | -- | -- | 25.2 | 1.4 | -- | -- | -- | -- | -- | 1.39 | 2.18 | -- | 66 | -- | 24.8 | -- | 4.07 | -- | 3.8 | 3.3 | -- | -- | -- | 1604 | 983.2 | 0.83 | -- | 12 |
Average: | -- | 62 | 0 | 211.03 | -- | 0 | 158.20 | -- | -- | 18.16 | 1.20 | -- | -- | -- | -- | -- | 1.22 | 1.83 | -- | 58.46 | -- | 11.62 | -- | 2.98 | -- | 3.08 | 3.05 | -- | -- | -- | 1,578 | 727.1 | 0.77 | -- | 5.7 |
Range: | -- | 106.25 | -- | 230 | -- | 0 | 23 | -- | -- | 15 | 0.4 | -- | -- | -- | -- | -- | 0.34 | 0.7 | -- | 14.4 | -- | 22.72 | -- | 2.08 | -- | 1.8 | 0.5 | -- | -- | -- | 53 | 555.2 | 0.116 | -- | 10 |
Median: | -- | 66.5 | -- | 211.3 | -- | 0 | 157 | -- | -- | 18.6 | 1.2 | -- | -- | -- | -- | -- | 1.22 | 1.83 | -- | 55 | -- | 10.45 | -- | 3 | -- | 3.1 | 3 | -- | -- | -- | 1577.5 | 733.55 | 0.77 | -- | 5 |
Loading (lb/day): | 127.57 | -- | -- | -- | 11.31 | -- | 4.89 | -- | 1.88 |
Sample Point Description: Mine Discharge; Influent to Oven Run F System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Oven Run Site F Water Quality Report - ORFSAP1OUT |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Chloride (Total) (mg/L) Lab | Comments | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | Temp - Field (C) | K (mg/L) Lab | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-08-03 | -- | -- | SIS | 0 | -- | 124 | 267 | -- | -- | 1.4 | 1 | -- | -- | -- | -- | -- | 1.79 | 1.57 | -- | 69.9 | -- | 3.88 | -- | 3.49 | -- | -- | 6.5 | -- | -- | -- | 1503 | 818 | 0.195 | -- | -- |
2002-02-19 | -- | -- | SIS | 71.8 | -- | 3.4 | 219 | -- | -- | 15.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61.5 | -- | 5.57 | -- | 3.02 | -- | 5.1 | 4.8 | -- | -- | -- | -- | 782 | -- | -- | 54 |
2003-11-25 | -- | -- | SIS | 99.8 | -- | 10.4 | -- | -- | -- | 15.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.99 | -- | 2.8 | -- | -- | 4.5 | -- | -- | -- | -- | 754.4 | -- | -- | 20 |
2004-02-02 | -- | -- | SIS | 147 | -- | 3.2 | -- | -- | -- | 18.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.04 | -- | 2.96 | -- | -- | 4 | -- | -- | -- | -- | 839.8 | -- | -- | 26 |
2004-05-11 | -- | -- | SIS | 18.6 | -- | 25.2 | -- | -- | -- | 8.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.69 | -- | 2.18 | -- | -- | 5.5 | -- | -- | -- | -- | 753.3 | -- | -- | 40 |
2004-07-29 | -- | -- | SIS | -3.4 | -- | 62.8 | -- | -- | -- | 7.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.74 | -- | 4.98 | -- | -- | 6.1 | -- | -- | -- | -- | 732 | -- | -- | 36 |
2004-10-27 | -- | -- | SIS | 64.2 | -- | 14.4 | -- | -- | -- | 13.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.93 | -- | 3.15 | -- | -- | 4.6 | -- | -- | -- | -- | 762.5 | -- | -- | 42 |
2005-01-25 | -- | -- | SIS | 105.8 | -- | 0 | 192 | -- | -- | 15.7 | 1.9 | -- | -- | -- | -- | -- | 1.09 | 2.63 | -- | 53.5 | -- | 8.52 | -- | 3 | -- | -- | 4.2 | -- | -- | -- | 1307 | 838.3 | 0.746 | -- | -- |
2005-04-29 | -- | -- | SIS | 9.8 | -- | 35.2 | -- | -- | -- | 7.69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 1.64 | -- | -- | 5.7 | -- | -- | -- | -- | 870.1 | -- | -- | 20 |
2005-11-02 | -- | -- | SIS | 42 | -- | 14.4 | -- | -- | -- | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.79 | -- | 2.03 | -- | 5.2 | 5.1 | -- | -- | -- | -- | 969.7 | -- | -- | 28 |
2006-07-20 | -- | -- | SIS | 48 | -- | 11.4 | -- | -- | -- | 10.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.383 | -- | 2.242 | -- | -- | 4.7 | -- | -- | -- | -- | 718.2 | -- | -- | 24 |
2006-11-06 | -- | -- | SIS | 95.8 | -- | 9.8 | -- | -- | -- | 13.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.74 | -- | 2.26 | -- | -- | 4.5 | -- | -- | -- | -- | 843.9 | -- | -- | 14 |
2007-09-06 | -- | -- | SIS | 75.4 | -- | 10.8 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | -- | 2.36 | -- | 4.22 | 4.7 | -- | -- | -- | -- | 821.2 | -- | -- | 12 |
2007-11-29 | -- | -- | SIS | 115.6 | -- | 0 | -- | -- | -- | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.5 | -- | 2.67 | -- | 4.44 | 3.9 | -- | -- | -- | -- | 828.2 | -- | -- | 3 |
2008-02-28 | -- | -- | SIS | 118.2 | -- | 0 | -- | -- | -- | 14.102 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.08 | -- | 2.478 | -- | 3.69 | 3.6 | -- | -- | -- | -- | 814.9 | -- | -- | 3 |
2008-05-29 | -- | -- | SIS | 68 | -- | 10.6 | -- | -- | -- | 9.399 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.665 | -- | 2.002 | -- | 4.6 | 4.7 | -- | -- | -- | -- | 662.9 | -- | -- | 20 |
2008-08-04 | -- | -- | SIS | 58.8 | -- | 11.8 | -- | -- | -- | 13.063 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.509 | -- | 2.393 | -- | 4.92 | 4.6 | -- | -- | -- | -- | 746.9 | -- | -- | 40 |
2009-04-29 | -- | -- | SIS | 75 | -- | 10.4 | -- | -- | -- | 11.641 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.83 | -- | 2.092 | -- | 3.94 | 4.4 | -- | -- | -- | -- | 686.7 | -- | -- | 20 |
2011-01-26 | -- | -- | SIS | 120 | -- | 0 | -- | -- | -- | 16.606 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.766 | -- | 2.945 | -- | 3.53 | 3.6 | -- | -- | -- | -- | 799.8 | -- | -- | 5 |
2011-11-03 | -- | -- | SIS | 32.4 | -- | 13.8 | -- | -- | -- | 9.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.026 | -- | 2.034 | -- | 5.24 | 5 | -- | -- | -- | -- | 651.1 | -- | -- | 32 |
2015-10-15 | -- | -- | SIS | -2.6 | -- | 40.6 | -- | -- | -- | 6.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.754 | -- | 3.2 | -- | 6.36 | 6.4 | -- | -- | -- | -- | 750.5 | -- | -- | 30 |
2016-04-18 | -- | -- | SIS | 10 | -- | 15.8 | -- | -- | -- | 7.264 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.949 | -- | 2.118 | -- | 5.58 | 5.9 | -- | -- | -- | -- | 652.1 | -- | -- | 30 |
2016-08-03 | -- | -- | SIS | 10.4 | -- | 29.8 | -- | -- | -- | 7.283 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.928 | -- | 2.46 | -- | 5.94 | 5.8 | -- | -- | -- | -- | 712 | -- | -- | 30 |
2017-01-17 | -- | -- | SIS | 66.4 | -- | 10 | -- | -- | -- | 11.452 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.517 | -- | 2.137 | -- | 3.96 | 4.6 | -- | -- | -- | -- | 685.7 | -- | -- | 8 |
2017-05-03 | -- | -- | SIS | 15.2 | -- | 18.6 | -- | -- | -- | 7.97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.407 | -- | 2.106 | -- | 5.53 | 5.4 | -- | -- | -- | -- | 747.1 | -- | -- | 16 |
2017-07-19 | -- | -- | SIS | 3.8 | -- | 27.6 | -- | -- | -- | 6.527 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.812 | -- | 2.121 | -- | 6.21 | 5.6 | -- | -- | -- | -- | 623.9 | -- | -- | 22 |
2017-10-31 | -- | -- | SIS | 13.6 | -- | 13 | -- | -- | -- | 8.088 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.096 | -- | 3.07 | -- | 6.4 | 5.7 | -- | -- | -- | -- | 668.4 | -- | -- | 26 |
2018-01-18 | -- | -- | SIS | 52.4 | -- | 11.2 | -- | -- | -- | 9.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.043 | -- | 2.5 | -- | -- | 4.8 | -- | -- | -- | -- | 681 | -- | -- | 8 |
2018-05-09 | -- | -- | SIS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.4 | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 0 | -3.4 | -- | 0 | 192 | -- | -- | 1.4 | 1 | -- | -- | -- | -- | -- | 1.09 | 1.57 | -- | 53.5 | -- | 1.043 | -- | 1.64 | -- | 3.53 | 3.6 | -- | -- | -- | 1307 | 623.9 | 0.195 | -- | 3 |
Maximum: | -- | -- | 0 | 147 | -- | 124 | 267 | -- | -- | 18.9 | 1.9 | -- | -- | -- | -- | -- | 1.79 | 2.63 | -- | 69.9 | -- | 10.509 | -- | 4.98 | -- | 6.4 | 6.5 | -- | -- | -- | 1503 | 969.7 | 0.746 | -- | 54 |
Average: | -- | -- | 0 | 54.71 | -- | 19 | 226.00 | -- | -- | 11.00 | 1.45 | -- | -- | -- | -- | -- | 1.44 | 2.10 | -- | 61.63 | -- | 4.14 | -- | 2.59 | -- | 5.07 | 4.98 | -- | -- | -- | 1,405 | 757.7 | 0.47 | -- | 23.4 |
Range: | -- | -- | -- | 150.4 | -- | 124 | 75 | -- | -- | 17.5 | 0.9 | -- | -- | -- | -- | -- | 0.7 | 1.06 | -- | 16.4 | -- | 9.466 | -- | 3.34 | -- | 2.87 | 2.9 | -- | -- | -- | 196 | 345.8 | 0.551 | -- | 51 |
Median: | -- | -- | -- | 55.6 | -- | 11.6 | 219 | -- | -- | 11.17 | 1.45 | -- | -- | -- | -- | -- | 1.44 | 2.1 | -- | 61.5 | -- | 3.52 | -- | 2.43 | -- | 5.15 | 4.8 | -- | -- | -- | 1405 | 751.9 | 0.47 | -- | 23 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Oven Run Site F Sap #1 Effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Oven Run Site F Water Quality Report - ORFPOND1OUT |
