Full Water Quality Report
EXPORT RAW DATA TO CSV
Pine Glen East AMD 14(6816)101.1 Water Quality Report - BPO |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-11-21 | 100 | SIS | -- | 45.8 | -- | 0.4 | 21.2 | -- | -- | 2.88 | -- | 3.1 | -- | -- | -- | 1.94 | -- | 1.67 | -- | 25.7 | -- | 0.133 | -- | 6.61 | -- | -- | 4.8 | -- | -- | -- | 378 | 178.2 | 0.435 | -- | 2 |
2005-12-14 | -- | SIS | -- | 45 | -- | 9 | -- | -- | -- | 3.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.46 | -- | -- | 4.8 | -- | -- | -- | -- | 185.6 | -- | -- | 3 |
2006-01-26 | -- | SIS | -- | 53.2 | -- | 9 | -- | -- | -- | 3.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.11 | -- | -- | 4.7 | -- | -- | -- | -- | 146.8 | -- | -- | 12 |
2006-02-23 | -- | SIS | -- | 46.6 | -- | 8.6 | -- | -- | -- | 2.924 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.078 | -- | -- | 4.8 | -- | -- | -- | -- | 183.2 | -- | -- | 3 |
2006-03-21 | -- | SIS | -- | 8.6 | -- | 11.2 | -- | -- | -- | 0.853 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.56 | -- | -- | 5.9 | -- | -- | -- | -- | 183.6 | -- | -- | 3 |
2006-04-27 | -- | SIS | -- | 44.6 | -- | 8.2 | -- | -- | -- | 2.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.96 | -- | -- | 4.8 | -- | -- | -- | -- | 165.9 | -- | -- | 3 |
2006-06-13 | -- | SIS | -- | -21.6 | -- | 36 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 1.33 | -- | -- | 6.6 | -- | -- | -- | -- | 173 | -- | -- | 6 |
2006-08-10 | -- | SIS | -- | -40.2 | -- | 56 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.457 | -- | -- | 7.4 | -- | -- | -- | -- | 112 | -- | -- | 3 |
2006-10-10 | -- | SIS | -- | -44 | -- | 59.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.747 | -- | -- | 6.9 | -- | -- | -- | -- | 113 | -- | -- | 3 |
2006-11-07 | -- | SIS | -- | 16.4 | -- | 8 | -- | -- | -- | 1.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.98 | -- | -- | 4.8 | -- | -- | -- | -- | 146.9 | -- | -- | 3 |
2006-12-15 | -- | SIS | -- | 7.2 | -- | 38.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.334 | -- | 1.03 | -- | -- | 7 | -- | -- | -- | -- | 129 | -- | -- | 3 |
2007-01-12 | -- | SIS | -- | 39.2 | -- | 7.6 | -- | -- | -- | 2.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.44 | -- | -- | 4.8 | -- | -- | -- | -- | 118.7 | -- | -- | 3 |
2009-03-24 | -- | SIS | -- | 13.8 | -- | 8.6 | -- | -- | -- | 5.839 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.077 | -- | -- | 5.2 | -- | -- | -- | -- | 201.1 | -- | -- | 10 |
2009-11-19 | -- | SIS | -- | -47.8 | -- | 59 | -- | -- | -- | 1.982 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.179 | -- | -- | 7.4 | -- | -- | -- | -- | 118.1 | -- | -- | 5 |
2010-03-25 | -- | SIS | -- | 23.4 | -- | 7.6 | -- | -- | -- | 3.486 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.594 | -- | 5.25 | 4.7 | -- | -- | -- | -- | 151.1 | -- | -- | 5 |
2012-03-13 | -- | SIS | -- | 24.4 | -- | 6 | -- | -- | -- | 2.833 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.297 | -- | 4.55 | 4.4 | -- | -- | -- | -- | 117.1 | -- | -- | 5 |
2013-08-22 | -- | SIS | -- | -67.6 | -- | 84.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 0.724 | -- | 7.3 | 7.5 | -- | -- | -- | -- | 94.1 | -- | -- | 8 |
Minimum: | 100 | 0 | -- | -67.6 | -- | 0.4 | 21.2 | -- | -- | 0.5 | -- | 3.1 | -- | -- | -- | 1.94 | -- | 1.67 | -- | 25.7 | -- | 0.133 | -- | 0.179 | -- | 4.55 | 4.4 | -- | -- | -- | 378 | 94.1 | 0.435 | -- | 2 |
Maximum: | 100 | 0 | -- | 53.2 | -- | 84.8 | 21.2 | -- | -- | 5.839 | -- | 3.1 | -- | -- | -- | 1.94 | -- | 1.67 | -- | 25.7 | -- | 0.334 | -- | 6.61 | -- | 7.3 | 7.5 | -- | -- | -- | 378 | 201.1 | 0.435 | -- | 12 |
Average: | 100 | 0 | -- | 8.65 | -- | 25 | 21.20 | -- | -- | 2.16 | -- | 3.10 | -- | -- | -- | 1.94 | -- | 1.67 | -- | 25.70 | -- | 0.29 | -- | 3.45 | -- | 5.70 | 5.68 | -- | -- | -- | 378 | 148.1 | 0.44 | -- | 4.7 |
Range: | 0 | -- | -- | 120.8 | -- | 84.4 | 0 | -- | -- | 5.339 | -- | 0 | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0.201 | -- | 6.431 | -- | 2.75 | 3.1 | -- | -- | -- | 0 | 107 | 0 | -- | 10 |
Median: | 100 | -- | -- | 16.4 | -- | 9 | 21.2 | -- | -- | 2.06 | -- | 3.1 | -- | -- | -- | 1.94 | -- | 1.67 | -- | 25.7 | -- | 0.3 | -- | 3.98 | -- | 5.25 | 4.8 | -- | -- | -- | 378 | 146.9 | 0.44 | -- | 3 |
Loading (lb/day): | 55.05 | -- | 0.48 | -- | 3.46 | -- | 0.16 | -- | 7.95 |
Sample Point Description: Boake Run Bypass Channel at Downstream End
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Pine Glen East AMD 14(6816)101.1 Water Quality Report - BR1 |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-12-30 | 556 | Import | -- | 121.6 | -- | 0 | -- | -- | -- | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.6 | -- | 1.54 | -- | -- | 3.5 | -- | -- | -- | -- | 421.5 | -- | -- | 0 |
Minimum: | 556 | 0 | -- | 121.6 | -- | 0 | -- | -- | -- | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.6 | -- | 1.54 | -- | -- | 3.5 | -- | -- | -- | -- | 421.5 | -- | -- | 0 |
Maximum: | 556 | 0 | -- | 121.6 | -- | 0 | -- | -- | -- | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.6 | -- | 1.54 | -- | -- | 3.5 | -- | -- | -- | -- | 421.5 | -- | -- | 0 |
Average: | 556 | 0 | -- | 121.60 | -- | 0 | -- | -- | -- | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.60 | -- | 1.54 | -- | -- | 3.50 | -- | -- | -- | -- | 421.5 | -- | -- | 0 |
Range: | 0 | -- | -- | 0 | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | 0 | -- | -- | 0 |
Median: | 556 | -- | -- | 121.6 | -- | 0 | -- | -- | -- | 7.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.6 | -- | 1.54 | -- | -- | 3.5 | -- | -- | -- | -- | 421.5 | -- | -- | 0 |
Loading (lb/day): | 812.67 | -- | -- | -- | 51.86 | -- | 177.77 | -- | 10.29 |
Sample Point Description: Boake Run at Mouth
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Pine Glen East AMD 14(6816)101.1 Water Quality Report - BR3 |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-11-21 | -- | SIS | -- | 69.2 | -- | 0 | 19.7 | -- | -- | 2.96 | -- | 2.2 | -- | -- | -- | 1.76 | -- | 1.32 | -- | 27 | -- | 0.55 | -- | 7.52 | -- | 4 | 4.2 | -- | -- | -- | 404 | 177.9 | 0.437 | -- | 2 |
2006-01-26 | -- | SIS | -- | 60.4 | -- | 4.6 | -- | -- | -- | 2.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.817 | -- | 5.61 | -- | -- | 4.3 | -- | -- | -- | -- | 147.6 | -- | -- | 8 |
2006-02-23 | -- | SIS | -- | 70.8 | -- | 5.6 | -- | -- | -- | 2.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.43 | -- | -- | 4.3 | -- | -- | -- | -- | 171.3 | -- | -- | 3 |
2006-03-21 | -- | SIS | -- | 44.2 | -- | 6.6 | -- | -- | -- | 3.92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.58 | -- | -- | 4.5 | -- | -- | -- | -- | 180.9 | -- | -- | 10 |
2006-04-27 | -- | SIS | -- | 69.4 | -- | 4.4 | -- | -- | -- | 2.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.398 | -- | 5.91 | -- | -- | 4.2 | -- | -- | -- | -- | 164.6 | -- | -- | 3 |
2006-06-13 | -- | SIS | -- | 24.2 | -- | 5.4 | -- | -- | -- | 2.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.65 | -- | -- | 4.4 | -- | -- | -- | -- | 187.4 | -- | -- | 6 |
2006-08-10 | -- | SIS | -- | 36 | -- | 5.8 | -- | -- | -- | 2.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.826 | -- | 6.96 | -- | -- | 4.3 | -- | -- | -- | -- | 224.4 | -- | -- | 3 |
2006-10-10 | -- | SIS | -- | 35.2 | -- | 5.6 | -- | -- | -- | 4.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 8.69 | -- | -- | 4.4 | -- | -- | -- | -- | 252.6 | -- | -- | 3 |
2006-11-07 | -- | SIS | -- | 25.4 | -- | 5.8 | -- | -- | -- | 2.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.378 | -- | 4.62 | -- | -- | 4.4 | -- | -- | -- | -- | 149 | -- | -- | 3 |
2006-12-15 | -- | SIS | -- | 62.2 | -- | 6.6 | -- | -- | -- | 1.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.325 | -- | 5.24 | -- | -- | 4.4 | -- | -- | -- | -- | 134.3 | -- | -- | 4 |
2007-01-12 | -- | SIS | -- | 55 | -- | 3.6 | -- | -- | -- | 1.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.63 | -- | -- | 4.2 | -- | -- | -- | -- | 121.9 | -- | -- | 3 |
2007-06-12 | -- | SIS | -- | 66 | -- | 5.2 | -- | -- | -- | 2.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.33 | -- | 5.76 | -- | -- | 4.2 | -- | -- | -- | -- | 158.3 | -- | -- | 78 |
2008-01-14 | -- | SIS | -- | 26.6 | -- | 5.2 | -- | -- | -- | 3.164 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.948 | -- | -- | 4.3 | -- | -- | -- | -- | 143.9 | -- | -- | 3 |
2008-07-02 | -- | SIS | -- | -63.8 | -- | 5.4 | -- | -- | -- | 2.872 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.849 | -- | 5.16 | -- | -- | 4.3 | -- | -- | -- | -- | 165.2 | -- | -- | 5 |
2008-09-16 | -- | SIS | -- | 34.6 | -- | 6 | -- | -- | -- | 3.446 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.522 | -- | 6.939 | -- | -- | 4.3 | -- | -- | -- | -- | 222.2 | -- | -- | 5 |
2009-03-24 | -- | SIS | -- | 31.6 | -- | 7.4 | -- | -- | -- | 4.276 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.977 | -- | -- | 4.5 | -- | -- | -- | -- | 208 | -- | -- | 5 |
2009-11-19 | -- | SIS | -- | 29.4 | -- | 3 | -- | -- | -- | 1.874 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.535 | -- | 4.476 | -- | -- | 4.1 | -- | -- | -- | -- | 139.6 | -- | -- | 5 |
2010-03-24 | -- | SIS | -- | 21.2 | -- | 5.6 | -- | -- | -- | 2.128 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.476 | -- | 4.45 | 4.4 | -- | -- | -- | -- | 111.1 | -- | -- | 5 |
2010-06-15 | -- | SIS | -- | 30 | -- | 5 | -- | -- | -- | 2.333 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.361 | -- | 4.798 | -- | -- | 4.3 | -- | -- | -- | -- | 177.4 | -- | -- | 12 |
2010-10-01 | -- | SIS | -- | 24.6 | -- | 4.8 | -- | -- | -- | 1.882 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.63 | -- | 5.118 | -- | -- | 4.3 | -- | -- | -- | -- | 133.9 | -- | -- | 5 |
Minimum: | -- | 0 | -- | -63.8 | -- | 0 | 19.7 | -- | -- | 1.67 | -- | 2.2 | -- | -- | -- | 1.76 | -- | 1.32 | -- | 27 | -- | 0.3 | -- | 3.63 | -- | 4 | 4.1 | -- | -- | -- | 404 | 111.1 | 0.437 | -- | 2 |
Maximum: | -- | 0 | -- | 70.8 | -- | 7.4 | 19.7 | -- | -- | 4.276 | -- | 2.2 | -- | -- | -- | 1.76 | -- | 1.32 | -- | 27 | -- | 3.33 | -- | 8.69 | -- | 4.45 | 4.5 | -- | -- | -- | 404 | 252.6 | 0.437 | -- | 78 |
Average: | -- | 0 | -- | 37.61 | -- | 5 | 19.70 | -- | -- | 2.77 | -- | 2.20 | -- | -- | -- | 1.76 | -- | 1.32 | -- | 27.00 | -- | 0.60 | -- | 5.77 | -- | 4.23 | 4.32 | -- | -- | -- | 404 | 168.6 | 0.44 | -- | 8.6 |
Range: | -- | -- | -- | 134.6 | -- | 7.4 | 0 | -- | -- | 2.606 | -- | 0 | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | 3.03 | -- | 5.06 | -- | 0.45 | 0.4 | -- | -- | -- | 0 | 141.5 | 0 | -- | 76 |
Median: | -- | -- | -- | 34.9 | -- | 5.4 | 19.7 | -- | -- | 2.73 | -- | 2.2 | -- | -- | -- | 1.76 | -- | 1.32 | -- | 27 | -- | 0.37 | -- | 5.69 | -- | 4.23 | 4.3 | -- | -- | -- | 404 | 164.9 | 0.44 | -- | 5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Boake Run Upstream of Treatment System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Pine Glen East AMD 14(6816)101.1 Water Quality Report - BR4 |
Date | Flow - Field (gal/min) | Source | Method of Flow | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-11-21 | 75 | SIS | -- | 37.6 | -- | 0 | 17.7 | -- | -- | 3.61 | -- | 3.1 | -- | -- | -- | 1.76 | -- | 1.56 | -- | 25.8 | -- | 0.04 | -- | 5.9 | -- | 4.5 | 4.7 | -- | -- | -- | 362 | 161.7 | 0.5 | -- | 2 |
2006-01-26 | -- | SIS | -- | 43.6 | -- | 7 | -- | -- | -- | 4.34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.19 | -- | -- | 4.6 | -- | -- | -- | -- | 175.1 | -- | -- | 6 |
2006-02-23 | -- | SIS | -- | 54.6 | -- | 8 | -- | -- | -- | 3.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.65 | -- | -- | 4.6 | -- | -- | -- | -- | 194.8 | -- | -- | 3 |
2006-03-21 | -- | SIS | -- | 34.4 | -- | 8.2 | -- | -- | -- | 3.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.07 | -- | -- | 4.7 | -- | -- | -- | -- | 183.1 | -- | -- | 3 |
2006-04-27 | -- | SIS | -- | 38 | -- | 7.6 | -- | -- | -- | 3.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.2 | -- | -- | 4.7 | -- | -- | -- | -- | 146.4 | -- | -- | 3 |
2006-06-13 | -- | SIS | -- | 22.6 | -- | 6.2 | -- | -- | -- | 2.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.67 | -- | -- | 4.5 | -- | -- | -- | -- | 198.5 | -- | -- | 4 |
2006-08-10 | -- | SIS | -- | 36 | -- | 5 | -- | -- | -- | 3.62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.345 | -- | 7.12 | -- | -- | 4.5 | -- | -- | -- | -- | 228 | -- | -- | 3 |
2006-10-10 | -- | SIS | -- | 30.4 | -- | 7.6 | -- | -- | -- | 3.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 8.08 | -- | -- | 4.7 | -- | -- | -- | -- | 266.6 | -- | -- | 3 |
2006-11-07 | -- | SIS | -- | 22 | -- | 7.6 | -- | -- | -- | 3.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.36 | -- | -- | 4.7 | -- | -- | -- | -- | 156 | -- | -- | 3 |
2006-12-15 | -- | SIS | -- | 64 | -- | 9.6 | -- | -- | -- | 5.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.68 | -- | -- | 4.6 | -- | -- | -- | -- | 254.6 | -- | -- | 3 |
2007-01-12 | -- | SIS | -- | 39 | -- | 5.8 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 3.44 | -- | -- | 4.6 | -- | -- | -- | -- | 138.4 | -- | -- | 3 |
2007-03-12 | -- | SIS | -- | 37.8 | -- | 6.6 | -- | -- | -- | 4.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.94 | -- | -- | 4.6 | -- | -- | -- | -- | 209.8 | -- | -- | 4 |
2008-01-14 | -- | SIS | -- | 29.4 | -- | 7.4 | -- | -- | -- | 4.034 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 4.307 | -- | -- | 4.6 | -- | -- | -- | -- | 153.3 | -- | -- | 3 |
2008-07-02 | -- | SIS | -- | 37.6 | -- | 8.8 | -- | -- | -- | 4.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.583 | -- | -- | 4.7 | -- | -- | -- | -- | 212.8 | -- | -- | 5 |
2009-03-24 | -- | SIS | -- | 52.6 | -- | 6.8 | -- | -- | -- | 6.337 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 6.294 | -- | -- | 4.4 | -- | -- | -- | -- | 261.6 | -- | -- | 5 |
2010-03-24 | -- | SIS | -- | 34.6 | -- | 5.6 | -- | -- | -- | 5.194 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | -- | 5.63 | -- | 4.76 | 4.3 | -- | -- | -- | -- | 179.4 | -- | -- | 5 |
Minimum: | 75 | 0 | -- | 22 | -- | 0 | 17.7 | -- | -- | 2.83 | -- | 3.1 | -- | -- | -- | 1.76 | -- | 1.56 | -- | 25.8 | -- | 0.04 | -- | 3.44 | -- | 4.5 | 4.3 | -- | -- | -- | 362 | 138.4 | 0.5 | -- | 2 |
Maximum: | 75 | 0 | -- | 64 | -- | 9.6 | 17.7 | -- | -- | 6.337 | -- | 3.1 | -- | -- | -- | 1.76 | -- | 1.56 | -- | 25.8 | -- | 0.345 | -- | 8.08 | -- | 4.76 | 4.7 | -- | -- | -- | 362 | 266.6 | 0.5 | -- | 6 |
Average: | 75 | 0 | -- | 38.39 | -- | 7 | 17.70 | -- | -- | 3.98 | -- | 3.10 | -- | -- | -- | 1.76 | -- | 1.56 | -- | 25.80 | -- | 0.29 | -- | 5.69 | -- | 4.63 | 4.59 | -- | -- | -- | 362 | 195.0 | 0.50 | -- | 3.6 |
Range: | 0 | -- | -- | 42 | -- | 9.6 | 0 | -- | -- | 3.507 | -- | 0 | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0.305 | -- | 4.64 | -- | 0.26 | 0.4 | -- | -- | -- | 0 | 128.2 | 0 | -- | 4 |
Median: | 75 | -- | -- | 37.6 | -- | 7.2 | 17.7 | -- | -- | 3.75 | -- | 3.1 | -- | -- | -- | 1.76 | -- | 1.56 | -- | 25.8 | -- | 0.3 | -- | 5.78 | -- | 4.63 | 4.6 | -- | -- | -- | 362 | 188.95 | 0.5 | -- | 3 |
Loading (lb/day): | 33.9 | -- | -- | -- | 3.25 | -- | 0.04 | -- | 5.32 |
Sample Point Description: Trip to Boake Run at Outlet of Limestone Channel
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Pine Glen East AMD 14(6816)101.1 Water Quality Report - BR5 |
