Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Upstream | 
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-08-15 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2009-01-30 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65.6 | 131.4 | -- | -- | 2.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2012-01-11 | Import | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | 71.2 | 14 | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2012-02-11 | Import | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | 72.2 | 15 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | 0 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | 65.6 | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | 0 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | 72.2 | 131.4 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | 0 | -- | -- | -- | -- | -- | 7.5 | -- | -- | -- | -- | 70 | 53.5 | -- | -- | 6.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | 0 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 6.6 | 117.4 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | 0 | -- | -- | -- | -- | -- | 7.5 | -- | -- | -- | -- | 71.2 | 15 | -- | -- | 6.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: This point is about 150 feet above where the mine drainage enters Davidson Run (aka Possum Hollow).
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PH1 | 
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-08-16 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2009-01-30 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96.5 | 118.3 | -- | -- | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96.5 | 118.3 | -- | -- | 11.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96.5 | 118.3 | -- | -- | 12.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 97 | 118.3 | -- | -- | 11.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | 1.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96.5 | 118.3 | -- | -- | 11.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: PH1 = Possum Hollow #1. Sample point is at mine drainage site. Water is percolating from the hillside.
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Midstream | 
There is no water data for this sample point
Sample Point - Downstream | 
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-08-17 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2009-01-30 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82.99 | 92 | -- | -- | 1.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82.99 | 92 | -- | -- | 0.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82.99 | 92 | -- | -- | 1.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83 | 92.0 | -- | -- | 0.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | 0.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82.99 | 92 | -- | -- | 0.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Sample Point Description: Sample point is at a bridge about 1/2 mile downstream mine drainage entering stream. Easy access.
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.