Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 247-12 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-03-09 | Import | -- | 200 | 7.59 | 7.81 | 50 | 18.8 | 7.98 | 2654 | -- | 306 | 300.64 | -287.1 | -- | -- | 1.97 | 0.63 | 1.71 | 0.12 | 4.33 | 4.22 | 1291 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-06-15 | Import | -- | 200 | 7.72 | 7.77 | 154 | 23.8 | 8.84 | 2990 | -- | 500 | 422.48 | -402.98 | -- | -- | 2.28 | 0.34 | 0.87 | 0.19 | 4.29 | 4.02 | 1561.9 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | 200 | 7.59 | 7.77 | 50 | 18.8 | 7.98 | 2654 | -- | 306 | 300.64 | -402.98 | -- | -- | 1.97 | 0.34 | 0.87 | 0.12 | 4.29 | 4.02 | 1291 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | 200 | 7.72 | 7.81 | 154 | 23.8 | 8.84 | 2990 | -- | 500 | 422.48 | -287.1 | -- | -- | 2.28 | 0.63 | 1.71 | 0.19 | 4.33 | 4.22 | 1561.9 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | 200 | 7.66 | 7.79 | 102 | 21.3 | 8.41 | 2,822 | -- | 403.00 | 362 | -345.0 | -- | -- | 2.13 | 0.49 | 1.29 | 0.16 | 4.31 | 4.12 | 1,426.5 | 23.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | 0 | 0.13 | 0.04 | 104 | 5 | 0.86 | 336 | -- | 194 | 121.84 | 115.88 | -- | -- | 0.31 | 0.29 | 0.84 | 0.07 | 0.04 | 0.2 | 270.9 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | 200 | 7.66 | 7.79 | 102 | 21.3 | 8.41 | 2822 | -- | 403 | 361.56 | -345.04 | -- | -- | 2.13 | 0.49 | 1.29 | 0.16 | 4.31 | 4.12 | 1426.45 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 968.81 | 869.19 | -829.48 | 5.11 | 1.17 | 3.1 | 0.37 | 10.36 | 9.9 |
Sample Point Description: Potato Garden Run; 50-100 ft upstream of the Potato Garden Run discharge entering the stream
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PGD1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-27 | Import | -- | 20 | 3.90 | 3.63 | 370 | 13.8 | 9.52 | 3420 | -- | 0 | 0 | 328.15 | -- | -- | 137 | 133 | 14.8 | 14.31 | 16.98 | 16.77 | 2510.3 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-03-09 | Import | -- | 25 | 3.92 | 3.65 | 350 | 18.1 | 8.27 | 3478 | -- | 0 | 0 | 285.71 | -- | -- | 108 | 102 | 15.06 | 14.59 | 18.88 | 18.26 | 2531.7 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-06-15 | Import | -- | 40 | 3.46 | 3.23 | 380 | 23.8 | 7.41 | 3750 | -- | 0 | 0 | 331.53 | -- | -- | 131 | 122 | 15.65 | 15.45 | 21.83 | 20.53 | 2843.3 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | 20 | 3.46 | 3.23 | 350 | 13.8 | 7.41 | 3420 | -- | 0 | 0 | 285.71 | -- | -- | 108 | 102 | 14.8 | 14.31 | 16.98 | 16.77 | 2510.3 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | 40 | 3.92 | 3.65 | 380 | 23.8 | 9.52 | 3750 | -- | 0 | 0 | 331.53 | -- | -- | 137 | 133 | 15.65 | 15.45 | 21.83 | 20.53 | 2843.3 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | 28 | 3.76 | 3.50 | 367 | 18.6 | 8.40 | 3,549 | -- | 0 | 0 | 315.1 | -- | -- | 125.33 | 119.00 | 15.17 | 14.78 | 19.23 | 18.52 | 2,628.4 | 31.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | 20 | 0.46 | 0.42 | 30 | 10 | 2.11 | 330 | -- | 0 | 0 | 45.82 | -- | -- | 29 | 31 | 0.85 | 1.14 | 4.85 | 3.76 | 333 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | 25 | 3.9 | 3.63 | 370 | 18.1 | 8.27 | 3478 | -- | 0 | 0 | 328.15 | -- | -- | 131 | 122 | 15.06 | 14.59 | 18.88 | 18.26 | 2531.7 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | -- | 108.05 | 42.79 | 40.43 | 5.2 | 5.08 | 6.75 | 6.46 |
Sample Point Description: AMD; mine discharge emanating from the coal refuse pile on the western side of Potato Garden Road; sampled in channel after flowing under the road just before entering the stream; close to pull off area
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 247-10 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-27 | Import | -- | -- | 7.13 | 6.61 | 35 | 10.4 | 10.51 | 3217 | -- | 174 | 118.32 | -63.68 | -- | -- | 37.06 | 33.58 | 14.08 | 0.25 | 6.28 | 6.15 | 1829.9 | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-03-09 | Import | -- | 400 | 6.93 | 6.65 | -- | 14.8 | 9.08 | 2827 | -- | 130 | 91.39 | -70.88 | -- | -- | 29.53 | 17.53 | 19.33 | <0.10 | 5.48 | 4.97 | 1645.5 | 110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-06-15 | Import | -- | 600 | 6.37 | 6.40 | 100 | 25.0 | 7.75 | 3221 | -- | 75 | 59.59 | -41.59 | -- | -- | 7.34 | 3.77 | 20.18 | 0.1 | 7.23 | 6.63 | 1843.5 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | 400 | 6.37 | 6.40 | 35 | 10.4 | 7.75 | 2827 | -- | 75 | 59.59 | -70.88 | -- | -- | 7.34 | 3.77 | 14.08 | 0.1 | 5.48 | 4.97 | 1645.5 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | 600 | 7.13 | 6.65 | 100 | 25.0 | 10.51 | 3221 | -- | 174 | 118.32 | -41.59 | -- | -- | 37.06 | 33.58 | 20.18 | 0.25 | 7.23 | 6.63 | 1843.5 | 110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | 500 | 6.81 | 6.55 | 68 | 16.7 | 9.11 | 3,088 | -- | 126.33 | 90 | -58.7 | -- | -- | 24.64 | 18.29 | 17.86 | 0.18 | 6.33 | 5.92 | 1,773.0 | 96.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | 200 | 0.76 | 0.25 | 65 | 14.6 | 2.76 | 394 | -- | 99 | 58.73 | 29.29 | -- | -- | 29.72 | 29.81 | 6.1 | 0.15 | 1.75 | 1.66 | 198 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | 500 | 6.93 | 6.61 | 67.5 | 14.8 | 9.08 | 3217 | -- | 130 | 91.39 | -63.68 | -- | -- | 29.53 | 17.53 | 19.33 | 0.18 | 6.28 | 6.15 | 1829.9 | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 582.97 | 434.58 | -320.37 | 97.46 | 55.74 | 119.24 | 0.72 | 39.25 | 35.86 |
Sample Point Description: Potato Garden Run; Below Burgettstown Road bridge; Next to Westport Area Booster Station; Downstream of the Potato Garden Run coal refuse and discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 247-13 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-03-09 | Import | -- | -- | 7.90 | 7.82 | 100 | 16.0 | 8.59 | 1500 | -- | 98 | 95.7 | -84.55 | -- | -- | 0.57 | 0.17 | 0.31 | <0.10 | 0.86 | 0.76 | 468.3 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | -- | 7.90 | 7.82 | 100 | 16.0 | 8.59 | 1500 | -- | 98 | 95.7 | -84.55 | -- | -- | 0.57 | 0.17 | 0.31 | -- | 0.86 | 0.76 | 468.3 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | -- | 7.90 | 7.82 | 100 | 16.0 | 8.59 | 1500 | -- | 98 | 95.7 | -84.55 | -- | -- | 0.57 | 0.17 | 0.31 | -- | 0.86 | 0.76 | 468.3 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | -- | 7.90 | 7.82 | 100 | 16.0 | 8.59 | 1,500 | -- | 98.00 | 96 | -84.6 | -- | -- | 0.57 | 0.17 | 0.31 | -- | 0.86 | 0.76 | 468.3 | 11.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | -- | 7.9 | 7.82 | 100 | 16 | 8.59 | 1500 | -- | 98 | 95.7 | -84.55 | -- | -- | 0.57 | 0.17 | 0.31 | -- | 0.86 | 0.76 | 468.3 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Unnamed tributary to Potato Garden Run; Sampled upstream of the confluence near sample point 247-11.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 247-11 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-27 | Import | -- | -- | 6.31 | 7.16 | 168 | 10.8 | 10.30 | 2823 | -- | -- | 99.17 | -69.85 | -- | -- | 13.86 | 7.6 | 2.83 | <0.10 | 5.71 | 5.54 | 1657.8 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-03-09 | Import | -- | -- | 7.45 | 7.25 | -- | 16.6 | 8.56 | 2328 | -- | 85 | 83.63 | -68.9 | -- | -- | 9.9 | 2.55 | 6.47 | <0.10 | 3.81 | 3.7 | 1379.7 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-06-15 | Import | -- | -- | 7.71 | 7.54 | 84 | 25.7 | 8.19 | 2850 | -- | 65 | 67.66 | -51.94 | -- | -- | 1.67 | 0.16 | 2.11 | 0.12 | 5.85 | 5.55 | 1571.9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | -- | 6.31 | 7.16 | 84 | 10.8 | 8.19 | 2328 | -- | 65 | 67.66 | -69.85 | -- | -- | 1.67 | 0.16 | 2.11 | 0.12 | 3.81 | 3.7 | 1379.7 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | -- | 7.71 | 7.54 | 168 | 25.7 | 10.30 | 2850 | -- | 85 | 99.17 | -51.94 | -- | -- | 13.86 | 7.6 | 6.47 | 0.12 | 5.85 | 5.55 | 1657.8 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | -- | 7.16 | 7.32 | 126 | 17.7 | 9.02 | 2,667 | -- | 75.00 | 83 | -63.6 | -- | -- | 8.48 | 3.44 | 3.80 | 0.12 | 5.12 | 4.93 | 1,536.5 | 35.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
