Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - ABOVEWET |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-25 | SIS | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | 11.6 | -1.4 | -- | 0.84 | 2.04 | -- | 0.322 | -- | 0.989 | -- | 138.3 | 12 | -- | -- | -- | -- | -- | 29.8 | -- | -- | -- | -- | -- | -- | 150 | -- | -- | -- | 18.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-13 | SIS | -- | -- | -- | 7.2 | -- | -- | -- | -- | -- | -- | 14.2 | -2.4 | -- | 0.78 | 1.632 | -- | 0.241 | -- | 0.893 | -- | 110.9 | 5 | -- | -- | -- | -- | -- | 25.37 | -- | -- | -- | -- | -- | -- | 127 | -- | -- | -- | 15.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-07-23 | Import | -- | 1000 | 7.3 | 5.8 | 313 | 19 | 8.97 | 542 | -- | -- | 24 | 14 | -- | -- | 7.67 | -- | 1.50 | -- | 1.04 | -- | 190 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1000 | 7.3 | 5.8 | 313 | 19 | 8.97 | 542 | -- | -- | 11.6 | -2.4 | -- | 0.78 | 1.632 | -- | 0.241 | -- | 0.893 | -- | 110.9 | 5 | -- | -- | -- | -- | -- | 25.37 | -- | -- | -- | -- | -- | -- | 127 | -- | -- | -- | 15.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 1000 | 7.3 | 7.2 | 313 | 19 | 8.97 | 542 | -- | -- | 24 | 14 | -- | 0.84 | 7.67 | -- | 1.50 | -- | 1.04 | -- | 190 | 24 | -- | -- | -- | -- | -- | 29.8 | -- | -- | -- | -- | -- | -- | 150 | -- | -- | -- | 18.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,000 | 7.30 | 6.67 | 313 | 19.0 | 8.97 | 542 | -- | -- | 17 | 3.4 | -- | 0.81 | 3.78 | -- | 0.69 | -- | 0.97 | -- | 146.4 | 13.7 | -- | -- | -- | -- | -- | 27.59 | -- | -- | -- | -- | -- | -- | 138.50 | -- | -- | -- | 16.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | -- | -- | 12.4 | 16.4 | -- | 0.06 | 6.038 | -- | 1.259 | -- | 0.147 | -- | 79.1 | 19 | -- | -- | -- | -- | -- | 4.43 | -- | -- | -- | -- | -- | -- | 23 | -- | -- | -- | 2.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1000 | 7.3 | 7 | 313 | 19 | 8.97 | 542 | -- | -- | 14.2 | -1.4 | -- | 0.81 | 2.04 | -- | 0.32 | -- | 0.99 | -- | 138.3 | 12 | -- | -- | -- | -- | -- | 27.59 | -- | -- | -- | -- | -- | -- | 138.5 | -- | -- | -- | 16.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 288.48 | 168.28 | 92.19 | -- | 18.03 | -- | 12.5 | -- |
Sample Point Description: Lower Rausch Creek above wetlands; AKA 141-A1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - UPWETOUT |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-25 | SIS | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | 11.6 | 0.2 | -- | 0.78 | 1.84 | -- | 0.304 | -- | 1.17 | -- | 131.4 | 12 | -- | -- | -- | -- | -- | 29.1 | -- | -- | -- | -- | -- | -- | 146 | -- | -- | -- | 17.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-13 | SIS | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | 14.4 | -3.6 | -- | 0.64 | 1.443 | -- | 0.2 | -- | 0.953 | -- | 117.9 | 5 | -- | -- | -- | -- | -- | 27.1 | -- | -- | -- | -- | -- | -- | 134 | -- | -- | -- | 16.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | 11.6 | -3.6 | -- | 0.64 | 1.443 | -- | 0.2 | -- | 0.953 | -- | 117.9 | 5 | -- | -- | -- | -- | -- | 27.1 | -- | -- | -- | -- | -- | -- | 134 | -- | -- | -- | 16.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | 14.4 | 0.2 | -- | 0.78 | 1.84 | -- | 0.304 | -- | 1.17 | -- | 131.4 | 12 | -- | -- | -- | -- | -- | 29.1 | -- | -- | -- | -- | -- | -- | 146 | -- | -- | -- | 17.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | -- | 7.05 | -- | -- | -- | -- | -- | -- | 13 | -1.7 | -- | 0.71 | 1.64 | -- | 0.25 | -- | 1.06 | -- | 124.7 | 8.5 | -- | -- | -- | -- | -- | 28.10 | -- | -- | -- | -- | -- | -- | 140.00 | -- | -- | -- | 16.97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | -- | 0.1 | -- | -- | -- | -- | -- | -- | 2.8 | 3.8 | -- | 0.14 | 0.397 | -- | 0.104 | -- | 0.217 | -- | 13.5 | 7 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | 1.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | -- | 7.05 | -- | -- | -- | -- | -- | -- | 13 | -1.7 | -- | 0.71 | 1.64 | -- | 0.25 | -- | 1.06 | -- | 124.65 | 8.5 | -- | -- | -- | -- | -- | 28.1 | -- | -- | -- | -- | -- | -- | 140 | -- | -- | -- | 16.97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Discharge from upper wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LOWETOUT |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-08-25 | SIS | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | 10.4 | -1.8 | -- | 0.28 | 1.17 | -- | 0.203 | -- | 1.02 | -- | 124.1 | 10 | -- | -- | -- | -- | -- | 29.9 | -- | -- | -- | -- | -- | -- | 149 | -- | -- | -- | 18.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-13 | SIS | -- | -- | -- | 7.2 | -- | -- | -- | -- | -- | -- | 13.8 | -0.8 | -- | 0.48 | 1.328 | -- | 0.2 | -- | 0.926 | -- | 113.8 | 5 | -- | -- | -- | -- | -- | 26.56 | -- | -- | -- | -- | -- | -- | 132 | -- | -- | -- | 15.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-07-23 | Import | -- | 1000 | 7.2 | 5.8 | 292 | 21 | 8.75 | 515 | -- | -- | 24 | 14 | -- | -- | 5.04 | -- | 1.25 | -- | 0.82 | -- | 176 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1000 | 7.2 | 5.8 | 292 | 21 | 8.75 | 515 | -- | -- | 10.4 | -1.8 | -- | 0.28 | 1.17 | -- | 0.2 | -- | 0.82 | -- | 113.8 | 0 | -- | -- | -- | -- | -- | 26.56 | -- | -- | -- | -- | -- | -- | 132 | -- | -- | -- | 15.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 1000 | 7.2 | 7.2 | 292 | 21 | 8.75 | 515 | -- | -- | 24 | 14 | -- | 0.48 | 5.04 | -- | 1.25 | -- | 1.02 | -- | 176 | 10 | -- | -- | -- | -- | -- | 29.9 | -- | -- | -- | -- | -- | -- | 149 | -- | -- | -- | 18.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,000 | 7.20 | 6.70 | 292 | 21.0 | 8.75 | 515 | -- | -- | 16 | 3.8 | -- | 0.38 | 2.51 | -- | 0.55 | -- | 0.92 | -- | 138.0 | 5.0 | -- | -- | -- | -- | -- | 28.23 | -- | -- | -- | -- | -- | -- | 140.50 | -- | -- | -- | 16.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | -- | -- | 13.6 | 15.8 | -- | 0.2 | 3.87 | -- | 1.05 | -- | 0.2 | -- | 62.2 | 10 | -- | -- | -- | -- | -- | 3.34 | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | 2.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1000 | 7.2 | 7.1 | 292 | 21 | 8.75 | 515 | -- | -- | 13.8 | -0.8 | -- | 0.38 | 1.33 | -- | 0.2 | -- | 0.93 | -- | 124.1 | 5 | -- | -- | -- | -- | -- | 28.23 | -- | -- | -- | -- | -- | -- | 140.5 | -- | -- | -- | 16.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 288.48 | 168.28 | 60.58 | -- | 15.03 | -- | 9.86 | -- |
Sample Point Description: Discharge from Lower Wetland; AKA 141-B1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.