Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - MS-29 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-04-05 | Import | -- | 12 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 203 | -- | -- | 3.4 | -- | -- | -- | 20.8 | -- | 710 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988-05-02 | Import | -- | 2 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 238 | -- | -- | 3.6 | -- | -- | -- | 22 | -- | 760 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988-06-16 | Import | -- | 0 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 258 | -- | -- | 1.3 | -- | -- | -- | 29 | -- | 920 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988-09-01 | Import | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 286 | -- | -- | 1.4 | -- | -- | -- | 26.8 | -- | 800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988-10-04 | Import | -- | 0 | -- | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 278 | -- | -- | 1.2 | -- | -- | -- | 33.2 | -- | 850 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988-11-03 | Import | -- | 5 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 293 | -- | -- | 1 | -- | -- | -- | 28.2 | -- | 860 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1988-12-08 | Import | -- | 3 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 404 | -- | -- | 10.9 | -- | -- | -- | 28.6 | -- | 580 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-01-05 | Import | -- | 5 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 504 | -- | -- | 28.4 | -- | -- | -- | 31 | -- | 1180 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-02-07 | Import | -- | 10 | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 575 | -- | -- | 59.6 | -- | -- | -- | 34.6 | -- | 1250 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-03-21 | Import | -- | 30 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 300 | -- | -- | 34.7 | -- | -- | -- | 16.7 | -- | 700 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-04-04 | Import | -- | 30 | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 263 | -- | -- | 22.9 | -- | -- | -- | 12.5 | -- | 580 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-05-04 | Import | -- | 20 | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 311 | -- | -- | 9 | -- | -- | -- | 29.7 | -- | 960 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-06-19 | Import | -- | 50 | -- | 2.8 | -- | -- | -- | -- | -- | -- | 0 | 404 | -- | -- | 12.2 | -- | -- | -- | 26.6 | -- | 790 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-07-17 | Import | -- | 30 | -- | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 229 | -- | -- | 5.7 | -- | -- | -- | 11.9 | -- | 500 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-08-17 | Import | -- | 15 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 146 | -- | -- | 1.8 | -- | -- | -- | 15.8 | -- | 550 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-09-11 | Import | -- | 30 | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 206 | -- | -- | 7.3 | -- | -- | -- | 14.8 | -- | 540 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-10-02 | Import | -- | 25 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 191 | -- | -- | 13.1 | -- | -- | -- | 13.9 | -- | 530 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1989-11-06 | Import | -- | 15 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 305 | -- | -- | 12.8 | -- | -- | -- | 24.4 | -- | 760 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-01-08 | Import | -- | 50 | -- | 6.8 | -- | -- | -- | -- | -- | -- | 27 | -14 | -- | -- | 2 | -- | -- | -- | 0.9 | -- | 72 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-05-07 | Import | -- | 18 | -- | 2.8 | -- | -- | -- | -- | -- | -- | 0 | 377 | -- | -- | 37.1 | -- | -- | -- | 19.7 | -- | 770 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-09-10 | Import | -- | 5 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 114 | -- | -- | 2 | -- | -- | -- | 12 | -- | 440 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-10-11 | Import | -- | 200 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 112 | -- | -- | 10 | -- | -- | -- | 7 | -- | 295 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-11-06 | Import | -- | 30 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 145 | -- | -- | 3 | -- | -- | -- | 12.7 | -- | 510 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1990-12-04 | Import | -- | 25 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 270 | -- | -- | 37.8 | -- | -- | -- | 16.2 | -- | 660 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-01-14 | Import | -- | 25 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 179 | -- | -- | 29.4 | -- | -- | -- | 10.5 | -- | 440 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-03-05 | Import | -- | 30 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 233 | -- | -- | 33.6 | -- | -- | -- | 11.7 | -- | 470 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-04-08 | Import | -- | 0 | -- | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 267 | -- | -- | 17.7 | -- | -- | -- | 15.6 | -- | 610 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-05-09 | Import | -- | 0 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 197 | -- | -- | 9.5 | -- | -- | -- | 13.6 | -- | 540 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-06-04 | Import | -- | 1 | -- | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 270 | -- | -- | 8.4 | -- | -- | -- | 21.8 | -- | 828 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-07-02 | Import | -- | 2 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 124 | -- | -- | 3.9 | -- | -- | -- | 13.8 | -- | 550 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-11-12 | Import | -- | 3 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 208 | -- | -- | 14.8 | -- | -- | -- | 15.7 | -- | 680 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1991-12-09 | Import | -- | 5 | -- | 4 | -- | -- | -- | -- | -- | -- | 4 | 41 | -- | -- | 0.8 | -- | -- | -- | 6.2 | -- | 280 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-01-03 | Import | -- | 25 | -- | 3.72 | -- | -- | -- | -- | -- | -- | 0 | 188.3 | -- | -- | 1.43 | -- | -- | -- | 17.5 | -- | 719 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-02-04 | Import | -- | 20 | 3.43 | -- | -- | -- | -- | -- | -- | -- | 0 | 251.7 | -- | -- | 8.65 | -- | -- | -- | 18.2 | -- | 720 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-03-03 | Import | -- | 20 | -- | 3.54 | -- | -- | -- | -- | -- | -- | 0 | 163.2 | -- | -- | 3.06 | -- | -- | -- | 16.45 | -- | 691 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-04-03 | Import | -- | 25 | -- | 3.46 | -- | -- | -- | -- | -- | -- | 0 | 98.4 | -- | -- | 3.88 | -- | -- | -- | 10.5 | -- | 420 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-05-03 | Import | -- | 0 | -- | 3.37 | -- | -- | -- | -- | -- | -- | 0 | 160.8 | -- | -- | 3.23 | -- | -- | -- | 2095 | -- | 924 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-06-05 | Import | -- | 0 | -- | 3.48 | -- | -- | -- | -- | -- | -- | 0 | 155.5 | -- | -- | 2.68 | -- | -- | -- | 21.7 | -- | 650 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-07-13 | Import | -- | 75 | -- | 3.38 | -- | -- | -- | -- | -- | -- | 0 | 127.6 | -- | -- | 3.22 | -- | -- | -- | 24.3 | -- | 570 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-08-11 | Import | -- | 50 | -- | 3.85 | -- | -- | -- | -- | -- | -- | 0 | 33.5 | -- | -- | 1.31 | -- | -- | -- | 5.62 | -- | 151 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-09-10 | Import | -- | 30 | -- | 3.51 | -- | -- | -- | -- | -- | -- | 0 | 86.1 | -- | -- | 2.4 | -- | -- | -- | 13.3 | -- | 299 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-10-02 | Import | -- | 25 | -- | 3.77 | -- | -- | -- | -- | -- | -- | 0 | 80.2 | -- | -- | 0.92 | -- | -- | -- | 14 | -- | 346 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-11-09 | Import | -- | 5 | -- | 3.78 | -- | -- | -- | -- | -- | -- | 0 | 80 | -- | -- | 1.04 | -- | -- | -- | 14.35 | -- | 392 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1992-12-07 | Import | -- | 20 | -- | 3.69 | -- | -- | -- | -- | -- | -- | 0 | 116.8 | -- | -- | 1.66 | -- | -- | -- | 16.15 | -- | 493 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-01-04 | Import | -- | 90 | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 167.2 | -- | -- | 4.7 | -- | -- | -- | 9.35 | -- | 378 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-02-05 | Import | -- | 30 | -- | 3.29 | -- | -- | -- | -- | -- | -- | 0 | 195.9 | -- | -- | 13.4 | -- | -- | -- | 12.85 | -- | 540 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-03-08 | Import | -- | 20 | -- | 3.86 | -- | -- | -- | -- | -- | -- | 0 | 64.2 | -- | -- | 3.26 | -- | -- | -- | 30.7 | -- | 50 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-04-02 | Import | -- | 125 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 102 | -- | -- | 4.01 | -- | -- | -- | 7.57 | -- | 190 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-05-14 | Import | -- | 20 | -- | 3.32 | -- | -- | -- | -- | -- | -- | 0 | 135.8 | -- | -- | 8.62 | -- | -- | -- | 10.65 | -- | 372 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-06-04 | Import | -- | 30 | -- | 3.32 | -- | -- | -- | -- | -- | -- | 0 | 111.6 | -- | -- | 3.28 | -- | -- | -- | 109 | -- | 385 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-07-03 | Import | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | 103 | 0 | -- | -- | 1.4 | -- | 1 | -- | 0.27 | -- | 206 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-07-16 | Import | -- | 5 | -- | 3.47 | -- | -- | -- | -- | -- | -- | 0 | 87.1 | -- | -- | 2.11 | -- | -- | -- | 11.2 | -- | 368 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-08-06 | Import | -- | 5 | -- | 3.58 | -- | -- | -- | -- | -- | -- | 0 | 71.2 | -- | -- | 1.35 | -- | -- | -- | 10.6 | -- | 382 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-09-09 | Import | -- | 10 | -- | 3.75 | -- | -- | -- | -- | -- | -- | 0 | 40.4 | -- | -- | 0.94 | -- | -- | -- | 7.99 | -- | 340 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-10-04 | Import | -- | 10 | -- | 3.84 | -- | -- | -- | -- | -- | -- | 0 | 40.6 | -- | -- | 0.51 | -- | -- | -- | 7.39 | -- | 301 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-11-05 | Import | -- | 20 | -- | 4.15 | -- | -- | -- | -- | -- | -- | 0 | 50.7 | -- | -- | 0.5 | -- | -- | -- | 9.65 | -- | 357 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1993-12-23 | Import | -- | 30 | -- | 3.66 | -- | -- | -- | -- | -- | -- | 0 | 89 | -- | -- | 1.65 | -- | 8.25 | -- | 11.75 | -- | 410 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994-02-07 | Import | -- | 30 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 110 | -- | -- | 1.56 | -- | 13.15 | -- | 10.3 | -- | 363 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994-03-07 | Import | -- | 25 | -- | 3.55 | -- | -- | -- | -- | -- | -- | 0 | 76.4 | -- | -- | 2.97 | -- | 5.82 | -- | 5.06 | -- | 266 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994-04-04 | Import | -- | 25 | -- | 3.44 | -- | -- | -- | -- | -- | -- | 0 | 134.3 | -- | -- | 2.23 | -- | 12.7 | -- | 11.55 | -- | 347 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994-05-09 | Import | -- | 25 | -- | 3.28 | -- | -- | -- | -- | -- | -- | 0 | 100.6 | -- | -- | 3.01 | -- | 6.94 | -- | 6.55 | -- | 305 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1994-06-10 | Import | -- | 15 | -- | 3.38 | -- | -- | -- | -- | -- | -- | 0 | 91.1 | -- | -- | 3.05 | -- | 6.29 | -- | 7.75 | -- | 422 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
