Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - RH 1-4 Raw |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-18 | -- | -- | -- | -- | 7.42 | -- | -- | -- | 1009 | -- | -- | 170.98 | -89.37 | -- | -- | <0.10 | -- | <0.10 | -- | <0.05 | -- | 436.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-05-13 | -- | -- | 12 | 3.01 | 3.13 | -- | 11.2 | -- | -- | 761 | 0 | <20.0 | 122 | -- | -- | 2.42 | -- | 13.50 | -- | 5.150 | -- | 354 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Not flowing enough to get a flow measurement. Just enough flow to collect a sample and chemistry. |
| Minimum: | -- | -- | 12 | 3.01 | 3.13 | -- | 11.2 | -- | 1009 | 761 | 0 | 170.98 | -89.37 | -- | -- | 2.42 | -- | 13.50 | -- | 5.150 | -- | 354 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Maximum: | -- | -- | 12 | 3.01 | 7.42 | -- | 11.2 | -- | 1009 | 761 | 0 | 170.98 | 122 | -- | -- | 2.42 | -- | 13.50 | -- | 5.150 | -- | 436.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Average: | -- | -- | 12 | 3.01 | 5.28 | -- | 11.2 | -- | 1,009 | 761 | 0 | 171 | 16.3 | -- | -- | 2.42 | -- | 13.50 | -- | 5.15 | -- | 395.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Range: | -- | -- | 0 | 0 | 4.29 | -- | 0 | -- | 0 | 0 | 0 | 0 | 211.37 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 82.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Median: | -- | -- | 12 | 3.01 | 5.28 | -- | 11.2 | -- | 1009 | 761 | 0 | 170.98 | 16.32 | -- | -- | 2.42 | -- | 13.5 | -- | 5.15 | -- | 395.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Loading (lb/day): | -- | -- | 17.6 | 0.35 | -- | 1.95 | -- | 0.74 | -- |
Sample Point Description: AMD; influent to Robbins Hollow Pipes 1-4
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - RH 1-4 DLB |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-04-20 | Import | -- | -- | -- | 7.1 | -- | -- | -- | 879 | -- | -- | 168 | -141 | -- | -- | 0.10 | -- | 0.85 | -- | 0.34 | -- | 339 | <5 | 694 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-05-30 | Import | -- | 11 | -- | 7.4 | -- | -- | -- | 1120 | -- | -- | 179 | -144 | -- | -- | <0.05 | -- | 0.2 | -- | 1.15 | -- | 453 | <2 | 884 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TU | -- | -- | -- |
| 2019-03-26 | Import | -- | -- | -- | 7.1 | -- | -- | -- | 1340 | -- | -- | 208 | -183 | -- | -- | 0.40 | -- | 1.46 | -- | 0.80 | -- | 588 | 12 | 1110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TU | -- | -- | -- |
| 2020-06-29 | -- | -- | -- | -- | 7.6 | -- | -- | -- | 1180 | -- | -- | 128 | -111 | -- | -- | 6.9 | -- | 0.09 | -- | 5.92 | -- | 446 | 18 | 864 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-04-18 | -- | -- | -- | -- | 7.09 | -- | -- | -- | 84 | -- | -- | 17.84 | 27.63 | -- | -- | 0.74 | -- | <0.10 | -- | 0.07 | -- | 23.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-05-13 | -- | -- | 11.6 | 6.11 | 7.27 | -- | 13.7 | -- | -- | 863 | 200 | 200 | -204 | -- | -- | <0.0657 | -- | 0.048 | -- | 0.009 | -- | 255 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | 0 | -- | 11 | 6.11 | 7.09 | -- | 13.7 | -- | 84 | 863 | 200 | 17.84 | -204 | -- | -- | 0.10 | -- | 0.048 | -- | 0.009 | -- | 23.7 | 12 | 694 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Maximum: | 0 | -- | 11.6 | 6.11 | 7.6 | -- | 13.7 | -- | 1340 | 863 | 200 | 208 | 27.63 | -- | -- | 6.9 | -- | 1.46 | -- | 5.92 | -- | 588 | 18 | 1110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Average: | 0 | -- | 11 | 6.11 | 7.26 | -- | 13.7 | -- | 921 | 863 | 200.00 | 150 | -125.9 | -- | -- | 2.04 | -- | 0.53 | -- | 1.38 | -- | 350.8 | 15.0 | 888.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Range: | 0 | -- | 0.6 | 0 | 0.51 | -- | 0 | -- | 1256 | 0 | 0 | 190.16 | 231.63 | -- | -- | 6.8 | -- | 1.412 | -- | 5.911 | -- | 564.3 | 6 | 416 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Median: | 0 | -- | 11.3 | 6.11 | 7.19 | -- | 13.7 | -- | 1120 | 863 | 200 | 173.5 | -142.5 | -- | -- | 0.57 | -- | 0.2 | -- | 0.57 | -- | 392.5 | 15 | 874 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Loading (lb/day): | 27.89 | 25.78 | -23.74 | -- | -- | 0.02 | -- | 0.08 | -- |
Sample Point Description: effluent of drainable limestone bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - RH 1-4 Final |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-04-20 | Import | -- | -- | -- | 7.4 | -- | -- | -- | 835 | -- | -- | 155 | -129 | -- | -- | 0.13 | -- | 0.64 | -- | 0.88 | -- | 304 | <5 | 629 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018-05-30 | Import | -- | 12 | -- | 7.6 | -- | -- | -- | 1020 | -- | -- | 144 | -117 | -- | -- | <0.05 | -- | 0.25 | -- | 1.46 | -- | 428 | 2 | 795 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TU | -- | -- | -- |
| 2019-03-26 | Import | -- | -- | -- | 7.4 | -- | -- | -- | 1310 | -- | -- | 204 | -184 | -- | -- | 0.30 | -- | 1.24 | -- | 0.91 | -- | 590 | 13 | 1104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TU | -- | -- | -- |
| 2020-06-29 | -- | -- | -- | -- | 7.7 | -- | -- | -- | 1180 | -- | -- | 106 | -93 | -- | -- | 1.51 | -- | 0.11 | -- | 2.76 | -- | 469 | 6 | 835 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023-04-18 | -- | -- | -- | -- | 7.87 | -- | -- | -- | 994 | -- | -- | 168.42 | -102.7 | -- | -- | <0.10 | -- | <0.10 | -- | <0.05 | -- | 415.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025-05-13 | -- | -- | 12.2 | 6.88 | 7.58 | -- | 16 | -- | -- | 794 | 200 | 188 | -198 | -- | -- | <0.0657 | -- | 0.044 | -- | 0.037 | -- | 231 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minimum: | 0 | -- | 12 | 6.88 | 7.4 | -- | 16 | -- | 835 | 794 | 200 | 106 | -198 | -- | -- | 0.13 | -- | 0.044 | -- | 0.037 | -- | 231 | 2 | 629 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Maximum: | 0 | -- | 12.2 | 6.88 | 7.87 | -- | 16 | -- | 1310 | 794 | 200 | 204 | -93 | -- | -- | 1.51 | -- | 1.24 | -- | 2.76 | -- | 590 | 13 | 1104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Average: | 0 | -- | 12 | 6.88 | 7.59 | -- | 16.0 | -- | 1,068 | 794 | 200.00 | 161 | -137.3 | -- | -- | 0.65 | -- | 0.46 | -- | 1.21 | -- | 406.2 | 7.0 | 840.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Range: | 0 | -- | 0.2 | 0 | 0.47 | -- | 0 | -- | 475 | 0 | 0 | 98 | 105 | -- | -- | 1.38 | -- | 1.196 | -- | 2.723 | -- | 359 | 11 | 475 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Median: | 0 | -- | 12.1 | 6.88 | 7.59 | -- | 16 | -- | 1020 | 794 | 200 | 161.71 | -123 | -- | -- | 0.3 | -- | 0.25 | -- | 0.91 | -- | 421.6 | 6 | 815 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
| Loading (lb/day): | 29.33 | 24.17 | -22.96 | -- | -- | 0.02 | -- | 0.11 | -- |
Sample Point Description: Effluent of Settling Pond and Final Effluent of the Robbins Hollow Pipes 1-4 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.