Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - SX2-D5-US |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 | -- | -- | 6.83 | 8.02 | -- | -- | -- | 139 | 13.7 | <20.0 | 8.58 | <0.200 | -- | 0.0428 | -- | <0.100 | -- | 34.4 | <1.60 | -- |
Minimum: | -- | -- | 6.83 | 8.02 | -- | -- | -- | 139 | 13.7 | -- | 8.58 | -- | -- | 0.0428 | -- | -- | -- | 34.4 | -- | -- |
Maximum: | -- | -- | 6.83 | 8.02 | -- | -- | -- | 139 | 13.7 | -- | 8.58 | -- | -- | 0.0428 | -- | -- | -- | 34.4 | -- | -- |
Average: | -- | -- | 6.83 | 8.02 | -- | -- | -- | 139 | 13.70 | -- | 8.6 | -- | -- | 0.04 | -- | -- | -- | 34.4 | -- | -- |
Range: | -- | -- | 0 | 0 | -- | -- | -- | 0 | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | -- |
Median: | -- | -- | 6.83 | 8.02 | -- | -- | -- | 139 | 13.7 | -- | 8.58 | -- | -- | 0.04 | -- | -- | -- | 34.4 | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Six Mile; Upstream of the SX2-D5 system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D9-DS |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 | -- | -- | 7.46 | 7.69 | -- | -- | -- | 381 | 20.5 | 25.7 | -2.02 | 0.212 | -- | 0.187 | -- | 0.435 | -- | 146 | 4.4 | -- |
Minimum: | -- | -- | 7.46 | 7.69 | -- | -- | -- | 381 | 20.5 | 25.7 | -2.02 | 0.212 | -- | 0.187 | -- | 0.435 | -- | 146 | 4.4 | -- |
Maximum: | -- | -- | 7.46 | 7.69 | -- | -- | -- | 381 | 20.5 | 25.7 | -2.02 | 0.212 | -- | 0.187 | -- | 0.435 | -- | 146 | 4.4 | -- |
Average: | -- | -- | 7.46 | 7.69 | -- | -- | -- | 381 | 20.50 | 26 | -2.0 | 0.21 | -- | 0.19 | -- | 0.44 | -- | 146.0 | 4.4 | -- |
Range: | -- | -- | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- |
Median: | -- | -- | 7.46 | 7.69 | -- | -- | -- | 381 | 20.5 | 25.7 | -2.02 | 0.21 | -- | 0.19 | -- | 0.44 | -- | 146 | 4.4 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Six Mile; Downstream of the SX0-D9 passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.