Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - AMD50 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Sample Point Description: AMD; influent to AMD50 limestone bed;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - AMD50F |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-21 | -- | 3.75 | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011-02-03 | -- | 10 | -- | 7.4 | -- | -- | -- | -- | -- | 45.6 | -32.6 | 0.3 | -- | 0.127 | -- | 0.601 | -- | 136.9 | 12 | -- |
| 2011-12-22 | -- | 40 | -- | 6.7 | -- | -- | -- | -- | -- | 30.4 | -20.6 | 0.3 | -- | 0.296 | -- | 0.5 | -- | 102 | 5 | -- |
| 2012-11-07 | -- | 55 | 6.13 | 7.3 | -- | -- | -- | -- | -- | 23.6 | -31 | 0.3 | -- | 0.273 | -- | 0.5 | -- | 64.9 | 5 | 0.02 |
| 2013-02-06 | -- | 50 | 5.93 | 6.7 | -- | -- | -- | -- | -- | 8.4 | -2.8 | 0.3 | -- | 0.338 | -- | 0.5 | -- | 48.6 | 5 | 0.02 |
| 2013-04-24 | -- | 43 | 5.86 | 6.9 | -- | -- | -- | -- | -- | 20.4 | -27.4 | 0.3 | -- | 0.32 | -- | 0.5 | -- | 65.3 | 5 | 0.02 |
| 2013-07-29 | -- | 4.62 | 7.9 | 7.6 | -- | -- | -- | -- | -- | 67.2 | -66.6 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 119.4 | 5 | 0.02 |
| 2014-04-15 | -- | 30 | 3.9 | 6.7 | -- | -- | -- | -- | -- | 20.2 | -18.4 | 0.3 | -- | 0.298 | -- | 0.5 | -- | 66.7 | 8 | 0.04 |
| 2014-07-28 | -- | 12 | 6.4 | 7.8 | -- | -- | -- | -- | -- | 62.4 | -52.4 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 103.9 | 5 | 0.02 |
| 2014-10-20 | -- | 2.73 | 6.63 | 7.8 | -- | -- | -- | -- | -- | 87 | -70.8 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 188 | 5 | 0.02 |
| 2016-01-28 | -- | 18 | 6.71 | 6.8 | -- | -- | -- | -- | -- | 22.2 | -8.8 | 0.3 | -- | 0.619 | -- | 0.5 | -- | 89.3 | 5 | 0.02 |
| 2016-04-20 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | 30.4 | -22.2 | 0.3 | -- | 0.263 | -- | 0.5 | -- | 85 | 5 | 0.02 |
| 2016-07-17 | -- | 4.4 | 7.17 | 7.4 | -- | -- | -- | -- | -- | 75.6 | -56.8 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 126.2 | 5 | 0.021 |
| 2016-10-19 | -- | -- | 5.1 | 8.1 | -- | -- | -- | -- | -- | 89.8 | -78.8 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 171.4 | 5 | 0.02 |
| 2017-02-01 | -- | -- | 6.5 | 7.1 | -- | -- | -- | -- | -- | 25.4 | -20.8 | 0.3 | -- | 0.338 | -- | 0.5 | -- | 86.1 | 5 | 0.02 |
| 2017-05-04 | -- | -- | 6.3 | 7.1 | -- | -- | -- | -- | -- | 34.4 | -27 | 0.3 | -- | 0.152 | -- | 0.5 | -- | 61.3 | 5 | 0.02 |
| 2017-07-17 | -- | 6.67 | 6.8 | 7.8 | -- | -- | -- | -- | -- | 77.4 | -64.4 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 85.7 | 5 | 0.02 |
| 2017-10-18 | -- | 1.36 | 8.9 | 8 | -- | -- | -- | -- | -- | 94.2 | -75.6 | 0.3 | -- | 0.05 | -- | 0.5 | -- | 187.6 | 5 | 0.028 |
| 2018-01-10 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | 41.4 | -29 | 0.3 | -- | 0.055 | -- | 0.5 | -- | 91.6 | 5 | 0.02 |
| 2018-07-23 | -- | 6 | 8.4 | 8 | -- | -- | 16.8 | -- | -- | 76.4 | -67.2 | 0.300 | -- | 0.050 | -- | 0.500 | -- | 102.6 | 5 | 0.020 |
| 2021-05-27 | -- | -- | -- | 7.29 | -- | -- | -- | 223 | -- | 48.6 | -13.71 | <0.200 | -- | <0.0200 | -- | <0.100 | -- | 59.5 | 2.4 | -- |
| 2023-03-02 | -- | -- | 7.01 | 6.4 | -- | -- | -- | -- | -- | 46.6 | -31.6 | 0.300 | -- | 0.050 | -- | 0.500 | -- | 49.6 | 20 | 0.050 |
| 2025-05-16 | Est | 75 | 6.5 | 6.66 | -- | -- | 13.3 | -- | -- | 33.9 | -18 | <0.0657 | -- | 0.438 | -- | 0.276 | -- | 53.5 | <5 | -- |
| Minimum: | 0 | 1.36 | 3.9 | 6.4 | -- | -- | 13.3 | 223 | -- | 8.4 | -78.8 | 0.3 | -- | 0.05 | -- | 0.276 | -- | 48.6 | 2.4 | 0.02 |
| Maximum: | 0 | 75 | 8.9 | 8.1 | -- | -- | 16.8 | 223 | -- | 94.2 | -2.8 | 0.3 | -- | 0.619 | -- | 0.601 | -- | 188 | 20 | 0.050 |
| Average: | 0 | 23 | 6.65 | 7.29 | -- | -- | 15.1 | 223 | -- | 48 | -38.0 | 0.30 | -- | 0.19 | -- | 0.49 | -- | 97.5 | 6.1 | 0.02 |
| Range: | 0 | 73.64 | 5 | 1.7 | -- | -- | 3.5 | 0 | -- | 85.8 | 76 | 0 | -- | 0.569 | -- | 0.325 | -- | 139.4 | 17.6 | 0.03 |
| Median: | 0 | 11 | 6.57 | 7.3 | -- | -- | 15.05 | 223 | -- | 43.5 | -30 | 0.3 | -- | 0.13 | -- | 0.5 | -- | 87.7 | 5 | 0.02 |
| Loading (lb/day): | -- | 8.45 | -6.85 | 0.07 | -- | 0.09 | -- | 0.13 | -- |
Sample Point Description: Effluent of AMD50 passive treatment system; Sampled at pipe of limestone bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.