Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - AMD67 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-21 | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007-04-11 | -- | -- | 3.7 | 3.9 | -- | -- | -- | -- | -- | 0.8 | 125.6 | 0.3 | -- | 10.9 | -- | 13.7 | -- | 273.4 | 3 | 0.09 |
| 2008-05-09 | -- | 7 | -- | 4 | -- | -- | -- | -- | -- | 2 | 104.4 | 0.099 | -- | 11 | -- | 12.15 | -- | 203.7 | 5 | -- |
| 2008-05-28 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.6 | 88 | 0.3 | -- | 8.9 | -- | 11.765 | -- | 198.8 | 8 | -- |
| 2013-02-06 | -- | -- | 4.1 | 4.3 | -- | -- | -- | -- | -- | 0 | 40.2 | 0.3 | -- | 4.341 | -- | 5.058 | -- | 116.9 | 5 | 0.06 |
| 2013-04-24 | -- | -- | 3.97 | 4.2 | -- | -- | -- | -- | -- | 0 | 36.8 | 0.3 | -- | 5.774 | -- | 6.555 | -- | 141.5 | 5 | 0.08 |
| 2014-04-15 | -- | -- | 3.9 | 4.1 | -- | -- | -- | -- | -- | 0 | 43.8 | 0.3 | -- | 3.841 | -- | 3.906 | -- | 93.8 | 5 | 0.09 |
| 2017-02-01 | -- | -- | 4.5 | 4.2 | -- | -- | -- | -- | -- | 4.2 | 30.2 | 0.655 | -- | 4.045 | -- | 5.912 | -- | 102.2 | 24 | 0.118 |
| 2017-05-04 | -- | -- | 4.3 | 4 | -- | -- | -- | -- | -- | 1.6 | 46.2 | 0.3 | -- | 5.197 | -- | 6.788 | -- | 148.3 | 5 | 0.188 |
| 2018-07-23 | -- | 5 | 4.9 | 3.8 | -- | -- | 18.9 | -- | -- | 0 | 67.2 | 0.391 | -- | 7.360 | -- | 8.729 | -- | 323.6 | 10 | 0.162 |
| 2021-05-27 | -- | -- | -- | 4.94 | -- | -- | -- | 291 | -- | <20.0 | 30.95 | <0.200 | -- | 4.43 | -- | 3.5 | -- | 135 | 2 | -- |
| 2023-03-02 | -- | -- | 4.02 | 4.3 | -- | -- | -- | -- | -- | 5.2 | 39.2 | 0.300 | -- | 3.954 | -- | 4.122 | -- | 82.6 | 20 | 0.072 |
| 2025-05-16 | Est | 30 | 5.0 | 4 | -- | -- | 15.3 | -- | -- | <20.0 | 22 | <0.0657 | -- | 3.04 | -- | 2.48 | -- | 70.3 | <5 | -- |
| Minimum: | 0 | 5 | 3.7 | 3.8 | -- | -- | 15.3 | 291 | -- | 0 | 22 | 0.099 | -- | 3.04 | -- | 2.48 | -- | 70.3 | 2 | 0.06 |
| Maximum: | 0 | 30 | 5.0 | 4.94 | -- | -- | 18.9 | 291 | -- | 5.2 | 125.6 | 0.655 | -- | 11 | -- | 13.7 | -- | 323.6 | 24 | 0.188 |
| Average: | 0 | 14 | 4.26 | 4.15 | -- | -- | 17.1 | 291 | -- | 2 | 56.2 | 0.32 | -- | 6.07 | -- | 7.06 | -- | 157.5 | 8.4 | 0.11 |
| Range: | 0 | 25 | 1.3 | 1.14 | -- | -- | 3.6 | 0 | -- | 5.2 | 103.6 | 0.556 | -- | 7.96 | -- | 11.22 | -- | 253.3 | 22 | 0.128 |
| Median: | 0 | 7 | 4.15 | 4.05 | -- | -- | 17.1 | 291 | -- | 1.2 | 42 | 0.3 | -- | 4.81 | -- | 6.23 | -- | 138.25 | 5 | 0.09 |
| Loading (lb/day): | -- | 0.17 | 6.92 | 0.02 | -- | 0.82 | -- | 0.81 | -- |
Sample Point Description: AMD; Influent to AMD67 limestone trench
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - AMD67F |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-02-06 | -- | -- | 4.99 | 4.8 | -- | -- | -- | -- | -- | 0 | 22.6 | 0.3 | -- | 3.727 | -- | 3.279 | -- | 122.4 | 6 | 0.03 |
| 2013-04-24 | -- | -- | 4.91 | 4.8 | -- | -- | -- | -- | -- | 0 | 5.6 | 0.3 | -- | 4.517 | -- | 3.724 | -- | 131.9 | 5 | 0.04 |
| 2014-04-15 | -- | -- | 4.7 | 4.7 | -- | -- | -- | -- | -- | 0 | 29.6 | 0.3 | -- | 3.633 | -- | 3.289 | -- | 97.6 | 5 | 0.06 |
| 2016-04-20 | -- | -- | -- | 5.4 | -- | -- | -- | -- | -- | 8.8 | 6 | 0.3 | -- | 3.327 | -- | 2.149 | -- | 128.9 | 6 | 0.021 |
| 2021-05-27 | -- | -- | -- | 4.28 | -- | -- | -- | 308 | -- | <20.0 | 53.82 | 0.304 | -- | 5.27 | -- | 5.43 | -- | 139 | 5.6 | -- |
| 2023-03-02 | -- | -- | 4.41 | 4.6 | -- | -- | -- | -- | -- | 7.2 | 34.6 | 0.300 | -- | 3.843 | -- | 4.105 | -- | 84.8 | 20 | 0.067 |
| 2025-05-16 | Bucket | 20 | 5.4 | 4.46 | -- | -- | 14 | -- | -- | <20.0 | 18 | <0.0657 | -- | 2.97 | -- | 2.47 | -- | 70.9 | <5 | -- |
| Minimum: | 0 | 20 | 4.41 | 4.28 | -- | -- | 14 | 308 | -- | 0 | 5.6 | 0.3 | -- | 2.97 | -- | 2.149 | -- | 70.9 | 5 | 0.021 |
| Maximum: | 0 | 20 | 5.4 | 5.4 | -- | -- | 14 | 308 | -- | 8.8 | 53.82 | 0.304 | -- | 5.27 | -- | 5.43 | -- | 139 | 20 | 0.067 |
| Average: | 0 | 20 | 4.88 | 4.72 | -- | -- | 14.0 | 308 | -- | 3 | 24.3 | 0.30 | -- | 3.90 | -- | 3.49 | -- | 110.8 | 7.9 | 0.04 |
| Range: | 0 | 0 | 0.99 | 1.12 | -- | -- | 0 | 0 | -- | 8.8 | 48.22 | 0.004 | -- | 2.3 | -- | 3.281 | -- | 68.1 | 15 | 0.046 |
| Median: | 0 | 20 | 4.91 | 4.7 | -- | -- | 14 | 308 | -- | 0 | 22.6 | 0.3 | -- | 3.73 | -- | 3.29 | -- | 122.4 | 5.8 | 0.04 |
| Loading (lb/day): | -- | -- | 4.33 | -- | -- | 0.71 | -- | 0.59 | -- |
Sample Point Description: Effluent of AMD67 limestone trench
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.