Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - 45-1 | 
Sample Point Description: Mine discharge; Influent to Swank system; Sampled at top of limestone channel
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 300 ft dn | 
Date  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | DO - Field (mg/L)  | Temp - Field (C)  | Cond - Lab (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | SO4 - Lab (mg/L)  | TSS - Lab (mg/L)  | Ferrous Iron (mg/L) Lab  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-31 | -- | 458 | 4.4 | 3.7 | -- | -- | 11 | 453 | -- | 0 | 49 | 0.53 | -- | 0.57 | -- | 5.24 | -- | 174 | <5 | -- | 
| 2012-07-17 | -- | 71 | 3.9 | 4 | -- | -- | 17 | 636 | -- | 0 | 71 | 0.2 | -- | 0.84 | -- | 8.22 | -- | 301 | <5 | -- | 
| 2012-09-25 | -- | -- | 4 | 4 | -- | -- | 11 | 812 | -- | 0 | 105 | 0.48 | -- | 1.32 | -- | -- | -- | 430 | <5 | -- | 
| 2013-03-29 | -- | -- | 3.4 | 3.8 | -- | -- | 9.4 | 516 | -- | 0 | 61 | 0.32 | -- | 0.55 | -- | 5.09 | -- | 227 | 41 | -- | 
| Minimum: | -- | 71 | 3.4 | 3.7 | -- | -- | 9.4 | 453 | -- | 0 | 49 | 0.2 | -- | 0.55 | -- | 5.09 | -- | 174 | 41 | -- | 
| Maximum: | -- | 458 | 4.4 | 4 | -- | -- | 17 | 812 | -- | 0 | 105 | 0.53 | -- | 1.32 | -- | 8.22 | -- | 430 | 41 | -- | 
| Average: | -- | 265 | 3.93 | 3.88 | -- | -- | 12.1 | 604 | -- | 0 | 71.5 | 0.38 | -- | 0.82 | -- | 6.18 | -- | 283.0 | 41.0 | -- | 
| Range: | -- | 387 | 1 | 0.3 | -- | -- | 7.6 | 359 | -- | 0 | 56 | 0.33 | -- | 0.77 | -- | 3.13 | -- | 256 | 0 | -- | 
| Median: | -- | 264.5 | 3.95 | 3.9 | -- | -- | 11 | 576 | -- | 0 | 66 | 0.4 | -- | 0.71 | -- | 5.24 | -- | 264 | 41 | -- | 
| Loading (lb/day): | -- | -- | 165.17 | 1.54 | -- | 1.93 | -- | 17.93 | -- | 
Sample Point Description: Open Limestone Channel; Sampled about 300 foot down of the top of the channel
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Bottom | 
Sample Point Description: Open Limestone Channel; Sampled at the bottom of the limestone channel; Current effluent of the Swank System
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.