Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - MR2 Raw | 
Download Sample Point Report CSV   /  Inflow: Yes / Outflow: No
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-16 | -- | Estimated | 78 | 4.27 | 4.48 | -- | 11.3 | -- | 726 | 671 | -- | <0.10 | 122.3 | -- | -- | <0.10 | -- | 3.69 | -- | 7.9 | -- | 294.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | -- | 0 | 78 | 4.27 | 4.48 | -- | 11.3 | -- | 726 | 671 | -- | -- | 122.3 | -- | -- | -- | -- | 3.69 | -- | 7.9 | -- | 294.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | -- | 0 | 78 | 4.27 | 4.48 | -- | 11.3 | -- | 726 | 671 | -- | -- | 122.3 | -- | -- | -- | -- | 3.69 | -- | 7.9 | -- | 294.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | -- | 0 | 78 | 4.27 | 4.48 | -- | 11.3 | -- | 726 | 671 | -- | -- | 122.3 | -- | -- | -- | -- | 3.69 | -- | 7.90 | -- | 294.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | -- | 0 | 78 | 4.27 | 4.48 | -- | 11.3 | -- | 726 | 671 | -- | -- | 122.3 | -- | -- | -- | -- | 3.69 | -- | 7.9 | -- | 294.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | -- | 114.66 | -- | -- | 3.46 | -- | 7.41 | -- | 
Sample Point Description:
Inflow to the DLB and inflow to the MR2 system.
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MR2 VFP Out | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: Yes
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-16 | -- | Measured | 78 | 6.72 | 7.24 | -- | 13.2 | -- | 849 | 803 | -- | 103.42 | -88.59 | -- | -- | <0.10 | -- | 0.18 | -- | 0.68 | -- | 292.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | -- | 0 | 78 | 6.72 | 7.24 | -- | 13.2 | -- | 849 | 803 | -- | 103.42 | -88.59 | -- | -- | -- | -- | 0.18 | -- | 0.68 | -- | 292.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | -- | 0 | 78 | 6.72 | 7.24 | -- | 13.2 | -- | 849 | 803 | -- | 103.42 | -88.59 | -- | -- | -- | -- | 0.18 | -- | 0.68 | -- | 292.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | -- | 0 | 78 | 6.72 | 7.24 | -- | 13.2 | -- | 849 | 803 | -- | 103 | -88.6 | -- | -- | -- | -- | 0.18 | -- | 0.68 | -- | 292.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | -- | 0 | 78 | 6.72 | 7.24 | -- | 13.2 | -- | 849 | 803 | -- | 103.42 | -88.59 | -- | -- | -- | -- | 0.18 | -- | 0.68 | -- | 292.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | 96.96 | -83.06 | -- | -- | 0.17 | -- | 0.64 | -- | 
Sample Point Description:
Outflow of the Settling Pond/VFP and final effluent of the MR2 system.
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.