Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - MR4 Raw | 
Download Sample Point Report CSV   /  Inflow: Yes / Outflow: No
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-16 | -- | Measured | 37.5 | 4.6 | 4.86 | -- | 12.9 | -- | 364 | 324 | -- | 1.6 | 80.36 | -- | -- | <0.10 | -- | 1.93 | -- | 3.46 | -- | 121.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | -- | 0 | 37.5 | 4.6 | 4.86 | -- | 12.9 | -- | 364 | 324 | -- | 1.6 | 80.36 | -- | -- | -- | -- | 1.93 | -- | 3.46 | -- | 121.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | -- | 0 | 37.5 | 4.6 | 4.86 | -- | 12.9 | -- | 364 | 324 | -- | 1.6 | 80.36 | -- | -- | -- | -- | 1.93 | -- | 3.46 | -- | 121.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | -- | 0 | 38 | 4.60 | 4.86 | -- | 12.9 | -- | 364 | 324 | -- | 2 | 80.4 | -- | -- | -- | -- | 1.93 | -- | 3.46 | -- | 121.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | -- | 0 | 37.5 | 4.6 | 4.86 | -- | 12.9 | -- | 364 | 324 | -- | 1.6 | 80.36 | -- | -- | -- | -- | 1.93 | -- | 3.46 | -- | 121.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | 0.72 | 36.22 | -- | -- | 0.87 | -- | 1.56 | -- | 
Sample Point Description:
Inflow to the drainable limestone bed (DLB) and inflow to the MR4 system.
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MR4 DLB Out | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - MR4 VFP Out | 
Download Sample Point Report CSV   /  Inflow: No / Outflow: Yes
Date  | Source  | Method of Flow  | Flow - Field (gal/min)  | pH - Field (S.U.)  | pH - Lab (S.U.)  | ORP - Field (mvolts)  | Temp - Field (C)  | D. O (mg/L) Field  | Sp. Conductance Lab (umhos/cm)  | Specific Conductance Field (umhos/cm)  | Alkalinity - Field (mg/L)  | Alkalinity - Lab (mg/L)  | Acidity - Lab (mg/L)  | T. Fe - Field (mg/L)  | Fe+2 - Lab (mg/L)  | T. Fe - Lab (mg/L)  | D. Fe - Lab (mg/L)  | T. Al - Lab (mg/L)  | D. Al - Lab (mg/L)  | T. Mn - Lab (mg/L)  | D. Mn - Lab (mg/L)  | Sulfate - Lab (mg/L)   | TSS - Lab (mg/L)  | TDS - Lab (mg/L)  | T. As - Lab (mg/L)   | T. Ba - Lab (mg/L)  | T. Be - Lab (mg/L)  | T. B - Lab (mg/L)  | T. Ca - Lab (mg/L)  | D. Ca - Lab (mg/L)   | T. C - Lab (mg/L)  | T. Cd - Lab (mg/L)  | T. Cl - Lab (mg/L)  | T. Cr - Lab (mg/L)  | T. Cu - Lab (mg/L)  | Hardness (mg/L)  | T. Hg - Lab (mg/L)  | T. K - Lab (mg/L)  | D. K - Lab (mg/L)  | T. Mg - Lab (mg/L)   | D. Mg - Lab (mg/L)   | T. Mo - Lab (mg/L)  | T. Na - Lab (mg/L)  | D. Na - Lab (mg/L)  | T. Ni - Lab (mg/L)  | T. NO3 - Lab (mg/L)  | T. Pb - Lab (mg/L)  | T. PO4 - Lab (mg/L)  | D. PO4 - Lab (mg/L)  | T. Sb - Lab (mg/L)  | T. SiO2 - Lab (mg/L)  | D. SiO2 - Lab (mg/L)  | T. Se - Lab (mg/L)  | T. Sn - Lab (mg/L)  | T. V - Lab (mg/L)  | T. Zn - Lab (mg/L)  | D. Zn - Lab (mg/L)  | Sampler Person  | Sampler Company  | Sampler Lab  | Comments  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-16 | -- | Estimated | 37.5 | 6.28 | 7.11 | -- | 13.1 | -- | 400 | 376 | -- | 45.54 | -25.48 | -- | -- | <0.10 | -- | 0.27 | -- | 0.65 | -- | 134.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Minimum: | -- | 0 | 37.5 | 6.28 | 7.11 | -- | 13.1 | -- | 400 | 376 | -- | 45.54 | -25.48 | -- | -- | -- | -- | 0.27 | -- | 0.65 | -- | 134.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Maximum: | -- | 0 | 37.5 | 6.28 | 7.11 | -- | 13.1 | -- | 400 | 376 | -- | 45.54 | -25.48 | -- | -- | -- | -- | 0.27 | -- | 0.65 | -- | 134.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Average: | -- | 0 | 38 | 6.28 | 7.11 | -- | 13.1 | -- | 400 | 376 | -- | 46 | -25.5 | -- | -- | -- | -- | 0.27 | -- | 0.65 | -- | 134.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Median: | -- | 0 | 37.5 | 6.28 | 7.11 | -- | 13.1 | -- | 400 | 376 | -- | 45.54 | -25.48 | -- | -- | -- | -- | 0.27 | -- | 0.65 | -- | 134.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Loading (lb/day): | -- | 20.53 | -11.49 | -- | -- | 0.12 | -- | 0.29 | -- | 
Sample Point Description:
Outflow of the settling pond/VFP and effluent of the MR4 system.
- Records with no value are not included in statistical calculations.
 - Values lower than the minimum detection limit are assumed to be 0.
 - Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
 - This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
 
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.